2nd Rider Invitational Varsity Boys 5km (3.107miles)

Pickard Park/Indianola - Roosvelt HS

Sept. 15, 2007

60s and nice XC weather

Results by Cal Murdock

JV Girls

JV Boys

Var. Girls

Var. Boys

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Fremont (Ne)             41    1    5    7    9   19   26   39   16:53      1:05
  2   Waukee                   84    4    6   18   25   31   34   43   17:15      1:07
  3   D M Roosevelt           130    3   17   28   36   46   70   81   17:31      1:31
  4   Ankeny                  148   22   24   30   32   40   54   71   17:43        28
  5   Lincoln N. Star (Ne)    149   13   16   23   42   55   56   59   17:39      1:05
  6   Bellevue West (Ne)      169   12   21   35   44   57   76   87   17:46      1:10
  7   Hopkins (Mn)            178    2   10   48   58   60   69        17:42      1:48
  8   Millard North (Ne)      186    8   15   49   53   61   75   82   17:49      1:23
  9   Indianola               226   14   20   50   68   74   77   78   18:02      1:35
 10   Omaha Burke (Ne)        248   33   45   51   52   67   85   95   18:11        46
 11   Omaha Central  (Ne)     268   11   27   65   79   86   93   97   18:20      2:24
 12   Grand Island (Ne)       295   29   37   72   73   84   92        18:27      1:38
 13   Johnston                310   38   62   64   66   80   83  103   18:28        59
 14   D M Hoover              372   41   47   88   96  100  101  102   19:11      2:19
 15   Knoxville               427   63   89   90   91   94   98   99   19:26      1:25

Individuals

1. Fremont (Ne)
    1  Jon Ronhovde, Sr            16:19    5:15
    5  Mitch Hunt, Jr              16:43    5:23
    7  Jose Nuno, Jr               16:56    5:27
    9  Jake Smrcina, Sr            17:05    5:30
   19  Drew Partridge, Sr          17:23    5:36
   26  Chris Bassett, Jr           17:40    5:41
   39  Nate Nevius, Jr             17:57    5:47
Time = 1:24:24     Places = 41

2. Waukee
    4  Tyler Rich, Jr              16:41    5:22
    6  Austin Jacobs, Sr           16:54    5:26
   18  Jared Spann, Sr             17:21    5:35
   25  Ben Duea, Sr                17:33    5:39
   31  Erick Pence, Jr             17:47    5:43
   34  Jordan Hoyt, Fr             17:50    5:44
   43  Robbie Allen, Jr            18:03    5:48
Time = 1:26:14     Places = 84

3. D M Roosevelt
    3  Abdesalam Ali, Sr           16:36    5:20
   17  Andrew Barrett, So          17:20    5:34
   28  Omer Ali, Sr                17:42    5:42
   36  Conor Wells, Fr             17:53    5:45
   46  Tony Wattier, Fr            18:06    5:49
   70  Kale Snavely, Sr            18:36    5:59
   81  John Fruede, So             18:58    6:06
Time = 1:27:35     Places = 130

4. Ankeny
   22  Joe Murphy, Jr              17:31    5:38
   24  Dustin Chase, So            17:33    5:39
   30  Ryan Kloberdanz, So         17:43    5:42
   32  Andrew Hyler, So            17:48    5:43
   40  Tanner Linden, Sr           17:59    5:47
   54  Dan McCoy, Jr               18:15    5:52
   71  Lute Olson, Sr              18:39    6:00
Time = 1:28:31     Places = 148

5. Lincoln N. Star (Ne)
   13  Chol Chol, So               17:11    5:32
   16  Jordan Wilson, Sr           17:16    5:33
   23  Robert Partee, Fr           17:32    5:39
   42  Eric Lomison, So            18:03    5:48
   55  Derek Schnell, Jr           18:15    5:52
   56  Taylor Lucas, Jr            18:16    5:53
   59  Jacob Hiatt, Sr             18:21    5:54
Time = 1:28:15     Places = 149

6. Bellevue West (Ne)
   12  Simon Falcon, Jr            17:08    5:31
   21  Joe Chebul, Sr              17:30    5:38
   35  Casey Humphrey, Jr          17:51    5:44
   44  Michael Bethel, So          18:05    5:49
   57  Thomas Bennett, Jr          18:17    5:53
   76  Corey McGlynn, Jr           18:47    6:03
   87  David Eads, Sr              19:31    6:17
Time = 1:28:49     Places = 169

7. Hopkins (Mn)
    2  Besufekad Shannon-Tamro, Jr 16:35    5:20
   10  Jack Deichert, Sr           17:06    5:30
   48  Eric Ruud, Jr               18:10    5:51
   58  David Keysser, Sr           18:18    5:53
   60  David Link, Jr              18:22    5:55
   69  Michael Downey, Sr          18:36    5:59
Time = 1:28:29     Places = 178

8. Millard North (Ne)
    8  Scott McLaughlin, Sr        17:01    5:28
   15  Casey Jergenson, Sr         17:14    5:33
   49  Gil Allgood, So             18:12    5:51
   53  Ethan Bennett, Fr           18:15    5:52
   61  Brandon Tullock, Sr         18:23    5:55
   75  Jordan Fishback, Jr         18:46    6:02
   82  Jp Pulverenti, Fr           19:01    6:07
Time = 1:29:02     Places = 186

9. Indianola
   14  Kelly Bickham, So           17:12    5:32
   20  Cory Johnson, Jr            17:25    5:36
   50  Cody Hoover, Jr             18:12    5:51
   68  Nick Schulze, Jr            18:35    5:59
   74  Markus Geiss, Sr            18:46    6:02
   77  Taylor Richards, Sr         18:47    6:03
   78  Nate Dewey, Sr              18:51    6:04
Time = 1:30:07     Places = 226

10. Omaha Burke (Ne)
   33  Jake Hobza, Jr              17:49    5:44
   45  Kyle Seneker, Jr            18:06    5:49
   51  Nate Thue, So               18:14    5:52
   52  Robert Frick, Fr            18:14    5:52
   67  Jake Eberlein, Fr           18:34    5:58
   85  Grant Hewitt, So            19:26    6:15
   95  Buoy Gach, Sr               19:53    6:24
Time = 1:30:54     Places = 248

11. Omaha Central  (Ne)
   11  Dylan McMahon, Sr           17:06    5:30
   27  Chris Vacanti, Sr           17:42    5:42
   65  Andy Zimmer, Jr             18:29    5:57
   79  Michael Lynch, Sr           18:52    6:04
   86  Jonathan Rolfsen, So        19:30    6:16
   93  Caleb Koch, So              19:44    6:21
   97  Andre Fast-Horse, Jr        20:00    6:26
Time = 1:31:37     Places = 268

12. Grand Island (Ne)
   29  Isaias Martines, Sr         17:42    5:42
   37  Chase McClaren, So          17:55    5:46
   72  Pedro Martinez, Sr          18:39    6:00
   73  Austin Fiala, Jr            18:40    6:00
   84  Zane Beal, Jr               19:20    6:13
   92  Matt Eastwood, Sr           19:38    6:19
Time = 1:32:14     Places = 295

13. Johnston
   38  Derek Furrow, Sr            17:56    5:46
   62  Jon Houp, Fr                18:27    5:56
   64  Grant Jacobson, Sr          18:29    5:57
   66  Jake  Perington, So         18:32    5:58
   80  Camron  Pearson, Fr         18:54    6:05
   83  Alex Richards, So           19:13    6:11
  103  Jake  Foutch, Fr            22:02    7:05
Time = 1:32:16     Places = 310

14. D M Hoover
   41  Peter Schoneberg, Sr        18:00    5:47
   47  James Kent, So              18:06    5:49
   88  John Preston, So            19:32    6:17
   96  Patrick Murphy, Jr          19:59    6:26
  100  Matthew Schiltz, Fr         20:18    6:32
  101  Mike Bell, So               20:20    6:33
  102  Kaleb Thomas, Fr            21:14    6:50
Time = 1:35:53     Places = 372

15. Knoxville
   63  Jamie Deheer, Jr            18:28    5:57
   89  Pete Collins, So            19:36    6:18
   90  Nick Kecy, Sr               19:36    6:18
   91  Jamie Vanderveer, Fr        19:38    6:19
   94  Alex Edwards, Fr            19:53    6:24
   98  Timothy Shepherd, Fr        20:07    6:28
   99  Sam Ridnouer, Sr            20:15    6:31
Time = 1:37:09     Places = 427
Top

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1     1  Jon Ronhovde, Sr            16:19    5:15  Fremont (Ne)
    2     2  Besufekad Shannon-Tamro, Jr 16:35    5:20  Hopkins (Mn)
    3     3  Abdesalam Ali, Sr           16:36    5:20  D M Roosevelt
    4     4  Tyler Rich, Jr              16:41    5:22  Waukee
    5     5  Mitch Hunt, Jr              16:43    5:23  Fremont (Ne)
    6     6  Austin Jacobs, Sr           16:54    5:26  Waukee
    7     7  Jose Nuno, Jr               16:56    5:27  Fremont (Ne)
    8     8  Scott McLaughlin, Sr        17:01    5:28  Millard North (Ne)
    9     9  Jake Smrcina, Sr            17:05    5:30  Fremont (Ne)
   10    10  Jack Deichert, Sr           17:06    5:30  Hopkins (Mn)
   11    11  Dylan McMahon, Sr           17:06    5:30  Omaha Central  (Ne)
   12    12  Simon Falcon, Jr            17:08    5:31  Bellevue West (Ne)
   13    13  Chol Chol, So               17:11    5:32  Lincoln N. Star (Ne)
   14    14  Kelly Bickham, So           17:12    5:32  Indianola
   15    15  Casey Jergenson, Sr         17:14    5:33  Millard North (Ne)
   16    16  Jordan Wilson, Sr           17:16    5:33  Lincoln N. Star (Ne)
   17    17  Andrew Barrett, So          17:20    5:34  D M Roosevelt
   18    18  Jared Spann, Sr             17:21    5:35  Waukee
   19    19  Drew Partridge, Sr          17:23    5:36  Fremont (Ne)
   20    20  Cory Johnson, Jr            17:25    5:36  Indianola
   21    21  Joe Chebul, Sr              17:30    5:38  Bellevue West (Ne)
   22    22  Joe Murphy, Jr              17:31    5:38  Ankeny
   23    23  Robert Partee, Fr           17:32    5:39  Lincoln N. Star (Ne)
   24    24  Dustin Chase, So            17:33    5:39  Ankeny
   25    25  Ben Duea, Sr                17:33    5:39  Waukee
   26    26  Chris Bassett, Jr           17:40    5:41  Fremont (Ne)
   27    27  Chris Vacanti, Sr           17:42    5:42  Omaha Central  (Ne)
   28    28  Omer Ali, Sr                17:42    5:42  D M Roosevelt
   29    29  Isaias Martines, Sr         17:42    5:42  Grand Island (Ne)
   30    30  Ryan Kloberdanz, So         17:43    5:42  Ankeny
   31    31  Erick Pence, Jr             17:47    5:43  Waukee
   32    32  Andrew Hyler, So            17:48    5:43  Ankeny
   33    33  Jake Hobza, Jr              17:49    5:44  Omaha Burke (Ne)
   34    34  Jordan Hoyt, Fr             17:50    5:44  Waukee
   35    35  Casey Humphrey, Jr          17:51    5:44  Bellevue West (Ne)
   36    36  Conor Wells, Fr             17:53    5:45  D M Roosevelt
   37    37  Chase McClaren, So          17:55    5:46  Grand Island (Ne)
   38    38  Derek Furrow, Sr            17:56    5:46  Johnston
   39    39  Nate Nevius, Jr             17:57    5:47  Fremont (Ne)
   40    40  Tanner Linden, Sr           17:59    5:47  Ankeny
   41    41  Peter Schoneberg, Sr        18:00    5:47  D M Hoover
   42    42  Eric Lomison, So            18:03    5:48  Lincoln N. Star (Ne)
   43    43  Robbie Allen, Jr            18:03    5:48  Waukee
   44    44  Michael Bethel, So          18:05    5:49  Bellevue West (Ne)
   45    45  Kyle Seneker, Jr            18:06    5:49  Omaha Burke (Ne)
   46    46  Tony Wattier, Fr            18:06    5:49  D M Roosevelt
   47    47  James Kent, So              18:06    5:49  D M Hoover
   48    48  Eric Ruud, Jr               18:10    5:51  Hopkins (Mn)
   49    49  Gil Allgood, So             18:12    5:51  Millard North (Ne)
   50    50  Cody Hoover, Jr             18:12    5:51  Indianola
   51    51  Nate Thue, So               18:14    5:52  Omaha Burke (Ne)
   52    52  Robert Frick, Fr            18:14    5:52  Omaha Burke (Ne)
   53    53  Ethan Bennett, Fr           18:15    5:52  Millard North (Ne)
   54    54  Dan McCoy, Jr               18:15    5:52  Ankeny
   55    55  Derek Schnell, Jr           18:15    5:52  Lincoln N. Star (Ne)
   56    56  Taylor Lucas, Jr            18:16    5:53  Lincoln N. Star (Ne)
   57    57  Thomas Bennett, Jr          18:17    5:53  Bellevue West (Ne)
   58    58  David Keysser, Sr           18:18    5:53  Hopkins (Mn)
   59    59  Jacob Hiatt, Sr             18:21    5:54  Lincoln N. Star (Ne)
   60    60  David Link, Jr              18:22    5:55  Hopkins (Mn)
   61    61  Brandon Tullock, Sr         18:23    5:55  Millard North (Ne)
   62    62  Jon Houp, Fr                18:27    5:56  Johnston
   63    63  Jamie Deheer, Jr            18:28    5:57  Knoxville
   64    64  Grant Jacobson, Sr          18:29    5:57  Johnston
   65    65  Andy Zimmer, Jr             18:29    5:57  Omaha Central  (Ne)
   66    66  Jake  Perington, So         18:32    5:58  Johnston
   67    67  Jake Eberlein, Fr           18:34    5:58  Omaha Burke (Ne)
   68    68  Nick Schulze, Jr            18:35    5:59  Indianola
   69    69  Michael Downey, Sr          18:36    5:59  Hopkins (Mn)
   70    70  Kale Snavely, Sr            18:36    5:59  D M Roosevelt
Pace: 6:00 | 7:00 | Top
   71    71  Lute Olson, Sr              18:39    6:00  Ankeny
   72    72  Pedro Martinez, Sr          18:39    6:00  Grand Island (Ne)
   73    73  Austin Fiala, Jr            18:40    6:00  Grand Island (Ne)
   74    74  Markus Geiss, Sr            18:46    6:02  Indianola
   75    75  Jordan Fishback, Jr         18:46    6:02  Millard North (Ne)
   76    76  Corey McGlynn, Jr           18:47    6:03  Bellevue West (Ne)
   77    77  Taylor Richards, Sr         18:47    6:03  Indianola
   78    78  Nate Dewey, Sr              18:51    6:04  Indianola
   79    79  Michael Lynch, Sr           18:52    6:04  Omaha Central  (Ne)
   80    80  Camron  Pearson, Fr         18:54    6:05  Johnston
   81    81  John Fruede, So             18:58    6:06  D M Roosevelt
   82    82  Jp Pulverenti, Fr           19:01    6:07  Millard North (Ne)
   83    83  Alex Richards, So           19:13    6:11  Johnston
   84    84  Zane Beal, Jr               19:20    6:13  Grand Island (Ne)
   85    85  Grant Hewitt, So            19:26    6:15  Omaha Burke (Ne)
   86    86  Jonathan Rolfsen, So        19:30    6:16  Omaha Central  (Ne)
   87    87  David Eads, Sr              19:31    6:17  Bellevue West (Ne)
   88    88  John Preston, So            19:32    6:17  D M Hoover
   89    89  Pete Collins, So            19:36    6:18  Knoxville
   90    90  Nick Kecy, Sr               19:36    6:18  Knoxville
   91    91  Jamie Vanderveer, Fr        19:38    6:19  Knoxville
   92    92  Matt Eastwood, Sr           19:38    6:19  Grand Island (Ne)
   93    93  Caleb Koch, So              19:44    6:21  Omaha Central  (Ne)
   94    94  Alex Edwards, Fr            19:53    6:24  Knoxville
   95    95  Buoy Gach, Sr               19:53    6:24  Omaha Burke (Ne)
   96    96  Patrick Murphy, Jr          19:59    6:26  D M Hoover
   97    97  Andre Fast-Horse, Jr        20:00    6:26  Omaha Central  (Ne)
   98    98  Timothy Shepherd, Fr        20:07    6:28  Knoxville
   99    99  Sam Ridnouer, Sr            20:15    6:31  Knoxville
  100   100  Matthew Schiltz, Fr         20:18    6:32  D M Hoover
  101   101  Mike Bell, So               20:20    6:33  D M Hoover
  102   102  Kaleb Thomas, Fr            21:14    6:50  D M Hoover
Pace: 6:00 | 7:00 | Top
  103   103  Jake  Foutch, Fr            22:02    7:05  Johnston

Top

Return to home page.