NU Invitational, Men, Varsity, 5K

UNI Intramural Fields, Cedar Falls, Iowa

October 9, 2007

Sunny, 60 Degrees, WNW @ 20-25 mph

Results by Hilltopper Results

JV Girls

JV Boys

Var. Girls

Var. Boys

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

PLACE TEAM              POINTS  PLACES OF FINISHERS       AVG. TIME SPREAD

  1 East Marshall           45   3   6   7  13  16  22  39  18:53   1:01
  2 B C L U W               84   2  10  12  19  41  46  71  19:07   1:56
  3 Hudson                 107   9  17  21  29  31  37  38  19:25   0:46
  4 Dike-New Hartford      108  14  15  24  27  28  63  64  19:27   0:27
  5 Nu High                138   1   5  35  48  49  50      19:27   2:58
  6 Union                  159   4  32  33  34  56  62  68  19:42   2:22
  7 Denver-Tripoli         164  11  23  40  43  47  51  59  19:54   1:27
  8 Grundy Center          198   8  30  52  53  55  65  69  20:05   1:43
  9 Alburnett              208  20  25  42  54  67          20:15   1:44
 10 Center Point-Urbana    228  26  36  45  60  61          20:19   1:16
 11 G M G                  301  18  57  73  76  77  78      22:31   6:44
 12 South Hardin           310  44  58  66  70  72  74  75  21:08   1:37
Individuals
 PLACE          FINISHER           TIME     PACE


1. East Marshall
    3  Andy Kozak, 12             18:15    5:52
    6  Wes Ohrt, 11               18:51    6:04
    7  Brennen Wears, 11          18:55    6:05
   13  Carsen Kuesel, 10          19:07    6:09
   16  Brandon Pals, 10           19:15    6:12
   22  Jacob Patterson, 11        19:33    6:17
   39  Michael Shippy, 10         19:57    6:25
Total Time = 94:22     Total Places = 45

2. B C L U W
    2  Dane McDonald, 10          18:09    5:50
   10  Sam Goodman, 11            18:58    6:06
   12  Tyler Sunkle, 10           19:05    6:09
   19  Tommy Kuhl, 10             19:20    6:13
   41  Steele Fiscus, 11          20:05    6:28
   46  Gage Fiscus, 11            20:28    6:35
   71  Jordan Paglia, 10          21:25    6:54
Total Time = 95:35     Total Places = 84

3. Hudson
    9  Brent Messmore, 12         18:58    6:06
   17  Tyler Patterson, 11        19:18    6:12
   21  Andrew Davis, 11           19:29    6:16
   29  Dallas Evers, 10           19:39    6:19
   31  Chris Youngblut, 10        19:43    6:21
   37  Brandon Guenther, 11       19:55    6:24
   38  Ryan Johnson, 11           19:57    6:25
Total Time = 97:05     Total Places = 107

4. Dike-New Hartford
   14  Daimen Garcia, 10          19:13    6:11
   15  Cory Grandon, 11           19:13    6:11
   24  Paul Gaede, 12             19:35    6:18
   27  Seth Nicholson, 11         19:36    6:18
   28  Ben Lizer, 11              19:39    6:19
   63  Jared Juel, 12             20:54    6:43
   64  Nick Corwin, 11            21:01    6:46
Total Time = 97:13     Total Places = 108

5. Nu High
    1  David Nielsen, 12          17:34    5:39
    5  Terry Nielsen, 9           18:47    6:03
   35  Luke Schroeder, 10         19:51    6:23
   48  Vijay Iyengar, 11          20:30    6:36
   49  Keith Hanson, 10           20:32    6:36
   50  Jordan Lankford, 11        20:34    6:37
Total Time = 97:13     Total Places = 138

6. Union
    4  Josh Frush, 11             18:22    5:55
   32  Matt Prestemon, 11         19:46    6:22
   33  Sam Graf, 10               19:47    6:22
   34  Shaun Hammond, 12          19:48    6:22
   56  Greg Braasch, 10           20:44    6:40
   62  Jake Wilson, 12            20:52    6:43
   68  Richard Leipold, 9         21:14    6:50
Total Time = 98:26     Total Places = 159

7. Denver-Tripoli
   11  Greg Freshwater, 12        19:03    6:08
   23  Tory Johansen, 11          19:34    6:18
   40  Mike Schmitz, 12           19:59    6:26
   43  Greg Molnar, 11            20:24    6:34
   47  Neal Kemp, 11              20:30    6:36
   51  Trevor Monnier, 11         20:35    6:37
   59  Kirk Bremner, 12           20:46    6:41
Total Time = 99:28     Total Places = 164

8. Grundy Center
    8  Drew Riesberg, 11          18:57    6:06
   30  Jordan Berumez, 11         19:39    6:19
   52  Brian Shuey, 11            20:35    6:37
   53  Treye Schupbach, 11        20:36    6:38
   55  Nick Mackie, 10            20:39    6:39
   65  Ryan Davidson, 10          21:01    6:46
   69  Marcus Schuller, 11        21:21    6:52
Total Time = 100:25     Total Places = 198

9. Alburnett
   20  Jedidiah Lovell, 11        19:28    6:16
   25  Alex Anderson, 12          19:35    6:18
   42  Dale Handley, 12           20:21    6:33
   54  Dugan Knoll, 12            20:39    6:39
   67  Alex German, 9             21:11    6:49
Total Time = 101:11     Total Places = 208

10. Center Point-Urbana
   26  Will Norman, 10            19:36    6:18
   36  Justin Hines, 12           19:54    6:24
   45  Kyle Creed, 12             20:28    6:35
   60  Corbyn Mellinger, 10       20:49    6:42
   61  Drake Rooney, 9            20:51    6:42
Total Time = 101:34     Total Places = 228

11. G M G
   18  Chad Van Rees, 12          19:19    6:13
   57  Brandon Clough, 11         20:44    6:40
   73  Michael Svendsen, 10       22:15    7:09
   76  Justin Jorpeland, 12       24:13    7:47
   77  Lucas Barritt, 10          26:03    8:23
   78  Cody Tague, 9              27:17    8:47
Total Time = 112:32     Total Places = 301

12. South Hardin
   44  Billy Dunn, 11             20:25    6:34
   58  Joe Sweeny, 11             20:45    6:41
   66  Jeff Turner, 12            21:03    6:46
   70  Cody Landis, 12            21:23    6:53
   72  Tyler Krehbiel, 12         22:02    7:05
   74  Taylor Heue, 10            22:39    7:17
   75  Ian Brady, 12              23:15    7:29
Total Time = 105:37     Total Places = 310
Top

        TEAM
 PLACE SCORE          FINISHER           TIME     PACE        TEAM

    1     1  David Nielsen, 12          17:34    5:39  Nu High
    2     2  Dane McDonald, 10          18:09    5:50  B C L U W
    3     3  Andy Kozak, 12             18:15    5:52  East Marshall
    4     4  Josh Frush, 11             18:22    5:55  Union
Pace: 6:00 | 7:00 | 8:00 | Top
    5     5  Terry Nielsen, 9           18:47    6:03  Nu High
    6     6  Wes Ohrt, 11               18:51    6:04  East Marshall
    7     7  Brennen Wears, 11          18:55    6:05  East Marshall
    8     8  Drew Riesberg, 11          18:57    6:06  Grundy Center
    9     9  Brent Messmore, 12         18:58    6:06  Hudson
   10    10  Sam Goodman, 11            18:58    6:06  B C L U W
   11    11  Greg Freshwater, 12        19:03    6:08  Denver-Tripoli
   12    12  Tyler Sunkle, 10           19:05    6:09  B C L U W
   13    13  Carsen Kuesel, 10          19:07    6:09  East Marshall
   14    14  Daimen Garcia, 10          19:13    6:11  Dike-New Hartford
   15    15  Cory Grandon, 11           19:13    6:11  Dike-New Hartford
   16    16  Brandon Pals, 10           19:15    6:12  East Marshall
   17    17  Tyler Patterson, 11        19:18    6:12  Hudson
   18    18  Chad Van Rees, 12          19:19    6:13  G M G
   19    19  Tommy Kuhl, 10             19:20    6:13  B C L U W
   20    20  Jedidiah Lovell, 11        19:28    6:16  Alburnett
   21    21  Andrew Davis, 11           19:29    6:16  Hudson
   22    22  Jacob Patterson, 11        19:33    6:17  East Marshall
   23    23  Tory Johansen, 11          19:34    6:18  Denver-Tripoli
   24    24  Paul Gaede, 12             19:35    6:18  Dike-New Hartford
   25    25  Alex Anderson, 12          19:35    6:18  Alburnett
   26    26  Will Norman, 10            19:36    6:18  Center Point-Urbana
   27    27  Seth Nicholson, 11         19:36    6:18  Dike-New Hartford
   28    28  Ben Lizer, 11              19:39    6:19  Dike-New Hartford
   29    29  Dallas Evers, 10           19:39    6:19  Hudson
   30    30  Jordan Berumez, 11         19:39    6:19  Grundy Center
   31    31  Chris Youngblut, 10        19:43    6:21  Hudson
   32    32  Matt Prestemon, 11         19:46    6:22  Union
   33    33  Sam Graf, 10               19:47    6:22  Union
   34    34  Shaun Hammond, 12          19:48    6:22  Union
   35    35  Luke Schroeder, 10         19:51    6:23  Nu High
   36    36  Justin Hines, 12           19:54    6:24  Center Point-Urbana
   37    37  Brandon Guenther, 11       19:55    6:24  Hudson
   38    38  Ryan Johnson, 11           19:57    6:25  Hudson
   39    39  Michael Shippy, 10         19:57    6:25  East Marshall
   40    40  Mike Schmitz, 12           19:59    6:26  Denver-Tripoli
   41    41  Steele Fiscus, 11          20:05    6:28  B C L U W
   42    42  Dale Handley, 12           20:21    6:33  Alburnett
   43    43  Greg Molnar, 11            20:24    6:34  Denver-Tripoli
   44    44  Billy Dunn, 11             20:25    6:34  South Hardin
   45        Geoff Stout, 10            20:26    6:35  Dunkerton
   46    45  Kyle Creed, 12             20:28    6:35  Center Point-Urbana
   47    46  Gage Fiscus, 11            20:28    6:35  B C L U W
   48    47  Neal Kemp, 11              20:30    6:36  Denver-Tripoli
   49    48  Vijay Iyengar, 11          20:30    6:36  Nu High
   50    49  Keith Hanson, 10           20:32    6:36  Nu High
   51    50  Jordan Lankford, 11        20:34    6:37  Nu High
   52    51  Trevor Monnier, 11         20:35    6:37  Denver-Tripoli
   53    52  Brian Shuey, 11            20:35    6:37  Grundy Center
   54    53  Treye Schupbach, 11        20:36    6:38  Grundy Center
   55    54  Dugan Knoll, 12            20:39    6:39  Alburnett
   56    55  Nick Mackie, 10            20:39    6:39  Grundy Center
   57    56  Greg Braasch, 10           20:44    6:40  Union
   58    57  Brandon Clough, 11         20:44    6:40  G M G
   59    58  Joe Sweeny, 11             20:45    6:41  South Hardin
   60    59  Kirk Bremner, 12           20:46    6:41  Denver-Tripoli
   61    60  Corbyn Mellinger, 10       20:49    6:42  Center Point-Urbana
   62    61  Drake Rooney, 9            20:51    6:42  Center Point-Urbana
   63    62  Jake Wilson, 12            20:52    6:43  Union
   64    63  Jared Juel, 12             20:54    6:43  Dike-New Hartford
   65        Aaron Fink, 10             20:57    6:44  North Tama
   66    64  Nick Corwin, 11            21:01    6:46  Dike-New Hartford
   67    65  Ryan Davidson, 10          21:01    6:46  Grundy Center
   68    66  Jeff Turner, 12            21:03    6:46  South Hardin
   69    67  Alex German, 9             21:11    6:49  Alburnett
   70    68  Richard Leipold, 9         21:14    6:50  Union
   71        Brett Leach, 12            21:20    6:52  Dunkerton
   72    69  Marcus Schuller, 11        21:21    6:52  Grundy Center
   73    70  Cody Landis, 12            21:23    6:53  South Hardin
   74    71  Jordan Paglia, 10          21:25    6:54  B C L U W
   75        Wes Strohbehn, 12          21:27    6:54  Gladbrook-Reinbeck
Pace: 6:00 | 7:00 | 8:00 | Top
   76    72  Tyler Krehbiel, 12         22:02    7:05  South Hardin
   77    73  Michael Svendsen, 10       22:15    7:09  G M G
   78        Alex Bovy, 9               22:20    7:11  Gladbrook-Reinbeck
   79        Matt Schlichting, 12       22:39    7:17  North Tama
   80    74  Taylor Heue, 10            22:39    7:17  South Hardin
   81    75  Ian Brady, 12              23:15    7:29  South Hardin
   82    76  Justin Jorpeland, 12       24:13    7:47  G M G
Pace: 6:00 | 7:00 | 8:00 | Top
   83    77  Lucas Barritt, 10          26:03    8:23  G M G
   84    78  Cody Tague, 9              27:17    8:47  G M G

Top

Return to home page.