Cedar Rapids Invitational, Men, JV, 5K

Noelridge Park, Cedar Rapids, Iowa

September 6, 2007

Cloudy, 80 Degrees, SW @ 5-10 mph

Results by Hilltopper Results

F/S Girls

F/S Boys

JV Girls

JV Boys

Var. Girls

Var. Boys

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

PLACE TEAM              POINTS  PLACES OF FINISHERS       AVG. TIME SPREAD



  1 I C High                54   1   6   8  18  21  26  28  37  44  50  57  58  59  63  71  76  84  91  96  98  99 112 124 128 159 185  18:20   1:33

  2 Dubuque Wahlert         56   3   9  11  13  20  40  81 138 148  18:30   0:44

  3 Pleasant Valley         82   2   4  14  19  43  75  82 119 140  18:33   2:10

  4 C R Xavier             105   7  16  22  24  36  38  49  55  73  92 135 143 164 187  18:53   1:06

  5 Ames                   123  12  23  27  30  31  46  52  64  79  83  90  97 109 111 117 118 121 131 155 161 162 167 175 176 179 180 182 183 193  19:03   0:36

  6 Linn-Mar               173  15  17  32  53  56  66  69  78  86 101 115 125 144 191  19:21   1:22

  7 C R Jefferson          189  25  29  34  47  54  65  68  74  94  95 102 110 130 134 136 151 169 196  19:28   0:55

  8 Muscatine              307  39  48  62  70  88 105 129 132 146 153 160 165 166 186 197 198  20:12   1:24

  9 C R Washington         379  10  67  89 106 107 108 141 152 172 177 184  20:29   2:57

 10 I C West               381  35  60  72 100 114          20:34   2:11

 11 Davenport West         451  33  42 120 123 133 137 145  20:55   2:46

 12 Marion                 478  45  51  80 139 163 192 194  21:05   3:11

 13 C R Kennedy            503  41  85  93 126 158 170 173 174 178  21:16   3:16

 14 C R Prairie            575  77  87 122 142 147 149 154 171  21:42   1:53

 15 North Scott            772 103 156 157 168 188 190 195  22:59   3:38

        TEAM

 PLACE SCORE          FINISHER           TIME     PACE        TEAM



    1     1  Encho Lamb, 12             17:21    5:35  I C High

    2     2  Matt Rubins, 11            17:28    5:37  Pleasant Valley

    3     3  Mark Ross, 11              18:06    5:49  Dubuque Wahlert

    4     4  Alex Phan, 12              18:09    5:50  Pleasant Valley

    5     5  Colin Ewan, 12             18:09    5:50  Bettendorf

    6     6  Xavier Sawada, 11          18:15    5:52  I C High

    7     7  Keaton Edwards, 12         18:19    5:54  C R Xavier

    8     8  Ted Ovrom, 11              18:21    5:54  I C High

    9     9  Tony Callahan, 11          18:21    5:54  Dubuque Wahlert

   10    10  Phil Kincheloe, 12         18:25    5:56  C R Washington

   11    11  Micheal Kessler, 11        18:32    5:58  Dubuque Wahlert

Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
   12    12  Tyler Clark, 12            18:41    6:01  Ames

   13    13  Ben Seaman, 11             18:41    6:01  Dubuque Wahlert

   14    14  Josh Trueblood, 11         18:42    6:01  Pleasant Valley

   15    15  Jordan Koser, 12           18:42    6:01  Linn-Mar

   16    16  Brian Mueller, 11          18:42    6:01  C R Xavier

   17    17  Josh Abbott, 11            18:45    6:02  Linn-Mar

   18    18  Kyle Tester, 11            18:47    6:03  I C High

   19    19  Carter Roberts, 12         18:48    6:03  Pleasant Valley

   20    20  John Lehmann, 11           18:49    6:03  Dubuque Wahlert

   21    21  Nic Reed, 12               18:54    6:05  I C High

   22    22  Dan Oglesby, 12            18:58    6:06  C R Xavier

   23    23  Daniel Jahern, 11          18:58    6:06  Ames

   24    24  Jacob Oíleary, 12          19:02    6:07  C R Xavier

   25    25  Adam Freese, 12            19:04    6:08  C R Jefferson

   26    26  Nick Stone, 12             19:04    6:08  I C High

   27    27  Robert Hunter, 12          19:07    6:09  Ames

   28    28  Owen Sessions, 12          19:10    6:10  I C High

   29    29  Keith Terry, 12            19:11    6:10  C R Jefferson

   30    30  David Hickok, 12           19:12    6:11  Ames

   31    31  Jason Kemis, 12            19:17    6:12  Ames

   32    32  Dade McBrayer, 12          19:19    6:13  Linn-Mar

   33    33  Seth Long, 11              19:19    6:13  Davenport West

   34    34  Jordan Underwood, 12       19:20    6:13  C R Jefferson

   35    35  Mike Klein, 12             19:21    6:14  I C West

   36    36  Matt Van Hoeck, 11         19:25    6:15  C R Xavier

   37    37  Ben Alexander, 12          19:27    6:16  I C High

   38    38  Tyler Bro, 11              19:28    6:16  C R Xavier

   39    39  Devin Hansen, 12           19:34    6:18  Muscatine

   40    40  Stanley Franson, 11        19:35    6:18  Dubuque Wahlert

   41    41  Jake Freebolin, 12         19:35    6:18  C R Kennedy

   42    42  Kyle Burney, 11            19:37    6:19  Davenport West

   43    43  Xavier Wegenknecht, 9      19:37    6:19  Pleasant Valley

   44    44  Adam Sullivan, 12          19:37    6:19  I C High

   45    45  Chris Burhite, 12          19:43    6:21  Marion

   46    46  Lucas Bauer, 12            19:45    6:21  Ames

   47    47  Alex Striegel, 12          19:47    6:22  C R Jefferson

   48    48  Josh Hetzler, 12           19:48    6:22  Muscatine

   49    49  Steven Woods, 12           19:49    6:23  C R Xavier

   50    50  Tom Henson, 11             19:51    6:23  I C High

   51    51  Aaron Cannon, 10           19:51    6:23  Marion

   52    52  Quentin Ring, 11           19:54    6:24  Ames

   53    53  Mitch Kolf, 12             19:56    6:25  Linn-Mar

   54    54  Hunter Bruckman, 12        19:58    6:26  C R Jefferson

   55    55  Ben Morrissey, 11          19:59    6:26  C R Xavier

   56    56  Mike Obst, 11              20:03    6:27  Linn-Mar

   57    57  John Menietti, 11          20:08    6:29  I C High

   58    58  David Harper, 11           20:08    6:29  I C High

   59    59  Phillipp Feise, 12         20:09    6:29  I C High

   60    60  David Parrott, 12          20:09    6:29  I C West

   61    61  Jacob Canright, 11         20:10    6:29  Davenport Central

   62    62  Nick Korpi, 11             20:11    6:30  Muscatine

   63    63  Dyllon McIntosh, 11        20:13    6:30  I C High

   64    64  Chris Petersen, 11         20:13    6:30  Ames

   65    65  Ryan Marling, 11           20:14    6:31  C R Jefferson

   66    66  Rajin Olson, 11            20:16    6:31  Linn-Mar

   67    67  Mario Jones, 11            20:17    6:32  C R Washington

   68    68  Zach Mickelson, 11         20:24    6:34  C R Jefferson

   69    69  Matt Swenson, 12           20:30    6:36  Linn-Mar

   70    70  Jonathan Vick, 11          20:31    6:36  Muscatine

   71    71  Dillon Raaz, 12            20:33    6:37  I C High

   72    72  Lin Weeks, 12              20:37    6:38  I C West

   73    73  Brian Bentz, 11            20:39    6:39  C R Xavier

   74    74  Doug Voll, 11              20:40    6:39  C R Jefferson

   75    75  Thomas Graham, 11          20:41    6:39  Pleasant Valley

   76    76  Thomas Whittington, 11     20:43    6:40  I C High

   77    77  Wes Rickels, 11            20:44    6:40  C R Prairie

   78    78  Ewout Rook, 12             20:45    6:41  Linn-Mar

   79    79  Matt Skarshaug, 11         20:46    6:41  Ames

   80    80  Shelby Hofmaster, 9        20:47    6:41  Marion

   81    81  Eric Fischer, 11           20:49    6:42  Dubuque Wahlert

   82    82  Drew Shradel, 12           20:50    6:42  Pleasant Valley

   83    83  Nathan Kaloupek, 11        20:52    6:43  Ames

   84    84  Garrett Hartley, 11        20:53    6:43  I C High

   85    85  Tim Sprick, 12             20:55    6:44  C R Kennedy

   86    86  Kasey Moen, 11             20:57    6:44  Linn-Mar

   87    87  Tim Fisher, 11             20:57    6:45  C R Prairie

   88    88  Jordan Wagner, 11          20:58    6:45  Muscatine

   89    89  Joel Lydon, 11             20:58    6:45  C R Washington

   90    90  Patrick Snell, 12          20:59    6:45  Ames

   91    91  Alex Weinard, 11           20:59    6:45  I C High

   92    92  Aaron Schulte, 11          21:01    6:46  C R Xavier

   93    93  Ethan Craig, 11            21:03    6:46  C R Kennedy

   94    94  Jackson Cover, 11          21:03    6:46  C R Jefferson

   95    95  Anthony Pacheck, 11        21:04    6:47  C R Jefferson

   96    96  Shawn Kelly, 11            21:05    6:47  I C High

   97    97  Matt Van Winkle, 11        21:06    6:47  Ames

   98    98  Ben Riley, 11              21:09    6:48  I C High

   99    99  Luke Van Fosson, 11        21:09    6:48  I C High

  100   100  Cody Bream, 11             21:09    6:48  I C West

  101   101  Joel Rankin, 11            21:10    6:49  Linn-Mar

  102   102  Clint Downey, 11           21:14    6:50  C R Jefferson

  103   103  Patrick Swanson, 12        21:15    6:50  North Scott

  104   104  Ben Weinstein, 11          21:17    6:51  Davenport Central

  105   105  Nick Hasty, 12             21:19    6:52  Muscatine

  106   106  Tim Berry, 11              21:21    6:52  C R Washington

  107   107  Connor Schulte, 12         21:22    6:52  C R Washington

  108   108  Michael Anderl, 12         21:22    6:53  C R Washington

  109   109  Alex Schill, 11            21:25    6:53  Ames

  110   110  Joshua Stocker, 12         21:26    6:54  C R Jefferson

  111   111  Shawn Bergesen, 12         21:28    6:55  Ames

  112   112  Jason Ambrisco, 12         21:28    6:54  I C High

  113   113  Emilio Santoro, 12         21:29    6:55  Davenport North

  114   114  Dan Weller, 12             21:32    6:56  I C West

  115   115  Garrett Hunter, 11         21:37    6:57  Linn-Mar

  116   116  Anthony Willis, 12         21:41    6:59  Davenport Central

  117   117  Karl Hamouche, 12          21:41    6:59  Ames

  118   118  Andy James, 12             21:43    6:59  Ames

  119   119  Lee Betker, 11             21:44    6:59  Pleasant Valley

Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
  120   120  Jay Graham, 12             21:45    7:00  Davenport West

  121   121  Rex Fernando, 11           21:46    7:00  Ames

  122   122  Ben Ziegler, 11            21:47    7:01  C R Prairie

  123   123  Colin Hueser, 11           21:47    7:01  Davenport West

  124   124  Joe Baker, 12              21:48    7:01  I C High

  125   125  Olin Postlethwait, 11      21:51    7:02  Linn-Mar

  126   126  Zach Hayes, 12             21:54    7:03  C R Kennedy

  127   127  P J Weise, 11              21:55    7:03  Davenport Central

  128   128  Nick Martin, 11            21:55    7:03  I C High

  129   129  Austin Hilton, 12          21:58    7:04  Muscatine

  130   130  Austin Frerick, 12         22:00    7:05  C R Jefferson

  131   131  Nicklas Lieber, 11         22:01    7:05  Ames

  132   132  Mike Summers, 12           22:04    7:06  Muscatine

  133   133  Ben Brockman, 11           22:04    7:06  Davenport West

  134   134  Craig Crowther, 12         22:05    7:06  C R Jefferson

  135   135  Sean Lynn, 11              22:06    7:06  C R Xavier

  136   136  Nick Kelsey, 11            22:06    7:07  C R Jefferson

  137   137  Carson Coonts, 12          22:07    7:07  Davenport West

  138   138  Pat Clausen, 11            22:08    7:07  Dubuque Wahlert

  139   139  Todd Hansen, 10            22:10    7:08  Marion

  140   140  Paul Mack, 11              22:13    7:09  Pleasant Valley

  141   141  Suhaib Tawil, 12           22:22    7:12  C R Washington

  142   142  Logan Shaw, 12             22:24    7:12  C R Prairie

  143   143  Michael Coffman, 11        22:27    7:13  C R Xavier

  144   144  Arjay Vander Velden, 11    22:29    7:14  Linn-Mar

  145   145  Nyles Fenner, 11           22:30    7:14  Davenport West

  146   146  Aaron Martin, 12           22:33    7:15  Muscatine

  147   147  Ryan Wilkerson, 11         22:37    7:17  C R Prairie

  148   148  Tony Klauer, 11            22:38    7:17  Dubuque Wahlert

  149   149  Tyler Dyson, 12            22:39    7:17  C R Prairie

  150   150  luke Klenske, 11           22:39    7:17  Davenport North

  151   151  Jacob Dittmar, 11          22:42    7:18  C R Jefferson

  152   152  Alex Taylor, 11            22:46    7:20  C R Washington

  153   153  Zach Keith, 12             22:47    7:20  Muscatine

  154   154  David Eichstadt, 12        22:48    7:20  C R Prairie

  155   155  Stephen Sawyer, 11         22:49    7:21  Ames

  156   156  Mike Braden, 11            22:49    7:20  North Scott

  157   157  Conner Paulsen, 10         22:50    7:21  North Scott

  158   158  Jacob Luth, 11             22:51    7:21  C R Kennedy

  159   159  Dan Schaefer, 11           22:51    7:21  I C High

  160   160  Henry Garcia, 11           22:51    7:21  Muscatine

  161   161  Clark Ennis, 12            22:52    7:21  Ames

  162   162  Ben Mackey, 11             22:52    7:21  Ames

  163   163  Jake Putnam, 9             22:54    7:22  Marion

  164   164  Josh Miller, 11            22:55    7:22  C R Xavier

  165   165  Alex Bailey, 11            23:00    7:24  Muscatine

  166   166  Jeff Fillmore, 12          23:04    7:25  Muscatine

  167   167  Marc McClanahan, 12        23:07    7:26  Ames

  168   168  Ken Otto, 12               23:09    7:27  North Scott

  169   169  Michael Lindauer, 11       23:10    7:27  C R Jefferson

  170   170  Kevin Kenel, 11            23:25    7:32  C R Kennedy

  171   171  Dov Phillips, 11           23:27    7:33  C R Prairie

  172   172  Roland Hart, 11            23:29    7:33  C R Washington

  173   173  Joey Brandt, 12            23:31    7:34  C R Kennedy

  174   174  Khiry Hopkins, 11          23:31    7:34  C R Kennedy

  175   175  Alexander Deam, 12         23:41    7:37  Ames

  176   176  Riley Wendt, 12            23:44    7:38  Ames

  177   177  Dillon Mead, 11            24:04    7:45  C R Washington

  178   178  Stewart Sankey, 11         24:06    7:45  C R Kennedy

  179   179  Daniel Park, 12            24:15    7:48  Ames

  180   180  Yeil Park, 11              24:24    7:51  Ames

  181   181  Cody Rhodes, 11            24:28    7:52  Davenport North

  182   182  Mathew Lee, 11             24:29    7:53  Ames

  183   183  Ben Nadler, 11             24:30    7:53  Ames

  184   184  Mike Pace, 11              24:32    7:53  C R Washington

  185   185  Shawn Colbert, 11          24:35    7:55  I C High

  186   186  Oziel Esquivel, 11         24:37    7:55  Muscatine

  187   187  Michael Henderson, 12      24:44    7:58  C R Xavier

Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
  188   188  Adam Netwal, 11            24:52    8:00  North Scott

  189   189  Evan Raab, 11              24:53    8:01  Clinton

  190   190  Matt Wolfe, 12             24:56    8:01  North Scott

  191   191  Ryan Helling, 12           24:59    8:02  Linn-Mar

  192   192  Levi Ryan, 9               25:45    8:17  Marion

  193   193  Zach Liechty, 11           25:47    8:18  Ames

  194   194  Max Lafontant, 11          26:23    8:29  Marion

  195   195  Aaron Schroder, 11         26:47    8:37  North Scott

  196   196  Bryant Conkling, 11        27:22    8:48  C R Jefferson

  197   197  Jordan Wright, 12          27:27    8:50  Muscatine

Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
  198   198  Ky Silberhorn, 11          28:34    9:12  Muscatine

Top

Return to home page.