Wolverine Invitational, Men, Jr. Varsity, 5K

Fox Ridge Golf Course, Dike, Iowa

October 3, 2006

Sunny, 83 Degrees, SW @ 15-20 mph

Results by Hilltopper Results

MS Girls

MS Boys

JV Girls

JV Boys

Var.Girls

Var.Boys

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

PLACE TEAM              POINTS  PLACES OF FINISHERS       					AVG. TIME SPREAD

  1 Hudson                  57   1   9  13  16  18  19  33  47  48  57  59  61  63  67  81  	20:09   1:09
  2 Dike-N H               100   6  11  20  27  36  60  68  					21:01   2:38
  3 Waterloo Columbus      119   3   8  25  40  43          					21:27   3:18
  4 Grundy Center          121   7  10  31  32  41  46  49  54  73  82  84  			21:25   2:51
  5 Denver-Tripoli         151  21  24  29  38  39  66  77  78  				21:54   1:50
  6 South Tama             232  14  35  51  62  70  71  74  					23:28   6:01
  7 North-Linn             323  52  58  65  69  79          					25:21   3:42
        TEAM
 PLACE SCORE          FINISHER           TIME     PACE        TEAM

    1     1  Noah Adams, 9              19:28    6:16  Hudson
    2     2  Nick Huisman, 9            19:32    6:17  East Marshall
    3     3  Nick Becker, 12            19:44    6:21  Waterloo Columbus
    4     4  Trent Harem, 9             19:45    6:21  East Marshall
    5     5  Geoff Stout, 9             19:46    6:22  Dunkerton
    6     6  Ben Lizer, 10              19:52    6:23  Dike-N H
    7     7  Nick Mackie, 9             19:56    6:25  Grundy Center
    8     8  Cody Delagardelle, 10      20:02    6:27  Waterloo Columbus
    9     9  Ethan Budreau, 9           20:03    6:27  Hudson
   10    10  Ross Kiewiet, 11           20:09    6:29  Grundy Center
   11    11  Seth Nicholson, 10         20:11    6:30  Dike-N H
   12    12  Alex Kozak, 9              20:15    6:31  East Marshall
   13    13  Matt Holmes, 10            20:15    6:31  Hudson
   14    14  Terry Massengale, 10       20:16    6:31  South Tama
   15    15  Sam Graf, 9                20:17    6:32  Union
   16    16  Ryan Johnson, 10           20:19    6:32  Hudson
   17    17  Andrew Rubenbauer, 9       20:35    6:38  East Marshall
   18    18  Dallas Evers, 9            20:37    6:38  Hudson
   19    19  Nathan Tomlinson, 12       20:43    6:40  Hudson
   20    20  Kody Kruger, 10            20:43    6:40  Dike-N H
   21    21  Neil Kemp, 10              20:50    6:42  Denver-Tripoli
   22    22  Joe Weston, 11             21:12    6:49  Dunkerton
   23    23  Cory Sankot, 12            21:27    6:54  Belle Plaine
   24    24  Trevor Monnier, 10         21:29    6:55  Denver-Tripoli
   25    25  Mark Monat, 11             21:43    6:59  Waterloo Columbus
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
   26    26  John Winter, 12            21:47    7:01  Union
   27    27  Trent Schiller, 12         21:50    7:02  Dike-N H
   28    28  Andrew Duncan, 11          21:52    7:02  Dunkerton
   29    29  Alek Jerauld, 10           21:55    7:03  Denver-Tripoli
   30    30  Steele Fiscus, 10          21:59    7:05  B C L U W
   31    31  Marcus Schuller, 10        22:03    7:06  Grundy Center
   32    32  Quinton Butler, 9          22:10    7:08  Grundy Center
   33    33  Spencer Simpson, 9         22:19    7:11  Hudson
   34    34  Michael Svendsen, 9        22:21    7:12  G M G
   35    35  Nathan Hofer, 10           22:26    7:13  South Tama
   36    36  Nick Corwin, 10            22:29    7:14  Dike-N H
   37    37  Chris Wersinger, 11        22:31    7:15  Union
   38    38  Kyle Kirchoff, 10          22:36    7:17  Denver-Tripoli
   39    39  Brennan Ritter, 10         22:39    7:17  Denver-Tripoli
   40    40  Isaac Summerhays, 10       22:44    7:19  Waterloo Columbus
   41    41  Ryan Davidson, 9           22:47    7:20  Grundy Center
   42    42  Jace Dolphin, 10           22:50    7:21  B C L U W
   43    43  Jimmy Rooff, 10            23:02    7:25  Waterloo Columbus
   44    44  Tyler Crees, 11            23:10    7:27  Union
   45    45  Jordan Paglia, 9           23:16    7:29  B C L U W
   46    46  Treye Schupbach, 10        23:17    7:30  Grundy Center
   47    47  Mitchell Wrage, 10         23:19    7:30  Hudson
   48    48  Lee Koenigsfeld, 11        23:20    7:31  Hudson
   49    49  Ryan Kiewiet, 9            23:23    7:32  Grundy Center
   50    50  Riley Storjohann, 10       23:29    7:33  Gladbrook-Rein
   51    51  Adam Ledvina, 10           23:40    7:37  South Tama
   52    52  Kevin Bach, 9              23:58    7:43  North-Linn
   53    53  Brian Galleger, 11         24:02    7:44  Wapsie Valley
   54    54  Dominic Ciddio, 9          24:10    7:47  Grundy Center
   55    55  Justin Von Ahsen, 12       24:12    7:47  Belle Plaine
   56    56  Justin Matthias, 9         24:13    7:48  Wapsie Valley
   57    57  Cameron Bergen, 12         24:19    7:50  Hudson
   58    58  Drew Becker, 11            24:23    7:51  North-Linn
   59    59  Shelby Seekins, 9          24:37    7:55  Hudson
   60    60  Klayton Kruger, 9          24:39    7:56  Dike-N H
   61    61  Thomas Bovy, 10            24:41    7:57  Hudson
   62    62  Jesse Miller, 9            24:42    7:57  South Tama
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
   63    63  Braden Robertson, 10       24:55    8:01  Hudson
   64    64  Grant Stevens, 12          24:56    8:01  B C L U W
   65    65  David Andersen, 10         24:57    8:02  North-Linn
   66    66  Andy Endorf, 11            24:57    8:02  Denver-Tripoli
   67    67  Forest Sassman, 9          24:58    8:02  Hudson
   68    68  Bryson Zabel, 9            24:59    8:02  Dike-N H
   69    69  Gunnar Grimm, 11           25:50    8:19  North-Linn
   70    70  A J. Goos, 10              26:16    8:27  South Tama
   71    71  Eli Hoskey, 9              26:21    8:29  South Tama
   72    72  Curry Drahus, 9            26:22    8:29  Belle Plaine
   73    73  Randy Haupt, 11            26:23    8:30  Grundy Center
   74    74  Brad Gehling, 9            26:30    8:32  South Tama
   75    75  Lucas Barritt, 9           27:03    8:42  G M G
   76    76  Jarrod Whitmore, 12        27:16    8:46  North Tama
   77    77  Troy Delagardelle, 11      27:26    8:50  Denver-Tripoli
   78    78  Ethan Thies, 10            27:27    8:50  Denver-Tripoli
   79    79  Alex Holsinger, 11         27:39    8:54  North-Linn
   80    80  Eric Ortiz, 11             27:51    8:58  Gladbrook-Rein
   81    81  Jeric Watts, 11            27:52    8:58  Hudson
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
   82    82  Josh Hilliard, 12          28:08    9:03  Grundy Center
   83    83  Brent Doese, 11            30:10    9:43  Wapsie Valley
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
   84    84  Kyle Groen, 12             31:32   10:09  Grundy Center

Top

Return to home page.