NU Invitational, Women, Varsity, 4K

UNI Intramural Fields, Cedar Falls, Iowa

October 10, 2006

Rainy, 48 Degrees, NW @ 0-5 mph

Results by Hilltopper Results

JV Girls

JV Boys

Var.Girls

Var.Boys

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

PLACE TEAM              POINTS  PLACES OF FINISHERS       AVG. TIME SPREAD

  1 B C L U W.              60   4   6  11  19  20  35  58  15:43 0:1:00
  2 Denver-Tripoli.         72   5   7   8  22  30  33  36  15:47   1:10
  3 Hudson.                119   9  17  27  32  34  38  44  16:15   1:08
  4 Dike-N H.              132  10  13  18  41  50  53      16:25   1:49
  5 Dunkerton.             150  15  21  28  29  57  59      16:38   2:17
  6 North Tama.            151   1   2  23  54  71          16:42   5:59
  7 A G W S R.             210  24  26  39  52  69          17:20   3:13
 8* Grundy Center.         217  12  43  47  55  60  66      17:20   2:53
 9* N U H S.               217   3  46  51  56  61  68  72  17:18   3:54
 10 East Marshall.         228  31  37  45  48  67          17:22   2:48
 11 Center Point-Urbana.   324  62  63  64  65  70          19:06   0:46
        TEAM
 PLACE SCORE          FINISHER           TIME     PACE        TEAM

    1     1  Blaire Dinsdale, 11        14:22    5:47  North Tama.
    2     2  Sara Stoakes, 10           14:45    5:56  North Tama.
Pace: 6:00 | 7:00 | 8:00 | Top
    3     3  Shannon McKenna, 11        14:57    6:00  N U H S.
    4     4  Haddie Vawter, 9           15:10    6:06  B C L U W.
    5     5  Becca Fagerlind, 11        15:15    6:08  Denver-Tripoli.
    6     6  Susie Kuhl, 11             15:27    6:13  B C L U W.
    7     7  Emily Gielau, 11           15:30    6:14  Denver-Tripoli.
    8     8  Molly Pleggenkuhle, 10     15:33    6:15  Denver-Tripoli.
    9     9  Sami Henke, 10             15:36    6:16  Hudson.
   10    10  Shelby Freese, 11          15:37    6:17  Dike-N H.
   11    11  Kelsey Erbes, 10           15:42    6:19  B C L U W.
   12    12  Adrianne Alexia, 9         15:55    6:24  Grundy Center.
   13    13  Sarah Dieken, 10           15:56    6:24  Dike-N H.
   14    14  Britnee Konicek, 11        15:56    6:24  G M G.
   15    15  Kris DuBois, 11            15:57    6:25  Dunkerton.
   16    16  Amanda Sonderleiter, 11    15:57    6:25  G M G.
   17    17  Lauren Oltmann, 10         16:02    6:27  Hudson.
   18    18  Kristina Dieken, 12        16:09    6:29  Dike-N H.
   19    19  Nicole Fisher, 9           16:09    6:30  B C L U W.
   20    20  Jamie Fisher, 9            16:09    6:30  B C L U W.
   21    21  Sarah Waskow, 11           16:13    6:31  Dunkerton.
   22    22  Rachel Homan, 10           16:15    6:32  Denver-Tripoli.
   23    23  Erin Guzman, 11            16:16    6:33  North Tama.
   24    24  Becky Gronewold, 10        16:17    6:33  A G W S R.
   25    25  Mandy Pettigrew, 11        16:20    6:34  South Hardin.
   26    26  Chelsea Keninger, 9        16:21    6:34  A G W S R.
   27    27  Lindsay Canfield, 9        16:22    6:35  Hudson.
   28    28  Melanie DuBois, 9          16:22    6:35  Dunkerton.
   29    29  Megan Joens, 11            16:24    6:36  Dunkerton.
   30    30  Jenna Jessen, 9            16:25    6:36  Denver-Tripoli.
   31    31  Ellen Dilger, 11           16:28    6:37  East Marshall.
   32    32  Ali Selenke, 12            16:30    6:38  Hudson.
   33    33  Alli Hora, 10              16:42    6:43  Denver-Tripoli.
   34    34  Justi Uden, 9              16:43    6:43  Hudson.
   35    35  Jordan Schossow, 10        16:43    6:43  B C L U W.
   36    36  Kimberly Kehoe, 10         16:44    6:44  Denver-Tripoli.
   37    37  Mykel Kopsa, 11            16:48    6:45  East Marshall.
   38    38  Hillary Rickert, 9         16:50    6:46  Hudson.
   39    39  Laura Boheman, 11          16:54    6:48  A G W S R.
   40    40  Katie Priske, 10           16:57    6:49  South Hardin.
   41    41  Stepanie Luhring, 9        16:57    6:49  Dike-N H.
   42    42  Nicole Bovy, 12            16:58    6:49  Gladbrook-Rein.
   43    43  Elle Speirs, 11            17:00    6:50  Grundy Center.
   44    44  Amanda Freeland, 12        17:00    6:50  Hudson.
   45    45  Ellen Hedum, 12            17:02    6:51  East Marshall.
   46    46  Libby Schultz, 10          17:06    6:53  N U H S.
   47    47  Brittane Nederhoff, 11     17:12    6:55  Grundy Center.
   48    48  Jenny English, 12          17:17    6:57  East Marshall.
   49    49  Rebekah Zimmerman, 9       17:21    6:58  Gladbrook-Rein.
Pace: 6:00 | 7:00 | 8:00 | Top
   50    50  Mallory Bakker, 10         17:25    7:00  Dike-N H.
   51    51  Jenny Hills, 12            17:30    7:02  N U H S.
   52    52  Karina Montes, 12          17:38    7:05  A G W S R.
   53    53  Mackenzie Williams, 10     17:40    7:06  Dike-N H.
   54    54  Stephanie Ruzicka, 12      17:45    7:08  North Tama.
   55    55  Abby Schuller, 12          17:46    7:09  Grundy Center.
   56    56  Kaylee Williams, 11        18:07    7:17  N U H S.
   57    57  Jillian Jones, 9           18:13    7:20  Dunkerton.
   58    58  Andrea Benson, 12          18:14    7:20  B C L U W.
   59    59  Danielle Graham, 11        18:27    7:25  Dunkerton.
   60    60  Allie Stoner, 12           18:48    7:33  Grundy Center.
   61    61  Elizabeth Brumm, 11        18:50    7:34  N U H S.
   62    62  Kolby Mason, 11            18:52    7:35  Center Point-Urbana.
   63    63  Carly Kelty, 10            18:53    7:36  Center Point-Urbana.
   64    64  Emilie Warren, 12          19:00    7:39  Center Point-Urbana.
   65    65  Canadace Coberly, 12       19:04    7:40  Center Point-Urbana.
   66    66  Megan Lyman, 12            19:05    7:40  Grundy Center.
   67    67  Jana Barnum, 10            19:15    7:44  East Marshall.
   68    68  Brittan Lawrence, 12       19:23    7:48  N U H S.
   69    69  Dani Hackbart, 9           19:29    7:50  A G W S R.
   70    70  Sam Ferguson, 9            19:38    7:54  Center Point-Urbana.
Pace: 6:00 | 7:00 | 8:00 | Top
   71    71  Amy Monat, 12              20:21    8:11  North Tama.
   72    72  Mandy Rector, 12           21:34    8:40  N U H S.

Top

Return to home page.