NICL Conference Meet, Men, Varsity, 5K

Oakleaf Golf Course, Reinbeck, Iowa

October 14, 2006

Sunny, 45 Degrees, N @ 5-10 mph

Results by Hilltopper Results

MS Girls

MS Boys

JV Girls

JV Boys

Var.Girls

Var Boys

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

PLACE TEAM              POINTS  PLACES OF FINISHERS       AVG. TIME SPREAD

  1 Wapsie Valley           57   5   6   7  10  29  56  77  16:17   1:12
  2 Hudson                  74   3   9  16  21  25  32  49  16:28   1:09
  3 Grundy Center          103   1   4  14  37  47  55  61  16:36   2:33
  4 B C L U W              107  13  17  20  23  34  60  67  16:44   0:56
  5 East Marshall          111   8  15  24  31  33  41  63  16:46   0:55
  6 Dike-N H               152  22  26  30  36  38  43  44  17:10   0:42
  7 Union                  208  11  35  40  57  65  70  74  17:38   2:25
  8 A G W S R              219  18  19  27  75  80          18:29   5:38
  9 Denver-Tripoli         222  28  45  46  50  53  64  68  17:51   1:13
 10 N U H S                243   2  48  58  66  69  76  79  17:58   3:18
 11 South Hardin           285  39  54  59  62  71  72  78  18:25   1:44
        TEAM
 PLACE SCORE          FINISHER           TIME     PACE        TEAM

    1     1  Dana Schmidt, 12           15:21    4:57  Grundy Center
Pace: 5:00 | 6:00 | 7:00 | Top
    2     2  David Nielsen, 11          15:43    5:04  N U H S
    3     3  Josh Taylor, 12            15:50    5:06  Hudson
    4     4  Elliot McDowell, 12        15:51    5:06  Grundy Center
    5     5  Ethan Conner, 12           15:55    5:07  Wapsie Valley
    6     6  Kyle Heineman, 12          16:04    5:10  Wapsie Valley
    7     7  Kory Heineman, 11          16:06    5:11  Wapsie Valley
    8     8  Andy Kozak, 11             16:13    5:13  East Marshall
    9     9  Tyler Bucy, 12             16:14    5:14  Hudson
   10    10  John Schmitz, 11           16:15    5:14  Wapsie Valley
   11    11  Josh Frush, 10             16:16    5:14  Union
   12    12  Charlie Cowell, 12         16:17    5:15  Gladbrook-Reinbeck
   13    13  Spencer Coulter, 12        16:18    5:15  B C L U W
   14    14  John Pratt, 12             16:23    5:16  Grundy Center
   15    15  Trent Krough, 12           16:26    5:17  East Marshall
   16    16  Brent Messmore, 11         16:34    5:20  Hudson
   17    17  Sam Goodman, 10            16:38    5:21  B C L U W
   18    18  Jesse Montes, 11           16:39    5:21  A G W S R
   19    19  Tracy Nuss, 12             16:39    5:22  A G W S R
   20    20  Junior Prusha, 12          16:41    5:22  B C L U W
   21    21  Kyler Jones, 12            16:45    5:23  Hudson
   22    22  Cory Grandon, 10           16:48    5:24  Dike-N H
   23    23  Dane McDonald, 9           16:48    5:25  B C L U W
   24    24  Wes Ohrt, 10               16:58    5:27  East Marshall
   25    25  Chris Youngblut, 9         16:58    5:28  Hudson
   26    26  Tom Beecher, 12            17:04    5:29  Dike-N H
   27    27  Tyler Wagner, 12           17:04    5:30  A G W S R
   28    28  Tory Johansen, 10          17:06    5:30  Denver-Tripoli
   29    29  David Kuhlmann, 11         17:07    5:30  Wapsie Valley
   30    30  Justin Marx, 12            17:07    5:30  Dike-N H
   31    31  Carson Kuesel, 9           17:07    5:31  East Marshall
   32    32  Tyler Patterson, 10        17:08    5:31  Hudson
   33    33  Brennan Wears, 10          17:08    5:31  East Marshall
   34    34  Tyler Sunkle, 9            17:13    5:33  B C L U W
   35    35  Jake Millermon, 12         17:20    5:35  Union
   36    36  Jerod Juel, 11             17:21    5:35  Dike-N H
   37    37  Drew Riesburg, 10          17:29    5:38  Grundy Center
   38    38  Paul Gaede, 11             17:29    5:38  Dike-N H
   39    39  Kyle Steinfeldt, 12        17:29    5:38  South Hardin
   40    40  Zach Williams, 12          17:30    5:38  Union
   41    41  Ben Dilger, 12             17:37    5:40  East Marshall
   42    42  Ben Harting, 10            17:40    5:41  Jesup
   43    43  Damian Garcia, 9           17:44    5:42  Dike-N H
   44    44  Chris Kyhl, 12             17:45    5:43  Dike-N H
   45    45  Justin Ramthun, 11         17:47    5:44  Denver-Tripoli
   46    46  Mike Schmitz, 11           17:52    5:45  Denver-Tripoli
   47    47  Jordan Berumez, 10         17:54    5:46  Grundy Center
   48    48  Vijay Ingyar, 10           18:02    5:48  N U H S
   49    49  Brandon Guenther, 10       18:03    5:48  Hudson
   50    50  Greg Molnar, 10            18:10    5:51  Denver-Tripoli
   51    51  Jay Beichley, 11           18:14    5:52  Gladbrook-Reinbeck
   52    52  Louis Bergman, 11          18:14    5:52  Jesup
   53    53  Blake Sorensen, 9          18:19    5:54  Denver-Tripoli
   54    54  Billy Dunn, 10             18:22    5:55  South Hardin
   55    55  David Laughlin, 12         18:22    5:55  Grundy Center
   56    56  Pete Youngblut, 9          18:24    5:55  Wapsie Valley
   57    57  Greg Braasch, 9            18:24    5:55  Union
   58    58  Kenton Engels, 12          18:25    5:56  N U H S
   59    59  Mat Schmitz, 9             18:27    5:56  South Hardin
   60    60  Tommy Kuhl, 9              18:29    5:57  B C L U W
   61    61  Brian Shuey, 10            18:33    5:58  Grundy Center
   62    62  Matt Eischen, 11           18:33    5:58  South Hardin
   63    63  Logan Bollhoefer, 12       18:34    5:58  East Marshall
   64    64  Paul Feldt, 10             18:36    5:59  Denver-Tripoli
Pace: 5:00 | 6:00 | 7:00 | Top
   65    65  Sam Graf, 9                18:40    6:00  Union
   66    66  Luke Schroeder, 9          18:41    6:01  N U H S
   67    67  Gage Fiscus, 10            18:42    6:01  B C L U W
   68    68  Andrew Skinner, 11         18:46    6:02  Denver-Tripoli
   69    69  Keith Hanson, 9            19:00    6:07  N U H S
   70    70  Jake Wilson, 11            19:09    6:10  Union
   71    71  Andrew Pope, 12            19:13    6:11  South Hardin
   72    72  Cody Landis, 11            19:20    6:13  South Hardin
   73    73  Wes Strohbehn, 11          19:24    6:15  Gladbrook-Reinbeck
   74    74  John Winter, 12            19:27    6:16  Union
   75    75  Frank Reyes, 12            19:49    6:22  A G W S R
   76    76  James Kapanka, 9           19:52    6:23  N U H S
   77    77  Jon Doese, 12              19:52    6:24  Wapsie Valley
   78    78  Jim Sweeny, 12             20:06    6:28  South Hardin
   79    79  Andrew Mallon, 12          20:30    6:36  N U H S
Pace: 5:00 | 6:00 | 7:00 | Top
   80    80  Nathan Lippert, 9          22:16    7:10  A G W S R

Top

Return to home page.