Gene Balk Invitational, JV Men, 5K
NIACC Campus, Mason City, Iowa
September 22, 2005
70 Degrees, Partly Sunny, NW @ 15-20 mph
Results by Hilltopper Results
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Marshalltown 21 1 2 3 6 9 13 14 17 27 29 31 43 44 50 62 66 69 72 74 75 80 92 114 119 120 121 122 140 153 18:15 0:24 2 Cedar Falls 34 4 5 7 8 10 11 12 15 16 18 19 20 22 28 32 37 40 42 46 48 60 68 73 78 85 86 88 96 99 101 109 110 124 126 143 150 160 18:20 0:13 3 Charles City 157 21 23 26 30 57 59 61 67 77 93 105 112 117 131 135 137 155 162 20:04 1:13 4 Fort Dodge 201 24 34 35 53 55 70 76 83 84 100 103 111 139 156 159 20:25 0:58 5 Mason City 203 25 36 41 49 52 54 56 79 89 107 118 20:26 0:46 6 Waverly-Shell Rock 240 33 39 47 58 63 81 82 94 108 130 144 145 20:38 0:47 7 Osage 373 38 45 95 97 98 106 115 116 123 125 132 133 148 21:32 1:55 8 Forest City 434 64 87 90 91 102 129 136 21:47 1:37 9 Mason City Newman 510 51 71 104 138 146 154 158 22:58 4:46 INCOMPLETE TEAMS: Cedar Falls M S. Charles City M S. Mason City M S. New Hampton New Hampton M S. Riceville Rockford Rs-Scmt Rs-Scmt M S. Ventura Ventura M S. Waterloo East Waverly-S R. M S. R R M R. R S -S C M T. R S -S C M T. M S R S -S C M T. M S. Fort Dodge M S. North Central St. Ansgar St. Ansgar M S. Lake Mills Lake Mills M S. Individuals PLACE FINISHER TIME PACE 1. Marshalltown 1 Nathanael Sletten, 10 18:04 5:49 2 Justin Campbell, 11 18:13 5:52 3 Logan Swarts, 9 18:14 5:52 6 Mohammed Portillo, 9 18:17 5:53 9 Ryan Jennings, 12 18:28 5:56 Total Time = 91:15 Total Places = 21 2. Cedar Falls 4 Michael Streicher, 10 18:16 5:53 5 Danny Schaefer, 12 18:17 5:53 7 Jordan Velasquez, 9 18:19 5:54 8 Mark Jackson, 11 18:19 5:54 10 Jeremy Grider, 12 18:29 5:57 Total Time = 91:38 Total Places = 34 3. Charles City 21 Ryan Buchanan, 9 19:39 6:19 23 Anthony Acklin, 10 19:44 6:21 26 Jared Koenigsfeld, 11 20:00 6:26 30 Ryan O'Brien, 11 20:05 6:28 57 Michael Pass, 9 20:51 6:43 Total Time = 100:17 Total Places = 157 4. Fort Dodge 24 Lyle Schuh, 10 19:51 6:23 34 Josh Peart, 10 20:19 6:32 35 Jack Fletcher, 9 20:21 6:33 53 Alex Fletcher, 11 20:43 6:40 55 Brandon Spencer, 12 20:48 6:42 Total Time = 102:01 Total Places = 201 5. Mason City 25 Jared Rosendahl, 9 19:58 6:25 36 Seth Pyle, 10 20:21 6:33 41 Dillon Schade, 11 20:29 6:35 49 Brian Cross, 10 20:41 6:39 52 William Jellema, 11 20:43 6:40 Total Time = 102:09 Total Places = 203 6. Waverly-Shell Rock 33 Roger Hoeper, 9 20:14 6:30 39 Tommy Boerigter, 10 20:25 6:34 47 Mike Miller, 10 20:37 6:38 58 Michael Kingery, 10 20:53 6:43 63 Aaron Zander, 12 21:01 6:46 Total Time = 103:07 Total Places = 240 7. Osage 38 Ben Klapperich, 10 20:23 6:33 45 Max Dunlay, 10 20:36 6:38 95 Jordan Crosser, 10 22:08 7:07 97 Josh Stocker, 10 22:16 7:10 98 Derek Sullivan, 12 22:17 7:10 Total Time = 107:38 Total Places = 373 8. Forest City 64 Tyler Arndt, 11 21:02 6:46 87 Christian Stoeckel, 9 21:40 6:58 90 Matt Smith, 12 21:48 7:01 91 Mike Polsdofer, 9 21:49 7:01 102 Matt Haukoos, 12 22:39 7:17 Total Time = 108:55 Total Places = 434 9. Mason City Newman 51 Joseph Mujica, 11 20:42 6:40 71 Greg Branson, 9 21:07 6:48 104 Chris Bohl, 11 22:41 7:18 138 Greg Merfeld, 12 24:49 7:59 146 Robert Berry, 9 25:28 8:12 Total Time = 114:46 Total Places = 510 Top TEAM PLACE SCORE FINISHER TIME PACE TEAM 1 1 Nathanael Sletten, 10 18:04 5:49 Marshalltown 2 2 Justin Campbell, 11 18:13 5:52 Marshalltown 3 3 Logan Swarts, 9 18:14 5:52 Marshalltown 4 4 Michael Streicher, 10 18:16 5:53 Cedar Falls 5 5 Danny Schaefer, 12 18:17 5:53 Cedar Falls 6 6 Mohammed Portillo, 9 18:17 5:53 Marshalltown 7 7 Jordan Velasquez, 9 18:19 5:54 Cedar Falls 8 8 Mark Jackson, 11 18:19 5:54 Cedar Falls 9 9 Ryan Jennings, 12 18:28 5:56 Marshalltown 10 10 Jeremy Grider, 12 18:29 5:57 Cedar Falls Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
11 11 Jacob Bauer, 12 18:45 6:02 Cedar Falls 12 12 Drew Poland, 10 18:56 6:06 Cedar Falls 13 13 Ethan Blagg, 10 18:58 6:06 Marshalltown 14 14 Brad Sickels, 11 19:06 6:09 Marshalltown 15 15 Billy Niner, 11 19:23 6:14 Cedar Falls 16 16 Aaron Redinbaugh, 11 19:23 6:14 Cedar Falls 17 17 David Alexander, 11 19:27 6:15 Marshalltown 18 18 Tim Scholle, 10 19:28 6:16 Cedar Falls 19 19 Brandon Alvarado, 11 19:34 6:18 Cedar Falls 20 20 Justin Grider, 9 19:38 6:19 Cedar Falls 21 21 Ryan Buchanan, 9 19:39 6:19 Charles City 22 22 Andy Fee, 12 19:42 6:20 Cedar Falls 23 23 Anthony Acklin, 10 19:44 6:21 Charles City 24 24 Lyle Schuh, 10 19:51 6:23 Fort Dodge 25 25 Jared Rosendahl, 9 19:58 6:25 Mason City 26 26 Jared Koenigsfeld, 11 20:00 6:26 Charles City 27 27 Ethan Crow, 12 20:01 6:26 Marshalltown 28 28 Brett Wetzel, 12 20:03 6:27 Cedar Falls 29 29 Ricardo Macciocu, 12 20:04 6:27 Marshalltown 30 30 Ryan O'Brien, 11 20:05 6:28 Charles City 31 31 Darren Bacon, 11 20:06 6:28 Marshalltown 32 32 Joe Mason, 10 20:10 6:29 Cedar Falls 33 33 Roger Hoeper, 9 20:14 6:30 Waverly-Shell Rock 34 34 Josh Peart, 10 20:19 6:32 Fort Dodge 35 35 Jack Fletcher, 9 20:21 6:33 Fort Dodge 36 36 Seth Pyle, 10 20:21 6:33 Mason City 37 37 Ben Morris, 9 20:21 6:33 Cedar Falls 38 38 Ben Klapperich, 10 20:23 6:33 Osage 39 39 Tommy Boerigter, 10 20:25 6:34 Waverly-Shell Rock 40 40 Tyler Hare, 9 20:26 6:34 Cedar Falls 41 41 Dillon Schade, 11 20:29 6:35 Mason City 42 42 David Sevcik, 10 20:33 6:37 Cedar Falls 43 43 David Carbajal, 9 20:35 6:37 Marshalltown 44 44 Austin Woodford, 10 20:35 6:37 Marshalltown 45 45 Max Dunlay, 10 20:36 6:38 Osage 46 46 Jeff Doyle, 10 20:37 6:38 Cedar Falls 47 47 Mike Miller, 10 20:37 6:38 Waverly-Shell Rock 48 48 Daniel Sevcik, 10 20:39 6:39 Cedar Falls 49 49 Brian Cross, 10 20:41 6:39 Mason City 50 50 Tony Baldazo, 12 20:41 6:39 Marshalltown 51 51 Joseph Mujica, 11 20:42 6:40 Mason City Newman 52 52 William Jellema, 11 20:43 6:40 Mason City 53 53 Alex Fletcher, 11 20:43 6:40 Fort Dodge 54 54 Ethan Grismore, 10 20:44 6:40 Mason City 55 55 Brandon Spencer, 12 20:48 6:42 Fort Dodge 56 56 Levi Lancaster, 9 20:51 6:43 Mason City 57 57 Michael Pass, 9 20:51 6:43 Charles City 58 58 Michael Kingery, 10 20:53 6:43 Waverly-Shell Rock 59 59 Jared Molstead, 10 20:53 6:43 Charles City 60 60 John Lantz, 10 20:55 6:44 Cedar Falls 61 61 Jacob Buss, 9 20:58 6:45 Charles City 62 62 John Logan, 10 21:00 6:45 Marshalltown 63 63 Aaron Zander, 12 21:01 6:46 Waverly-Shell Rock 64 64 Tyler Arndt, 11 21:02 6:46 Forest City 65 65 Michael Josten 21:04 6:47 Ventura 66 66 Andrew Smith, 12 21:04 6:47 Marshalltown 67 67 Justin Carr, 12 21:05 6:47 Charles City 68 68 Josh Metcalf, 9 21:05 6:47 Cedar Falls 69 69 Aaron Anderson, 12 21:06 6:47 Marshalltown 70 70 Jeremy Trevino, 9 21:07 6:48 Fort Dodge 71 71 Greg Branson, 9 21:07 6:48 Mason City Newman 72 72 Justin Lamb, 11 21:13 6:50 Marshalltown 73 73 Nick DiMarco, 9 21:15 6:50 Cedar Falls 74 74 Aaron Loupee, 11 21:16 6:50 Marshalltown 75 75 Ben Merryman, 12 21:16 6:51 Marshalltown 76 76 Eric Evans, 11 21:17 6:51 Fort Dodge 77 77 Tim Newman, 11 21:23 6:53 Charles City 78 78 Ryan Forystek, 12 21:24 6:53 Cedar Falls 79 79 Mykl Boyd, 9 21:25 6:53 Mason City 80 80 Chad Nichols, 12 21:26 6:54 Marshalltown 81 81 Tanner Ackerman, 9 21:27 6:54 Waverly-Shell Rock 82 82 Anden Drolet, 10 21:28 6:54 Waverly-Shell Rock 83 83 Tony Martin, 9 21:29 6:55 Fort Dodge 84 84 Lars Larson, 9 21:31 6:55 Fort Dodge 85 85 Alex Niner, 9 21:32 6:56 Cedar Falls 86 86 Michael Miller, 9 21:32 6:56 Cedar Falls 87 87 Christian Stoeckel, 9 21:40 6:58 Forest City 88 88 David Hoover, 10 21:40 6:58 Cedar Falls Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
89 89 Kyle Kaiser, 9 21:45 7:00 Mason City 90 90 Matt Smith, 12 21:48 7:01 Forest City 91 91 Mike Polsdofer, 9 21:49 7:01 Forest City 92 92 Zach Stahlin, 9 21:57 7:04 Marshalltown 93 93 Chris Ott, 9 21:58 7:04 Charles City 94 94 Doug Debower, 10 22:05 7:06 Waverly-Shell Rock 95 95 Jordan Crosser, 10 22:08 7:07 Osage 96 96 Jacob Porter, 9 22:15 7:09 Cedar Falls 97 97 Josh Stocker, 10 22:16 7:10 Osage 98 98 Derek Sullivan, 12 22:17 7:10 Osage 99 99 Eric Bucknam, 12 22:19 7:11 Cedar Falls 100 100 Shawn LaBonde, 10 22:32 7:15 Fort Dodge 101 101 Mike Byrd, 12 22:33 7:15 Cedar Falls 102 102 Matt Haukoos, 12 22:39 7:17 Forest City 103 103 Austin Jorgenson, 11 22:39 7:17 Fort Dodge 104 104 Chris Bohl, 11 22:41 7:18 Mason City Newman 105 105 Jeff Heiter, 10 22:43 7:19 Charles City 106 106 Dan Peck, 12 22:46 7:20 Osage 107 107 Dylan Collins, 10 22:49 7:20 Mason City 108 108 Lawrence Creech, 9 22:50 7:21 Waverly-Shell Rock 109 109 Nate Anderson, 12 22:50 7:21 Cedar Falls 110 110 Andrew Kunkle, 10 22:53 7:22 Cedar Falls 111 111 Matt Hall, 11 22:58 7:24 Fort Dodge 112 112 Ryan Ott, 11 23:01 7:24 Charles City 113 113 Daryn Schmitt, 12 23:03 7:25 R R M R. 114 114 Matt Jennings, 11 23:04 7:25 Marshalltown 115 115 Josh Scheer, 10 23:17 7:29 Osage 116 116 Trever Olsen, 10 23:17 7:30 Osage 117 117 Marschall Meusel, 9 23:18 7:30 Charles City 118 118 Chris Jung, 10 23:18 7:30 Mason City 119 119 Trevor Kilstrom, 11 23:22 7:31 Marshalltown 120 120 Nick Lacina, 9 23:24 7:32 Marshalltown 121 121 Brad Ginapp, 12 23:27 7:33 Marshalltown 122 122 Andrew Inhelder, 12 23:28 7:33 Marshalltown 123 123 Josh Lee, 10 23:31 7:34 Osage 124 124 Blake Morris, 10 23:32 7:34 Cedar Falls 125 125 Corey Milbrandt, 9 23:39 7:37 Osage 126 126 Brian Peck, 12 23:48 7:39 Cedar Falls 127 127 Jack Olson, 9 23:49 7:40 Lake Mills 128 128 Taylor Eschwiler, 10 23:53 7:41 New Hampton 129 129 John Knapper, 9 23:55 7:42 Forest City 130 130 Mike Pigman, 12 23:56 7:42 Waverly-Shell Rock 131 131 Brandon Kleve, 9 24:01 7:44 Charles City 132 132 Kaleb Ross, 12 24:18 7:49 Osage 133 133 Josh Bleeker, 12 24:23 7:51 Osage 134 134 Scott Ehlinger, 10 24:32 7:54 R R M R. 135 135 Luke Downey, 9 24:36 7:55 Charles City 136 136 Anders Carlson, 9 24:42 7:57 Forest City 137 137 Stephen Starr, 9 24:44 7:57 Charles City 138 138 Greg Merfeld, 12 24:49 7:59 Mason City Newman Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
139 139 Matt Prince, 9 24:51 8:00 Fort Dodge 140 140 Gabe Speas, 9 24:51 8:00 Marshalltown 141 141 Jaime Ayard, 10 24:56 8:01 Waterloo East 142 142 David Rygh, 11 25:08 8:05 Lake Mills 143 143 Rhys Talbot, 9 25:11 8:06 Cedar Falls 144 144 Jordan Bancroft-Smith, 10 25:23 8:10 Waverly-Shell Rock 145 145 Philipp Goebel, 12 25:26 8:11 Waverly-Shell Rock 146 146 Robert Berry, 9 25:28 8:12 Mason City Newman 147 147 Ethan Winter 25:34 8:14 Ventura 148 148 Bronson Boehmer, 10 25:44 8:17 Osage 149 149 Tristin Mateer, 11 25:56 8:21 R S -S C M T. 150 150 Shawn Francik, 10 26:06 8:24 Cedar Falls 151 151 Lucas Trewin, 9 26:27 8:31 New Hampton 152 152 Tanner Putney, 9 26:53 8:39 St. Ansgar 153 153 Ryan Huck, 12 27:27 8:50 Marshalltown 154 154 Nathanial Johnson, 9 27:53 8:58 Mason City Newman Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
155 155 Larry Schrodt, 9 28:05 9:02 Charles City 156 156 Adam Kent, 12 28:14 9:05 Fort Dodge 157 157 Kyle Watson 28:19 9:07 Ventura 158 158 Sean Secora, 9 28:48 9:16 Mason City Newman 159 159 Nate Rohrer, 9 29:38 9:32 Fort Dodge 160 160 Florian Koenig, 12 30:04 9:40 Cedar Falls Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
161 161 Lucas Rosonke, 9 31:31 10:09 New Hampton Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
162 162 Dakotah Jones, 10 42:58 13:50 Charles City