Boys Middle School

Walnut Ridge, Saylorville Lake

Sept. 8, 2005

74 degrees, 71% humidity

Results by Michael Franke

Girls M/S

Girls JV "A"

Girls JV "AA"

Girls Var. "A"

Girls Var "AA"

Boys M/S

Boys JV "A"

Boys JV "AA"

Boys Var. "A"

Boys Var "AA"

Use the Find option of your Web Browser to find the performance of a specific individual or team.

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1     1  Jake Perington, 8           13:23    Johnston
    2     2  Kit Anderson, 7             13:23    Norwalk
    3     3  Max Crum, 8                 13:39    Norwalk
    4     4  Justin Arey, 8              13:40    Norwalk
    5     5  Alex Richards, 8            13:41    Johnston
    6     6  Cody Walkup, 8              13:43    Johnston
    7     7  Alex Grieve, 8              13:45    Johnston
    8     8  Blake Johnson, 8            13:53    Johnston
    9     9  Brad Kruse, 8               13:59    Johnston
   10    10  Matt Gonnor, 8              14:00    Johnston
   11    11  Drew Jackson, 7             14:14    Johnston
   12    12  Justin Coaldrake, 8         14:15    Johnston
   13    13  Ryan Bower, 8               14:17    Johnston
   14    14  Sam Reed, 8                 14:26    Johnston
   15    15  Guy Newbury, 8              14:54    Johnston
   16    16  Dustin Gurwell, So          14:59    Lincoln
   17    17  Blair Cooper, 8             15:03    Norwalk
   18    18  Jon Houp, 7                 15:07    Johnston
   19    19  Alex Emley, Sr              15:09    Hoover
   20    20  Cameron Pearson, 7          15:10    Johnston
   21    21  Konnor Plagge, 7            15:14    Johnston
   22    22  Alex Bumpavs, 7             15:31    Johnston
   23    23  Lj Lipscomb, 7              15:34    Johnston
   24    24  Terra Broadus, Jr           15:45    Lincoln
   25    25  Michael Knoedel, 7          15:47    Johnston
   26    26  Nick Evans, 8               15:51    Johnston
   27    27  Jacob Foutch, 7             16:06    Johnston
   28    28  Kyle Fiala, 7               16:17    Johnston
   29    29  Brandon Miller, 7           16:29    Johnston
   30    30  Anna Strait                 16:30    Hoover
   31    31  Kyle Naig, 7                16:41    Johnston
   32    32  Matthew Probst, 7           17:25    Johnston
   33    33  Clint Miller, 8             17:28    Norwalk
   34    34  Alex Ewing, 7               17:40    Johnston
   35    35  Andrew Bartlett, 8          17:48    Norwalk
   36    36  Araysha Broadus, Fr         17:57    Lincoln
   37    37  Fred Shen, 8                18:00    Johnston
   38    38  Austin Pappan, 7            18:02    Norwalk
   39    39  Alyx Way, 8                 18:02    Eldora-New Providence
   40    40  Collin Schares, 7           18:30    Johnston
   41    41  Josh Delanoit, 7            18:41    Johnston
   42    42  Nate Ostiguy, 8             18:50    Johnston
   43    43  Nick Vogel, 7               18:58    Johnston
   44    44  MackGavin, 7                18:58    Johnston
   45    45  Alex Lycke, 7               19:03    Eldora-New Providence
   46    46  Chris Coble, 7              19:31    Johnston
   47    47  Luke Kordick, 7             19:55    Norwalk
   48    48  Erik Lindemen, 7            19:59    Norwalk
   49    49  Robert Romore, So           20:08    Lincoln
   50    50  Drew Kline, Sr              20:34    Hoover
   51    51  Deng Deng, So               20:49    Lincoln
   52    52  Phillip Mortens, 8          21:48    Johnston
   53    53  Justin Senecaut, 7          22:42    Norwalk
   54    54  Lincoln Henry, 7            23:08    Norwalk
   55    55  Simon Thor, Sr              23:58    Lincoln
   56    56  Sean Graber, Fr             24:03    Lincoln
   57    57  Ellie Johnson               24:05    Hoover
   58    58  Christopher Norris, 7       25:42    Norwalk

Top

Return to home page.