RCC Run the Woods 2023 | |||||
11/04/23 | |||||
Earlham, IA. | |||||
Tabs at bottom for other events | |||||
Name | GenCateg | TeamName | Time | Place | |
Morgan Casey | F30-39 | Altoona Run Club #3 | 00:29:11.663 | 1 | |
Becky Gloviak | F40-49 | Altoona Run Club #3 | 00:34:23.577 | 5 | |
Rayanne Payton | F19-29 | Altoona Run Club #3 | 00:35:08.423 | 7 | |
Brianna Desharnais | F19-29 | Altoona Run Club #3 | 00:36:39.617 | 11 | |
Combined score | 24 | ||||
Scott Vicker | M30-39 | Team Vicker | 00:29:04.323 | 4 | |
William Herrington | M30-39 | Team Vicker | 00:30:18.413 | 8 | |
Jj Hannigan | M30-39 | Team Vicker | 00:30:27.417 | 10 | |
Gavin Robey | M30-39 | Team Vicker | 00:37:13.677 | 35 | |
Combined score | 57 | ||||
Savannah Hester | F19-29 | Altoona Run Club #4 | 00:39:04.297 | 14 | |
Paige Thrill | F30-39 | Altoona Run Club #4 | 00:39:41.290 | 15 | |
Kelly Murley | F40-49 | Altoona Run Club #4 | 00:40:33.937 | 16 | |
Emily Hughes | F30-39 | Altoona Run Club #4 | 00:43:26.937 | 22 | |
Combined score | 67 | ||||
Ryan Clement | M30-39 | Altoona Run Club #2 | 00:32:49.860 | 16 | |
Austin Smith | M19-29 | Altoona Run Club #2 | 00:33:20.933 | 21 | |
Andy Fish | M40-49 | Altoona Run Club #2 | 00:33:30.787 | 22 | |
Gavin Swartz | M19-29 | Altoona Run Club #2 | 00:38:16.677 | 40 | |
Combined score | 99 | ||||
Greg Orf | M30-39 | Team Bucher | 00:32:55.993 | 17 | |
Dave Whelan | M30-39 | Team Bucher | 00:33:50.673 | 23 | |
Matt Bucher | M30-39 | Team Bucher | 00:34:53.857 | 27 | |
Patrick Kotecki | M30-39 | Team Bucher | 00:37:36.127 | 38 | |
Combined score | 105 | ||||
Kristen Weber | F19-29 | Team Weber | 00:35:29.173 | 8 | |
Kyle Weber | M19-29 | Team Weber | 00:36:28.923 | 33 | |
Dakota Brockman | F19-29 | Team Weber | 00:36:32.923 | 10 | |
Quinn Weber | M19-29 | Team Weber | 00:45:39.947 | 59 | |
Combined score | 110 | ||||
Ryan Roberts | M40-49 | Altoona Run Club #1 | 00:34:09.177 | 24 | |
Joey Walsh | M30-39 | Altoona Run Club #1 | 00:35:22.707 | 28 | |
Matt Millard | M40-49 | Altoona Run Club #1 | 00:35:56.213 | 31 | |
Eric Larson | M40-49 | Altoona Run Club #1 | 00:42:57.653 | 51 | |
Combined score | 134 | ||||
Trevor Danner | M19-29 | Team Danner | 00:46:55.340 | 65 | |
Sophie Danner | F19-29 | Team Danner | 00:51:44.870 | 31 | |
Jill Danner | F50-59 | Team Danner | 00:55:07.553 | 36 | |
Jane Johnson | F50-59 | Team Danner | 00:56:34.117 | 38 | |
Combined score | 170 | ||||
Brittney Cuevas | F19-29 | Cowpie Hoppers | 00:42:35.643 | 19 | |
CJ Osborn | M50-59 | Cowpie Hoppers | 00:42:58.667 | 52 | |
Grant Osborn | M19-29 | Cowpie Hoppers | 00:48:56.193 | 72 | |
Pam Osborn | F50-59 | Cowpie Hoppers | 00:50:04.697 | 30 | |
Combined score | 173 | ||||
Unknown Name Hautz | F19-29 | Party in the Back | 00:56:37.970 | 39 | |
Samantha Chapman | F19-29 | Party in the Back | 01:02:03.590 | 44 | |
Tristan Chapman | M19-29 | Party in the Back | 01:02:04.607 | 97 | |
Tracy Fuller | F50-59 | Party in the Back | 01:05:41.843 | 45 | |
Combined score | 225 | ||||
Cody Dierking | M19-29 | Team Dierking | 00:43:07.000 | 54 | |
Austin Rose | M19-29 | Team Dierking | 00:43:07.187 | 55 | |
Andrew Pracht | M19-29 | Team Dierking | 00:45:41.190 | 60 | |
Morgan Rose | M30-39 | Team Dierking | 00:46:14.313 | 63 | |
Combined score | 232 | ||||
Ryan Kramer | M40-49 | Team Kramer | 00:52:07.677 | 79 | |
Anne Kramer | F40-49 | Team Kramer | 00:53:12.450 | 34 | |
Combined score | DNS | ||||
Jackson Stanley | M30-39 | Beefstew | 00:45:09.123 | 57 | |
Lindsey Mutchler | F30-39 | Beefstew | 00:45:39.777 | 24 | |
Bryan Mutchler | M40-49 | Beefstew | 00:46:00.437 | 61 | |
Combined score | DNS | ||||
Brandon Albrecht | M19-29 | Team Zion | 00:35:54.377 | 30 | |
Joshua Smith | M19-29 | Team Zion | 00:40:18.283 | 43 | |
David Garlich | M50-59 | Team Zion | 00:51:48.950 | 77 | |
Combined score | DNS | ||||
Cooper M | M19-29 | The Buds | 00:33:02.097 | 18 | |
Combined score | DNS | ||||
Brian Daoust | M40-49 | Zero Chill | 00:42:53.433 | 50 | |
Emily Daoust | F40-49 | Zero Chill | 00:43:09.663 | 21 | |
Combined score | DNS | ||||
Return to home page |