The Balloon Day Chase Fun Run/Walk. | ||||||
Southern Prairie YMCA, Creston IA. | ||||||
Sept. 19, 2009 | ||||||
Place | Name | Age Grp | gender | Time | Winners | |
1 | Stanford, Jamie | 20-29 | M | 17.07 | 1st place 20-29 - Male/1st place overall | |
2 | Wells, Mike | 40-49 | M | 18.2 | 1st place 40-49 - Male | |
3 | Wignall, Zachariah | 15-19 | M | 21.01 | 1st place 15-19 - Male | |
4 | Coenen, Tyler | 15-19 | M | 21.25 | 2nd place 15-19 - Male | |
5 | Wells, Beth | 14 & under | F | 21.31 | 1st place 14 & under - Female | |
6 | Hayes, Dawn | 30-39 | F | 22.26 | ||
7 | Hayes, Mark | 50-59 | M | 22.35 | 1st place 50-59 - Male | |
8 | Ytzen, John | 50-59 | M | 23.17 | 2nd place 50-59 - Male | |
9 | Taylor, Bill | 40-49 | M | 23.22 | 2nd place 40-49 - Male | |
10 | Voth, Stacey | 30-39 | F | 23.49 | ||
11 | Conover, Niki | 20-29 | F | 23.52 | 1st place 20-29 - Female | |
12 | Ziffer, Zachary | 15-19 | M | 24.04 | 3rd place 15-19 - Male | |
13 | Hurt, Tracy | 40-49 | M | 24.13 | 3rd place 40-49 - Male | |
14 | Thomas, Julie | 40-49 | F | 24.18 | 1st place 40-49 - Female | |
15 | Lamb, Jessica | 20-29 | F | 24.28 | 2nd place 20-29 - Female | |
16 | Varner, Paul | 30-39 | M | 24.5 | 1st place 30-39 - Male | |
17 | Hutchings, Kirk | 30-39 | M | 24.58 | 1st place 30-39 - Male | |
18 | Kenyon, Joe | 30-39 | M | 25.18 | 2nd place 30-39 - Male | |
19 | Eshelman, Phyllis | 40-49 | F | 25.38 | 2nd place 40-49 - Female | |
20 | Wignall, Rose | 40-49 | F | 25.39 | 3rd place 40-49 - Female | |
21 | Green, Eric | 30-39 | M | 25.53 | 3rd place 30-39 - Male | |
22 | Jarrett, Joseph | 20-29 | M | 26.07 | 2nd place 20-29 - Male | |
23 | Nestler, David | 30-39 | M | 26.26 | ||
24 | Head, Jonathan | 30-39 | M | 26.42 | ||
25 | Stevens, Katie | 14 & under | F | 27.13 | 2nd place 14 & under - Female | |
26 | Green, Elizabeth | 20-29 | F | 27.18 | 3rd place 20-29 - Female | |
27 | Wallace, Amy | 20-29 | F | 27.36 | ||
28 | Butler, Kelly | 20-29 | F | 27.37 | ||
29 | Bertocki, Joshua | 20-29 | M | 27.47 | 3rd place 20-29 - Male | |
30 | Castillo, Margo | 30-39 | F | 28.13 | 1st place 30-39 - Female | |
31 | Cox, Melanie | 30-39 | F | 28.32 | 2nd place 30-39 - Female | |
32 | Cox, Steve | 30-39 | M | 28.32 | ||
33 | Simons, Jodi | 30-39 | F | 29.11 | 3rd place 30-39 - Female | |
34 | Werner, Ginger | 20-29 | F | 29.37 | ||
35 | Kerns, Emily | 20-29 | F | 29.54 | ||
36 | Moeller, Pat | 40-49 | F | 30.31 | ||
37 | Sheriff, B.L. | 60+ | M | 30.33 | 1st place 60+ - Male | |
38 | Abramowitz, Alfred | 60+ | M | 30.42 | 2nd place 60+ - Male | |
39 | Lamb, Heidi | 30-39 | F | 31.27 | ||
40 | Seeley, Michelle | 20-29 | F | 31.31 | ||
41 | Holmes, Leeanna | 30-39 | F | 32.06 | ||
42 | Holmes, Mike | 40-49 | M | 32.06 | ||
43 | O'Daniels, Gary | 60+ | M | 33.18 | 3rd place 60+ - Male | |
44 | Kiburz, Amy | 40-49 | F | 34.28 | ||
45 | Stover, Susan | 40-49 | F | 34.32 | ||
46 | Linch, Dylan | 14 & under | M | 35.38 | 1st place 14 & under - Male | |
47 | Linch, Mike | 30-39 | M | 35.39 | ||
48 | Snell, Melissa | 30-39 | F | 38.19 | ||
49 | Wagner, Marion | 50-59 | F | 38.48 | 1st place 50-59 - Female | |
50 | Jensen, Jamie | 20-29 | F | 38.58 | ||
51 | Kiburz, Kurt | 40-49 | M | 39.5 | ||
52 | Schaffer Jr., LaVerne | 60+ | M | 40 | ||
54 | McKim, Diana | 40-49 | F | 41.04 | ||
53 | Kralik, Patti | 50-59 | F | 41.04 | 2nd place 50-59 - Female | |
55 | Head, Aimee | 30-39 | F | 41.54 | ||
56 | Wignall, Jeffrey | 40-49 | M | 42.12 | ||
57 | Madsen, Chelle | 40-49 | F | 42.33 | ||
58 | Bailey, Val | 50-59 | F | 42.33 | 3rd place 50-59 - Female | |
59 | Madsen, Jeff | 40-49 | M | 42.34 | ||
60 | Werner, Louise | 50-59 | F | 43.45 | ||
61 | Mahan, Jane | 50-59 | F | 47.34 | ||
62 | Mahan, Kevin | 50-59 | M | 47.34 | 3rd place 50-59 - Male | |
63 | Schulte, Janet | 40-49 | F | 47.35 | ||
64 | Przybelski, Dick | 60+ | M | 48.38 | ||
65 | Hansen, Amanda | 20-29 | F | 49.37 | ||
66 | Stoner, Melody | 50-59 | F | 49.44 | ||
67 | Strachan, Darlene | 50-59 | F | 50.16 | ||
68 | Bennett, Barbara | 60+ | F | 50.17 | 1st place 60+ - Female | |
69 | Meyer, Donna | 60+ | F | 51.23 | 2nd place 60+ - Female | |
70 | Waydo, Mary | 60+ | F | 51.23 | 3rd place 60+ - Female | |
72 | Smith, Sherri | 40-49 | F | 52.08 | ||
71 | Hindes, Cindy | 50-59 | F | 52.08 | ||
73 | Knock, Jan | 50-59 | F | 52.29 | ||
74 | Knock, Karl | 50-59 | M | 52.29 | ||
Return to home page |