Event: 5K Run
Date: Saturday, September 15, 2012
Location: Marion, Ia
Weather: Sunny Cool 50°
Overall and Age Divisions
Place | Gender | Division | Name | City | Age Grade | Score | Gun Time | Chip Time | Pace |
1 | 1 | 1 OVM | Mario Czarnomski, M29 | Cedar Rapids, IA, US | 16:59 | 75.94% | 17:00 | 16:59 | 5:28/M |
2 | 2 | 1 M25 | Pablo Kollmar, M25 | Iowa City, IA, US | 17:16 | 74.68% | 17:16 | 17:15 | 5:33/M |
3 | 3 | 1 AgM | Mike Newhouse, M47 | Marion, IA, US | 15:38 | 82.45% | 17:27 | 17:26 | 5:37/M |
4 | 4 | 1 M50 | Jeff Nietert, M51 | Cedar Rapids, IA, US | 15:41 | 82.21% | 18:05 | 18:03 | 5:49/M |
5 | 5 | 1 M45 | Michael Hughes, M45 | Cedar Rapids, IA, US | 16:36 | 77.70% | 18:14 | 18:13 | 5:52/M |
6 | 6 | 1 M20 | Clayton Shotwell, M24 | Cedar Rapids, IA, US | 18:27 | 69.92% | 18:27 | 18:25 | 5:56/M |
7 | 7 | 2 M20 | Matthew Coffey, M23 | Marion, IA, US | 18:33 | 69.48% | 18:33 | 18:32 | 5:58/M |
8 | 8 | 2 M25 | Adam Anderson, M29 | Marion, IA, US | 18:39 | 69.17% | 18:40 | 18:39 | 6:00/M |
9 | 9 | 1 M35 | Jeff Engen, M39 | Center Point, IA, US | 17:59 | 71.68% | 18:54 | 18:52 | 6:05/M |
10 | 10 | 1 M15 | Ethan Williams, M15 | Cedar Rapids, IA, US | 17:40 | 72.95% | 19:04 | 19:04 | 6:08/M |
11 | 11 | 2 M50 | Randy Brecht, M52 | Middle Amana, IA, US | 16:26 | 78.49% | 19:05 | 19:04 | 6:08/M |
12 | 12 | 1 M40 | Mikel Trevitt, M42 | , IA, US | 17:57 | 71.83% | 19:17 | 19:16 | 6:12/M |
13 | 13 | 2 M45 | Thomas Wolle, M46 | Cedar Rapids, IA, US | 17:36 | 73.27% | 19:30 | 19:28 | 6:16/M |
14 | 14 | 1 M30 | Mike Newman, M34 | Cedar Rapids, IA, US | 19:12 | 67.17% | 19:30 | 19:29 | 6:16/M |
15 | 15 | 2 M40 | Mark James, M44 | Marion, IA, US | 17:56 | 71.92% | 19:33 | 19:31 | 6:17/M |
16 | 16 | 3 M25 | Nick Schultze, M26 | Cedar Rapids, IA, US | 19:37 | 65.75% | 19:37 | 19:34 | 6:18/M |
17 | 17 | 3 M20 | Kyle Miroux, M22 | Spring Valley, IL, US | 19:38 | 65.68% | 19:38 | 19:37 | 6:19/M |
18 | 18 | 4 M20 | Tyler Vance, M24 | Cedar Rapids, IA, US | 19:40 | 65.57% | 19:40 | 19:38 | 6:19/M |
19 | 1 | 1 OVF | Marcy Rahn, F26 | North Liberty, IA, US | 19:47 | 74.76% | 19:47 | 19:45 | 6:22/M |
20 | 19 | 2 M30 | Wes Hilleshiem, M34 | Marion, IA, US | 19:38 | 65.70% | 19:57 | 19:53 | 6:25/M |
21 | 20 | 3 M40 | Luke Turner, M44 | Hiawatha, IA, US | 18:25 | 70.04% | 20:05 | 20:02 | 6:27/M |
22 | 21 | 2 M15 | Sean Koopman, M18 | Cedar Rapids, IA, US | 19:55 | 64.72% | 20:36 | 20:36 | 6:38/M |
23 | 22 | 3 M30 | James Thomas, M33 | Marion, IA, US | 20:24 | 63.21% | 20:38 | 20:35 | 6:38/M |
24 | 23 | 1 M60 | Jim Shimek, M65 | Fairfax, IA, US | 15:58 | 80.79% | 20:45 | 20:42 | 6:40/M |
25 | 24 | 4 M30 | Justin Ross, M33 | Marion, IA, US | 20:33 | 62.75% | 20:47 | 20:45 | 6:41/M |
26 | 25 | 2 M35 | Matt Wildman, M37 | Marion, IA, US | 20:07 | 64.13% | 20:49 | 20:46 | 6:42/M |
27 | 26 | 1 JRM | Chayse Schultz, M12 | Marion, IA, US | 18:06 | 71.26% | 20:52 | 20:49 | 6:43/M |
28 | 27 | 4 M25 | Colin Sullivan, M26 | Cedar Rapids, IA, US | 20:53 | 61.75% | 20:53 | 20:48 | 6:43/M |
29 | 28 | 5 M20 | Nicolas Parilo, M23 | Marion, IA, US | 20:57 | 61.53% | 20:57 | 20:56 | 6:44/M |
30 | 29 | 6 M20 | David Savino, M23 | Cedar Rapids, IA, US | 20:58 | 61.49% | 20:58 | 20:54 | 6:45/M |
31 | 30 | 3 M35 | David Thatcher, M38 | Cedar Rapids, IA, US | 20:10 | 63.97% | 21:01 | 21:00 | 6:46/M |
32 | 31 | 5 M30 | David Perkins, M30 | Cedar Rapids, IA, US | 20:59 | 61.47% | 21:02 | 20:55 | 6:46/M |
33 | 32 | 2 JRM | Patrick Gorman, M13 | Springville, IA, US | 18:43 | 68.89% | 21:03 | 21:01 | 6:46/M |
34 | 33 | 3 JRM | Sam Lorimer, M13 | Springville, IA, US | 18:43 | 68.89% | 21:03 | 21:00 | 6:46/M |
35 | 34 | 2 M60 | Bob Strickland, M62 | Marion, IA, US | 16:45 | 77.00% | 21:12 | 21:10 | 6:49/M |
36 | 2 | 1 JRF | Reagan Gorman, F11 | Springville, IA, US | 18:53 | 78.36% | 21:14 | 21:13 | 6:50/M |
37 | 3 | 1 F30 | Shawnacy Rohwedder, F32 | Marion, IA, US | 21:21 | 69.30% | 21:24 | 21:22 | 6:53/M |
38 | 35 | 5 M25 | Nick Holub, M29 | Springville, IA, US | 21:31 | 59.93% | 21:32 | 21:24 | 6:56/M |
39 | 36 | 6 M25 | Brandon Boesenberg, M28 | Marion, IA, US | 21:41 | 59.45% | 21:42 | 21:32 | 6:59/M |
40 | 37 | 6 M30 | Jeff Haderthauer, M32 | Marion, IA, US | 21:42 | 59.44% | 21:52 | 21:47 | 7:02/M |
41 | 38 | 4 M35 | Andrew Lundy, M35 | Cedar Rapids, IA, US | 21:29 | 60.02% | 21:57 | 21:50 | 7:04/M |
42 | 4 | 2 F30 | Stacie Merta, F33 | Marion, IA, US | 21:54 | 67.57% | 21:59 | 21:58 | 7:04/M |
43 | 5 | 3 F30 | Lisa Christensen, F32 | Cedar Rapids, IA, US | 21:59 | 67.31% | 22:02 | 21:58 | 7:05/M |
44 | 39 | 3 M50 | Steve Brown, M50 | Cedar Rapids, IA, US | 19:17 | 66.89% | 22:02 | 21:59 | 7:05/M |
45 | 40 | 3 M45 | Mark Duncan, M48 | Davenport, IA, US | 19:40 | 65.55% | 22:08 | 22:00 | 7:07/M |
46 | 41 | 4 M50 | Greg Reynolds, M51 | Cedar Rapids, IA, US | 19:14 | 67.06% | 22:10 | 22:06 | 7:08/M |
47 | 42 | 1 M55 | Bill Copper, M55 | Marion, IA, US | 18:43 | 68.89% | 22:18 | 22:15 | 7:10/M |
48 | 43 | 4 M40 | Matt Shaffer, M44 | Cedar Rapids, IA, US | 20:34 | 62.72% | 22:25 | 22:22 | 7:13/M |
49 | 6 | 2 JRF | Katelyn Gloeckner, F13 | Springville, IA, US | 20:55 | 70.72% | 22:35 | 22:32 | 7:16/M |
50 | 44 | 7 M25 | Tyler Karrels, M28 | Cedar Rapids, IA, US | 22:40 | 56.88% | 22:40 | 22:34 | 7:18/M |
51 | 45 | 4 M45 | Joel Smith, M46 | Tipton, IA, US | 20:28 | 63.00% | 22:40 | 22:33 | 7:18/M |
52 | 46 | 5 M40 | Mark Gonsoski, M44 | Marion, IA, US | 20:55 | 61.66% | 22:49 | 22:48 | 7:20/M |
53 | 47 | 3 M15 | Nolan Nietert, M19 | Cedar Rapids, IA, US | 22:22 | 57.66% | 22:51 | 22:28 | 7:21/M |
54 | 7 | 1 F25 | Lauren Talman, F25 | Iowa City, IA, US | 22:54 | 64.63% | 22:54 | 22:41 | 7:22/M |
55 | 48 | 5 M45 | Ramsey Frangul, M48 | Marion, IA, US | 20:24 | 63.20% | 22:57 | 22:53 | 7:23/M |
56 | 49 | 8 M25 | Jonathan Bunjer, M26 | Marion, IA, US | 22:59 | 56.11% | 22:59 | 22:49 | 7:24/M |
57 | 50 | 7 M30 | Zachary Manes, M33 | Cedar Rapids, IA, US | 22:45 | 56.70% | 23:01 | 22:38 | 7:24/M |
58 | 51 | 8 M30 | John Halsrud, M30 | Marion, IA, US | 23:08 | 55.73% | 23:12 | 23:06 | 7:28/M |
59 | 52 | 3 M60 | Dale Hanna, M63 | Cedar Rapids, IA, US | 18:12 | 70.87% | 23:14 | 23:09 | 7:28/M |
60 | 53 | 6 M45 | Steven Grossman, M48 | Walker, IA, US | 20:43 | 62.25% | 23:19 | 23:10 | 7:30/M |
61 | 54 | 5 M35 | Gabe Rohwedder, M35 | Marion, IA, US | 22:50 | 56.47% | 23:20 | 23:18 | 7:30/M |
62 | 8 | 4 F30 | Jaime Shaw, F33 | Marion, IA, US | 23:15 | 63.64% | 23:21 | 23:15 | 7:31/M |
63 | 55 | 9 M25 | Matthew Bailey, M27 | Hiawatha, IA, US | 23:26 | 55.05% | 23:26 | 23:22 | 7:32/M |
64 | 9 | 1 F35 | Mariah Hurley, F35 | Cedar Rapids, IA, US | 23:13 | 63.74% | 23:26 | 23:24 | 7:32/M |
65 | 56 | 10 M25 | Brad Campbell, M28 | Marion, IA, US | 23:30 | 54.89% | 23:30 | 23:21 | 7:33/M |
66 | 57 | 7 M20 | Michael Rozum, M24 | Cedar Rapids, IA, US | 23:32 | 54.80% | 23:32 | 23:19 | 7:34/M |
67 | 58 | 4 JRM | Khory Nobles, M11 | Cedar Rapids, IA, US | 19:52 | 64.90% | 23:34 | 23:33 | 7:35/M |
68 | 59 | 9 M30 | Seth Scott, M32 | Marion, IA, US | 23:24 | 55.12% | 23:35 | 23:31 | 7:35/M |
69 | 60 | 5 M50 | Rich Lorimer, M52 | Springville, IA, US | 20:20 | 63.44% | 23:37 | 23:31 | 7:36/M |
70 | 10 | 1 F45 | Margaret Chapman, F46 | Marion, IA, US | 21:49 | 67.84% | 23:37 | 23:24 | 7:36/M |
71 | 11 | 5 F30 | Amber Riggenbach, F30 | Cedar Rapids, IA, US | 23:39 | 62.57% | 23:39 | 23:35 | 7:36/M |
72 | 61 | 6 M40 | William Higgins, M43 | Cedar Rapids, IA, US | 21:53 | 58.93% | 23:41 | 23:37 | 7:37/M |
73 | 62 | 7 M40 | Ron Hellweg, M44 | , IA, US | 21:45 | 59.30% | 23:43 | 23:22 | 7:38/M |
74 | 12 | 1 F40 | Amy Dudgeon, F40 | Cedar Rapids, IA, US | 23:02 | 64.24% | 23:48 | 23:43 | 7:39/M |
75 | 13 | 1 AgF | Claudia Scott, F61 | Marion, IA, US | 18:11 | 81.39% | 23:50 | 23:46 | 7:40/M |
76 | 63 | 10 M30 | David Walker, M34 | Marion, IA, US | 23:27 | 55.00% | 23:50 | 23:43 | 7:40/M |
77 | 64 | 6 M50 | Mark Williams, M52 | Cedar Rapids, IA, US | 20:35 | 62.63% | 23:56 | 23:33 | 7:42/M |
78 | 14 | 3 JRF | Serena Eck, F12 | Cedar Rapids, IA, US | 21:48 | 67.87% | 23:59 | 23:52 | 7:43/M |
79 | 15 | 4 JRF | Clarissa Beck, F11 | Cedar Rapids, IA, US | 21:25 | 69.08% | 24:05 | 23:57 | 7:45/M |
80 | 16 | 5 JRF | A.j. Kendrick, F11 | Cedar Rapids, IA, US | 21:25 | 69.08% | 24:05 | 23:57 | 7:45/M |
81 | 65 | 8 M40 | Jeff Kleinman, M42 | Walford, IA, US | 22:29 | 57.36% | 24:09 | 24:08 | 7:46/M |
82 | 66 | 6 M35 | Lanny Merkel, M37 | Marion, IA, US | 23:30 | 54.88% | 24:19 | 24:03 | 7:49/M |
83 | 67 | 7 M45 | Mark Brown, M48 | Cedar Rapids, IA, US | 21:40 | 59.51% | 24:23 | 24:16 | 7:50/M |
84 | 68 | 7 M35 | John Kaiser, M38 | Marion, IA, US | 23:29 | 54.90% | 24:29 | 24:18 | 7:53/M |
85 | 17 | 6 JRF | Marion Cagnard, F12 | Cedar Rapids, IA, US | 22:18 | 66.33% | 24:32 | 24:20 | 7:54/M |
86 | 69 | 9 M40 | Mathieu Cagnard, M41 | Cedar Rapids, IA, US | 23:02 | 56.00% | 24:33 | 24:20 | 7:54/M |
87 | 18 | 1 F50 | Lori Gichard, F51 | Cedar Rapids, IA, US | 21:27 | 68.99% | 24:36 | 24:30 | 7:55/M |
88 | 19 | 1 F55 | Muriel Naumann, F56 | Iowa City, IA, US | 20:10 | 73.36% | 24:40 | 24:36 | 7:56/M |
89 | 20 | 2 F45 | Leslie French, F47 | Cedar Rapids, IA, US | 22:36 | 65.44% | 24:44 | 24:39 | 7:57/M |
90 | 70 | 2 M55 | Dan Davies, M55 | Amana, IA, US | 20:50 | 61.88% | 24:49 | 24:43 | 7:59/M |
91 | 71 | 4 M60 | Bruce Bachmann, M63 | Cedar Rapids, IA, US | 19:28 | 66.23% | 24:52 | 24:48 | 8:00/M |
92 | 72 | 8 M35 | Daniel Prentice, M36 | Cedar Rapids, IA, US | 24:18 | 53.06% | 24:59 | 24:45 | 8:02/M |
93 | 73 | 3 M55 | Brad Scott, M59 | Marion, IA, US | 20:23 | 63.26% | 25:08 | 25:04 | 8:05/M |
94 | 21 | 6 F30 | Amber Cook, F34 | Marion, IA, US | 24:59 | 59.22% | 25:09 | 24:53 | 8:05/M |
95 | 74 | 9 M35 | Anthony Showen, M37 | Anamosa, IA, US | 24:23 | 52.88% | 25:14 | 24:57 | 8:07/M |
96 | 75 | 7 M50 | Leon Bachman, M50 | Independence, IA, US | 22:16 | 57.91% | 25:28 | 25:20 | 8:11/M |
97 | 22 | 7 F30 | Laura Marxen, F33 | Hiawatha, IA, US | 25:23 | 58.30% | 25:29 | 25:08 | 8:12/M |
98 | 76 | 10 M35 | Jared Williams, M35 | Marion, IA, US | 24:57 | 51.69% | 25:29 | 25:25 | 8:12/M |
99 | 77 | 5 JRM | Carter Scott, M9 | Marion, IA, US | 20:08 | 64.06% | 25:32 | 25:29 | 8:13/M |
100 | 78 | 11 M35 | Greg Schmidt, M39 | Cedar Rapids, IA, US | 24:20 | 53.01% | 25:33 | 25:28 | 8:13/M |
101 | 79 | 6 JRM | Tyler Schmidt, M9 | Cedar Rapids, IA, US | 20:09 | 63.99% | 25:33 | 25:29 | 8:13/M |
102 | 80 | 8 M45 | Todd Anderson, M47 | Cedar Rapids, IA, US | 23:02 | 55.99% | 25:43 | 25:33 | 8:16/M |
103 | 81 | 4 M55 | Daniel Tabaka, M55 | Cedar Rapids, IA, US | 21:37 | 59.67% | 25:45 | 25:34 | 8:17/M |
104 | 82 | 10 M40 | Russ Wagaman, M41 | Springville, IA, US | 24:10 | 53.36% | 25:46 | 24:56 | 8:17/M |
105 | 83 | 11 M30 | Bret Perry, M33 | Springville, IA, US | 25:31 | 50.55% | 25:49 | 25:21 | 8:18/M |
106 | 23 | 2 F50 | Kristin Maahs, F52 | Des Moines, IA, US | 22:14 | 66.56% | 25:49 | 25:42 | 8:18/M |
107 | 84 | 7 JRM | Elias Burkle, M11 | Robins, IA, US | 21:49 | 59.12% | 25:52 | 25:50 | 8:19/M |
108 | 24 | 8 F30 | Kelly Ondracek, F33 | Blairstown, IA, US | 25:47 | 57.38% | 25:54 | 25:44 | 8:20/M |
109 | 85 | 12 M30 | Joshua Stoos, M30 | Cedar Rapids, IA, US | 25:54 | 49.78% | 25:58 | 25:37 | 8:21/M |
110 | 25 | 3 F45 | Jackie Brown, F48 | Cedar Rapids, IA, US | 23:31 | 62.91% | 26:01 | 25:54 | 8:22/M |
111 | 86 | 4 M15 | Nathan Scherbaum, M18 | Marion, IA, US | 25:11 | 51.22% | 26:02 | 25:47 | 8:22/M |
112 | 87 | 12 M35 | Dave Carpenter, M37 | Hiawatha, IA, US | 25:10 | 51.25% | 26:03 | 25:39 | 8:23/M |
113 | 88 | 11 M40 | Matthew Hidlebaugh, M43 | Marion, IA, US | 24:05 | 53.53% | 26:04 | 25:58 | 8:23/M |
114 | 89 | 13 M35 | David Hemmes, M37 | Marion, IA, US | 25:21 | 50.86% | 26:15 | 26:03 | 8:27/M |
115 | 26 | 9 F30 | Holly Kepros, F33 | North Liberty, IA, US | 26:13 | 56.45% | 26:19 | 26:14 | 8:28/M |
116 | 90 | 8 M50 | Neil Foley, M54 | Marion, IA, US | 22:20 | 57.73% | 26:23 | 26:10 | 8:29/M |
117 | 91 | 14 M35 | Stephen Wilkinson-Gruber, M37 | Marion, IA, US | 25:35 | 50.41% | 26:29 | 26:19 | 8:31/M |
118 | 92 | 12 M40 | Rod Budzinski, M42 | Marion, IA, US | 24:46 | 52.06% | 26:37 | 26:05 | 8:34/M |
119 | 27 | 4 F45 | Cindy McCarthy, F48 | Cedar Rapids, IA, US | 24:07 | 61.33% | 26:41 | 26:30 | 8:35/M |
120 | 93 | 5 M60 | John Leland, M76 | Marion, IA, US | 17:52 | 72.17% | 26:43 | 26:34 | 8:36/M |
121 | 94 | 5 M55 | Ken Collier, M59 | Cedar Rapids, IA, US | 21:42 | 59.44% | 26:45 | 26:36 | 8:36/M |
122 | 28 | 2 F35 | Mandi Robertson, F37 | Marion, IA, US | 26:21 | 56.14% | 26:49 | 26:38 | 8:37/M |
123 | 95 | 9 M45 | Kevin Stucker, M46 | Marion, IA, US | 24:13 | 53.23% | 26:50 | 26:32 | 8:38/M |
124 | 29 | 1 F20 | Briana Johnson, F22 | Marion, IA, US | 26:54 | 55.01% | 26:54 | 26:44 | 8:39/M |
125 | 96 | 15 M35 | Joel Rochleau, M39 | Marion, IA, US | 25:39 | 50.29% | 26:56 | 26:45 | 8:40/M |
126 | 30 | 2 F55 | Karen Nelson, F58 | LeClaire, IA, US | 21:30 | 68.81% | 27:02 | 26:54 | 8:42/M |
127 | 97 | 13 M30 | Steve Klein, M31 | Cedar Rapids, IA, US | 26:55 | 47.91% | 27:03 | 26:54 | 8:42/M |
128 | 31 | 2 F20 | Megan McDonald, F23 | Ely, IA, US | 27:03 | 54.68% | 27:03 | 26:39 | 8:42/M |
129 | 98 | 16 M35 | Jeremy Johnson, M35 | Marion, IA, US | 26:31 | 48.63% | 27:05 | 26:34 | 8:43/M |
130 | 99 | 14 M30 | Rob Ackley, M34 | Marion, IA, US | 26:40 | 48.37% | 27:06 | 26:53 | 8:43/M |
131 | 100 | 17 M35 | Josh Johnson, M35 | Marion, IA, US | 26:31 | 48.62% | 27:06 | 26:34 | 8:43/M |
132 | 32 | 3 F55 | Sharon Robertson, F56 | Alburnett, IA, US | 22:11 | 66.69% | 27:08 | 26:48 | 8:44/M |
133 | 33 | 2 F25 | Tiffany Czarnomski, F28 | Cedar Rapids, IA, US | 27:09 | 54.50% | 27:09 | 27:08 | 8:44/M |
134 | 34 | 10 F30 | Laura Smith, F34 | Cedar Rapids, IA, US | 26:59 | 54.83% | 27:10 | 27:05 | 8:44/M |
135 | 35 | 11 F30 | Angela Shady, F34 | Center Junction, IA, US | 27:02 | 54.74% | 27:13 | 26:54 | 8:45/M |
136 | 101 | 18 M35 | Derek Nohr, M35 | Marion, IA, US | 26:42 | 48.31% | 27:16 | 27:04 | 8:46/M |
137 | 36 | 12 F30 | Molly Fry, F33 | Marion, IA, US | 27:13 | 54.35% | 27:20 | 26:52 | 8:48/M |
138 | 102 | 8 M20 | Eric Lundberg, M22 | Cedar Rapids, IA, US | 27:23 | 47.10% | 27:24 | 27:10 | 8:49/M |
139 | 37 | 1 F15 | Sophia Jones, F16 | Marion, IA, US | 26:30 | 55.82% | 27:25 | 27:10 | 8:49/M |
140 | 38 | 3 F35 | Megan Heater, F36 | Marion, IA, US | 27:05 | 54.61% | 27:27 | 27:21 | 8:50/M |
141 | 39 | 13 F30 | Kelly Kress, F31 | Rowley, IA, US | 27:31 | 53.77% | 27:33 | 27:13 | 8:52/M |
142 | 40 | 14 F30 | Andrea Fish, F32 | Vinton, IA, US | 27:31 | 53.78% | 27:35 | 27:28 | 8:52/M |
143 | 103 | 13 M40 | David Drury, M43 | Cedar Rapids, IA, US | 25:37 | 50.36% | 27:43 | 27:32 | 8:55/M |
144 | 104 | 14 M40 | Todd Brown, M41 | Cedar Rapids, IA, US | 26:16 | 49.09% | 28:00 | 27:40 | 9:01/M |
145 | 41 | 3 F50 | Amy Keating, F53 | Marion, IA, US | 23:50 | 62.08% | 28:02 | 27:56 | 9:01/M |
146 | 105 | 19 M35 | Tanya Brown, M38 | Cedar Rapids, IA, US | 26:54 | 47.95% | 28:02 | 27:41 | 9:01/M |
147 | 106 | 8 JRM | Kaden Walker, M8 | Marion, IA, US | 21:15 | 60.68% | 28:02 | 27:37 | 9:01/M |
148 | 42 | 4 F50 | Patty Greiner, F51 | Cedar Rapids, IA, US | 24:28 | 60.48% | 28:03 | 27:56 | 9:02/M |
149 | 43 | 2 F40 | Angie Gloeckner, F41 | Springville, IA, US | 27:01 | 54.75% | 28:06 | 27:54 | 9:02/M |
150 | 44 | 3 F25 | Becca Little, F29 | Cedar Rapids, IA, US | 28:09 | 52.57% | 28:09 | 27:36 | 9:03/M |
151 | 45 | 15 F30 | Katie Kensinger, F32 | Marion, IA, US | 28:08 | 52.60% | 28:12 | 27:49 | 9:04/M |
152 | 46 | 4 F55 | Linnea Martin, F58 | Marion, IA, US | 22:26 | 65.95% | 28:12 | 27:59 | 9:04/M |
153 | 47 | 16 F30 | Rachel Kratz, F30 | Walker, IA, US | 28:13 | 52.44% | 28:13 | 27:53 | 9:05/M |
154 | 107 | 10 M45 | Cj William, M49 | Cedar Rapids, IA, US | 24:54 | 51.77% | 28:15 | 27:45 | 9:05/M |
155 | 108 | 15 M30 | Derek Rowold, M34 | Spingville, IA, US | 27:57 | 46.15% | 28:24 | 27:45 | 9:08/M |
156 | 48 | 4 F25 | Sarah Bunjer, F27 | Marion, IA, US | 28:27 | 52.01% | 28:27 | 28:17 | 9:09/M |
157 | 49 | 5 F25 | Linsey Eiben, F29 | Central City, IA, US | 28:28 | 51.98% | 28:28 | 28:09 | 9:09/M |
158 | 109 | 20 M35 | Pj Lorenz, M35 | Cedar Rapids, IA, US | 27:56 | 46.18% | 28:32 | 28:02 | 9:11/M |
159 | 50 | 4 F35 | Gretchen Becker, F35 | Cedar Rapids, IA, US | 28:19 | 52.25% | 28:35 | 28:16 | 9:12/M |
160 | 110 | 6 M55 | Steve Hershner, M56 | Cedar Rapids, IA, US | 23:50 | 54.12% | 28:38 | 28:15 | 9:13/M |
161 | 111 | 16 M30 | Josh Ernst, M30 | Cedar Rapids, IA, US | 28:40 | 44.99% | 28:44 | 28:36 | 9:15/M |
162 | 112 | 6 M60 | Gary Nelson, M61 | LeClaire, IA, US | 22:57 | 56.20% | 28:47 | 28:39 | 9:16/M |
163 | 113 | 17 M30 | Frank Dancer, M30 | Marion, IA, US | 28:43 | 44.90% | 28:48 | 28:26 | 9:16/M |
164 | 51 | 3 F20 | Kirsten Jacobsen, F23 | Cedar Rapids, IA, US | 28:49 | 51.34% | 28:49 | 28:24 | 9:16/M |
165 | 114 | 9 M50 | Jim McDonald, M53 | Robins, IA, US | 24:37 | 52.40% | 28:50 | 28:25 | 9:16/M |
166 | 115 | 9 M20 | Michael Jacobsen, M21 | Cedar Rapids, IA, US | 28:43 | 44.90% | 28:50 | 28:24 | 9:16/M |
167 | 116 | 18 M30 | Matt Thompson, M32 | Marion, IA, US | 28:38 | 45.05% | 28:51 | 28:30 | 9:17/M |
168 | 52 | 5 F35 | Cher Stephenson, F39 | Cedar Rapids, IA, US | 28:07 | 52.63% | 28:53 | 28:44 | 9:17/M |
169 | 53 | 5 F50 | Connie Dolan, F51 | Cedar Rapids, IA, US | 25:12 | 58.70% | 28:55 | 28:38 | 9:18/M |
170 | 54 | 6 F35 | Jenny Hollingsworth, F37 | Marion, IA, US | 28:26 | 52.04% | 28:55 | 28:53 | 9:18/M |
171 | 117 | 10 M50 | Jon Jacobsen, M52 | Cedar Rapids, IA, US | 24:53 | 51.81% | 28:55 | 28:30 | 9:18/M |
172 | 118 | 11 M45 | Gary Lange, M49 | Marion, IA, US | 25:31 | 50.53% | 28:57 | 28:33 | 9:19/M |
173 | 119 | 21 M35 | K.j. Pilcher, M37 | Cedar Rapids, IA, US | 27:59 | 46.09% | 28:58 | 28:49 | 9:19/M |
174 | 120 | 10 M20 | Jonathan Lam, M24 | Cedar Rapids, IA, US | 29:02 | 44.42% | 29:02 | 28:54 | 9:20/M |
175 | 121 | 7 M60 | Ray Moon, M60 | Hales Corners, WI, US | 23:21 | 55.22% | 29:02 | 28:50 | 9:20/M |
176 | 55 | 3 F40 | Cheri Reider, F40 | Marion, IA, US | 28:07 | 52.61% | 29:03 | 28:39 | 9:21/M |
177 | 122 | 11 M25 | Jamie Reider, M25 | Marion, IA, US | 29:04 | 44.38% | 29:04 | 28:39 | 9:21/M |
178 | 56 | 5 F45 | Julie Lorimer, F45 | Springville, IA, US | 27:06 | 54.60% | 29:05 | 28:51 | 9:21/M |
179 | 123 | 12 M45 | Mark Scherbaum, M46 | Marion, IA, US | 26:17 | 49.07% | 29:07 | 28:52 | 9:22/M |
180 | 124 | 11 M50 | Craig Rairdin, M52 | Cedar Rapids, IA, US | 25:05 | 51.43% | 29:08 | 28:58 | 9:22/M |
181 | 57 | 6 F45 | Sashi Solomon, F47 | Cedar Rapids, IA, US | 26:41 | 55.47% | 29:11 | 29:04 | 9:23/M |
182 | 125 | 15 M40 | Stephan Dupuy, M44 | Marion, IA, US | 27:02 | 47.70% | 29:29 | 29:17 | 9:29/M |
183 | 126 | 19 M30 | Jeremy Vangenderen, M32 | Cedar Rapids, IA, US | 29:16 | 44.06% | 29:30 | 29:15 | 9:29/M |
184 | 58 | 17 F30 | Jeanette Vangenderen, F30 | Cedar Rapids, IA, US | 29:30 | 50.15% | 29:31 | 29:15 | 9:30/M |
185 | 59 | 4 F20 | Tabitha Brown, F24 | Cedar Rapids, IA, US | 29:40 | 49.88% | 29:40 | 29:23 | 9:33/M |
186 | 127 | 8 M60 | Fred Koontz, M64 | Cedar Rapids, IA, US | 23:05 | 55.86% | 29:45 | 28:53 | 9:34/M |
187 | 60 | 1 F60 | Jann Baustian, F60 | Cedar Rapids, IA, US | 23:02 | 64.21% | 29:47 | 29:30 | 9:35/M |
188 | 61 | 7 F45 | Melissa Carlson, F48 | Cedar Rapids , IA, US | 26:55 | 54.95% | 29:47 | 29:16 | 9:35/M |
189 | 62 | 6 F25 | Jessica Valestin, F28 | Cedar Rapids, IA, US | 29:50 | 49.60% | 29:50 | 29:33 | 9:36/M |
190 | 128 | 16 M40 | Michael Miner, M40 | Marion, IA, US | 28:20 | 45.51% | 29:59 | 29:24 | 9:39/M |
191 | 63 | 5 F20 | Sara Fahey, F22 | Cedar Rapids, IA, US | 30:07 | 49.13% | 30:07 | 29:29 | 9:41/M |
192 | 129 | 12 M25 | Timothy Berg, M25 | Marion, IA, US | 30:07 | 42.81% | 30:07 | 29:29 | 9:41/M |
193 | 64 | 7 F25 | Carrie Heims, F29 | Marion, IA, US | 30:10 | 49.06% | 30:10 | 29:41 | 9:42/M |
194 | 65 | 8 F25 | Nicolette Brink, F29 | Cedar Rapids, IA, US | 30:11 | 49.01% | 30:11 | 30:02 | 9:43/M |
195 | 66 | 9 F25 | Julianna Dancer, F25 | Marion, IA, US | 30:13 | 48.98% | 30:13 | 29:51 | 9:43/M |
196 | 130 | 9 JRM | Justin Merkel, M13 | Marion, IA, US | 26:54 | 47.95% | 30:14 | 29:59 | 9:44/M |
