Run With Carl | ||||||||
Bettendorf, IA | ||||||||
2010 5 Mile | 5K results here | |||||||
Place | Div/Tot | Name | Age | Sex | City | Time | Pace | |
===== | ======== | ================ | === | === | =============== | ======= | ===== | |
1 | 14-Jan | Ben Lloyd | 27 | M | Davenport | 26:23:00 | 5:17 | |
2 | 6-Jan | Zach Shiels | 23 | M | Davenport | 28:04:00 | 5:37 | |
3 | Jan-50 | Tyler Meseke | 17 | M | Bettendorf | 29:09:00 | 5:50 | |
4 | Feb-50 | Tony Meyer | 17 | M | Bettendorf | 30:01:00 | 6:01 | |
5 | Mar-50 | Evan Schommer | 17 | M | Bettendorf | 30:45:00 | 6:09 | |
6 | 22-Jan | Jen Paul | 28 | F | Leclaire | 30:50:00 | 6:10 | |
7 | Apr-50 | Dan Herzberg | 17 | M | Bettendorf | 30:55:00 | 6:11 | |
8 | May-50 | Johnathon Creighton | 17 | M | Bettendorf | 31:10:00 | 6:14 | |
9 | 20-Jan | Zeb Gilliam | 30 | M | Chicago | 31:14:00 | 6:15 | |
10 | Jun-50 | Ryan Flynn | 18 | M | Bettendorf | 31:19:00 | 6:16 | |
11 | Jul-50 | Joseph Conway | 17 | M | Bettendorf | 31:21:00 | 6:17 | |
12 | 22-Jan | Al Grigals | 44 | M | Madison | 31:40:00 | 6:20 | |
13 | Aug-50 | Chris Best | 16 | M | Leclaire | 31:44:00 | 6:21 | |
14 | 14-Feb | David Thompson | 29 | M | Bettendorf | 31:57:00 | 6:24 | |
15 | 24-Jan | Nancy Foxen | 32 | F | Muscatine | 32:01:00 | 6:25 | |
16 | Sep-50 | Brian Thomas | 16 | M | Bettendorf | 32:12:00 | 6:27 | |
17 | Oct-50 | Ian Francis | 16 | M | Bettendorf | 32:22:00 | 6:29 | |
18 | 20-Feb | Troy Thomsen | 32 | M | Moline | 32:22:00 | 6:29 | |
19 | 20-Jan | Scott Caldwell | 49 | M | Moline | 32:24:00 | 6:29 | |
20 | 20-Mar | Matthew Sivertsen | 30 | M | Moline | 32:33:00 | 6:31 | |
21 | 14-Mar | Daniel White | 29 | M | Leclaire | 32:36:00 | 6:32 | |
22 | 13-Jan | Brian Volkens | 56 | M | Dewitt | 32:41:00 | 6:33 | |
23 | 20-Apr | Joshua Hopewell | 32 | M | Davenport | 32:43:00 | 6:33 | |
24 | Nov-50 | Tanner Lafever | 15 | M | Bettendorf | 32:54:00 | 6:35 | |
25 | 22-Feb | Steve Zimmer | 41 | M | Waukee | 32:54:00 | 6:35 | |
26 | 20-Jan | Mario Garcia | 53 | M | Muscatine | 32:58:00 | 6:36 | |
27 | Dec-50 | John Beck | 17 | M | Bettendorf | 33:01:00 | 6:37 | |
28 | 12-Jan | Judd Allbaugh | 37 | M | Bettendorf | 33:04:00 | 6:37 | |
29 | 13/50 | Paul Conway | 15 | M | Bettendorf | 33:07:00 | 6:38 | |
30 | 12-Feb | Mark Cervantes | 38 | M | Davenport | 33:21:00 | 6:41 | |
31 | 14/50 | Ben Stelk | 14 | M | Bettendorf | 33:30:00 | 6:42 | |
32 | 18-Jan | Michelle Russelll | 41 | F | Bettendorf | 33:33:00 | 6:43 | |
33 | 15/50 | Carter York | 16 | M | Bettendorf | 33:34:00 | 6:43 | |
34 | 6-Feb | Gordon Mueller | 21 | M | Davenport | 33:36:00 | 6:44 | |
35 | 16/50 | Kevin Li | 15 | M | Bettendorf | 33:51:00 | 6:46 | |
36 | 12-Mar | Ben Treakle | 37 | M | Camanche | 33:51:00 | 6:47 | |
37 | 20-May | Adam Winger | 31 | M | Bettendorf | 33:53:00 | 6:47 | |
38 | 24-Feb | Kimberly Wakefield | 33 | F | Davenport | 33:57:00 | 6:48 | |
39 | 20-Feb | Joseph Hart | 54 | M | Sandwich | 34:07:00 | 6:50 | |
40 | 22-Mar | Russell Lent | 40 | M | Bettendorf | 34:29:00 | 6:54 | |
41 | 14-Apr | Karl Niggemeyer | 29 | M | Iowa City | 34:39:00 | 6:56 | |
42 | 18-Feb | Julia Bierhaus | 44 | F | Bettendorf | 34:45:00 | 6:57 | |
43 | 12-Jan | Kelli Blackmer | 22 | F | Erie | 34:48:00 | 6:58 | |
44 | 17/50 | Kyle Hanrahan | 19 | M | Bettendorf | 35:01:00 | 7:01 | |
45 | 20-Mar | Bernie Wilder | 54 | M | Davenport | 35:07:00 | 7:02 | |
46 | 22-Apr | Andrew Thompson | 42 | M | East Moline | 35:07:00 | 7:02 | |
47 | 20-Feb | John Dedoncker | 46 | M | Bettendorf | 35:09:00 | 7:02 | |
48 | 20-Mar | Tom McKay | 48 | M | Davenport | 35:12:00 | 7:03 | |
49 | 20-Apr | Mike Flynn | 53 | M | Bettendorf | 35:14:00 | 7:03 | |
50 | 20-Apr | John Thompson | 47 | M | Geneseo | 35:20:00 | 7:04 | |
51 | 22-May | David Burke | 44 | M | Bettendorf | 35:21:00 | 7:05 | |
52 | 18/50 | Elliott Klauer | 14 | M | Bettendorf | 35:25:00 | 7:05 | |
53 | 19/50 | Keenan McLaughlin | 18 | M | Bettendorf | 35:28:00 | 7:06 | |
54 | 14-May | Brian Tritt | 27 | M | Bettendorf | 35:33:00 | 7:07 | |
55 | 6-Mar | Charlie Paul | 21 | M | Leclaire | 35:37:00 | 7:08 | |
56 | 20/50 | Levi Moser | 16 | M | Leclaire | 35:37:00 | 7:08 | |
57 | 22-Feb | Jackie Liebmann | 27 | F | Muscatine | 35:39:00 | 7:08 | |
58 | 20-May | Dave Jessen | 52 | M | Bettendorf | 35:42:00 | 7:09 | |
59 | 21/50 | Nicholas McMillan | 14 | M | Bettendorf | 35:45:00 | 7:09 | |
60 | 22-Jun | Kevin Koellner | 43 | M | Bettendorf | 35:45:00 | 7:09 | |
61 | 22/50 | Joe Mueller | 16 | M | Davenport | 35:46:00 | 7:10 | |
62 | 20-May | Mark Kovach | 48 | M | Moline | 35:53:00 | 7:11 | |
63 | 18-Mar | Yvonne Regan | 41 | F | Rock Island | 35:54:00 | 7:11 | |
64 | 20-Jun | Dan Coyne-Logan | 30 | M | Davenport | 36:03:00 | 7:13 | |
65 | 23/50 | Mathew Smith | 17 | M | Bettendorf | 36:03:00 | 7:13 | |
66 | 24/50 | Karl Weaver | 15 | M | Davenport | 36:05:00 | 7:13 | |
67 | 25/50 | Jordan Kitzmann | 17 | M | Bettendorf | 36:07:00 | 7:14 | |
68 | 14-Jan | Theresa Perisho | 39 | F | Moline | 36:12:00 | 7:15 | |
69 | 26/50 | Brandon Kane | 16 | M | Bettendorf | 36:16:00 | 7:16 | |
70 | 6-Jan | Don Fish | 60 | M | Davenport | 36:22:00 | 7:17 | |
71 | 27/50 | Drew Richter | 14 | M | Bettendorf | 36:25:00 | 7:17 | |
72 | 28/50 | Raymond Hildebran | 17 | M | Leclaire | 36:26:00 | 7:17 | |
73 | 12-Feb | Briana Flynn | 22 | F | Bettendorf | 36:27:00 | 7:18 | |
74 | 22-Jul | David Hoeper | 41 | M | Walcott | 36:30:00 | 7:18 | |
75 | 29/50 | Drake Swarm | 16 | M | Bettendorf | 36:32:00 | 7:19 | |
76 | 30/50 | Daniel Rodriguez | 14 | M | Bettendorf | 36:47:00 | 7:22 | |
77 | 12-Apr | Brent Zanella | 35 | M | Bettendorf | 36:50:00 | 7:22 | |
78 | 20-Jul | Mark Noack | 32 | M | Bettendorf | 36:50:00 | 7:22 | |
79 | 2-Jan | Frank Bay | 70 | M | Milan | 36:53:00 | 7:23 | |
80 | 20-Aug | James Van Howe | 31 | M | Davenport | 37:08:00 | 7:26 | |
81 | 20-Jun | Mike Zimmer | 49 | M | Dewitt | 37:08:00 | 7:26 | |
82 | 22-Mar | Susie Cunningham | 29 | F | Bettendorf | 37:14:00 | 7:27 | |
83 | 22-Aug | Jeff Swarm | 43 | M | Bettendorf | 37:17:00 | 7:28 | |
84 | 20-Jun | Grant Allison | 52 | M | Walcott | 37:21:00 | 7:29 | |
85 | 14-Jun | Adam Ward | 26 | M | Kansas City | 37:22:00 | 7:29 | |
86 | 20-Jul | Brian Kennedy | 46 | M | Bettendorf | 37:39:00 | 7:32 | |
87 | 13-Feb | Robert Loch | 55 | M | Bettendorf | 37:41:00 | 7:33 | |
88 | 20-Aug | John Lynch | 48 | M | Bettendorf | 37:50:00 | 7:34 | |
89 | 12-May | Harald Biber | 38 | M | Bettendorf | 37:54:00 | 7:35 | |
90 | 22-Apr | Amy Knutson | 28 | F | Bettendorf | 37:59:00 | 7:36 | |
91 | 12-Mar | Kelli Askam | 22 | F | Milan | 37:59:00 | 7:36 | |
92 | 12-Jun | Mike Funaro | 38 | M | Silvis | 38:06:00 | 7:38 | |
93 | 24-Mar | Christy Lazaridis | 33 | F | Port Byron | 38:06:00 | 7:38 | |
94 | 20-Sep | Todd McCollam | 34 | M | Davenport | 38:10:00 | 7:38 | |
95 | 9-Jan | Theresa Walter | 47 | F | Bettendorf | 38:14:00 | 7:39 | |
96 | 18-Apr | Lisa Foster | 43 | F | Davenport | 38:16:00 | 7:40 | |
97 | 20-Oct | Chad Barr | 33 | M | Bettendorf | 38:17:00 | 7:40 | |
98 | 6-Feb | Jim Buhman | 63 | M | Moline | 38:20:00 | 7:40 | |
99 | 31/50 | Joey Schuler | 14 | M | Leclaire | 38:29:00 | 7:42 | |
100 | 12-Jul | Travis Allen | 35 | M | Davenport | 38:32:00 | 7:43 | |
101 | 20-Nov | Pete Wislander | 31 | M | Bettendorf | 38:38:00 | 7:44 | |
102 | 32/50 | Ian McGee | 15 | M | Bettendorf | 38:42:00 | 7:45 | |
103 | 13-Mar | Gordy Bieri | 56 | M | Davenport | 38:54:00 | 7:47 | |
104 | 22-Sep | Shinichi Yasumoto | 40 | M | Bettendorf | 39:01:00 | 7:49 | |
105 | 18-May | Kelly Hay | 42 | F | Bettendorf | 39:06:00 | 7:50 | |
106 | 33/50 | Joshua Andringa | 17 | M | Bettendorf | 39:09:00 | 7:50 | |
107 | 22-May | Neala Arnold | 29 | F | Davenport | 39:12:00 | 7:51 | |
108 | 34/50 | Karson Shrader | 12 | M | Bettendorf | 39:14:00 | 7:51 | |
109 | 14-Jul | John Hills | 28 | M | Olathe | 39:14:00 | 7:51 | |
110 | 8-Jan | Muriel Naumann | 54 | F | Iowa City | 39:14:00 | 7:51 | |
111 | 20-Jul | Jeff Morrison | 50 | M | Maysville | 39:21:00 | 7:53 | |
112 | 14-Feb | Heidi Shink | 36 | F | Bettendorf | 39:22:00 | 7:53 | |
113 | 6-Apr | Marcus Cavanagh | 22 | M | Bettendorf | 39:23:00 | 7:53 | |
114 | 6-May | Joseph Tisinger | 21 | M | Bettendorf | 39:24:00 | 7:53 | |
115 | 20-Sep | Roger Cherry | 46 | M | Geneseo | 39:26:00 | 7:54 | |
116 | 14-Aug | Brent Daughtery | 28 | M | Davenport | 39:29:00 | 7:54 | |
117 | 12-Aug | Brandon Tolle | 38 | M | Davenport | 39:45:00 | 7:57 | |
118 | 35/50 | Nicholas Litterer | 14 | M | Bettendorf | 39:54:00 | 7:59 | |
119 | 36/50 | Karl Jaeschke | 14 | M | Bettendorf | 39:55:00 | 7:59 | |
120 | 7-Jan | Rita Schaeffer | 58 | F | Clinton | 39:56:00 | 8:00 | |
121 | 37/50 | Ian Casey Graham | 15 | M | Bettendorf | 39:57:00 | 8:00 | |
122 | 12-Sep | Jim Shepherd | 37 | M | Bettendorf | 39:58:00 | 8:00 | |
123 | 22-Jun | Shelley Ott | 27 | F | Moline | 39:59:00 | 8:00 | |
124 | 20-Dec | Christopher Tamme | 34 | M | Davenport | 40:10:00 | 8:02 | |
125 | 18-Jun | Jill Sommer | 44 | F | Bettendorf | 40:21:00 | 8:05 | |
126 | 20-Oct | Jim Watson | 49 | M | Bettendorf | 40:21:00 | 8:05 | |
127 | 20-Aug | Tim Conrad | 51 | M | Bettendorf | 40:21:00 | 8:05 | |
128 | 20-Sep | Bill O'Brien | 50 | M | Bettendorf | 40:24:00 | 8:05 | |
129 | 38/50 | Kevin Garter | 15 | M | Bettendorf | 40:29:00 | 8:06 | |
130 | 13/20 | Brian Dekeyzer | 34 | M | Bettendorf | 40:32:00 | 8:07 | |
131 | 20-Nov | Doug Jasper | 49 | M | Davenport | 40:38:00 | 8:08 | |
132 | 24-Apr | Erinn Hale | 32 | F | Seattle | 40:40:00 | 8:08 | |
133 | 22-Jul | Jasmine Gilliam | 28 | F | Chicago | 40:40:00 | 8:08 | |
134 | 22-Oct | Tim Hernandez | 40 | M | Bettendorf | 40:41:00 | 8:09 | |
135 | 20-Dec | Les Cramer | 46 | M | Leclaire | 40:47:00 | 8:10 | |
136 | 24-May | Jennifer Frimml | 32 | F | Marion | 40:49:00 | 8:10 | |
137 | 14/20 | Aaron Schulze | 32 | M | Bettendorf | 40:51:00 | 8:11 | |
138 | 9-Feb | Teri Lyon | 48 | F | Muscatine | 40:56:00 | 8:12 | |
139 | 12-Apr | Diann Beuthin | 24 | F | Bettendorf | 41:05:00 | 8:13 | |
140 | 9-Mar | Rhonda Cox | 46 | F | Orion | 41:11:00 | 8:15 | |
141 | 15/20 | Chris Martin | 30 | M | Davenport | 41:22:00 | 8:17 | |
142 | 18-Jul | Melissa Andrews | 43 | F | Davenport | 41:26:00 | 8:18 | |
143 | 12-Oct | Louis Valle | 39 | M | Bettendorf | 41:27:00 | 8:18 | |
144 | 22-Nov | Steven Cotton | 40 | M | Bettendorf | 41:32:00 | 8:19 | |
145 | 22-Aug | Jill Badrick | 25 | F | Rock Island | 41:37:00 | 8:20 | |
146 | 13-Apr | Jerald Wilson | 59 | M | Leclaire | 41:42:00 | 8:21 | |
147 | 18-Aug | Vallerie Lynn | 44 | F | Dubuque | 41:43:00 | 8:21 | |
148 | 13-May | Dave Craddick | 55 | M | Davenport | 41:43:00 | 8:21 | |
149 | 18-Sep | Eve Reynolds | 44 | F | Walcott | 41:45:00 | 8:21 | |
150 | 16/20 | Aaron Houzenga | 32 | M | Davenport | 41:55:00 | 8:23 | |
151 | 13/20 | Scott Ennis | 46 | M | Bettendorf | 41:55:00 | 8:23 | |
152 | 7-Feb | Clara Decoster | 58 | F | East Moline | 42:06:00 | 8:26 | |
153 | 6-Jun | Ross Hanson | 20 | M | Decorah | 42:15:00 | 8:27 | |
154 | 12-May | Mindy Schlueter | 21 | F | Bettendorf | 42:15:00 | 8:27 | |
155 | 22-Dec | Marc Middleton | 40 | M | Moline | 42:19:00 | 8:28 | |
156 | 9-Apr | Kathy Running | 46 | F | Davenport | 42:31:00 | 8:31 | |
157 | 17/20 | Lucas Boddicker | 31 | M | North Liberty | 42:37:00 | 8:32 | |
158 | 39/50 | Preston Ross | 14 | M | Bettendorf | 42:38:00 | 8:32 | |
159 | 14-Sep | Jeff Hipskind | 29 | M | Rock Island | 42:42:00 | 8:33 | |
160 | 12-Jun | Kelly Gass | 23 | F | Bettendorf | 42:44:00 | 8:33 | |
161 | 18/20 | Travis Hansen | 31 | M | Bettendorf | 42:49:00 | 8:34 | |
162 | 14/20 | Jeff Andreesen | 48 | M | Bettendorf | 42:52:00 | 8:35 | |
163 | 13-Jun | Tom Ott | 58 | M | Moline | 43:00:00 | 8:36 | |
164 | 12-Jul | Elizabeth Warner | 24 | F | Davenport | 43:01:00 | 8:37 | |
165 | 19/20 | Josh Sax | 30 | M | North Liberty | 43:08:00 | 8:38 | |
166 | 20-Oct | William McCullough | 51 | M | Davenport | 43:14:00 | 8:39 | |
167 | 4-Jan | Jim Tebockhorst | 68 | M | Davenport | 43:18:00 | 8:40 | |
168 | 22-Sep | Cheryl Winger | 28 | F | Bettendorf | 43:22:00 | 8:41 | |
169 | 15/20 | Dan Gutierrez | 49 | M | Bettendorf | 43:24:00 | 8:41 | |
170 | 20-Nov | Jorge Rodriguez | 50 | M | Bettendorf | 43:25:00 | 8:41 | |
171 | 22-Oct | Season West | 27 | F | Biggsville | 43:31:00 | 8:43 | |
172 | 24-Jun | Monica Allbaugh | 33 | F | Bettendorf | 43:35:00 | 8:43 | |
173 | 24-Jul | Jess Ellis | 34 | F | Davenport | 43:35:00 | 8:43 | |
174 | 14-Oct | Josh Hendrix | 25 | M | Davenport | 43:38:00 | 8:44 | |
175 | 24-Aug | Allison Dormire | 32 | F | Bettendorf | 43:41:00 | 8:45 | |
176 | 14-Mar | Melissa Tolle | 35 | F | Davenport | 43:51:00 | 8:47 | |
177 | 16/20 | Robert Frazier | 47 | M | Muscatine | 43:52:00 | 8:47 | |
178 | 14-Apr | Michelle Koops | 39 | F | Davenport | 43:53:00 | 8:47 | |
179 | 22-Nov | Alyssa Wislander | 29 | F | Bettendorf | 43:54:00 | 8:47 | |
180 | 22-Dec | Laura Coughlin | 28 | F | Pleasant Valley | 43:59:00 | 8:48 | |
181 | 9-May | Marilynne Lewis | 48 | F | Bettendorf | 44:01:00 | 8:49 | |
182 | 8-Feb | Terri Weinberg | 52 | F | Davenport | 44:03:00 | 8:49 | |
183 | 2-Feb | Tom Betts | 70 | M | Bettendorf | 44:03:00 | 8:49 | |
184 | 18-Oct | Dianne Huber | 40 | F | Davenport | 44:04:00 | 8:49 | |
185 | 20-Dec | John Duffus | 53 | M | Davenport | 44:16:00 | 8:52 | |
186 | 12-Aug | Audrey Kirkeeng | 20 | F | Bettendorf | 44:18:00 | 8:52 | |
187 | 13/20 | Tom Schuetz | 54 | M | Bettendorf | 44:18:00 | 8:52 | |
188 | 14-May | Sara Swanson | 39 | F | Riverside | 44:26:00 | 8:54 | |
189 | 13-Jul | Douglas Dawson | 58 | M | Muscatine | 44:29:00 | 8:54 | |
190 | 18-Nov | Penny McGimpsey | 42 | F | Dewitt | 44:38:00 | 8:56 | |
191 | 14/20 | John Blunk | 52 | M | Davenport | 44:40:00 | 8:56 | |
192 | 6-Mar | Jim Meehan | 62 | M | Davenport | 44:41:00 | 8:57 | |
193 | 17/20 | Daniel Konrardy | 46 | M | Davenport | 44:45:00 | 8:57 | |
194 | 14-Jun | Alma Brunson | 39 | F | Muscatine | 44:45:00 | 8:57 | |
195 | 13-Aug | Craig Foster | 58 | M | Davenport | 44:49:00 | 8:58 | |
196 | 15/20 | Monty Meyer | 53 | M | Bettendorf | 44:52:00 | 8:59 | |
197 | 16/20 | Mark Kilmer | 51 | M | Davenport | 44:58:00 | 9:00 | |
198 | 17/20 | Paul Regginello | 53 | M | Davenport | 45:04:00 | 9:01 | |
199 | 13/22 | Scott Maxwell | 44 | M | Eldridge | 45:08:00 | 9:02 | |
200 | 40/50 | Alexander Wade | 16 | M | Leclaire | 45:17:00 | 9:04 | |
201 | 24-Sep | Elizabeth Roberts Ahee | 30 | F | Galesburg | 45:19:00 | 9:04 | |
202 | 12-Sep | Shawna Youngbauer | 23 | F | Bettendorf | 45:19:00 | 9:04 | |
203 | 6-Apr | David Schebler | 60 | M | Davenport | 45:21:00 | 9:05 | |
204 | 4-Feb | Deckle McLean | 69 | M | MacOmb | 45:22:00 | 9:05 | |
205 | 13-Sep | Doug Hultquist | 55 | M | Rock Island | 45:28:00 | 9:06 | |
206 | 12-Oct | Stacy Jones | 20 | F | Davenport | 45:34:00 | 9:07 | |
207 | 41/50 | Brian Paul | 12 | M | Bettendorf | 45:44:00 | 9:09 | |
208 | 13-Oct | Gary Nelson | 59 | M | Leclaire | 45:47:00 | 9:10 | |
209 | 8-Mar | Mary Bergren | 54 | F | Kewanee | 45:47:00 | 9:10 | |
210 | 18/20 | Chris Cline | 45 | M | Bettendorf | 45:54:00 | 9:11 | |
211 | 4-Jan | Marianne Schroeder | 63 | F | Bettendorf | 46:02:00 | 9:13 | |
212 | 14-Nov | James Hershbarger | 26 | M | Leclaire | 46:03:00 | 9:13 | |
213 | 24-Oct | Alex Starr | 31 | F | Rock Island | 46:03:00 | 9:13 | |
214 | 42/50 | Benjamin Claeys | 17 | M | Bettendorf | 46:06:00 | 9:14 | |
215 | 7-Mar | Nancy Shell | 57 | F | Muscatine | 46:14:00 | 9:15 | |
216 | 6-May | John Tritt | 62 | M | Davenport | 46:16:00 | 9:16 | |
217 | 14/22 | Lenard Easter | 40 | M | Milan | 46:22:00 | 9:17 | |
218 | 43/50 | Ian Fowler | 14 | M | Bettendorf | 46:23:00 | 9:17 | |
219 | 15/22 | Aj Perisho | 41 | M | Moline | 46:25:00 | 9:17 | |
220 | 44/50 | Kyle Forgie | 14 | M | Leclaire | 46:33:00 | 9:19 | |
221 | 14-Jul | Betsy Wasser | 35 | F | Moline | 46:43:00 | 9:21 | |
222 | 13-Nov | Dennis Reynolds | 57 | M | Davenport | 46:45:00 | 9:21 | |
223 | 8-Apr | Dodie Leners | 51 | F | Bettendorf | 46:46:00 | 9:22 | |
224 | 24-Nov | Rachel Ackerman | 32 | F | Leclaire | 46:47:00 | 9:22 | |
225 | 13/22 | Stephanie Schebler | 27 | F | Davenport | 46:54:00 | 9:23 | |
226 | 12-Nov | Anna Raya | 23 | F | Moline | 46:54:00 | 9:23 | |
227 | 24-Dec | Nikki Boehl | 34 | F | Davenport | 46:56:00 | 9:24 | |
228 | 13/24 | Karen Pauly | 31 | F | Dewitt | 46:57:00 | 9:24 | |
229 | 14/24 | Melanie Kluever | 30 | F | Maquoketa | 47:00:00 | 9:24 | |
230 | 15/24 | Rhonda Misfeldt | 30 | F | Erie | 47:27:00 | 9:30 | |
231 | 12-Nov | Jack Eaves | 36 | M | Bettendorf | 47:28:00 | 9:30 | |
232 | 9-Jun | Patricia Harris | 49 | F | Davenport | 47:36:00 | 9:32 | |
233 | 14/22 | Amy Briegel | 25 | F | Davenport | 47:47:00 | 9:34 | |
234 | 6-Jun | Allen Hale | 63 | M | Bettendorf | 47:56:00 | 9:36 | |
235 | 16/24 | Lori Hueser | 31 | F | Bettendorf | 48:06:00 | 9:38 | |
236 | 17/24 | Erin Leifker | 31 | F | Bettendorf | 48:06:00 | 9:38 | |
237 | 4-Feb | Rosaland Smith | 61 | F | Davenport | 48:09:00 | 9:38 | |
238 | 8-May | Cecilia Taylor | 51 | F | Bettendorf | 48:26:00 | 9:42 | |
239 | 14-Dec | Gregory Parsons | 28 | M | Maple Grove | 48:41:00 | 9:45 | |
240 | 18/24 | Nirma Santos-Hunter | 34 | F | Moline | 48:59:00 | 9:48 | |
241 | 8-Jun | Renee Gould | 52 | F | Iowa City | 49:00:00 | 9:48 | |
242 | 15/22 | Shelly Devore | 28 | F | Davenport | 49:12:00 | 9:51 | |
243 | 14-Aug | Heather Shoesmith | 38 | F | Rock Island | 49:17:00 | 9:52 | |
244 | 19/24 | Beth Davis | 33 | F | Eldridge | 49:35:00 | 9:55 | |
245 | 14-Sep | Angie Snyder | 39 | F | Davenport | 49:39:00 | 9:56 | |
246 | 19/20 | Chris Swanson | 49 | M | Riverside | 49:40:00 | 9:56 | |
247 | 45/50 | Jordan Hale | 17 | M | Bettendorf | 49:51:00 | 9:59 | |
248 | 46/50 | Alex Andringa | 14 | M | Bettendorf | 49:58:00 | 10:00 | |
249 | 16/22 | Kevin Greenley | 44 | M | Bettendorf | 49:59:00 | 10:00 | |
250 | 2-Jan | Judie Gulley | 68 | F | Orion | 50:01:00 | 10:01 | |
251 | 47/50 | Alex Ocel | 14 | M | Bettendorf | 50:01:00 | 10:01 | |
252 | 4-Mar | Ken Motz | 65 | M | Leclaire | 50:17:00 | 10:04 | |
253 | 7-Apr | Joyce Reynolds | 56 | F | Davenport | 50:19:00 | 10:04 | |
254 | 18-Dec | Paula Wilken | 42 | F | Bettendorf | 50:24:00 | 10:05 | |
255 | 20/24 | Anne Cartrette | 33 | F | Bettendorf | 50:29:00 | 10:06 | |
256 | 13/18 | Julie Hale | 43 | F | Bettendorf | 50:34:00 | 10:07 | |
257 | 16/22 | Jessica Daughtery | 29 | F | Davenport | 50:35:00 | 10:07 | |
258 | 14-Oct | Leigh-Ann Stropes | 35 | F | Orion | 50:40:00 | 10:08 | |
259 | 17/22 | Melissa O'Malley | 26 | F | Davenport | 50:40:00 | 10:08 | |
260 | 18/22 | Erica Hohensee | 27 | F | Moline | 50:40:00 | 10:08 | |
261 | 2-Feb | Penny Danielson | 66 | F | Milan | 50:43:00 | 10:09 | |
262 | 14/18 | Kimberly Belock | 43 | F | Oro Valley | 50:47:00 | 10:10 | |
263 | 15/18 | Pamela Samuelson | 41 | F | Davenport | 50:48:00 | 10:10 | |
264 | 21/24 | Heather Sloma-Weber | 31 | F | Tipton | 50:50:00 | 10:10 | |
265 | 4-Mar | Pegi Langan | 61 | F | Davenport | 50:56:00 | 10:12 | |
266 | 14-Nov | Jennifer Cutkomp | 36 | F | Le Claire | 51:05:00 | 10:13 | |
267 | 22/24 | Cynthia Hudson | 31 | F | Bettendorf | 51:06:00 | 10:14 | |
268 | 14-Dec | Shawna Swift | 37 | F | Port Byron | 51:07:00 | 10:14 | |
269 | 12-Dec | Todd Swift | 39 | M | Port Byron | 51:07:00 | 10:14 | |
270 | 17/22 | Al Budelier | 40 | M | Davenport | 51:14:00 | 10:15 | |
271 | 9-Jul | Linda Blaske | 46 | F | Bettendorf | 51:31:00 | 10:19 | |
272 | 13/14 | Julie Bush | 35 | F | Cedar Rapids | 51:36:00 | 10:20 | |
273 | 48/50 | Ben Whitehead | 16 | M | Bettendorf | 51:48:00 | 10:22 | |
274 | 18/20 | Tim Raymon | 50 | M | Bettendorf | 51:51:00 | 10:23 | |
275 | 19/20 | Roger Perry | 54 | M | East Moline | 51:55:00 | 10:23 | |
276 | 9-Aug | Ann Raymon | 49 | F | Bettendorf | 52:03:00 | 10:25 | |
277 | 18/22 | Tom Heinold | 40 | M | Davenport | 52:08:00 | 10:26 | |
278 | 16/18 | Gillian Lederman | 44 | F | Bettendorf | 52:11:00 | 10:27 | |
279 | 20/20 | Warren Lovejoy | 47 | M | Davenport | 52:18:00 | 10:28 | |
280 | 49/50 | Gavin Lockard | 14 | M | Moline | 52:23:00 | 10:29 | |
281 | 8-Jul | Glenda Pettigrew | 50 | F | Davenport | 52:28:00 | 10:30 | |
282 | 7-May | Judi Patrionagio | 58 | F | Bettendorf | 52:37:00 | 10:32 | |
283 | 19/22 | Bart Roberts | 44 | M | Rock Island | 52:54:00 | 10:35 | |
284 | 9-Sep | Frances Fitzgerald | 45 | F | Davenport | 52:54:00 | 10:35 | |
285 | 19/22 | Elizabeth Budelier | 29 | F | Davenport | 53:18:00 | 10:40 | |
286 | 20/20 | Steve Carlson | 33 | M | Geneseo | 53:25:00 | 10:41 | |
287 | 6-Jan | Alison Schuetz | 16 | F | Bettendorf | 53:43:00 | 10:45 | |
288 | 20/22 | Kari Smith | 26 | F | Cordova | 53:50:00 | 10:46 | |
289 | 13/14 | Darrin Pearsall | 28 | M | Maryville | 53:50:00 | 10:46 | |
290 | 14/14 | Jake Bruns | 27 | M | Walcott | 54:02:00 | 10:49 | |
291 | 20/22 | Joseph Mastanduno | 44 | M | Bettendorf | 54:23:00 | 10:53 | |
292 | 12-Dec | Lydia Staton | 23 | F | North Liberty | 54:30:00 | 10:54 | |
293 | 14/14 | Wendy Koopman | 35 | F | Andalusia | 54:35:00 | 10:55 | |
294 | 20/20 | John Betker | 53 | M | Bettendorf | 54:37:00 | 10:56 | |
295 | 4-Apr | Dennis Griffin | 65 | M | Moline | 54:50:00 | 10:58 | |
296 | 21/22 | Andrea Cooper | 25 | F | Coal Valley | 56:16:00 | 11:16 | |
