Marketplace Stampede 3K
Iowa City
Sunday, September 15, 2013
Timing/Scoring by:Jeff Mullen

Male:

Overall

Masters

0/13

14/19

20/29

30/39

40/49

50/59

60/69

70+


Female:

Overall

Masters

0/13

14/19

20/29

30/39

40/49

50/59

60/69

70+

3K run

Top

Bib Pos M/F

Div

Cat

Name Age City St Gun Time Pace mpm
64 1 1 1 OVM Charlie Paul 24 Iowa City IA 8:57 4:48/M
104 2 2 2 OVM Phil Young 27 North Liberty IA 9:20 5:00/M
63 3 3 3 OVM Nathan Patton 28 North Liberty IA 9:24 5:02/M
105 4 4 1 M30 Nate Canton 33 North Liberty IA 9:27 5:04/M
81 5 5 1 M20 Nick Sparr 26 Iowa City IA 9:27 5:04/M
12 6 6 2 M20 Daniel Brown 24 Coralville IA 9:44 5:13/M
2 7 7 3 M20 Matthew Ampleman 26 Iowa City IA 9:49 5:16/M
8 8 8 4 M20 Carson Boddicker 24 Iowa City IA 9:51 5:17/M
86 9 9 2 M30 Thos Trefz 35 Iowa City IA 10:03 5:23/M
16 10 10 3 M30 Charlie Cooley 35 Iowa City IA 10:03 5:23/M
98 11 1 1 OVF Olivia Johnson 25 Milford IA 10:04 5:24/M
52 12 11 1 MMs Vincent Magnotta 44 Iowa City IA 10:21 5:33/M
66 13 12 5 M20 Benjamin Peiffer 25 Cedar Rapids IA 10:35 5:40/M
111 14 13 4 M30 Ean Caskey 32 Lisbon IA 10:38 5:42/M
23 15 14 6 M20 John Dwyer 26 Coralville IA 10:43 5:44/M
5 16 15 2 MMs John Armon 47 Cedar Rapids IA 10:44 5:45/M
70 17 16 5 M30 Garrett Rettig 33 Coralville IA 10:47 5:47/M
34 18 17 6 M30 Joe Hughes 33 Coralville IA 10:54 5:51/M
110 19 18 1 M50 Marty Gingerich 50 Parnell IA 10:56 5:52/M
60 20 19 1 M60 Tim Murphy 61 Iowa City IA 11:36 6:13/M
91 21 2 2 OVF Allyson Weaver 24 Iowa City IA 11:51 6:21/M
11 22 20 2 M50 Craig Brophy 52 Cedar Rapids IA 11:55 6:23/M
106 23 21 3 M50 Horacio Olivo 51 Iowa City IA 12:26 6:40/M
96 24 3 3 OVF Carla Wosoba 31 Cedar Rapids IA 12:54 6:55/M
17 25 4 1 F30 Liz Craig 32 Iowa City IA 12:57 6:57/M
101 26 22 7 M30 Dan Wolfe 35 Cedar Rapids IA 13:00 6:58/M
103 27 23 1 M40 Mark Akers 43 North Liberty IA 13:14 7:06/M
19 28 24 4 M50 Jeff Davidson 56 Iowa City IA 13:18 7:08/M
108 29 25 1 M14 Josh Brand 14 Iowa City IA 13:22 7:10/M
46 30 5 1 F20 Genevieve Krier 25 Iowa City IA 13:23 7:11/M
47 31 26 7 M20 Patrick Krier 27 Iowa City IA 13:26 7:12/M
1 32 6 2 F20 Jill Abruzzio 28 Iowa City IA 13:30 7:14/M
116 33 7 2 F30 Ellie Alberhasky 33 Iowa City IA 13:43 7:21/M
29 34 8 3 F30 Jess Harris 36 Coralville IA 13:47 7:23/M
117 35 9 1 FMs Susanna Strode 48 Iowa City IA 14:12 7:37/M
43 36 10 4 F30 Heidi Kestel 31 Tiffin IA 14:12 7:37/M
7 37 27 5 M50 Monty Beal 50 Coralville IA 14:17 7:39/M
56 38 28 1 JRM Cade Molyneux 9 Sigourney IA 14:51 7:58/M
89 39 29 6 M50 Eric Wasson 51 Cedar Rapids IA 14:58 8:01/M
92 40 30 8 M30 Christopher Weis 33 North Liberty IA 15:13 8:10/M
93 41 11 5 F30 Jennifer Weis 33 North Liberty IA 15:13 8:10/M
53 42 12 6 F30 Cynthia Marx 36 North Liberty IA 15:14 8:10/M
20 43 13 7 F30 Karen Davison 36 North Liberty IA 15:14 8:10/M
87 44 14 3 F20 Amy Uitermark 28 Riverside IA 15:32 8:20/M
28 45 31 2 JRM Jack Harris 9 Coralville IA 16:19 8:45/M
75 46 32 1 M70 John P Robinson 74 Iowa City IA 16:21 8:46/M
109 47 33 2 M40 Mike Regan 45 Iowa City IA 16:23 8:47/M
10 48 34 8 M20 Steve Boyd 25 Iowa City IA 16:24 8:48/M
41 49 15 8 F30 Michelle Johnson 38 Iowa City IA 16:47 9:00/M
55 50 16 9 F30 Amy Molyneux 33 Sigourney IA 17:03 9:09/M
58 51 35 3 JRM Reid Molyneux 7 Sigourney IA 17:03 9:09/M
67 52 17 4 F20 Grayce Quigley 25 Iowa City IA 17:10 9:12/M
71 53 36 4 JRM Reece Rettig 5 Coralville IA 17:31 9:23/M
72 54 37 5 JRM Tate Rettig 3 Coralville IA 17:31 9:24/M
69 55 18 10 F30 Denise Rettig 33 Coralville IA 17:31 9:24/M
68 56 19 11 F30 Andrea Raimondi 37 Iowa City IA 17:41 9:29/M
48 57 20 5 F20 Carly Kuehn 26 Iowa City IA 17:42 9:29/M
51 58 21 2 FMs Susan Ludwig 55 Iowa City IA 18:03 9:41/M
42 59 22 6 F20 Sarah Johnson 25 Iowa City IA 18:06 9:42/M
94 60 23 1 F50 Marsha Wetter 52 Pella IA 18:07 9:43/M
99 61 38 3 M40 Brad Comer 41 Iowa City IA 19:06 10:14/M
100 62 24 1 JRF Sara Comer 7 Iowa City IA 19:06 10:15/M
90 63 25 1 F40 Janine Wasson 47 Cedar Rapids IA 19:09 10:16/M
82 64 26 2 F40 Debbie St. Clair 46 Coralville IA 19:19 10:21/M
112 65 27 7 F20 Abby Caskey 29 Lisbon IA 19:50 10:38/M
79 66 28 12 F30 Heather Sanderson 36 Iowa City IA 19:53 10:40/M
57 67 39 6 JRM Ike Molyneux 4 Sigourney IA 20:03 10:45/M
83 68 29 13 F30 Angela Strobel 36 Iowa City IA 20:04 10:46/M
45 69 30 14 F30 Amy Kraber 31 Coralville IA 20:14 10:51/M
24 70 31 15 F30 Laina Edwards 31 Iowa City IA 20:15 10:51/M
26 71 40 7 JRM Bo Harris 7 Coralville IA 21:05 11:18/M
27 72 41 9 M30 Chris Harris 38 Coralville IA 21:15 11:24/M
102 73 42 10 M30 Joe Cilek 36 Iowa City IA 21:27 11:30/M
84 74 43 8 JRM John Tilley 7 Iowa City IA 21:43 11:39/M
85 75 32 16 F30 Rebekah Tilley 34 Iowa City IA 21:49 11:42/M
33 76 44 11 M30 Wyatt Hoenig 34 Iowa City IA 22:44 12:11/M
6 77 33 8 F20 Cassie Ballweg 29 North Liberty IA 22:55 12:17/M
9 78 45 9 M20 Joseph Bowling 29 North Liberty IA 22:55 12:17/M
80 79 34 3 F40 Linda Smith 48 Oxford IA 23:39 12:41/M
76 80 46 9 JRM Aiden Rogers 5 Washington IA 23:39 12:41/M
107 81 35 2 JRF Kasandra Smith 12 Iowa City IA 23:39 12:41/M
30 82 36 17 F30 Kelly Hoenig 33 Iowa City IA 23:46 12:45/M
54 83 47 10 JRM James Meggitt 7 Iowa City IA 23:55 12:50/M
77 84 37 18 F30 Alisha Rogers 32 Washington IA 23:56 12:50/M
113 85 38 3 JRF Elisabeth Bird 8 Iowa City IA 25:23 13:37/M
36 86 39 1 F60 Ruth Hurlburt 61 Iowa City IA 25:38 13:45/M
65 87 40 4 F40 Michelle Payne 47 Iowa City IA 27:40 14:50/M

Overall Male

Top

Bib

Div

Cat

Name Age City St Gun Time Pace mpm
64 1 OVM Charlie Paul 24 Iowa City IA 8:57 4:48/M
104 2 OVM Phil Young 27 North Liberty IA 9:20 5:00/M
63 3 OVM Nathan Patton 28 North Liberty IA 9:24 5:02/M
Overall Female

Top

Bib

Div

Cat

Name Age City St Gun Time Pace mpm
98 1 OVF Olivia Johnson 25 Milford IA 10:04 5:24/M
91 2 OVF Allyson Weaver 24 Iowa City IA 11:51 6:21/M
96 3 OVF Carla Wosoba 31 Cedar Rapids IA 12:54 6:55/M
Masters Male

Top

Bib

Div

Cat

Name Age City St Gun Time Pace mpm
52 1 MMs Vincent Magnotta 44 Iowa City IA 10:21 5:33/M
5 2 MMs John Armon 47 Cedar Rapids IA 10:44 5:45/M
Masters Female

Top

Bib

Div

Cat

Name Age City St Gun Time Pace mpm
117 1 FMs Susanna Strode 48 Iowa City IA 14:12 7:37/M
51 2 FMs Susan Ludwig 55 Iowa City IA 18:03 9:41/M
M[13 & Under]

Top

Bib

Div

Cat

Name Age City St Gun Time Pace mpm
56 1 JRM Cade Molyneux 9 Sigourney IA 14:51 7:58/M
28 2 JRM Jack Harris 9 Coralville IA 16:19 8:45/M
58 3 JRM Reid Molyneux 7 Sigourney IA 17:03 9:09/M
71 4 JRM Reece Rettig 5 Coralville IA 17:31 9:23/M
72 5 JRM Tate Rettig 3 Coralville IA 17:31 9:24/M
57 6 JRM Ike Molyneux 4 Sigourney IA 20:03 10:45/M
26 7 JRM Bo Harris 7 Coralville IA 21:05 11:18/M
84 8 JRM John Tilley 7 Iowa City IA 21:43 11:39/M
76 9 JRM Aiden Rogers 5 Washington IA 23:39 12:41/M
54 10 JRM James Meggitt 7 Iowa City IA 23:55 12:50/M
F[13 & Under]

Top

Bib

Div

Cat

Name Age City St Gun Time Pace mpm
100 1 JRF Sara Comer 7 Iowa City IA 19:06 10:15/M
107 2 JRF Kasandra Smith 12 Iowa City IA 23:39 12:41/M
113 3 JRF Elisabeth Bird 8 Iowa City IA 25:23 13:37/M
M[14-19]

Top

Bib

Div

Cat

Name Age City St Gun Time Pace mpm
108 1 M14 Josh Brand 14 Iowa City IA 13:22 7:10/M
M[20-29]

Top

Bib

Div

Cat

Name Age City St Gun Time Pace mpm
81 1 M20 Nick Sparr 26 Iowa City IA 9:27 5:04/M
12 2 M20 Daniel Brown 24 Coralville IA 9:44 5:13/M
2 3 M20 Matthew Ampleman 26 Iowa City IA 9:49 5:16/M
8 4 M20 Carson Boddicker 24 Iowa City IA 9:51 5:17/M
66 5 M20 Benjamin Peiffer 25 Cedar Rapids IA 10:35 5:40/M
23 6 M20 John Dwyer 26 Coralville IA 10:43 5:44/M
47 7 M20 Patrick Krier 27 Iowa City IA 13:26 7:12/M
10 8 M20 Steve Boyd 25 Iowa City IA 16:24 8:48/M
9 9 M20 Joseph Bowling 29 North Liberty IA 22:55 12:17/M
F[20-29]

Top

Bib

Div

Cat

Name Age City St Gun Time Pace mpm
46 1 F20 Genevieve Krier 25 Iowa City IA 13:23 7:11/M
1 2 F20 Jill Abruzzio 28 Iowa City IA 13:30 7:14/M
87 3 F20 Amy Uitermark 28 Riverside IA 15:32 8:20/M
67 4 F20 Grayce Quigley 25 Iowa City IA 17:10 9:12/M
48 5 F20 Carly Kuehn 26 Iowa City IA 17:42 9:29/M
42 6 F20 Sarah Johnson 25 Iowa City IA 18:06 9:42/M
112 7 F20 Abby Caskey 29 Lisbon IA 19:50 10:38/M
6 8 F20 Cassie Ballweg 29 North Liberty IA 22:55 12:17/M
M[30-39]

Top

Bib

Div

Cat

Name Age City St Gun Time Pace mpm
105 1 M30 Nate Canton 33 North Liberty IA 9:27 5:04/M
86 2 M30 Thos Trefz 35 Iowa City IA 10:03 5:23/M
16 3 M30 Charlie Cooley 35 Iowa City IA 10:03 5:23/M
111 4 M30 Ean Caskey 32 Lisbon IA 10:38 5:42/M
70 5 M30 Garrett Rettig 33 Coralville IA 10:47 5:47/M
34 6 M30 Joe Hughes 33 Coralville IA 10:54 5:51/M
101 7 M30 Dan Wolfe 35 Cedar Rapids IA 13:00 6:58/M
92 8 M30 Christopher Weis 33 North Liberty IA 15:13 8:10/M
27 9 M30 Chris Harris 38 Coralville IA 21:15 11:24/M
102 10 M30 Joe Cilek 36 Iowa City IA 21:27 11:30/M
33 11 M30 Wyatt Hoenig 34 Iowa City IA 22:44 12:11/M
F[30-39]

Top

Bib

Div

Cat

Name Age City St Gun Time Pace mpm
17 1 F30 Liz Craig 32 Iowa City IA 12:57 6:57/M
116 2 F30 Ellie Alberhasky 33 Iowa City IA 13:43 7:21/M
29 3 F30 Jess Harris 36 Coralville IA 13:47 7:23/M
43 4 F30 Heidi Kestel 31 Tiffin IA 14:12 7:37/M
93 5 F30 Jennifer Weis 33 North Liberty IA 15:13 8:10/M
53 6 F30 Cynthia Marx 36 North Liberty IA 15:14 8:10/M
20 7 F30 Karen Davison 36 North Liberty IA 15:14 8:10/M
41 8 F30 Michelle Johnson 38 Iowa City IA 16:47 9:00/M
55 9 F30 Amy Molyneux 33 Sigourney IA 17:03 9:09/M
69 10 F30 Denise Rettig 33 Coralville IA 17:31 9:24/M
68 11 F30 Andrea Raimondi 37 Iowa City IA 17:41 9:29/M
79 12 F30 Heather Sanderson 36 Iowa City IA 19:53 10:40/M
83 13 F30 Angela Strobel 36 Iowa City IA 20:04 10:46/M
45 14 F30 Amy Kraber 31 Coralville IA 20:14 10:51/M
24 15 F30 Laina Edwards 31 Iowa City IA 20:15 10:51/M
85 16 F30 Rebekah Tilley 34 Iowa City IA 21:49 11:42/M
30 17 F30 Kelly Hoenig 33 Iowa City IA 23:46 12:45/M
77 18 F30 Alisha Rogers 32 Washington IA 23:56 12:50/M
M[40-49]

Top

Bib

Div

Cat

Name Age City St Gun Time Pace mpm
103 1 M40 Mark Akers 43 North Liberty IA 13:14 7:06/M
109 2 M40 Mike Regan 45 Iowa City IA 16:23 8:47/M
99 3 M40 Brad Comer 41 Iowa City IA 19:06 10:14/M
F[40-49]

Top

Bib

Div

Cat

Name Age City St Gun Time Pace mpm
90 1 F40 Janine Wasson 47 Cedar Rapids IA 19:09 10:16/M
82 2 F40 Debbie St. Clair 46 Coralville IA 19:19 10:21/M
80 3 F40 Linda Smith 48 Oxford IA 23:39 12:41/M
65 4 F40 Michelle Payne 47 Iowa City IA 27:40 14:50/M
M[50-59]

Top

Bib

Div

Cat

Name Age City St Gun Time Pace mpm
110 1 M50 Marty Gingerich 50 Parnell IA 10:56 5:52/M
11 2 M50 Craig Brophy 52 Cedar Rapids IA 11:55 6:23/M
106 3 M50 Horacio Olivo 51 Iowa City IA 12:26 6:40/M
19 4 M50 Jeff Davidson 56 Iowa City IA 13:18 7:08/M
7 5 M50 Monty Beal 50 Coralville IA 14:17 7:39/M
89 6 M50 Eric Wasson 51 Cedar Rapids IA 14:58 8:01/M
F[50-59]

Top

Bib

Div

Cat

Name Age City St Gun Time Pace mpm
94 1 F50 Marsha Wetter 52 Pella IA 18:07 9:43/M
M[60-69]

Top

Bib

Div

Cat

Name Age City St Gun Time Pace mpm
60 1 M60 Tim Murphy 61 Iowa City IA 11:36 6:13/M
F[60-69]

Top

Bib

Div

Cat

Name Age City St Gun Time Pace mpm
36 1 F60 Ruth Hurlburt 61 Iowa City IA 25:38 13:45/M
M[70 & Over]

Top

Bib

Div

Cat

Name Age City St Gun Time Pace mpm
75 1 M70 John P Robinson 74 Iowa City IA 16:21 8:46/M