Madride Labor Day races | |||||||
Sept. 4, 2010 | |||||||
Madrid, IA. | 5M results | ||||||
15M results | |||||||
2 Mile Kids | |||||||
Place | Last Name | First | M/F | Age | Time | ||
1 | Polich | Carson | M | 12 | 15.19 | ||
2 | Renze | Brandon | M | 12 | 19.08 | ||
3 | Veencamp | Ryan | M | 12 | 20.59 | ||
4 | Thompson | Seth | M | 10 | 21.05 | ||
5 | Horn | Jacob | M | 12 | 21.08 | ||
6 | Sharp | Noah | M | 12 | 28.01 | ||
7 | Higgins | Tjaden | M | 12 | 28.2 | ||
8 | Olsen | Emma | F | 6 | 32.21 | ||
9 | Carlson | Megan | F | 8 | 34.13 | ||
10 | Carlson | Chase | M | 11 | 43.52 | ||
DNR | Battani | Tate | M | 10 | |||
2 Mile | |||||||
Pl Gender | Last Name | First | M/F | Age | Time | ||
1 | Chenhall | Tyler | M | 18 | 11.56 | ||
2 | Smith | Reed | M | 14 | 13.01 | ||
3 | Schiltz | Grant | M | 15 | 13.49 | ||
4 | Rimathe | Michael | M | 14 | 14.44 | ||
5 | Richards | Corey | M | 14 | 14.46 | ||
1 | Leach | Melanie | F | 15 | 15.4 | ||
2 | Hoskins | Hannah | F | 16 | 15.4 | ||
6 | Brecht | Zach | M | 14 | 15.51 | ||
7 | Flynn | Christopher | M | 14 | 15.58 | ||
8 | Niemier | Nigel | M | 13 | 16.16 | ||
3 | Laughridge | Jessie | F | 14 | 16.29 | ||
9 | Wieland | Jeff | M | 40 | 18.31 | ||
10 | Smith | Cole | M | 18 | 18.59 | ||
11 | Smith | Trevor | M | 13 | 19.07 | ||
4 | Depping | Sierra | F | 13 | 19.3 | ||
5 | Ostendorf | Michaela | F | 13 | 19.35 | ||
12 | Depping | Mike | M | 38 | 20.08 | ||
6 | Veencamp | Kristen | F | 15 | 21.08 | ||
7 | Smith | Alisha | F | 16 | 21.4 | ||
13 | Timm | Andy | M | 39 | 22.3 | ||
8 | Fritz | Katelyn | F | 13 | 22.57 | ||
14 | Swanson | Aaron | M | 13 | 26.2 | ||
15 | Latta | Drew | M | 14 | 32.26 | ||
16 | Olsen | Scott | M | 32 | 32.27 | ||
9 | Carlson | Carol | F | 72 | 37.28 | ||
DNR | Reinertson | Rebecca | F | 14 | DNR | ||
DNR | Schwab | Amanda | F | 14 | DNR | ||
5 Mile | |||||||
Overall Male | Grothus | Phillip | 28 | 27.5 | |||
Overall Female | Purl | Kacie | 26 | 34.37 | |||
Pl Over | Pl Age | Last | First | M/F | Age | Time | |
1 | Grothus | Phillip | M | 28 | 27.5 | ||
2 | 1 | Craven | Luke | M | 31 | 28.54 | |
3 | 2 | Brown | Steve | M | 39 | 30.24 | |
4 | 1 | Veencamp | Joel | M | 17 | 30.52 | |
5 | 2 | Ostendorf | Ben | M | 16 | 31.16 | |
6 | 3 | Rios | Gerardo | M | 17 | 31.47 | |
7 | 4 | Christofer | M | 17 | 33.11 | ||
8 | 1 | Anderson | Scott | M | 26 | 33.19 | |
9 | 2 | Miller | Glen | M | 28 | 33.26 | |
10 | 1 | Leach | Steve | M | 49 | 33.46 | |
11 | 3 | Grefe | Brad | M | 24 | 33.47 | |
12 | 2 | Leland | Kurt | M | 46 | 33.55 | |
13 | 5 | Bloomer | Kaleb | M | 17 | 34.04 | |
14 | 4 | Huff | Michael | M | 21 | 34.13 | |
15 | 6 | Nick | M | 16 | 34.15 | ||
1 | Purl | Kacie | F | 26 | 34.37 | ||
16 | 7 | Philip | M | 16 | 35.28 | ||
17 | 8 | Adrian | M | 15 | 35.39 | ||
18 | 9 | Abraham | M | 16 | 35.45 | ||
19 | 3 | Esser | Eric | M | 32 | 35.54 | |
20 | 10 | Mark | M | 17 | 36.16 | ||
21 | 4 | Wilson | Matthew | M | 34 | 36.17 | |
22 | 5 | McCullough | Russ | M | 38 | 36.24 | |
23 | 11 | Veencamp | John | M | 19 | 36.45 | |
2 | 1 | Havlik | Traci | F | 36 | 36.55 | |
24 | 1 | Davis | Randy | M | 54 | 37.05 | |
25 | 12 | Kevin | M | 16 | 38.21 | ||
26 | 13 | Taylor | M | 16 | 38.21 | ||
27 | 14 | Gabe | M | 16 | 38.36 | ||
28 | 15 | Eddie | M | 14 | 39.04 | ||
29 | 16 | Corey | M | 15 | 39.06 | ||
30 | 3 | Biondi | Joey A | M | 47 | 39.1 | |
31 | 2 | Reinertson | Art | M | 57 | 39.23 | |
3 | 2 | Lawrenson | Tonna | F | 36 | 39.51 | |
32 | 3 | Henderson | Tom | M | 55 | 40.05 | |
4 | 1 | Hast | Lauri | F | 45 | 40.15 | |
5 | 3 | Porter | Tracy | F | 36 | 40.27 | |
33 | 6 | Higgins | Koby | M | 36 | 41.26 | |
34 | 7 | Sturm | Randy | M | 32 | 42.24 | |
35 | 4 | Flynn | Joe | M | 46 | 42.44 | |
36 | 17 | Jeter | Casey | M | 16 | 42.47 | |
37 | 18 | Perkins | Kyle | M | 16 | 42.48 | |
6 | 1 | Latta | Angie | F | 22 | 43.01 | |
38 | 5 | Armstead | James | M | 23 | 43.02 | |
39 | 19 | Fisher | Kyser | M | 16 | 44.14 | |
7 | 1 | Holst | Brey | F | 17 | 44.59 | |
8 | 2 | Anderson | Toni | F | 26 | 45.41 | |
40 | 5 | Carlson | Cameron | M | 44 | 46 | |
9 | 4 | Houge | Stephanie | F | 39 | 46.07 | |
10 | 2 | Fritz | Michele | F | 49 | 46.2 | |
41 | 1 | Olson | Neil | M | 60 | 46.27 | |
11 | 2 | Schieltz | Kelsey | F | 17 | 46.39 | |
12 | 1 | O'Neal | JoEllen | F | 53 | 46.4 | |
42 | 20 | Isaacson | Grant | M | 17 | 46.4 | |
13 | 3 | Schieltz | Kaitlin | F | 15 | 46.41 | |
14 | 3 | Wilson | Laura | F | 28 | 46.56 | |
15 | 4 | Moran | Cassie | F | 17 | 47.03 | |
16 | 5 | Perkins | Sam | F | 18 | 47.03 | |
43 | 6 | Peterson | Jeff | M | 40 | 47.44 | |
17 | 4 | Olsen | Jessica | F | 25 | 52.28 | |
44 | 4 | Latta | Tim | M | 52 | 52.3 | |
18 | 6 | Yokiel | Cheyenne | F | 15 | 54.27 | |
19 | 3 | Kruse | Deb | F | 48 | 1:19:00 | |
20 | 5 | Frey | Jessica | F | 28 | 1:23:37 | |
21 | 5 | Saxton | Brenna | F | 32 | 1:23:37 | |
15 Mile | |||||||
Overall Male | Estabrook | Jonathan | 36 | 36 | 1:25:00 | ||
Overall Female | Schlick | Trisha | 36 | 36 | 1:50:20 | ||
Male undern 20 | |||||||
Pl Over | Pl Age | Last Name | First Name | M/F | Age | Time | |
1 | Estabrook | Jonathan | M | 36 | 1:25:00 | ||
2 | 1 | Riley | Patrick | M | 37 | 1:33:08 | |
3 | 1 | McVeigh | Sean | M | 28 | 1:35:29 | |
4 | 2 | Marchant | Chad | M | 31 | 1:37:48 | |
5 | 1 | Hougen | Todd | M | 47 | 1:39:23 | |
6 | 2 | Cummings | Don | M | 47 | 1:47:09 | |
7 | 3 | McDermott | Matthew | M | 32 | 1:49:02 | |
8 | 1 | Wieland | Tyson | M | 16 | 1:49:59 | |
9 | 1 | Miller | Allen | M | 53 | 1:50:20 | |
1 | Schlick | Trisha | F | 36 | 1:50:20 | ||
10 | 4 | McGee | Perry | M | 38 | 1:51:17 | |
2 | 1 | Pollard | Ellen | F | 43 | 1:53:44 | |
11 | 2 | Burton | Craig | M | 57 | 1:53:58 | |
3 | 1 | Mosher | Tiffany | F | 38 | 1:54:01 | |
12 | 3 | Kromminga | John | M | 46 | 1:54:55 | |
13 | 1 | Schulte | David | M | 63 | 1:55:05 | |
14 | 2 | Soto-Arias | Jose Pablo | M | 26 | 1:56:15 | |
4 | 1 | Henrickson | Beth | F | 54 | 1:57:20 | |
15 | 3 | Grinvalds | Paul | M | 52 | 1:58:10 | |
5 | 2 | McDonald | Nancy | F | 48 | 1:58:22 | |
6 | 3 | Stoner | Carla | F | 48 | 1:58:33 | |
16 | 2 | Ney | Roy (AKA: A. Sloguy | M | 62 | 1:59:32 | |
17 | 4 | Munkvold | Gary | M | 46 | 1:59:45 | |
18 | 4 | Hall | Richard | M | 57 | 2:00:04 | |
19 | 5 | Endres | Dave | M | 47 | 2:01:51 | |
7 | 2 | Seuferer | Beth | F | 39 | 2:01:51 | |
20 | 3 | Hornung | Jay | M | 21 | 2:02:21 | |
21 | 6 | Smith | Matt | M | 44 | 2:03:26 | |
8 | 4 | McClure | Theresa | F | 42 | 2:03:40 | |
9 | 2 | Wendel | Kathleen | F | 55 | 2:06:33 | |
22 | 5 | Wheelock | Michael | M | 55 | 2:06:54 | |
23 | 6 | Wendel | Jonathan | M | 55 | 2:07:02 | |
24 | 3 | Koford | Rolf | M | 62 | 2:08:06 | |
25 | 4 | Berg | Michael | M | 24 | 2:08:07 | |
26 | 7 | Tesdell | Lee | M | 59 | 2:08:36 | |
27 | 8 | McDonald | Robert | M | 59 | 2:09:34 | |
28 | 7 | DeBartolo | James Jr | M | 47 | 2:11:42 | |
10 | 5 | Holden | Sue | F | 45 | 2:11:42 | |
11 | 6 | Green | JoAnn | F | 42 | 2:15:16 | |
29 | 4 | Hodges | Philip | M | 62 | 2:16:14 | |
12 | 3 | Goodwin | Dawn | F | 36 | 2:24:41 | |
30 | 9 | Vance | Steve | M | 52 | 2:24:49 | |
31 | 8 | Comstock | David | M | 46 | 2:28:04 | |
32 | 5 | Hogan | Dick | M | 64 | 3:04:22 | |
Return to home page |