Madrid Labor Day Races | |||||
Sept. 7, 2009 | |||||
5M results | |||||
2 Mile | |||||
Kids | |||||
Place | Last | First | Age | Time | |
1 | Vincent | Allison | 12 | 0:15:05 | |
2 | Battani | Tate | 9 | 0:15:09 | |
3 | Santi | Michael | 10 | 0:15:27 | |
4 | Lesher | Ohara | 12 | 0:17:07 | |
5 | Bierbaum | Jessica | 12 | 0:17:09 | |
6 | Rudolph | Nick | 12 | 0:20:07 | |
7 | Miller | Tanner | 11 | 0:20:29 | |
8 | Dyer | Joey A | 11 | 0:21:24 | |
9 | Bickham | Taylor | 11 | 0:25:54 | |
10 | Carlson | Chase | 10 | ||
11 | Carlson | Megan | 7 | ||
12 | Bickham | Hannah | 8 | 0:28:48 | |
DNR | McCullough | Carter | 10 | ||
Male | |||||
1 | Rodman | Cooper | 16 | 0:11:37 | |
2 | Bloomer | Kaleb | 16 | 0:13:27 | |
3 | Medick | Adam | 15 | 0:13:38 | |
4 | Smith | Reed | 13 | 0:14:17 | |
5 | Smith | Cole | 17 | 0:14:43 | |
6 | Richards | Corey | 13 | 0:14:59 | |
7 | Santi | Ryan | 37 | 0:15:28 | |
8 | Flynn | Christopher | 13 | 0:15:30 | |
9 | Thomas | Call | 30 | 0:16:15 | |
10 | Quirmbach | Herman | 58 | 0:18:01 | |
DNR | Rudolph | Greg | 16 | ||
DNR | Rudolph | Bill | 47 | ||
Stewart | Drake | 13 | |||
Female | |||||
1 | Barcus | Shaylena | 20 | 0:15:22 | |
2 | Miller | Madeline | 13 | 0:15:38 | |
3 | Janovic | Nicole | 33 | 0:15:38 | |
4 | Cooper | Mary L | 53 | 0:15:40 | |
5 | Leach | Melanie | 14 | 0:15:43 | |
6 | Subra | Tessa | 13 | 0:15:46 | |
7 | Fourez | Shelby | 16 | 0:16:23 | |
8 | Schwab | Amanda | 13 | 0:16:28 | |
9 | Smith | Alisha | 15 | 0:21:40 | |
10 | Zeutenhorst | Shannon | 28 | 0:21:44 | |
11 | Engler | Liz | 25 | 0:28:48 | |
12 | Carlson | Carol | |||
? | Miller | Amy | 30 | ||
DNR | McCullough | Dana | 38 | ||
5 Mile | |||||
Place | Last | First | Age | Time | |
Male Overall | Grothus | Phillip | 27 | 0:28:29 | |
Male <20 | |||||
1 | Veencamp | Joel | 16 | 0:31:44 | |
2 | Detar | Peter | 15 | 0:32:14 | |
3 | Archibald | Alan | 18 | 0:34:09 | |
4 | Ostendorf | Ben | 15 | 0:34:44 | |
5 | Vespestad | Erick | 13 | 0:35:22 | |
6 | Pettus | Jeremy D | 17 | 0:36:16 | |
7 | Veencamp | John | 18 | 0:36:23 | |
8 | Unangst | Jacob | 14 | 0:36:30 | |
9 | Thompson | Eddie | 16 | 0:38:25 | |
10 | Warson | Cassidy | 14 | 0:40:05 | |
11 | Fischer | Solomon | 14 | 0:41:09 | |
12 | Gilreath | Jeffrey | 15 | 0:41:27 | |
13 | Kruse | Jason | 16 | 0:42:01 | |
14 | Isaacson | Grant | 16 | 0:44:42 | |
15 | Perkins | Kyle | 15 | 0:44:43 | |
16 | Fisher | Kyser | 15 | 0:44:43 | |
17 | Jeter | Casey | 15 | 0:48:21 | |
18 | Alexander | Chris | 17 | 1:05:40 | |
DNR | Walker | Austin | 16 | ||
Male 20-29 | |||||
1 | Grothus | Phillip | 27 | 0:28:29 | |
2 | Anderson | Scott | 25 | 0:32:27 | |
3 | Huff | Michael | 20 | 0:32:48 | |
4 | Ruiz | Jose | 0:35:24 | ||
5 | Berg | Michael | 23 | 0:35:27 | |
6 | Troja | Jalce | 28 | 0:36:56 | |
7 | Rollins | Kristopher | 27 | 0:37:05 | |
8 | VanLin | Adam | 29 | 0:37:31 | |
DNR | Ring | Chris | 28 | ||
Male 30-39 | |||||
1 | Esser | Eric | 31 | 0:34:06 | |
2 | Ante | Nathan | 32 | 0:34:42 | |
3 | Anderson | Jason E | 31 | 0:34:42 | |
4 | McCullough | Russ | 38 | 0:36:17 | |
5 | McGrory | Tim | 38 | 0:41:14 | |
6 | Kelly | Scott | 37 | 0:44:06 | |
7 | Dean | Bill | 37 | 0:47:41 | |
8 | Wunder | Weston | 31 | 0:51:46 | |
Male 40-49 | |||||
1 | Leach | Steve | 48 | 0:33:01 | |
2 | Schieltz | Randy | 40 | 0:35:23 | |
3 | Biondi | Joey A | 46 | 0:37:59 | |
4 | Donald | Bret | 41 | 0:41:41 | |
5 | Flynn | Joey | 45 | 0:42:13 | |
6 | Smith | Kevin | 49 | 0:42:20 | |
7 | Latta | Jim | 42 | 0:43:42 | |
8 | Carlson | Cameron | 43 | 0:46:07 | |
9 | Comstock | Dave | 45 | 0:49:21 | |
10 | Failla | Sam | 40 | 0:49:22 | |
Male 50-59 | |||||
1 | Van Scoy | Rick | 52 | 0:40:43 | |
2 | Shipman | Brad | 54 | 0:41:19 | |
3 | Reinertson | Art | 56 | 0:41:31 | |
4 | Latta | Tim | 51 | 0:43:32 | |
Male >60 | |||||
1 | Ersland | David | 65 | 0:44:43 | |
Place | Last | First | Age | Time | |
Overall Female | Havlik | Traci | 35 | 0:34:56 | |
Female <20 | |||||
1 | Slight | Makenna | 16 | 0:41:40 | |
2 | Holst | Brey | 16 | 0:44:42 | |
3 | Cairns | Bethany | 15 | 0:44:43 | |
4 | Schieltz | Kelsey | 16 | 0:45:24 | |
5 | Perkins | Sam | 17 | 0:45:24 | |
6 | Moran | Cassie | 16 | 0:45:24 | |
7 | Schieltz | Kaitlin | 14 | 0:47:00 | |
8 | Barbour | Courtney | 15 | 1:08:13 | |
Female 20-29 | |||||
1 | Purl | Kacie | 25 | 0:36:02 | |
2 | Latta | Angie | 21 | 0:44:17 | |
3 | Jones | Kate | 28 | 0:48:44 | |
4 | Wilson | Laura | 27 | 0:49:05 | |
5 | Schyvinck | Sara | 29 | 0:50:29 | |
Female 30-39 | |||||
Overall | Havlik | Traci | 35 | 0:34:56 | |
1 | Porter | Tracy | 35 | 0:36:51 | |
2 | McGrory | Melissa | 37 | 0:43:41 | |
3 | Mattiace | Maria | 34 | 0:46:43 | |
5 | Burke | Beth | 32 | 0:50:27 | |
6 | Christensen | Tricia | 31 | 0:52:22 | |
7 | Farmer | Talia | 32 | 0:56:23 | |
DNR | Galetich | Lacey | 31 | ||
Female 40-49 | |||||
1 | Fritz | Michele | 48 | 0:45:40 | |
2 | Morrison | JoAnn | 40 | 0:48:43 | |
3 | Seeman | Deanna | 49 | 0:49:19 | |
4 | Failla | Lisa | 45 | 0:49:20 | |
5 | Rhodes | Jean | 47 | 1:07:22 | |
DNR | Jeter | Lauri | 44 | ||
Female 50-59 | |||||
1 | Willert | Nancy | 52 | 0:36:42 | |
2 | Seales | Jennifer | 53 | 0:47:30 | |
3 | O'Neal | JoEllen | 52 | 0:48:22 | |
4 | Lincoln | Janet | 59 | 0:48:23 | |
Female >60 | |||||
1 | Schulte | Patricia | 61 | 0:54:12 | |
15 Mile | |||||
Place | Last | First | Age | Time | |
Male Overall | Abels | Keith A | 47 | 1:32:46 | |
Male 20-29 | |||||
1 | Hornung | Jay | 20 | 1:51:39 | |
Male 30-39 | |||||
1 | Wilson | Matt | 33 | 1:50:18 | |
2 | Jensen | Gary | 30 | 1:50:42 | |
3 | Ness | Dave | 38 | 1:59:03 | |
4 | Hahn | Jason | 38 | 2:03:50 | |
5 | Moffitt | Andy | 31 | 2:08:52 | |
6 | VanderLugt | William | 38 | 2:18:25 | |
Male 40-49 | |||||
Overall | Abels | Keith A | 47 | 1:32:46 | |
1 | Haugen | Todd | 46 | 1:37:57 | |
2 | Leland | Kurt | 45 | 1:47:51 | |
3 | Cumings | Don | 46 | 1:47:51 | |
4 | Haney | Dennis | 41 | 1:51:08 | |
5 | Endres | Dave | 46 | 1:54:48 | |
6 | Larson | Bob | 46 | 2:01:31 | |
7 | Dunn | Marcus | 46 | 2:02:36 | |
8 | Bergan | Timothy | 44 | 2:06:17 | |
9 | Rossler | Steve | 49 | 2:07:58 | |
10 | Osborn | CJ | 44 | 2:07:59 | |
11 | Kromminga | John | 45 | 2:12:05 | |
Male 50-59 | |||||
1 | Jacobson | Jim | 59 | 1:46:27 | |
2 | Kelderman | Kent | 50 | 1:50:56 | |
3 | Hankins | ron | 51 | 1:52:40 | |
4 | Wheeler | Dennis | 59 | 1:58:40 | |
5 | Tesdell | Lee | 58 | 2:03:39 | |
6 | Grinvalds | Paul | 51 | 2:06:04 | |
7 | Winch | Joe | 53 | 2:06:26 | |
8 | Wirth | Don | 56 | 2:06:55 | |
9 | Wedeking | Bill | 55 | 2:12:04 | |
10 | Vance | Steve | 51 | 2:14:03 | |
11 | McDonald | Robert | 58 | 2:17:57 | |
12 | Pech | James | 53 | 2:26:08 | |
Male >60 | |||||
1 | Schulte | David | 62 | 1:48:54 | |
2 | Bickel | Ron | 66 | 2:04:39 | |
3 | Hodges | Philip | 61 | 2:10:07 | |
4 | Hogan | Dick | 63 | 3:02:04 | |
DNR | Barton | Art | 60 | ||
Female Overall | Henriksen | Beth | 53 | 1:55:06 | |
Place | Last | First | Age | Time | |
Female <20 | |||||
1 | Davis | Kelsey | 19 | 1:58:22 | |
Female 20-29 | |||||
1 | Sandie | Kathryn | 27 | 2:14:21 | |
2 | Stiles | Kristin | 25 | 2:16:56 | |
3 | Lee | Crystal | 26 | 2:16:56 | |
4 | Wunder | Shanna | 29 | 2:22:36 | |
Female 30-39 | |||||
1 | Kuzynowski | Carla | 33 | 1:57:16 | |
2 | Jacobs | Jennifer | 37 | 2:12:24 | |
Female 40-49 | |||||
1 | McDonald | Nancy | 47 | 1:59:12 | |
2 | McClure | Theresa | 41 | 2:04:05 | |
3 | Christianson | Joyce | 44 | 2:09:40 | |
4 | Holden | Sue | 44 | 2:11:58 | |
5 | Johnson | Jean | 43 | 2:12:17 | |
6 | Green | JoAnn | 41 | 2:20:20 | |
7 | McQuiston | Lori | 46 | 2:24:53 | |
8 | Branaman | Rosie | 46 | 2:29:00 | |
DNR | Finder-Koziol | Sally | 46 | ||
Female 50-59 | |||||
Overall | Henriksen | Beth | 53 | 1:55:06 | |
1 | Vanderkwaak | Vicki | 53 | 2:12:24 | |
Top | |||||
Return to home page |