Madrid LABOR DAY RACES
SEPT. 3, 2016
2 Mile Run Results
Name Age Team Time
=======================================================================
8 & Under Results Women
1 Burkhart, Ashlyn W6 Madrid 17:08.87
2 Grothus, Madeline W7 Unattached 18:08.49
3 Alt, Kiera W5 Unattached 28:02.77
912 Results Women
1 Drebry, Dana W12 Unattached 15:39.27
2 Grothus, Mila W9 Unattached 17:13.54
3 Ridenour, Paige W12 Unattached 17:44.97
4 Campbell, Sophia W9 Unattached 19:09.56
5 Jesse, Kasey W9 Unattached 19:09.84
6 hansen, bailee W12 woodward 20:35.11
7 Tindall, Samantha W12 Unattached 22:51.43
8 Ostert, Lilly W11 madrid 23:39.22
9 Kockler, Lexi W10 Unattached 23:42.29
10 Mosher, MACI W12 Unattached 24:29.25
13+ Results Women
1 Petersen, Martha W29 Unattached 13:38.79
2 Schieltz, Erin W13 Unattached 14:15.78
3 Howard, Oksana W13 Unattached 15:15.74
4 Ostert, Emily W37 madrid 16:12.54
5 Smiley, Sherry W50 Cumming 16:38.39
6 Reinertsen, Rebecca W20 Unattached 16:56.67
7 Schieltz, Kaitlin W21 Unattached 17:00.15
8 Schieltz, Emily W47 Unattached 17:10.38
9 Every, Heather W40 Unattached 18:18.11
10 Kocker, Jessica W36 Unattached 22:25.85
11 Mosher, MACKENZIE W15 Unattached 24:23.87
12 Burkhart, Jennifer W36 Madrid 24:55.30
13 Wiard, Leigh W40 Unattached 25:02.17
14 McCloud, Erin W37 Boone 25:30.94
15 Hansen, Kathy W58 woodward 25:34.88
16 Thomas, Laura W40 Madrid 28:05.76
17 Alt, Jessie W38 Unattached 28:07.21
8 & Under Results
1 Every, Drew M8 Unattached 18:17.65
2 Wiard, Xander M5 Unattached 24:39.76
912 Results Men
1 Every, Ben M10 Unattached 13:11.50
2 Every, Jack M10 Unattached 13:27.32
3 Warson, Clay M10 Unattached 13:55.12
4 Boettger, Jude M12 Unattached 13:56.90
5 Howard, Logan M11 Unattached 13:58.49
6 Baxter, Kaden M12 Carlisle 14:03.57
7 Severson, Toryn M10 Unattached 14:11.06
8 Severson, Kadyn M12 Unattached 14:15.02
9 Wilterdink, Charlie M10 Unattached 15:11.28
10 Alleman, Charlie M12 Unattached 16:40.30
11 Robinson, Ethan M12 Unattached 21:05.12
12 Burkhart, Owen M10 Madrid 24:54.72
13+ Results Men
1 Estermann, Jakob M17 Unattached 11:11.13
2 Engel, Alex M17 Unattached 11:23.40
3 Daly, Taren M16 Unattached 11:32.69
4 Renze, Jason M13 Unattached 11:45.06
5 Barse, Lukas M16 Unattached 11:49.18
6 Beckham, Caleb M14 Unattached 11:51.95
7 Oghissa, Godfrey M17 Unattached 11:56.37
8 Bynum, Casey M16 Unattached 11:59.98
9 Vilaobos, Lenny M15 Unattached 12:00.20
10 B, Jordan M16 Unattached 12:50.89
11 Bickham, Harlson M14 Unattached 13:08.27
12 Vandewall, Kyle M14 Unattached 13:12.14
13 Warson, Chaz M13 Unattached 13:17.44
14 Schieltz, Alex M19 Unattached 13:33.42
15 Schieltz, Travis M16 Unattached 13:33.84
16 Braunschweig, Keith M14 Unattached 13:34.80
17 Pehl, Clay M13 Unattached 13:47.13
18 Ostert, Adam M36 madrid 15:13.05
19 Schuiltz, Randy M47 Unattached 15:17.93
20 Moore, Marcus M13 Unattached 15:29.64
21 Poage, Sam M14 Unattached 15:33.66
22 Robertson, Luke M13 Unattached 15:40.88
23 Moore, Noah M14 Unattached 15:56.72
24 Soda, Gabe M13 Unattached 16:05.86
25 Moore, Elijah M14 Unattached 16:06.99
26 Ringgenberg, Dirk M47 Unattached 17:24.16
27 Burkhart, Brett M35 Ankeny 18:39.44
28 Robertson, Ben M15 Unattached 19:47.77
29 Burkhart, Corey M13 madrid 22:31.37
30 Thomas, Ethan M13 Madrid 22:32.73
31 Burkhart, Brandon M39 Madrid 24:51.64
Return to home page