Southern Prairie YMCA Balloon Days | |||||||
Sept. 24, 2016 | |||||||
Creston, IA. | |||||||
Place | Name | Gender | Age group | Time | |||
1 | Irr, Ben | M | 15-19 | 21.02 | |||
2 | Rice, Jason | M | 40-49 | 22.21 | |||
3 | Stalcup, Jason | M | 30-39 | 22.49 | |||
4 | Linch, Dylan | M | 15-19 | 23.05 | |||
1 | Tuhn, Ellie | F | 14 & under | 23.47 | |||
2 | Adamson, Samantha | F | 15-19 | 23.58 | |||
3 | Harris, Jessica | F | 20-29 | 24.34 | |||
5 | Adamson, Bryan | M | 40-49 | 25.12 | |||
6 | Drake, Will | M | 20-29 | 25.18 | |||
7 | Pantini, Wayne | M | 40-49 | 25.48 | |||
8 | Trembly, Keagan | M | 14 & under | 25.52 | |||
9 | Newton, Trent | M | 14 & under | 25.53 | |||
10 | Smith, Dawson | M | 15-19 | 26.03 | |||
4 | Cass, Christa | F | 14 & under | 26.16 | |||
5 | Skarda, Allivea | F | 14 & under | 26.19 | |||
6 | Wignall, Rose | F | 50-59 | 26.27 | |||
7 | Rice, Saige | F | 15-19 | 26.36 | |||
11 | Brunell, Austin | M | 20-29 | 26.39 | |||
8 | Linch, Brittany | F | 14 & under | 27.19 | |||
9 | Castillo, Danielle | F | 15-19 | 27.37 | |||
12 | Ytzen, Johnny | M | 60-69 | 28.28 | |||
13 | Peterson, Joel | M | 14 & under | 28.35 | |||
10 | Green, Elizabeth | F | 30-39 | 28.36 | |||
14 | Hayes, Mark | M | 60-69 | 28.5 | |||
11 | Osmun, Wilma | F | 50-59 | 28.51 | |||
15 | Hollen, John | M | 50-59 | 29.04 | |||
12 | Berning, Emma | F | 15-19 | 30.21 | |||
16 | Osmun, Duane | M | 60-69 | 30.54 | |||
17 | Thorne, Max | M | 14 & under | 31.21 | |||
13 | Castillo, Amber | F | 15-19 | 31.25 | |||
14 | Hartsock, Sydney | F | 14 & under | 31.26 | |||
15 | Pantini, Sydney | F | 14 & under | 31.27 | |||
18 | Newton, Bryce | M | 15-19 | 32.03 | |||
16 | Newton, Kya | F | 14 & under | 32.19 | |||
17 | Strunk, Sydney | F | 14 & under | 32.33 | |||
18 | Weis, Karen | F | 50-59 | 32.34 | |||
19 | Goodridge, Dawson | M | 14 & under | 32.47 | |||
20 | Carroll, Gabe | M | 30-39 | 33.01 | |||
19 | Carroll, Linda | F | 30-39 | 33.02 | |||
20 | Pantini, Emma | F | 14 & under | 33.03 | |||
21 | Pafford, Brooke | F | 20-29 | 33.07 | |||
22 | Castillo, Margo | F | 40-49 | 33.42 | |||
23 | Ralston, Zoe | F | 14 & under | 35.5 | |||
24 | Montiel, Nadyne | F | 20-29 | 36.06 | |||
25 | Thorne, Ryan | F | 14 & under | 36.09 | |||
21 | Ralston, Bill | M | 40-49 | 36.1 | |||
22 | Byer, Roger | M | 40-49 | 37.16 | |||
26 | Neal, Miranda | F | 15-19 | 37.38 | |||
27 | Mitchell, Dina | F | 40-49 | 37.53 | |||
28 | Christensen, Carol | F | 50-59 | 38.45 | |||
29 | Simmons, Cassidy | F | 20-29 | 40.01 | |||
30 | Brunell, Ashley | F | 30-39 | 40.17 | |||
31 | Hollen, Kelsey | F | 20-29 | 43.21 | |||
32 | Peterson, Deb | F | 50-59 | 45.37 | |||
33 | Kralik, Patti | F | 50-59 | 45.38 | |||
34 | Ralston, Claire | F | 14 & under | 47.49 | |||
35 | Goodridge, Amy | F | 30-39 | 47.54 | |||
36 | Burg, Renea | F | 30-39 | 48.07 | |||
23 | Brown, Hummer | M | 70+ | 48.13 | |||
37 | Pryor, Tammy | F | 50-59 | 48.52 | |||
38 | Moeller, Pat | F | 50-59 | 51.56 | |||
39 | Weinheimer, Susan | F | 50-59 | 51.57 | |||
40 | Forkner, Heather | F | 30-39 | 53.35 | |||
41 | Strachan, Darlene | F | 60-69 | 53.35 | |||
42 | Higgins, Kimberly | F | 50-59 | 54.38 | |||
43 | Wilson, Stormy | F | 30-39 | 54.53 | |||
24 | Wilson, Kyle | M | 30-39 | 54.54 | |||
44 | Raddatz, Melissa | F | 40-49 | 55.36 | |||
45 | Lester, Leesa | F | 50-59 | 55.41 | |||
46 | Davis, Teresa | F | 50-59 | 56.55 | |||
47 | Hoff, Kelsey | F | 20-29 | 57.03 | |||
48 | Weis, Jodie | F | 40-49 | 57.04 | |||
49 | Witt, Nikki | F | 30-39 | 57.33 | |||
25 | Pryor, Gaylen | M | 60-69 | 57.35 | |||
50 | Royster, Jennifer | F | 40-49 | 58.06 | |||
26 | Royster, Jeff | M | 50-59 | 58.09 | |||
51 | McDonald, Angie | F | 40-49 | 59.12 | |||
52 | Herr, Amy | F | 40-49 | 59.13 | |||
27 | Higgins, Jesse | M | 14 & under | 59.24 | |||
53 | Decker, Megan | F | 30-39 | 1.01.55 | |||
Return to home page |