19TH CAPITAL PURSUITS - 5 KILOMETER

DES MOINES, IOWA

Sept. 1, 2001

10M Clydesdale

5K Clydesdale

10M results

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

"*" indicates females

          CLASS  
 PLACE    PLACE                    FINISHER                  TIME    PACE

    1           Philip Keny, 23, Des Moines, IA             16:45    5:23
    2           Kevin Muilenburg, 40, Audubon, IA           17:00    5:28
    3           Guy Willey, 29, Ames, IA                    17:20    5:34
    4    1  M35 Doug Stone, 38, Des Moines, IA              17:28    5:37
    5    1  M25 Vic Morales, 27, West Des Moines, IA        18:07    5:50
    6    1  M30 Randy Anderson, 33, West Des Moines, IA     18:25    5:55
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
    7    1  M45 Thomas McBride, 46, Des Moines, IA          18:40    6:00
    8    1  JrM Dustin Essex, 13, Des Moines, IA            18:48    6:03
    9    2  M45 Dennis Barrett, 47, Des Moines, IA          18:57    6:06
   10    2  M30 Ryan Wilcox, 30, West Des Moines, IA        19:00    6:07
   11    1  M55 Ronald McKay, 58, Chariton, IA              19:03    6:08
   12    3  M45 Mark Haugen, 49, Urbandale, IA              19:05    6:08
   13    4  M45 Dave Haugen, 48, Des Moines, IA             19:30    6:16
   14    5  M45 Michael Hoffman, 47, Clive, IA              19:39    6:19
   15    1  M50 Richard Anfinson, 50, Cedar Falls, IA       19:44    6:21
   16    2  M35 Dan Gustafson, 38, West Des Moines, IA      19:50    6:23
   17    2  JrM P J Wiemers, 16, West Des Moines, IA        19:56    6:25
   18    6  M45 Jack Vasey, 47, Humeston, IA                19:57    6:25
   19    2  M50 Steve Taylor, 50, Des Moines, IA            19:59    6:26
   20    3  M35 Jerry Rupert, 37, West Des Moines, IA       20:15    6:31
   21    1  M40 Kevin Heintz, 41, Ankeny, IA                20:17    6:31
   22    3  M50 Denny Coon, 53, Des Moines, IA              20:25    6:34
    1           Julie Starry, 41*, Des Moines, IA           20:25    6:34
   23    4  M35 Douglas Jones, 38, Redfield, IA             20:29    6:35
   24    3  JrM Joseph O'Connell, 14, Urbandale, IA         20:29    6:36
   25    4  JrM Eric Mohs, 17, Clive, IA                    20:39    6:39
   26    1  M20 Ryan Mott, 20, Des Moines, IA               20:41    6:39
   27    5  M35 Dave Lenhart, 36, Ankeny, IA                20:41    6:39
   28    2  M40 Jason Schmidt, 40, Battle Creek, IA         21:02    6:46
   29    7  M45 Alan Gross, 47, Des Moines, IA              21:09    6:48
   30    6  M35 Tom Detaeye, 36, Clive, IA                  21:10    6:48
   31    7  M35 Jon Espenscheid, 36, Marshalltown, IA       21:11    6:49
   32    3  M30 Landon Morris, 32, Des Moines, IA           21:11    6:49
    2           Terrig Price, 33*, West Des Moines, IA      21:24    6:53
   33    4  M30 Kevin Quass, 31, Ankeny, IA                 21:27    6:54
   34    3  M40 Jonathan Stewart, 40, Cumming, IA           21:34    6:56
    3           Melissa Junge, 25*, Des Moines, IA          21:38    6:57
   35    8  M35 Joe Snyder, 38, Bloomfield, IA              21:40    6:58
   36    5  M30 Duane Lusson, 32, Ottumwa, IA               21:42    6:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
   37    2  M55 Gary Cloud, 58, Ankeny, IA                  21:44    7:00
   38    2  M25 Joel Bennett, 28, Pella, IA                 21:49    7:01
   39    4  M40 Larry Huffman, 41, Audubon, IA              21:53    7:02
   40    5  M40 John Hoversten, 42, Blairsburg, IA          21:55    7:03
   41    4  M50 Lonnie Cleland, 52, Des Moines, IA          21:57    7:04
    4    1  W40 Deanna Holbrook, 41*, Des Moines, IA        21:58    7:04
   42    1  M60 Peter Rabideau, 61, Ames, IA                21:59    7:04
   43    9  M35 Deron Schmidt, 38, Battle Creek, IA         21:59    7:04
   44    3  M25 Matthew Wilson, 26, West Des Moines, IA     22:10    7:08
   45    6  M40 Brendan Finn, 40, Ames, IA                  22:16    7:10
   46    5  JrM Robert Beran, 14, Des Moines, IA            22:17    7:10
    5    1  W30 Julie Horton, 30*, Urbandale, IA            22:26    7:13
   47    6  M30 Bryan Heiderscheit, 30, Des Moines, IA      22:27    7:13
    6    1  W25 Jody Angus, 28*, Des Moines, IA             22:28    7:14
   48    7  M30 Mark Verwers, 31, Norwalk, IA               22:33    7:15
   49    6  JrM Alex Flesher, 12, Des Moines, IA            22:37    7:16
   50   10  M35 Chris Wilkening, 36, Slater, IA             22:38    7:17
   51   11  M35 Thomas Duff, 38, Des Moines, IA             22:43    7:19
   52    8  M45 John Doherty, 48, Des Moines, IA            22:46    7:20
   53    7  M40 Galyn Wiemers, 41, West Des Moines, IA      22:52    7:21
    7    2  W40 Toni Wiemers, 41*, West Des Moines, IA      22:52    7:22
   54    4  M25 Matthew Maxwell, 28, West Des Moines, IA    22:57    7:23
   55    8  M30 D Shadravan, 33, Ankeny, IA                 23:02    7:25
   56    3  M55 Don York, 55, Ankeny, IA                    23:07    7:26
   57    5  M25 Jason Klein, 27, Des Moines, IA             23:09    7:27
    8    1  W50 Shirley Hanson, 58*, Duluth, MN             23:14    7:29
   58   12  M35 Derek Rich, 37, Urbandale, IA               23:22    7:31
   59   13  M35 Thomas Pankow, 37, Ankeny, IA               23:28    7:33
   60    9  M30 Mike Repp, 31, Iowa Falls, IA               23:33    7:35
   61    2  M20 Trainor Waslh, 20, Iowa City, IA            23:36    7:36
   62   10  M30 Mike Swesey, 32, Des Moines, IA             23:46    7:39
    9    2  W30 Jill Swesey, 33*, Des Moines, IA            23:46    7:39
   63    1  M65 Franklin Brown, 67, Des Moines, IA          23:50    7:40
   10    1  JrW Jamie Jones, 16*, Des Moines, IA            23:51    7:40
   64    5  M50 Steven D Miller, 54, Ankeny, IA             24:01    7:44
   65   11  M30 Jeff Ellinger, 34, West Des Moines, IA      24:02    7:44
   66    8  M40 Bill Grund, 40, Des Moines, IA              24:03    7:44
   67    9  M40 John Easley, 42, Newton, IA                 24:04    7:45
   68   10  M40 James Windsor, 41, Des Moines, IA           24:11    7:47
   69    6  M25 Lawrence Prunty, 25, Des Moines, IA         24:12    7:47
   11    3  W30 Wendy Mann, 34*, Clive, IA                  24:13    7:48
   12    2  JrW Leslie Green, 17*, Des Moines, IA           24:26    7:52
   70   12  M30 Ken Boyle, 30, West Des Moines, IA          24:30    7:53
   71   13  M30 Kevin Spencer, 32, Carlisle, IA             24:35    7:55
   72    7  M25 Scott Janssen, 28, Des Moines, IA           24:37    7:55
   73    7  JrM Nick Blasco, 13, Johnston, IA               24:38    7:55
   74   11  M40 Patrick Walter, 40, Urbandale, IA           24:40    7:56
   75   12  M40 Darwin Schmig, 44, Des Moines, IA           24:41    7:56
   76   14  M35 Marc Monthei, 35, Des Moines, IA            24:44    7:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
   77    3  M20 Kevin Schock, 20, Ames, IA                  24:51    8:00
   78    8  JrM Nicholas Schneider, 1, Clive, IA            24:52    8:00
   79   13  M40 Randy Molln, 43, Winterset, IA              24:54    8:01
   13    4  W30 Jill Monson, 31*, Ankeny, IA                24:55    8:01
   14    3  JrW Jenny Timmons, 13*, Johnston, IA            24:59    8:02
   80   15  M35 Jim Lindberg, 36, Clive, IA                 25:01    8:03
   81    2  M60 Jim Matthews, 61, Baxter, IA                25:04    8:04
   82   14  M30 James Holloway, 32, West Des Moines, IA     25:04    8:04
   83    9  JrM John Liston, 13, West Des Moines, IA        25:06    8:04
   84    9  M45 Gerald Hill, 48, Mitchellville, IA          25:10    8:06
   15    5  W30 Andrea Nielsen, 31*, Battle Creek, IA       25:12    8:06
   85   10  JrM Tony Flesher, 12, Des Moines, IA            25:17    8:08
   86    8  M25 Brian Varcoe, 27, Kelly, IA                 25:20    8:09
   87    9  M25 Andrew Adair, 29, Des Moines, IA            25:22    8:10
   88   14  M40 Craig Calhoun, 43, Windsor Heights, IA      25:26    8:11
   16    4  JrW Rayna Gerhold, 24*, Cedar Rapids, IA        25:27    8:11
   17    5  JrW Katie Hashman, 22*, West Des Moines, IA     25:27    8:11
   89   15  M40 Kirk Stone, 44, West Des Moines, IA         25:28    8:12
   18    6  JrW Ellen Kinner, 12*, Des Moines, IA           25:35    8:14
   90    6  M50 James Shrader, 52, Des Moines, IA           25:38    8:15
   19    2  W25 Brandy Miller, 25*, Kansas City, MO         25:43    8:16
   20    7  JrW Stacy Dietch, 24*, West Des Moines, IA      25:43    8:16
   91   15  M30 Matt Coleman, 33, Runnells, IA              25:46    8:17
   21    1  W45 Sally Spencer, 45*, Des Moines, IA          25:47    8:18
   22    6  W30 Katie Pilcher, 34*, Des Moines, IA          25:47    8:18
   92   16  M40 Bob Marmon, 43, Des Moines, IA              25:48    8:18
   93   11  JrM Daniel Manning, 12, Clive, IA               25:48    8:18
   94   12  JrM Joey Burkle, 12, Urbandale, IA              25:49    8:18
   95   17  M40 Duane Meyer, 43, Waukee, IA                 25:49    8:19
   23    7  W30 Jody Coleman, 34*, Runnells, IA             25:50    8:19
   24    3  W40 Denise McConnell, 40*, Des Moines, IA       25:52    8:19
   25    3  W25 Wendy Hanson, 28*, Urbandale, IA            25:55    8:20
   26    8  W30 Alyson Gosnell, 34*, West Des Moines, IA    26:06    8:24
   27    4  W25 Jodi Bell, 26*, Des Moines, IA              26:07    8:24
   96   10  M45 Rick Hoye, 49, West Des Moines, IA          26:09    8:25
   97    7  M50 Bill Pattinson, 52, Ames, IA                26:11    8:26
   98   16  M35 Shawn Bown, 35, Des Moines, IA              26:17    8:28
   99   10  M25 Rick Bachman, 27, Ankeny, IA                26:19    8:28
  100   16  M30 Brian Burgett, 30, Des Moines, IA           26:26    8:30
  101   11  M45 Joe Goss, 49, Ames, IA                      26:29    8:31
   28    9  W30 Darice Pamperin, 32*, Clive, IA             26:36    8:34
  102   17  M35 Kent Ryan, 38, Des Moines, IA               26:42    8:35
  103   18  M35 William Rudolph, 39, Des Moines, IA         26:44    8:36
   29    8  JrW Carly Zuendel, 13*, Des Moines, IA          26:44    8:36
   30   10  W30 Alicia Van Ausdall, 31*, Grimes, IA         26:48    8:37
   31   11  W30 Mary Wedemeyer, 31*, Des Moines, IA         26:51    8:38
   32   12  W30 Michelle Hancock, 33*, Mason City, IA       26:54    8:39
   33    9  JrW Teresa Baumann, 22*, West Des Moines, IA    27:02    8:42
   34   10  JrW Gretchen Mapel, 19*, Danville, IA           27:03    8:42
   35   13  W30 Devita Persaud, 30*, West Des Moines, IA    27:04    8:42
  104   13  JrM Nate Nielsen, 12, Des Moines, IA            27:04    8:43
   36   14  W30 Ann Jeffries, 34*, Des Moines, IA           27:05    8:43
   37    5  W25 Greta Southall, 26*, Indianola, IA          27:05    8:43
  105   12  M45 Kevin Cooney, 49, Des Moines, IA            27:09    8:44
   38    1  W35 Kendra Saunders, 38*, Ida Grove, IA         27:09    8:44
  106   14  JrM Benjamin Wiemers, 13, West Des Moines, IA   27:11    8:45
   39    4  W40 Nancy Hefner, 44*, Grimes, IA               27:15    8:46
   40    2  W35 Rebecca Caux, 37*, Des Moines, IA           27:15    8:46
   41   15  W30 Lori Synder, 32*, Bloomfield, IA            27:19    8:48
   42    3  W35 Susie Porter, 35*, Clive, IA                27:21    8:48
   43    4  W35 Clare Gee, 38*, West Des Moines, IA         27:21    8:48
   44    6  W25 Stephanie Stewart, 29*, Cumming, IA         27:25    8:49
  107   15  JrM Brad Meyer, 13, Waukee, IA                  27:25    8:49
   45   16  W30 Angela Hopson, 31*, West Des Moines, IA     27:27    8:50
  108    4  M55 James Larson, 58, Holyoke, MN               27:42    8:55
   46    5  W35 Kelli Bodwell, 35*, Waukee, IA              27:48    8:57
  109    8  M50 Bruce Anderson, 53, West Des Moines, IA     27:50    8:57
   47   17  W30 Barb Archer, 32*, West Des Moines, IA       27:52    8:58
  110   18  M40 Curt Gause, 42, Pleasant Hill, IA           27:53    8:58
   48   18  W30 Beth Molln, 34*, Winterset, IA              27:55    8:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
   49    2  W50 Christine Rice, 50*, West Des Moines, IA    28:02    9:01
  111    9  M50 Terry Edwards, 51, Knoxville, IA            28:03    9:02
  112   19  M35 Jon Studer, 36, Ankeny, IA                  28:07    9:03
  113   10  M50 Steve Grandberg, 50, West Des Moines, IA    28:09    9:03
   50    6  W35 Elizabeth Hartlieb, 35*, Clive, IA          28:12    9:04
  114   11  M50 Mark Lyons, 51, West Des Moines, IA         28:12    9:05
   51   19  W30 Heather Behrends, 33*, West Des Moines, IA  28:25    9:09
   52   20  W30 Brenda Smith, 30*, Clive, IA                28:29    9:10
   53   21  W30 Sue Clark, 34*, Clive, IA                   28:29    9:10
   54    7  W25 Ronda Saddoris, 29*, Norwalk, IA            28:41    9:14
   55   11  JrW Meghan O'Neill, 18*, Urbandale, IA          28:45    9:15
   56   22  W30 Deanna Moore, 31*, Ankeny, IA               28:49    9:16
   57   12  JrW Laura Vanpelt, 24*, West Des Moines, IA     28:51    9:17
  115   19  M40 Michael Darr, 40, Granger, Ia               28:56    9:18
   58   13  JrW Beth Givdicessi, 18*, Urbandale, IA         28:57    9:19
   59    8  W25 Robin Bishop, 28*, Des Moines, IA           28:57    9:19
   60    9  W25 Maggie Lamm, 26*, Solon,IA                  28:58    9:19
   61   14  JrW Lisa Nowels, 15*, Madrid, IA                28:59    9:19
  116   13  M45 Mike Nowels, 46, Madrid, IA                 28:59    9:20
   62    7  W35 Cindy Smith, 38*, Newton, IA                29:00    9:20
   63    3  W50 Roberta Blakeman, 51*, Altoona, IA          29:04    9:21
   64   15  JrW Jenna Bergeson, 13*, Urbandale, IA          29:12    9:24
   65   16  JrW Katie Price, 19*, Des Moines, IA            29:15    9:25
  117   17  M30 Rob Ruisch, 34, West Des Moines, IA         29:17    9:25
  118   18  M30 Jon Sherrill, 31, Des Moines, IA            29:20    9:26
  119   20  M40 Lloyd Vanderkwaak, 44, Johnston, IA         29:20    9:26
  120   11  M25 Kyle Brown, 26, Des Moines, IA              29:25    9:28
   66    4  W50 Coleen Waage, 50*, West Des Moines, IA      29:26    9:28
   67   10  W25 Marci Chenoweth, 29*, Des Moines, IA        29:26    9:28
  121   19  M30 Darren Haan, 33, Ames, IA                   29:28    9:29
   68    8  W35 Beth Newhard, 39*, Des Moines, IA           29:38    9:32
   69   23  W30 Lori Rogerson, 33*, Des Moines, IA          29:40    9:33
   70   11  W25 Courtney Gillis-Palmer, 29*, Des Moines, IA 29:41    9:33
   71    9  W35 Jil Schneider, 35*, Clive, IA               29:41    9:33
   72   12  W25 Amy Schmelzer, 27*, Des Moines, IA          29:47    9:35
  122   21  M40 Alan Kemp, 40, Urbandale, IA                29:52    9:36
   73   10  W35 Tracy Harms, 35*, Clive, IA                 29:53    9:37
   74   17  JrW Suzanne Meyer, 22*, Lincoln, NE             29:53    9:37
  123    5  M55 Mike Masessa, 59, Duluth, MN                29:55    9:37
  124    1  M70 Irv Steinberg, 72, Des Moines, IA           29:56    9:38
   75    5  W50 Sally Gregory, 50*, Polk City, IA           30:02    9:40
  125   14  M45 Jim Bergeson, 49, Urbandale, IA             30:03    9:40
   76   24  W30 Tammie Schroeder, 31*, Pleasant Hill, IA    30:07    9:41
   77   25  W30 Stacy Williams, 33*, Des Moines, IA         30:07    9:42
   78   18  JrW Maribeth Brown, 22*, Brooklyn, NY           30:08    9:42
  126   12  M50 Loren Holdsworth, 51, Grimes, IA            30:17    9:45
   79    2  W45 Beverly Hickman, 48*, Indianola, IA         30:21    9:46
   80    5  W40 Deb Avitt, 40*, Des Moines, IA              30:21    9:46
   81   19  JrW Maggie Perry, 12*, Bondurant, IA            30:25    9:47
   82    6  W40 Louisa Perry, 41*, Bondurant, IA            30:25    9:47
   83    7  W40 Ruth McCoy, 42*, Urbandale, IA              30:27    9:48
   84    8  W40 Susan Rasmussen, 44*, Maxwell, IA           30:28    9:48
   85    3  W45 Barbara Walton, 48*, Ames, IA               30:32    9:49
   86   11  W35 Halli Sanford-Ryan, 37*, Des Moines, IA     30:43    9:53
   87   26  W30 Angela Griess, 34*, Clive, IA               30:46    9:54
   88   20  JrW Leslie Davenport, 19*, Des Moines, IA       30:47    9:54
   89    9  W40 Julie Ross, 40*, Clive, IA                  30:54    9:56
  127   15  M45 James Hart, 47, Des Moines, IA              30:56    9:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
   90   13  W25 Crystal Hutzel, 27*, Altoona, IA            31:08   10:01
   91   27  W30 Trudi Rayman, 34*, Altoona, IA              31:09   10:01
   92   21  JrW Kendra Grimes, 12*, Des Moines, IA          31:23   10:06
   93   28  W30 Teri Templeton, 30*, Des Moines, IA         31:27   10:07
   94   10  W40 Christie Norris, 44*, West Des Moines, IA   31:30   10:08
  128    2  M65 Maurice Smith, 65, Des Moines, IA           31:30   10:08
   95   22  JrW Ashley Howe, 12*, Clive, IA                 31:30   10:08
  129   22  M40 George Howe, 44, Clive, IA                  31:31   10:08
   96   11  W40 Darla Lamptey, 44*, West Des Moines, IA     31:32   10:09
   97   23  JrW Annie Lilienthal, 22*, Pella, IA            31:37   10:10
   98   29  W30 Kim Gilyard, 33*, Clive, IA                 31:38   10:11
  130   23  M40 Jay Erickson, 40, Clive, IA                 31:39   10:11
   99    6  W50 Kay Gause, 59*, Newton, IA                  31:41   10:12
  100   12  W35 Shelly Bruce, 35*, Colona, IL               31:43   10:12
  101   12  W40 Linda Koele, 43*, Urbandale, IA             31:48   10:14
  102   13  W40 Lisa O'Riley, 44*, West Des Moines, IA      31:49   10:14
  131   24  M40 Craig Young Bear, 43, Tama, IA              31:51   10:15
  103   13  W35 Debbie Shephard, 35*, Des Moines, IA        32:14   10:22
  104   24  JrW Rosa Jauregui, 24*, Clive, IA               32:27   10:26
  132   16  JrM Lowell Young Bear, 13, Tama, IA             32:29   10:27
  105   25  JrW Missy Mawdsley, 21*, Des Moines, IA         32:34   10:29
  106   26  JrW Sonja Lischke, 22*, Frankfurt, Germany      32:36   10:29
  107    7  W50 Patsy Fagan, 51*, Des Moines, IA            32:36   10:29
  108   14  W35 Lori Allington, 39*, Clive, IA              32:38   10:30
  133   20  M30 Rae Edwards, 31, Clive, IA                  32:38   10:30
  134   25  M40 Dennis Anderson, 41, Clive, IA              32:38   10:30
  109   15  W35 Brinda Taylor, 35*, Ankeny, IA              32:51   10:34
  110   30  W30 Tara Knight-Sconiers, 32*, Des Moines, IA   33:07   10:39
  111   31  W30 Tammy Blackwell, 34*, Clive, IA             33:08   10:40
  112    4  W45 Amy Scott, 49*, Des Moines, IA              33:21   10:44
  113   27  JrW Coleen Schock, 24*, Burnsville, MN          33:25   10:45
  114    5  W45 Julie Dengler, 49*, Cedar Falls, IA         33:27   10:46
  115   16  W35 Beth Leib, 39*, Clive, IA                   33:33   10:48
  116   17  W35 Kathy Nelson, 36*, Runnells, IA             33:38   10:49
  117   32  W30 Carmen Sampson, 33*, Bloomington, IL        33:57   10:55
  118   28  JrW Leah Young Bear, 14*, Tama, IA              34:06   10:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
  119   29  JrW Katie Bishop, 11*, West Des Moines, IA      34:13   11:00
  120   14  W25 Staci Schmeiser, 27*, Grimes, IA            34:14   11:01
  121   15  W25 Heather Morris, 27*, Des Moines, IA         34:17   11:02
  122   30  JrW Brianna Shumway, 12*, West Des Moines, IA   34:22   11:04
  135   21  M30 Sean Frommelt, 31, Ankeny, IA               34:25   11:04
  123   33  W30 Keri Frommelt, 30*, Ankeny, IA              34:25   11:04
  136   13  M50 Gary Morris, 54, New Virginia, IA           34:27   11:05
  137   22  M30 Kirk Sampson, 34, Bloomington, IL           34:37   11:08
  124    8  W50 Ruthann Carlson, 53*, Holyoke, MN           34:52   11:13
  125   16  W25 Linda Wilseng, 28*, Des Moines, IA          34:56   11:15
  126   31  JrW Amanda Whitmarsh, 24*, West Des Moines, IA  35:02   11:16
  127    9  W50 Dee Andrews, 51*, Ankeny, IA                35:07   11:18
  128   10  W50 Helen Christakos, 51*, Johnston, IA         35:43   11:30
  129    6  W45 Marcia Moore, 46*, Des Moines, IA           36:28   11:44
  130   18  W35 Jennifer Overton, 36*, Des Moines, IA       36:32   11:45
  131    7  W45 Linda Bergeson, 47*, Urbandale, IA          36:46   11:50
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
  138   23  M30 James Kearns, 34, Des Moines, IA            37:19   12:01
  132    8  W45 Mary Carr, 46*, Clive, IA                   37:22   12:01
  139   14  M50 David Brown, 54, Des Moines, IA             37:50   12:10
  133   32  JrW Jenny Wells, 22*, Des Moines, IA            38:40   12:26
  134   11  W50 Nancy Baethke, 51*, Indianola, IA           39:22   12:40
  140   17  JrM Ben Goaley, 7, Des Moines, IA               40:13   12:56
  141   20  M35 Greg Goaley, 38, Des Moines, IA             40:17   12:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
  135   33  JrW Jill Pattinson, 24*, West Des Moines, IA    41:06   13:13
  136    9  W45 Kathy Fejes, 47*, Des Moines, IA            41:06   13:13
  137   12  W50 Sonja Hanson, 53*, Ankeny, IA               41:12   13:15
  138   34  W30 Julie Quass, 32*, Ankeny, IA                41:12   13:15
  139   35  W30 Catherine Rollins, 34*, Johnston, IA        41:23   13:19
  140   36  W30 Micheletingle, 34*, Urbandale, IA           41:23   13:19
  141    1  W60 Donna Toombs, 62*, Des Moines, IA           41:35   13:23
  142    3  M60 Jim Zoellner, 62, Urbandale, IA             42:06   13:33
  142   34  JrW Jessica Cahlhoun, 12*, Windsor Heights, IA  42:11   13:34
  143   13  W50 Sharon Blubaugh, 55*, Des Moines, IA        42:26   13:39
  144   19  W35 Colleen Capehart, 36*, Ankeny, IA           42:49   13:47
  145    2  W60 Mary Low Enos, 61*, Cummings, IA            42:54   13:48
  146   14  W50 Charlotte Schultz, 55*, Des Moines, IA      42:55   13:48
  147   14  W40 Lori Cahlhoun, 40*, Windsor Heights, IA     42:56   13:49
  148   20  W35 Tracy Havener, 35*, Bondurant, IA           43:22   13:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
  149   15  W50 Vicki Wharton, 52*, Ankeny, IA              43:56   14:08
  150   17  W25 Courtney Hiaring, 25*, Des Moines, IA       44:45   14:24
  151    3  W60 Carol Brittain, 62*, Des Moines, IA         44:49   14:25
  152   37  W30 Sarah Heiderscheit, 32*, Lacrosse, WI       44:54   14:27
  153   38  W30 Jennifer Heiderscheit, 30*, Des Moines, IA  44:55   14:27
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
  154   18  W25 Amber Brown, 27*, Nevada, IA                47:55   15:25
  155   21  W35 Tammi Dejong, 37*, Newton, IA               48:34   15:38
  156   15  W40 Karen Bollhoefer, 43*, Newton, IA           48:34   15:38
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
  143   15  M50 David Krall, 50, Duluth, MN                 50:16   16:11
  157   10  W45 Lynn Krall, 46*, Duluth, MN                 50:17   16:11

17 finishers among Men 19 & Under
3 finishers among Men 20 - 24
11 finishers among Men 25 - 29
23 finishers among Men 30 - 34
20 finishers among Men 35 - 39
25 finishers among Men 40 - 44
15 finishers among Men 45 - 49
15 finishers among Men 50 - 54
5 finishers among Men 55 - 59
3 finishers among Men 60 - 64
2 finishers among Men 65 - 69
1 finishers among Men 70 & Up
34 finishers among Women 24 & Under
18 finishers among Women 25 - 29
38 finishers among Women 30 - 34
21 finishers among Women 35 - 39
15 finishers among Women 40 - 44
10 finishers among Women 45 - 49
15 finishers among Women 50 - 59
3 finishers among Women 60 & Up
143 male finishers
157 female finishers
300 total finishers

Top

Return to home page.