Stepping Stones Stroll | |||||
Knoxville | |||||
Oct. 9, 2010 | |||||
Knoxville Cross Country | |||||
Place | Name | Sex | Time | Pace | |
1 | Bret Carter, 18 | M | 18:57 | 6:37 | |
2 | Timothy Shepherd, 17 | M | 18:57 | 6:38 | |
3 | Dave Watkins, 45 | M | 18:58 | 6:38 | |
4 | Mike Moats, 37 | M | 19:24 | 6:47 | |
7:00 Pace | |||||
5 | Linda Adams, 50* | F | 20:22 | 7:07 | |
6 | Jason Maasdam, 38 | M | 20:29 | 7:10 | |
7 | Alissa Van Klootwyk, 16* | F | 20:31 | 7:10 | |
8 | Chris Hoegh, 53 | M | 20:50 | 7:17 | |
8:00 Pace | |||||
9 | #54 | 23:29 | 8:12 | ||
10 | Phil Chrisman, 43 | M | 23:43 | 8:18 | |
11 | Jon Baetz, 22 | M | 23:56 | 8:22 | |
12 | Jeff King, 48 | M | 24:42:00 | 8:38 | |
13 | Melissa Molby, 13* | F | 24:56:00 | 8:43 | |
14 | #70 | 25:06:00 | 8:46 | ||
15 | Paula Sandmeier, 53* | F | 25:15:00 | 8:49 | |
16 | Katie Douglas, 14* | F | 25:16:00 | 8:50 | |
17 | Joyce Burch, 55* | F | 25:22:00 | 8:52 | |
9:00 Pace | |||||
18 | Jennifer Leichty, 35* | F | 26:03:00 | 9:06 | |
19 | Todd Chambers, 30 | M | 26:59:00 | 9:26 | |
20 | Kaysn Reidel, 3 | F | 27:21:00 | 9:34 | |
21 | Debbie McClung, 46* | F | 27:47:00 | 9:43 | |
22 | Angela VandeKamp, 36* | F | 27:56:00 | 9:46 | |
10:00 Pace | |||||
23 | Brandy Laird, 26* | F | 28:54:00 | 10:06 | |
24 | Brian Brooks, 34 | M | 29:09:00 | 10:12 | |
25 | Adam Norris, 30 | M | 29:10:00 | 10:12 | |
26 | Sherri Cummings, 48* | M | 29:27:00 | 10:18 | |
11:00 Pace | |||||
27 | Julie Hoegh, 51* | F | 31:41:00 | 11:05 | |
28 | April DeRaad, 31* | F | 31:47:00 | 11:07 | |
29 | Troy VandeKamp, 36 | M | 32:28:00 | 11:21 | |
30 | Ron Wilharm, 64 | M | 32:38:00 | 11:25 | |
31 | Tim McClung, 46 | M | 32:56:00 | 11:31 | |
32 | Jill Fresh, 42* | F | 33:15:00 | 11:38 | |
33 | Jack Nicholson, 43 | M | 33:31:00 | 11:43 | |
34 | Jim Faust, 33 | M | 34:02:00 | 11:54 | |
12:00 Pace | |||||
35 | #69 | M | 34:28:00 | 12:03 | |
36 | David Fridlington, 66 | M | 34:40:00 | 12:07 | |
37 | Abbie Sutherland, 26* | F | 36:56:00 | 12:55 | |
13:00 Pace | |||||
38 | Kristi Inskeep, 36* | F | 38:32:00 | 13:28 | |
39 | Rhonda Thompson, 50* | F | 38:58:00 | 13:37 | |
40 | Melody Bishop, 39* | F | 38:59:00 | 13:38 | |
14:00 Pace | |||||
41 | Kristi Inskeep, 36* | F | 40:35:00 | 14:11 | |
42 | Jon Kocur, 47 | M | 40:59:00 | 14:20 | |
15:00 Pace | |||||
43 | Bre Brooks, 29* | F | 44:29:00 | 15:33 | |
44 | Amber Norris, 30* | F | 44:30:00 | 15:34 | |
45 | Bailey VandeKamp, 11* | F | 44:46:00 | 15:39 | |
16:00 Pace | |||||
46 | Riley Newendorp, 8* | F | 47:37:00 | 16:39 | |
47 | Lexy Jerkins, 5* | F | 47:38:00 | 16:39 | |
48 | Jody Mansueto, 50* | F | 47:44:00 | 16:41 | |
49 | Candi Jerkins, 58* | F | 48:06:00 | 16:49 | |
50 | Greg Jerkins, 58 | M | 48:07:00 | 16:49 | |
17:00 Pace | |||||
51 | Carma Nicholson, 29* | F | 48:58:00 | 17:07 | |
52 | Hannah Nicholson, 4* | F | 49:00:00 | 17:08 | |
53 | Ron Wilharm, 64 | M | 50:51:00 | 17:47 | |
18:00 Pace | |||||
54 | LeAnne Robinson, 35* | F | 52:38:00 | 18:24 | |
55 | Holly Burkhardt, 29* | F | 53:25:00 | 18:41 | |
56 | Bill Burkhardt, 30 | M | 53:26:00 | 18:41 | |
57 | Hannah Burkhardt, 3* | F | 53:27:00 | 18:41 | |
19:00 Pace | |||||
58 | LouAnn Willis, 57* | F | 55:10:00 | 19:17 | |
59 | Steve Woodhouse, 32 | M | 55:11:00 | 19:18 | |
60 | Riley Faust, 5* | F | 55:12:00 | 19:18 | |
61 | Reagan Faust, 32* | F | 55:16:00 | 19:19 | |
62 | Cynthia VandeKamp, 57* | F | 55:44:00 | 19:29 | |
63 | Brian Kingery, 27 | M | 56:43:00 | 19:50 | |
64 | Kelli Courtney, 30* | F | 56:52:00 | 19:53 | |
* indicates females | |||||
3 finishers among Males (no age given) | |||||
1 finishers among Men Under 11 | |||||
2 finishers among Men 11 - 20 | |||||
5 finishers among Men 21 - 30 | |||||
6 finishers among Men 31 - 40 | |||||
6 finishers among Men 41 - 50 | |||||
2 finishers among Men 51 - 60 | |||||
3 finishers among Men 61 - 70 | |||||
5 finishers among Women Under 11 | |||||
4 finishers among Women 11 - 20 | |||||
7 finishers among Women 21 - 30 | |||||
8 finishers among Women 31 - 40 | |||||
6 finishers among Women 41 - 50 | |||||
6 finishers among Women 51 - 60 | |||||
28 male finishers | |||||
36 female finishers | |||||
64 total finishers | |||||
Return to home page |