Bib# | Place | Gender | Division | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1496 | 1 | 1 | 1 M25 | Ann Arbor, MI |
15:41 | 5:03/M | 15:38 | 5:02/M | |
1439 | 2 | 2 | 2 M25 | Iowa City, IA |
16:26 | 5:18/M | 16:23 | 5:17/M | |
676 | 3 | 3 | 1 M17 | Iowa City, IA |
17:25 | 5:36/M | 17:25 | 5:36/M | |
1466 | 4 | 4 | 1 M55 | Iowa City, IA |
18:23 | 5:55/M | 18:20 | 5:54/M | |
1140 | 5 | 5 | 1 M13 | North Liberty, IA |
18:47 | 6:03/M | 18:43 | 6:02/M | |
410 | 6 | 6 | 1 M45 | Iowa City, IA |
18:49 | 6:03/M | 18:44 | 6:02/M | |
1083 | 7 | 7 | 2 M13 | Iowa City, IA |
18:57 | 6:06/M | 18:57 | 6:06/M | |
544 | 8 | 8 | 3 M13 | North Liberty, IA |
19:03 | 6:08/M | 19:00 | 6:07/M | |
1576 | 9 | 9 | 4 M13 | Coralville, IA |
19:08 | 6:10/M | 19:05 | 6:09/M | |
232 | 10 | 10 | 5 M13 | Iowa City, IA |
19:10 | 6:10/M | 19:06 | 6:09/M | |
714 | 11 | 11 | 6 M13 | Iowa City, IA |
19:15 | 6:12/M | 19:11 | 6:10/M | |
1150 | 12 | 12 | 1 M15 | Iowa City, IA |
19:23 | 6:14/M | 19:20 | 6:13/M | |
716 | 13 | 13 | 1 M40 | Iowa City, IA |
19:27 | 6:16/M | 19:23 | 6:14/M | |
1247 | 14 | 14 | 7 M13 | Iowa City, IA |
19:38 | 6:19/M | 19:34 | 6:18/M | |
715 | 15 | 15 | 1 M50 | Iowa City, IA |
19:54 | 6:24/M | 19:51 | 6:23/M | |
1557 | 16 | 16 | 2 M50 | Cedar Rapids, IA |
20:28 | 6:35/M | 20:22 | 6:33/M | |
837 | 17 | 17 | 8 M13 | North Liberty, IA |
20:31 | 6:36/M | 20:29 | 6:35/M | |
1459 | 18 | 18 | 9 M13 | Iowa City, IA |
20:35 | 6:38/M | 20:31 | 6:36/M | |
692 | 19 | 19 | 10 M13 | Coralville, IA |
20:43 | 6:40/M | 20:40 | 6:39/M | |
1112 | 20 | 20 | 2 M45 | Iowa City, IA |
20:43 | 6:40/M | 20:35 | 6:38/M | |
1607 | 21 | 21 | 1 M35 | Marion, IA |
20:45 | 6:41/M | 20:42 | 6:40/M | |
1463 | 22 | 22 | 1 M60 | Iowa City, IA |
20:47 | 6:41/M | 20:42 | 6:40/M | |
1549 | 23 | 23 | 2 M35 | Iowa City, IA |
20:51 | 6:43/M | 20:44 | 6:41/M | |
992 | 24 | 24 | 1 M11 | Iowa City, IA |
20:56 | 6:44/M | 20:34 | 6:37/M | |
1058 | 25 | 25 | 2 M11 | Iowa City, IA |
21:00 | 6:45/M | 20:51 | 6:43/M | |
1605 | 26 | 1 | 1 F30 | Iowa City, IA |
21:00 | 6:46/M | 20:56 | 6:44/M | |
841 | 27 | 2 | 1 F40 | Coralville, IA |
21:04 | 6:47/M | 20:56 | 6:44/M | |
1467 | 28 | 26 | 11 M13 | Iowa City, IA |
21:07 | 6:48/M | 21:02 | 6:46/M | |
624 | 29 | 27 | 2 M15 | North Liberty, IA |
21:07 | 6:48/M | 21:02 | 6:46/M | |
1534 | 30 | 28 | 2 M55 | Marion, IA |
21:15 | 6:50/M | 21:07 | 6:48/M | |
585 | 31 | 29 | 2 M40 | Iowa City, IA |
21:21 | 6:52/M | 21:16 | 6:51/M | |
1205 | 32 | 30 | 12 M13 | Iowa City, IA |
21:29 | 6:55/M | 21:25 | 6:54/M | |
329 | 33 | 31 | 3 M35 | Iowa City, IA |
21:41 | 6:59/M | 21:37 | 6:58/M | |
1483 | 34 | 32 | 2 M60 | Iowa City, IA |
21:43 | 6:59/M | 21:28 | 6:54/M | |
332 | 35 | 33 | 3 M50 | Iowa City, IA |
21:44 | 7:00/M | 21:39 | 6:58/M | |
1531 | 36 | 34 | 4 M50 | Iowa City, IA |
22:00 | 7:05/M | 21:53 | 7:02/M | |
1271 | 37 | 35 | 3 M11 | Iowa City, IA |
22:17 | 7:10/M | 22:14 | 7:09/M | |
628 | 38 | 36 | 4 M35 | Iowa City, IA |
22:21 | 7:12/M | 22:10 | 7:08/M | |
613 | 39 | 37 | 2 M17 | Iowa City, IA |
22:22 | 7:12/M | 22:18 | 7:11/M | |
196 | 40 | 38 | 4 M11 | Iowa City, IA |
22:25 | 7:13/M | 22:22 | 7:12/M | |
429 | 41 | 39 | 3 M40 | Iowa City, IA |
22:27 | 7:13/M | 22:19 | 7:11/M | |
535 | 42 | 40 | 5 M11 | Coralville, IA |
22:29 | 7:14/M | 22:26 | 7:13/M | |
1253 | 43 | 41 | 3 M45 | North Liberty, IA |
22:30 | 7:14/M | 22:23 | 7:12/M | |
785 | 44 | 42 | 6 M11 | Iowa City, IA |
22:30 | 7:15/M | 22:28 | 7:14/M | |
1580 | 45 | 43 | 13 M13 | Cedar Rapids, IA |
22:41 | 7:18/M | 22:37 | 7:17/M | |
1392 | 46 | 44 | 7 M11 | Iowa City, IA |
22:45 | 7:19/M | 22:39 | 7:17/M | |
1590 | 47 | 45 | 8 M11 | Iowa City, IA |
22:45 | 7:19/M | 22:38 | 7:17/M | |
369 | 48 | 46 | 9 M11 | West Branch, IA |
22:48 | 7:20/M | 22:43 | 7:19/M | |
838 | 49 | 47 | 10 M11 | North Liberty, IA |
22:49 | 7:21/M | 22:45 | 7:19/M | |
1424 | 50 | 48 | 1 JRM | Iowa City, IA |
22:49 | 7:21/M | 22:43 | 7:19/M | |
880 | 51 | 3 | 2 F40 | Coralville, IA |
22:50 | 7:21/M | 22:45 | 7:19/M | |
1339 | 52 | 4 | 1 F11 | Iowa City, IA |
22:54 | 7:22/M | 22:48 | 7:20/M | |
647 | 53 | 49 | 4 M40 | Iowa City, IA |
22:58 | 7:23/M | 22:48 | 7:20/M | |
1461 | 54 | 50 | 4 M45 | Coralville, IA |
23:00 | 7:24/M | 22:55 | 7:23/M | |
586 | 55 | 51 | 11 M11 | Iowa City, IA |
23:01 | 7:24/M | 22:58 | 7:24/M | |
1591 | 56 | 5 | 2 F30 | Tiffin, IA |
23:01 | 7:24/M | 22:54 | 7:22/M | |
1082 | 57 | 52 | 12 M11 | Iowa City, IA |
23:03 | 7:25/M | 23:03 | 7:25/M | |
1217 | 58 | 53 | 13 M11 | Iowa City, IA |
23:03 | 7:25/M | 23:02 | 7:25/M | |
782 | 59 | 54 | 14 M13 | Iowa City, IA |
23:06 | 7:26/M | 23:03 | 7:25/M | |
1081 | 60 | 55 | 5 M40 | Iowa City, IA |
23:09 | 7:27/M | 23:09 | 7:27/M | |
1211 | 61 | 56 | 5 M35 | North Liberty, IA |
23:13 | 7:28/M | 22:58 | 7:24/M | |
1601 | 62 | 57 | 14 M11 | Coralville, IA |
23:14 | 7:29/M | 23:11 | 7:28/M | |
1055 | 63 | 58 | 6 M35 | Iowa City, IA |
23:17 | 7:30/M | 23:07 | 7:26/M | |
1268 | 64 | 59 | 2 JRM | North Liberty, IA |
23:20 | 7:31/M | 22:57 | 7:23/M | |
1266 | 65 | 60 | 6 M40 | North Liberty, IA |
23:21 | 7:31/M | 22:58 | 7:24/M | |
1139 | 66 | 6 | 3 F40 | North Liberty, IA |
23:24 | 7:32/M | 23:20 | 7:31/M | |
607 | 67 | 61 | 3 M15 | North Liberty, IA |
23:26 | 7:32/M | 23:08 | 7:27/M | |
1563 | 68 | 62 | 15 M13 | Iowa City, IA |
23:26 | 7:33/M | 23:14 | 7:29/M | |
393 | 69 | 63 | 7 M35 | Solon, IA |
23:27 | 7:33/M | 23:21 | 7:31/M | |
1317 | 70 | 64 | 15 M11 | Iowa City, IA |
23:28 | 7:33/M | 23:24 | 7:32/M | |
1251 | 71 | 65 | 3 M60 | Cedar Rapids, IA |
23:31 | 7:34/M | 23:11 | 7:28/M | |
1562 | 72 | 66 | 5 M45 | Iowa City, IA |
23:31 | 7:34/M | 23:19 | 7:30/M | |
1445 | 73 | 67 | 16 M13 | Coralville, IA |
23:34 | 7:35/M | 23:24 | 7:32/M | |
420 | 74 | 68 | 17 M13 | Iowa City, IA |
23:35 | 7:35/M | 23:32 | 7:34/M | |
858 | 75 | 69 | 18 M13 | North Liberty, IA |
23:36 | 7:36/M | 23:31 | 7:34/M | |
842 | 76 | 70 | 16 M11 | North Liberty, IA |
23:37 | 7:36/M | 23:33 | 7:35/M | |
1581 | 77 | 7 | 1 F45 | Cedar Rapids, IA |
23:38 | 7:37/M | 23:33 | 7:35/M | |
743 | 78 | 71 | 6 M45 | Coralville, IA |
23:39 | 7:37/M | 23:35 | 7:35/M | |
1248 | 79 | 72 | 17 M11 | Iowa City, IA |
23:39 | 7:37/M | 23:03 | 7:25/M | |
905 | 80 | 73 | 18 M11 | Coralville, IA |
23:40 | 7:37/M | 23:36 | 7:36/M | |
1151 | 81 | 74 | 3 M55 | Dubuque, IA |
23:47 | 7:39/M | 23:41 | 7:37/M | |
1038 | 82 | 75 | 19 M11 | Iowa City, IA |
23:50 | 7:40/M | 23:48 | 7:40/M | |
536 | 83 | 76 | 20 M11 | Coralville, IA |
23:51 | 7:40/M | 23:48 | 7:40/M | |
1270 | 84 | 77 | 4 M60 | Iowa City, IA |
23:53 | 7:41/M | 23:46 | 7:39/M | |
534 | 85 | 78 | 5 M50 | Coralville, IA |
24:01 | 7:44/M | 23:46 | 7:39/M | |
957 | 86 | 79 | 3 JRM | Iowa City, IA |
24:03 | 7:45/M | 23:46 | 7:39/M | |
955 | 87 | 80 | 7 M45 | Iowa City, IA |
24:03 | 7:45/M | 23:46 | 7:39/M | |
1141 | 88 | 8 | 2 F11 | North Liberty, IA |
24:04 | 7:45/M | 23:59 | 7:43/M | |
1142 | 89 | 81 | 7 M40 | North Liberty, IA |
24:04 | 7:45/M | 24:00 | 7:43/M | |
450 | 90 | 82 | 8 M35 | Iowa City, IA |
24:06 | 7:45/M | 23:44 | 7:38/M | |
402 | 91 | 83 | 8 M40 | Iowa City, IA |
24:06 | 7:45/M | 23:27 | 7:33/M | |
1544 | 92 | 9 | 1 F13 | Coralville, IA |
24:07 | 7:46/M | 23:46 | 7:39/M | |
663 | 93 | 84 | 21 M11 | Coralville, IA |
24:09 | 7:46/M | 24:02 | 7:44/M | |
821 | 94 | 85 | 19 M13 | Iowa City, IA |
24:12 | 7:47/M | 24:04 | 7:45/M | |
1104 | 95 | 10 | 3 F11 | Iowa City, IA |
24:14 | 7:48/M | 24:03 | 7:44/M | |
745 | 96 | 86 | 22 M11 | Coralville, IA |
24:14 | 7:48/M | 24:11 | 7:47/M | |
1187 | 97 | 11 | 1 F35 | Coralville, IA |
24:18 | 7:49/M | 24:00 | 7:44/M | |
689 | 98 | 12 | 2 F35 | Iowa City, IA |
24:18 | 7:49/M | 24:13 | 7:48/M | |
462 | 99 | 87 | 4 JRM | Iiowa City, IA |
24:19 | 7:50/M | 24:09 | 7:47/M | |
795 | 100 | 88 | 5 JRM | Coralville, IA |
24:23 | 7:51/M | 24:20 | 7:50/M | |
930 | 101 | 89 | 23 M11 | Iowa City, IA |
24:24 | 7:51/M | 24:21 | 7:50/M | |
1337 | 102 | 13 | 1 JRF | Iowa City, IA |
24:26 | 7:52/M | 24:21 | 7:50/M | |
958 | 103 | 14 | 3 F30 | North Liberty, IA |
24:28 | 7:52/M | 24:07 | 7:46/M | |
503 | 104 | 90 | 24 M11 | Iowa City, IA |
24:30 | 7:53/M | 24:27 | 7:52/M | |
1407 | 105 | 91 | 20 M13 | Iowa City, IA |
24:40 | 7:56/M | 24:36 | 7:55/M | |
812 | 106 | 15 | 2 JRF | Coralville, IA |
24:43 | 7:57/M | 24:30 | 7:53/M | |
817 | 107 | 92 | 8 M45 | Coralville, IA |
24:44 | 7:58/M | 24:31 | 7:53/M | |
949 | 108 | 93 | 9 M40 | Iowa City, IA |
24:46 | 7:58/M | 24:46 | 7:58/M | |
1462 | 109 | 94 | 25 M11 | North Liberty, IA |
24:46 | 7:58/M | 24:40 | 7:56/M | |
1276 | 110 | 16 | 3 F35 | North Liberty, IA |
24:48 | 7:59/M | 24:21 | 7:50/M | |
1550 | 111 | 17 | 2 F13 | Iowa City, IA |
24:52 | 8:00/M | 24:34 | 7:55/M | |
1524 | 112 | 95 | 26 M11 | Iowa City, IA |
24:56 | 8:02/M | 24:32 | 7:54/M | |
615 | 113 | 96 | 21 M13 | Iowa City, IA |
24:58 | 8:02/M | 24:37 | 7:55/M | |
815 | 114 | 97 | 27 M11 | Coralville, IA |
25:03 | 8:04/M | 24:57 | 8:02/M | |
1010 | 115 | 98 | 1 M20 | Coralville, IA |
25:06 | 8:05/M | 23:50 | 7:40/M | |
1188 | 116 | 99 | 1 M30 | Coralville, IA |
25:16 | 8:08/M | 24:55 | 8:01/M | |
625 | 117 | 18 | 4 F40 | Iowa City, IA |
25:18 | 8:08/M | 24:56 | 8:01/M | |
662 | 118 | 100 | 9 M35 | Coralville, IA |
25:20 | 8:09/M | 24:52 | 8:00/M | |
325 | 119 | 19 | 4 F30 | Iowa City, IA |
25:24 | 8:10/M | 24:44 | 7:58/M | |
854 | 120 | 20 | 3 F13 | Iowa City, IA |
25:28 | 8:12/M | 25:00 | 8:03/M | |
408 | 121 | 101 | 22 M13 | Iowa City, IA |
25:32 | 8:13/M | 25:30 | 8:12/M | |
1065 | 122 | 102 | 28 M11 | Iowa City, IA |
25:33 | 8:13/M | 25:12 | 8:07/M | |
1587 | 123 | 103 | 10 M35 | Amana, IA |
25:33 | 8:13/M | 25:26 | 8:11/M | |
1039 | 124 | 104 | 3 M17 | Iowa City, IA |
25:34 | 8:14/M | 24:18 | 7:49/M | |
967 | 125 | 105 | 10 M40 | North Liberty, IA |
25:46 | 8:18/M | 25:24 | 8:11/M | |
1589 | 126 | 106 | 6 JRM | Iowa City, IA |
25:47 | 8:18/M | 25:39 | 8:15/M | |
789 | 127 | 107 | 11 M40 | Iowa City, IA |
25:50 | 8:19/M | 24:47 | 7:59/M | |
1198 | 128 | 108 | 7 JRM | North Liberty, IA |
25:52 | 8:20/M | 25:45 | 8:17/M | |
1195 | 129 | 21 | 4 F35 | North Liberty, IA |
25:53 | 8:20/M | 25:46 | 8:18/M | |
1429 | 130 | 109 | 4 M55 | Iowa City, IA |
25:53 | 8:20/M | 24:23 | 7:51/M | |
1538 | 131 | 22 | 4 F13 | Iowa City, IA |
25:55 | 8:20/M | 25:51 | 8:19/M | |
822 | 132 | 110 | 29 M11 | Iowa City, IA |
25:55 | 8:20/M | 25:52 | 8:20/M | |
1577 | 133 | 23 | 1 F15 | Iowa City, IA |
25:55 | 8:21/M | 25:51 | 8:19/M | |
439 | 134 | 111 | 2 M20 | Coralville, IA |
25:57 | 8:21/M | 25:16 | 8:08/M | |
1297 | 135 | 112 | 9 M45 | Iowa City, IA |
25:58 | 8:21/M | 25:26 | 8:11/M | |
1517 | 136 | 113 | 30 M11 | North Liberty, IA |
26:03 | 8:23/M | 25:59 | 8:22/M | |
766 | 137 | 114 | 31 M11 | Iowa City, IA |
26:05 | 8:24/M | 25:33 | 8:13/M | |
1475 | 138 | 115 | 5 M55 | Coralville, IA |
26:06 | 8:24/M | 26:06 | 8:24/M | |
1537 | 139 | 24 | 4 F11 | Iowa City, IA |
26:09 | 8:25/M | 25:46 | 8:18/M | |
1465 | 140 | 116 | 23 M13 | North Liberty, IA |
26:10 | 8:25/M | 25:52 | 8:20/M | |
1290 | 141 | 25 | 1 F50 | Iowa City, IA |
26:13 | 8:26/M | 26:04 | 8:23/M | |
688 | 142 | 117 | 12 M40 | Iowa City, IA |
26:16 | 8:27/M | 26:09 | 8:25/M | |
1438 | 143 | 118 | 8 JRM | Coralville, IA |
26:21 | 8:29/M | 26:17 | 8:28/M | |
1233 | 144 | 119 | 11 M35 | Iowa City, IA |
26:23 | 8:29/M | 25:35 | 8:14/M | |
1284 | 145 | 120 | 6 M50 | Brighton, IA |
26:25 | 8:30/M | 26:12 | 8:26/M | |
788 | 146 | 121 | 2 M30 | Iowa City, IA |
26:26 | 8:30/M | 25:58 | 8:21/M | |
1289 | 147 | 122 | 5 M60 | Iowa City, IA |
26:26 | 8:31/M | 26:18 | 8:28/M | |
1035 | 148 | 123 | 32 M11 | Iowa City, IA |
26:27 | 8:31/M | 26:15 | 8:27/M | |
152 | 149 | 26 | 5 F30 | West Liberty, IA |
26:27 | 8:31/M | 26:05 | 8:24/M | |
533 | 150 | 124 | 9 JRM | Iowa City, IA |
26:28 | 8:31/M | 25:57 | 8:21/M | |
530 | 151 | 27 | 5 F35 | Iowa City, IA |
26:29 | 8:31/M | 25:57 | 8:21/M | |
1293 | 152 | 28 | 3 JRF | Iowa City, IA |
26:29 | 8:31/M | 26:23 | 8:29/M | |
1174 | 153 | 125 | 10 JRM | Iowa City, IA |
26:30 | 8:32/M | 25:37 | 8:15/M | |
1455 | 154 | 126 | 11 JRM | Iowa City, IA |
26:30 | 8:32/M | 26:16 | 8:27/M | |
1582 | 155 | 127 | 3 M25 | Iowa City, IA |
26:30 | 8:32/M | 25:56 | 8:21/M | |
736 | 156 | 29 | 5 F11 | Coralville, IA |
26:31 | 8:32/M | 25:54 | 8:20/M | |
1272 | 157 | 30 | 4 JRF | Iowa City, IA |
26:34 | 8:33/M | 26:30 | 8:32/M | |
1545 | 158 | 31 | 1 F17 | Coralville, IA |
26:35 | 8:33/M | 26:15 | 8:27/M | |
1077 | 159 | 32 | 2 F15 | North Liberty, IA |
26:35 | 8:33/M | 26:16 | 8:27/M | |
1592 | 160 | 33 | 5 F13 | Iowa City, IA |
26:38 | 8:34/M | 26:33 | 8:33/M | |
1555 | 161 | 34 | 6 F13 | Iowa City, IA |
26:38 | 8:34/M | 26:34 | 8:33/M | |
566 | 162 | 128 | 4 M15 | Iowa City, IA |
26:39 | 8:35/M | 26:18 | 8:28/M | |
520 | 163 | 35 | 2 F45 | Iowa City, IA |
26:40 | 8:35/M | 25:48 | 8:18/M | |
1239 | 164 | 36 | 2 F50 | Solon, IA |
26:42 | 8:35/M | 26:37 | 8:34/M | |
820 | 165 | 129 | 13 M40 | Iowa City, IA |
26:46 | 8:37/M | 26:37 | 8:34/M | |
1422 | 166 | 130 | 7 M50 | Iowa City, IA |
26:48 | 8:38/M | 26:41 | 8:35/M | |
1547 | 167 | 37 | 5 JRF | Iowa City, IA |
26:48 | 8:38/M | 26:45 | 8:37/M | |
519 | 168 | 131 | 12 JRM | Iowa City, IA |
26:49 | 8:38/M | 25:56 | 8:21/M | |
784 | 169 | 38 | 7 F13 | Iowa City, IA |
26:50 | 8:38/M | 26:43 | 8:36/M | |
1354 | 170 | 132 | 24 M13 | Iowa City, IA |
26:54 | 8:40/M | 26:09 | 8:25/M | |
1345 | 171 | 133 | 13 JRM | North Liberty, IA |
27:01 | 8:42/M | 26:57 | 8:40/M | |
1516 | 172 | 134 | 8 M50 | Iowa City, IA |
27:02 | 8:42/M | 26:45 | 8:37/M | |
1598 | 173 | 135 | 14 JRM | Coralville, IA |
27:04 | 8:43/M | 26:59 | 8:41/M | |
661 | 174 | 136 | 15 JRM | Coralville, IA |
27:05 | 8:43/M | 27:02 | 8:42/M | |
1024 | 175 | 39 | 8 F13 | Coralville, IA |
27:05 | 8:43/M | 26:01 | 8:22/M | |
493 | 176 | 137 | 6 M60 | Iowa City, IA |
27:06 | 8:43/M | 26:43 | 8:36/M | |
1222 | 177 | 138 | 25 M13 | North Liberty, IA |
27:06 | 8:43/M | 26:38 | 8:34/M | |
621 | 178 | 139 | 12 M35 | Williamsburg, IA |
27:07 | 8:44/M | 26:43 | 8:36/M | |
900 | 179 | 140 | 26 M13 | Coralville, IA |
27:08 | 8:44/M | 27:01 | 8:42/M | |
883 | 180 | 141 | 16 JRM | Iowa City, IA |
27:09 | 8:44/M | 27:07 | 8:44/M | |
885 | 181 | 142 | 14 M40 | Iowa City, IA |
27:11 | 8:45/M | 27:07 | 8:44/M | |
1294 | 182 | 40 | 6 F30 | Iowa City, IA |
27:12 | 8:45/M | 27:06 | 8:43/M | |
857 | 183 | 143 | 17 JRM | North Liberty, IA |
27:12 | 8:45/M | 27:07 | 8:44/M | |
1053 | 184 | 144 | 33 M11 | Iowa City, IA |
27:14 | 8:46/M | 27:11 | 8:45/M | |
1570 | 185 | 41 | 9 F13 | Coralville, IA |
27:16 | 8:46/M | 27:09 | 8:44/M | |
1254 | 186 | 145 | 34 M11 | North Liberty, IA |
27:17 | 8:47/M | 27:10 | 8:45/M | |
1458 | 187 | 42 | 6 F11 | Iowa City, IA |
27:19 | 8:47/M | 27:12 | 8:45/M | |
620 | 188 | 43 | 7 F30 | Williamsburg, IA |
27:19 | 8:47/M | 26:55 | 8:40/M | |
1457 | 189 | 44 | 3 F45 | Iowa City, IA |
27:19 | 8:48/M | 27:12 | 8:45/M | |
470 | 190 | 146 | 35 M11 | Coralville, IA |
27:20 | 8:48/M | 26:55 | 8:40/M | |
1474 | 191 | 147 | 6 M55 | Oxford, IA |
27:20 | 8:48/M | 26:46 | 8:37/M | |
875 | 192 | 45 | 5 F40 | Iowa City, IA |
27:23 | 8:49/M | 27:04 | 8:43/M | |
1398 | 193 | 148 | 27 M13 | Iowa City, IA |
27:24 | 8:49/M | 26:45 | 8:37/M | |
1541 | 194 | 46 | 4 F45 | Shueyville, IA |
27:26 | 8:50/M | 27:17 | 8:47/M | |
509 | 195 | 149 | 36 M11 | Coralville, IA |
27:27 | 8:50/M | 26:23 | 8:30/M | |
650 | 196 | 150 | 1 M75 | Iowa City, IA |
27:29 | 8:51/M | 27:22 | 8:49/M | |
1304 | 197 | 47 | 1 F55 | Iowa City, IA |
27:29 | 8:51/M | 27:21 | 8:48/M | |
1238 | 198 | 151 | 37 M11 | Coralville, IA |
27:29 | 8:51/M | 27:21 | 8:48/M | |
974 | 199 | 152 | 28 M13 | Coralville, IA |
27:29 | 8:51/M | 27:22 | 8:48/M | |
768 | 200 | 153 | 18 JRM | Iowa City, IA |
27:30 | 8:51/M | 26:48 | 8:38/M | |
679 | 201 | 48 | 3 F15 | North Liberty, IA |
27:31 | 8:51/M | 27:12 | 8:45/M | |
384 | 202 | 49 | 6 F35 | Iowa City, IA |
27:32 | 8:52/M | 27:18 | 8:47/M | |
660 | 203 | 154 | 38 M11 | Coralville, IA |
27:35 | 8:53/M | 27:32 | 8:52/M | |
1273 | 204 | 50 | 8 F30 | Iowa City, IA |
27:35 | 8:53/M | 26:31 | 8:32/M | |
1049 | 205 | 51 | 4 F15 | Iowa City, IA |
27:35 | 8:53/M | 27:03 | 8:42/M | |
890 | 206 | 52 | 5 F15 | Iowa City, IA |
27:35 | 8:53/M | 27:03 | 8:43/M | |
685 | 207 | 53 | 7 F11 | Iowa City, IA |
27:38 | 8:54/M | 27:30 | 8:51/M | |
693 | 208 | 155 | 39 M11 | Coralville, IA |
27:38 | 8:54/M | 27:36 | 8:53/M | |
1556 | 209 | 156 | 4 M17 | North Liberty, IA |
27:41 | 8:55/M | 27:25 | 8:50/M | |
1078 | 210 | 54 | 8 F11 | North Liberty, IA |
27:41 | 8:55/M | 27:25 | 8:50/M | |
1452 | 211 | 157 | 19 JRM | Coralville, IA |
27:46 | 8:56/M | 27:08 | 8:44/M | |
1315 | 212 | 158 | 40 M11 | North Liberty, IA |
27:46 | 8:56/M | 27:37 | 8:53/M | |
524 | 213 | 159 | 20 JRM | Coralville, IA |
27:48 | 8:57/M | 27:41 | 8:55/M | |
1172 | 214 | 160 | 15 M40 | Iowa City, IA |
27:48 | 8:57/M | 26:56 | 8:40/M | |
545 | 215 | 161 | 9 M50 | Iowa City, IA |
27:50 | 8:58/M | 27:04 | 8:43/M | |
1437 | 216 | 55 | 7 F35 | Coralville, IA |
27:52 | 8:58/M | 27:38 | 8:54/M | |
1043 | 217 | 162 | 21 JRM | Iowa City, IA |
27:54 | 8:59/M | 27:45 | 8:56/M | |
1568 | 218 | 163 | 22 JRM | Coralville, IA |
27:54 | 8:59/M | 27:50 | 8:58/M | |
562 | 219 | 164 | 23 JRM | Coralville, IA |
27:59 | 9:01/M | 27:22 | 8:48/M | |
1336 | 220 | 56 | 6 F40 | Iowa City, IA |
28:03 | 9:02/M | 27:57 | 9:00/M | |
1306 | 221 | 57 | 3 F50 | Iowa City, IA |
28:03 | 9:02/M | 27:44 | 8:56/M | |
699 | 222 | 165 | 5 M17 | Iowa City, IA |
28:03 | 9:02/M | 27:28 | 8:50/M | |
461 | 223 | 58 | 5 F45 | Iowa City, IA |
28:04 | 9:02/M | 27:52 | 8:58/M | |
1305 | 224 | 59 | 9 F11 | Iowa City, IA |
28:04 | 9:02/M | 27:45 | 8:56/M | |
886 | 225 | 166 | 13 M35 | Iowa City, IA |
28:07 | 9:03/M | 27:33 | 8:52/M | |
1340 | 226 | 60 | 6 F45 | Iowa City, IA |
28:10 | 9:04/M | 27:22 | 8:49/M | |
1084 | 227 | 61 | 6 JRF | Iowa City, IA |
28:10 | 9:04/M | 27:58 | 9:00/M | |
561 | 228 | 167 | 14 M35 | Coralville, IA |
28:11 | 9:04/M | 27:34 | 8:52/M | |
1565 | 229 | 168 | 15 M35 | Coralville, IA |
28:11 | 9:04/M | 28:05 | 9:02/M | |
1011 | 230 | 169 | 41 M11 | Iowa City, IA |
28:13 | 9:05/M | 28:07 | 9:03/M | |
1223 | 231 | 62 | 8 F35 | West Liberty, IA |
28:13 | 9:05/M | 27:49 | 8:57/M | |
1224 | 232 | 63 | 10 F13 | Iowa City, IA |
28:14 | 9:05/M | 27:50 | 8:58/M | |
1558 | 233 | 170 | 16 M35 | Riverside, IA |
28:18 | 9:06/M | 26:53 | 8:39/M | |
783 | 234 | 64 | 7 F40 | Iowa City, IA |
28:21 | 9:07/M | 28:14 | 9:05/M | |
1369 | 235 | 65 | 2 F17 | Iowa City, IA |
28:21 | 9:08/M | 27:46 | 8:56/M | |
1368 | 236 | 171 | 7 M60 | Iowa City, IA |
28:21 | 9:08/M | 27:45 | 8:56/M | |
1121 | 237 | 66 | 7 JRF | Iowa City, IA |
28:23 | 9:08/M | 27:30 | 8:51/M | |
1489 | 238 | 67 | 4 F50 | Iowa City, IA |
28:23 | 9:08/M | 28:01 | 9:01/M | |
1221 | 239 | 68 | 9 F35 | Iowa City, IA |
28:25 | 9:09/M | 27:19 | 8:48/M | |
1097 | 240 | 69 | 2 F55 | Iowa City, IA |
28:26 | 9:09/M | 27:56 | 8:59/M | |
1571 | 241 | 172 | 24 JRM | Iowa City, IA |
28:27 | 9:10/M | 28:25 | 9:09/M | |
1416 | 242 | 173 | 25 JRM | Iowa City, IA |
28:28 | 9:10/M | 28:11 | 9:04/M | |
1456 | 243 | 70 | 1 F25 | Iowa City, IA |
28:29 | 9:10/M | 28:13 | 9:05/M | |
1076 | 244 | 71 | 9 F30 | Iowa City, IA |
28:31 | 9:11/M | 27:27 | 8:50/M | |
1322 | 245 | 174 | 26 JRM | Iowa City, IA |
28:34 | 9:12/M | 28:18 | 9:06/M | |
1493 | 246 | 175 | 16 M40 | Iowa City, IA |
28:37 | 9:13/M | 28:15 | 9:06/M | |
1492 | 247 | 176 | 27 JRM | Iowa City, IA |
28:37 | 9:13/M | 28:15 | 9:06/M | |
1250 | 248 | 72 | 8 JRF | Iowa City, IA |
