2007 5k Run - 10/6/2007 |
|||||||||||||
2007 1 Mile Walk |
|||||||||||||
Indian Hills Community College, Ottumwa, Iowa |
|||||||||||||
Results |
|||||||||||||
Event 1 Girls 13&U 5000 Meter Run | |||||||||||||
======================================================================= | |||||||||||||
Name Age Team Finals Points | |||||||||||||
======================================================================= | |||||||||||||
Finals | |||||||||||||
1 Carr, Mallory 13 Unattached 22:36.00 | |||||||||||||
2 Fish, Brittany 13 Unattached 24:06.00 | |||||||||||||
3 Lott, Jessie 13 Unattached 24:06.02 | |||||||||||||
4 Wright, Samantha 11 Unattached 28:57.00 | |||||||||||||
5 Patritto, Darby 13 Unattached 27:52.00 | |||||||||||||
6 Chenoweth, Callie 13 Unattached 32:16.00 | |||||||||||||
7 Sebolt, Libby 13 Unattached 32:52.00 | |||||||||||||
8 Sheston, Hanna 13 Unattached 32:54.00 | |||||||||||||
Event 1 Boys 13&U 5000 Meter Run | |||||||||||||
======================================================================= | |||||||||||||
Name Age Team Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Welch, Christopher 13 Unattached 18:36.00 | |||||||||||||
2 Hoffman, Alex 13 Unattached 25:11.00 | |||||||||||||
3 Adam, Larue 13 Unattached 33:56.00 | |||||||||||||
Event 1 Women 14-18 5000 Meter Run | |||||||||||||
======================================================================= | |||||||||||||
Name Age Team Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Woodard, Lauren 14 Unattached 24:29.00 | |||||||||||||
Event 1 Men 14-18 5000 Meter Run | |||||||||||||
======================================================================= | |||||||||||||
Name Age Team Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Lewis, Kevin 14 Unattached 17:46.00 | |||||||||||||
2 Swanson, Jake 14 Unattached 21:33.00 | |||||||||||||
3 Wonderlich, Jacob 14 Unattached 22:47.00 | |||||||||||||
4 June, Shawn 14 Unattached 24:26.00 | |||||||||||||
5 Brand, Nathaniel 14 Unattached 27:32.00 | |||||||||||||
Event 1 Women 19-29 5000 Meter Run | |||||||||||||
======================================================================= | |||||||||||||
Name Age Team Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Wyngarden, Ryleah 19 Unattached 24:00.00 | |||||||||||||
2 Keen, Katie 19 Unattached 25:06.00 | |||||||||||||
3 Hagen, Anne 19 Unattached 25:08.00 | |||||||||||||
4 Alexander, Mary 19 Unattached 29:09.00 | |||||||||||||
Event 1 Men 19-29 5000 Meter Run | |||||||||||||
======================================================================= | |||||||||||||
Name Age Team Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Thordarson, Michael 19 Unattached 21:14.00 | |||||||||||||
2 Cruz, Bryan 19 Unattached 23:27.00 | |||||||||||||
3 Sabourin, Jeremiah 19 Unattached 27:07.00 | |||||||||||||
4 Andrew, Brand 19 Unattached 27:34.00 | |||||||||||||
Event 1 Women 30-39 5000 Meter Run | |||||||||||||
======================================================================= | |||||||||||||
Name Age Team Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Wright, Sarah 39 Unattached 19:51.00 | |||||||||||||
2 Sebolt, Mendy 30 Unattached 24:10.00 | |||||||||||||
3 Lawson, Joni 30 Unattached 24:47.00 | |||||||||||||
4 Sothman, Melissa 30 Unattached 26:39.00 | |||||||||||||
5 Griffiths, Robyn 30 Unattached 27:22.00 | |||||||||||||
6 Kidder, Monica 30 Unattached 32:01.00 | |||||||||||||
Event 1 Men 30-39 5000 Meter Run | |||||||||||||
======================================================================= | |||||||||||||
Name Age Team Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Abrams, Joel 30 Unattached 23:30.00 | |||||||||||||
2 Lott, Brent 30 Unattached 24:09.00 | |||||||||||||
3 Sothman, Jason 30 Unattached 26:40.00 | |||||||||||||
4 Mock, Brent 30 Unattached 28:21.00 | |||||||||||||
5 Griffiths, Kevin 30 Unattached 29:02.00 | |||||||||||||
5 Sebolt, Todd 30 Unattached 29:02.00 | |||||||||||||
7 Larue, Shawn 30 Unattached 33:59.00 | |||||||||||||
Event 1 Women 40-49 5000 Meter Run | |||||||||||||
======================================================================= | |||||||||||||
Name Age Team Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Jones, Jenny 40 Unattached 25:49.00 | |||||||||||||
2 Chenoweth, Pam 40 Unattached 32:26.00 | |||||||||||||
3 Noe, Terri 40 Unattached 48:42.00 | |||||||||||||
4 Johns, Cindy 40 Unattached 48:43.00 | |||||||||||||
Event 1 Men 40-49 5000 Meter Run | |||||||||||||
======================================================================= | |||||||||||||
Name Age Team Finals Points |
======================================================================= | |||||||||||||
1 Nelson, Daren 40 Unattached 18:40.00 | |||||||||||||
2 Ortel, Brian 40 Unattached 21:16.00 | |||||||||||||
3 Patritto, Dwayne 40 Unattached 21:49.00 | |||||||||||||
4 Carr, Robert 40 Unattached 23:52.00 | |||||||||||||
5 Wonderlich, Rob 40 Unattached 24:21.00 | |||||||||||||
Event 1 Women 50-59 5000 Meter Run | |||||||||||||
======================================================================= | |||||||||||||
Name Age Team Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Rozenboom, Becky 50 Unattached 26:07.00 | |||||||||||||
2 Hunerdosse, Jan 50 Unattached 26:26.00 | |||||||||||||
3 Sampson, Julie 50 Unattached 48:44.00 | |||||||||||||
Event 1 Men 50-59 5000 Meter Run | |||||||||||||
======================================================================= | |||||||||||||
Name Age Team Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Loebsack, David 50 Unattached 27:00.00 | |||||||||||||
Event 1 Men 60+ 5000 Meter Run | |||||||||||||
======================================================================= | |||||||||||||
Name Age Team Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Eidahl, Davis 60 Unattached 22:11.00 | |||||||||||||
2 Shafer, Thomas 60 Unattached 25:17.00 | |||||||||||||
3 Streeby, Jim 60 Unattached 27:06.00 | |||||||||||||
4 Bishop, Gary 60 Unattached 31:59.00 |
back to home page