Indian Hills Community College 5K Run | |||||||
Oct. 9, 2014 (reschedules from earlier) | |||||||
Ottumwa, IA. | |||||||
Overall Women 5000 | |||||||
1 | Manary, Stacie | 20:36.8 | |||||
Overall Men 5000 | |||||||
1 | Mitchell, Ryan | 18:24.7 | |||||
Overall | Pl Age | Last | First | M/F | Age | Time | |
1 | 1 | Reber, | Josh | M | 30-39 | 18:34.6 | |
2 | 1 | Fish, | Darwin | M | 40-49 | 18:34.9 | |
3 | 1 | Majim, | Henry | M | 19-29 | 20:05.9 | |
4 | 1 | Blazina, | Jerry | M | 50-59 | 21:25.1 | |
1 | 1 | Bookin-Nobisch, | Alli | W | 14 & under | 21:57.2 | |
5 | 1 | Hernandez Pool, | Andres | M | 14 & under | 22:17.5 | |
6 | 2 | McCoy, | Tyler | M | 14 & under | 22:19.9 | |
2 | 1 | Ware, | Heather | W | 19-29 | 22:20.2 | |
3 | 1 | Cavin, | Ina | W | 30-39 | 22:20.4 | |
4 | 2 | Mellin, | Carollin | W | 14 & under | 22:39.8 | |
5 | 3 | Bookin-Nobisch, | Grace | W | 14 & under | 23:10.6 | |
6 | 2 | LaPoint, | Hilarie | W | 19-29 | 23:16.6 | |
7 | 2 | Wicks, | Mason | M | 19-29 | 23:18.3 | |
7 | 4 | Schlarbaum, | Sydney | W | 14 & under | 23:18.7 | |
8 | 2 | Hagen, | Anne | W | 30-39 | 23:48.0 | |
8 | 2 | Inman, | Mike | M | 50-59 | 24:01.2 | |
9 | 3 | Crawford, | Erin | W | 30-39 | 24:16.4 | |
10 | 1 | Van Velsor, | Alesia | W | 40-49 | 24:17.5 | |
9 | 3 | Allen, | Caleb | M | 19-29 | 24:22.7 | |
11 | 3 | Simmons, | Jill | W | 19-29 | 24:34.2 | |
12 | 4 | Pruiett, | Tisha | W | 30-39 | 24:51.6 | |
13 | 4 | Kinjo, | Akari | W | 19-29 | 25:12.8 | |
10 | 3 | Budde, | Evan | M | 14 & under | 25:34.6 | |
14 | 2 | Ware, | Joyce | W | 40-49 | 25:36.4 | |
15 | 5 | Mason, | Hannah | W | 19-29 | 25:38.0 | |
16 | 1 | Hongland, | Nancy | W | 50-59 | 25:48.3 | |
11 | 4 | Papike, | Luka | M | 19-29 | 25:49.9 | |
12 | 5 | Tucker, | Collin | M | 19-29 | 26:06.0 | |
13 | 2 | Hammer, | Chuck | M | 40-49 | 26:32.8 | |
14 | 6 | Keith, | Kenny | M | 19-29 | 26:37.0 | |
17 | 6 | Kuramoto, | Yuzuki | W | 19-29 | 26:40.4 | |
18 | 3 | Clark, | Tina | W | 40-49 | 26:54.6 | |
19 | 5 | Ware, | Ashlyn | W | 14 & under | 26:55.3 | |
15 | 1 | Livingston, | Drake | M | 15-18 | 26:56.7 | |
20 | 5 | Keith, | Keitha | W | 30-39 | 27:00.6 | |
16 | 7 | Gramage, | Anuja | M | 19-29 | 27:09.5 | |
17 | 8 | Santos, | Ricardo | M | 19-29 | 27:10.3 | |
18 | 9 | Mankowski, | Dillan | M | 19-29 | 27:11.0 | |
21 | 7 | Hayden, | Shaela | W | 19-29 | 27:11.9 | |
19 | 3 | Anderson, | Randy | M | 50-59 | 27:14.2 | |
20 | 2 | Wiley, | Jacob | M | 15-18 | 27:28.0 | |
21 | 4 | Hammer, | Hank | M | 14 & under | 27:28.9 | |
22 | 6 | Bishop, | Kierra | W | 14 & under | 27:29.6 | |
23 | 7 | Bowers, | Abby | W | 14 & under | 27:30.0 | |
24 | 8 | Anderson, | Lily | W | 14 & under | 27:31.3 | |
25 | 8 | Wolcott, | Bridget | W | 19-29 | 27:31.6 | |
26 | 2 | Smith, | Diane | W | 50-59 | 27:31.9 | |
27 | 9 | Kopsieker, | Haley | W | 19-29 | 28:32.6 | |
22 | 2 | Hayes, | Colby | M | 30-39 | 28:34.1 | |
28 | 10 | Woodard, | Amy | W | 19-29 | 28:37.2 | |
29 | 3 | Wetrich, | Jan | W | 50-59 | 29:22.9 | |
30 | 1 | Rowe, | Linda | W | 60-69 | 29:23.2 | |
31 | 11 | Thomas, | Erica | W | 19-29 | 29:23.9 | |
32 | 6 | Christner, | Dee | W | 30-39 | 30:01.6 | |
23 | 4 | Helfenberger, | Joe | M | 50-59 | 30:02.3 | |
24 | 3 | Nkendong, | Richard | M | 30-39 | 30:07.2 | |
33 | 4 | Johnson, | Brenda | W | 50-59 | 30:13.8 | |
25 | 5 | Martinez, | John Paul | M | 14 & under | 30:25.6 | |
26 | 3 | Schlarbaum, | Jim | M | 40-49 | 31:04.4 | |
34 | 7 | Harvey, | Destiny | W | 30-39 | 31:05.2 | |
35 | 8 | Hayes, | Michelle | W | 30-39 | 31:13.4 | |
36 | 4 | Addis, | Diane | W | 40-49 | 31:40.2 | |
27 | 4 | Hall, | Casey | M | 30-39 | 31:42.7 | |
28 | 5 | Randall, | Zachary | M | 30-39 | 32:16.5 | |
37 | 9 | Fish, | Ashley | W | 14 & under | 32:17.0 | |
29 | 4 | de Oliveira, | Marcos | M | 40-49 | 32:39.3 | |
30 | 5 | Holdsworth, | Raymond | M | 40-49 | 32:39.6 | |
31 | 10 | Holdsworth, | Cody | M | 19-29 | 33:20.5 | |
38 | 10 | Payne, | Mackenzie | W | 14 & under | 33:20.8 | |
39 | 11 | Mitchell, | Lillian | W | 14 & under | 34:15.8 | |
32 | 6 | Neis, | Chris | M | 30-39 | 34:25.2 | |
40 | 12 | Ware, | Cari | W | 19-29 | 36:28.0 | |
41 | 13 | Craver, | Lauren | W | 19-29 | 36:28.2 | |
42 | 5 | Howard, | Christine | W | 40-49 | 36:40.8 | |
33 | 6 | Keck, | Cameron | M | 14 & under | 37:00.9 | |
43 | 5 | Farmer, | Laura | W | 50-59 | 37:53.2 | |
34 | 3 | Helfenberger, | Rand | M | 15-18 | 38:22.3 | |
44 | 6 | Anderson, | Suzanne | W | 50-59 | 38:59.0 | |
45 | 9 | Bowser, | Jaimie | W | 30-39 | 39:45.5 | |
46 | 6 | Guest, | Lisa | W | 40-49 | 40:05.7 | |
47 | 14 | Craver, | Mallory | W | 19-29 | 40:33.2 | |
48 | 15 | Johnson, | Vanessa | W | 19-29 | 40:43.4 | |
49 | 12 | Bowser, | Annaliese | W | 14 & under | 40:47.6 | |
50 | 7 | Keck, | Audrey | W | 50-59 | 41:08.1 | |
51 | 7 | Davis, | Robbyn | W | 40-49 | 41:10.5 | |
52 | 16 | Phillips, | Kelli | W | 19-29 | 41:24.8 | |
53 | 17 | Wortmann, | Lindsey | W | 19-29 | 41:25.2 | |
54 | 8 | Pearson, | Heather | W | 50-59 | 41:59.4 | |
55 | 9 | Bohlmann, | Donna | W | 50-59 | 41:59.7 | |
35 | 1 | Brown, | Hummer | M | 70+ | 43:59.1 | |
56 | 2 | Proctor, | Vicki | W | 60-69 | 43:59.4 | |
57 | 10 | Rozenboom, | Angela | W | 30-39 | 44:39.8 | |
36 | 1 | Wilkerson, | Bob | M | 60-69 | 48:41.9 | |
Return to home page |