HEALTHY HEARTS PROMOTING HEALTHY MINDS 5K RUN/WALK | |||||
OVERALL RESULTS | |||||
OCTOBER 4,2014 | |||||
PLACE | NAME | City | Age Division | TIME | |
1 | Steve Hovick | Columbus, Ohio | 30-39 | 19:30 | |
2 | Dan Kloeffler | New York City, New York | 30-39 | 19:31 | |
3 | Julie Patterson | Chariton, IA | 30-39 | 20:56 | |
4 | Randy Westman | Russell, IA | 50-59 | 21:23 | |
5 | Rick Hagan | Urbandale, IA | 60 & Older | 21:39 | |
6 | Heidi Alexander | Melrose, IA | 30-39 | 22:57 | |
7 | Camryn Jacobsen | Corydon, IA | 13 & Under | 23:52 | |
8 | Jaide Harvey | Corydon, IA | 13 & Under | 23:53 | |
9 | Brian Anstey | New York City, New York | 30-39 | 24:00:00 | |
10 | Haddon Anderson | Chariton, IA | 13& Under | 24:09 | |
11 | Josh Snook | Chariton, IA | 30-39 | 24:14:00 | |
12 | McKenzie Snook | Chariton, IA | 13 & Under | 24:15:00 | |
13 | Allison Krutsinger | Chariton, IA | 30-39 | 24:43:00 | |
14 | Sarah Davis | Norwalk, IA | 30-39 | 25:09:00 | |
15 | Chelsey Knauss | Spanaway, WA | 20-29 | 25:10:00 | |
16 | Roma Snook | Chariton, IA | 50-59 | 26:19:00 | |
17 | Garrett Johnson | Russell, IA | 13 & Under | 27:05:00 | |
18 | Jeanna Snook | Chariton, IA | 30-39 | 28:20:00 | |
19 | Patty Pottorff | Chariton, IA | 60 & Older | 29:14:00 | |
20 | Caryn Westman | Russell, IA | 60 & Older | 29:24:00 | |
21 | Lori Johnson | Russell, IA | 30-39 | 32:43:00 | |
22 | Scott Johnson | Russell, IA | 30-39 | 32:44:00 | |
23 | Harold Cobb | Chariton, IA | 60 & Older | 32:56:00 | |
24 | Ken Pierschbacher | Chariton, IA | 60 & Older | 38:57:00 | |
25 | Tammy Brackett | Chariton, IA | 40-49 | 39:33:00 | |
26 | Sara Bethards | Chariton, IA | 20-29 | 41:06:00 | |
27 | James Wiltamuth | Corydon, IA | 20-29 | 41:07:00 | |
28 | Gayle Darrah | Chariton, IA | 30-39 | 42:27:00 | |
29 | Lana Kuball | Chariton, IA | 50-59 | 43:11:00 | |
30 | Natalie McGee | Chariton, IA | 50-59 | 43:12:00 | |
31 | Mariah Hunter | Chariton, IA | 20-29 | 45:41:00 | |
32 | Alyse Hunter | Chariton, IA | 50-59 | 45:42:00 | |
33 | Kari Krutsinger | Russell, IA | 40-49 | 46:22:00 | |
34 | Diane Rivers | Ankeny, IA | 50-59 | 46:34:00 | |
35 | Shelly Hovick | Columbus, Ohio | 30-39 | 46:35:00 | |
36 | Connie Allen | Chariton, IA | 60 & Older | 47:05:00 | |
37 | Melodie Bishop | Knoxville, IA | 40-49 | 49:06:00 | |
38 | Mary Alice Logsdon | Chariton, IA | 60 & Older | 49:07:00 | |
39 | Jana Cain | Chariton, IA | 40-49 | 49:19:00 | |
40 | Linda James | Chariton, IA | 60 & Older | 49:20:00 | |
41 | Deb Black | Chariton, IA | 50-59 | 49:21:00 | |
42 | Doris Bethards | Allerton, IA | 50-59 | 49:35:00 | |
43 | Carol Bethards | Ankeny, IA | 50-59 | 49:36:00 | |
44 | JoAnn Sallee | Russell, IA | 60 & Older | 49:50:00 | |
45 | Stephanie Green | Fullerton, CA | 40-49 | 50:42:00 | |
46 | Angela Vandekamp | Knoxville, IA | 40-49 | 50:43:00 | |
47 | Mary Katherine Laird | Chariton, IA | 50-59 | 51:38:00 | |
48 | Domanic Bear | Derby, IA | 13 & Under | 58:39:00 | |
49 | Stephanie Bear | Derby, IA | 30-39 | 58:40:00 | |
50 | Darcy Juline | Columbia, IA | 30-39 | 58:48:00 | |
51 | Tianna Goddard | Chariton, IA | 20-29 | 61:04:00 | |
52 | Tracey Goddard | Chariton, IA | 40-49 | 61:51:00 | |
Mile Walk | |||||
JoBeth Lawless | |||||
Joyce Dyer | |||||
Ava Johnson | |||||
Darlene Brown |
Return to home page