Healthy Hearts Promoting Healthy Minds 5K | |||||||
Saturday, October 3, 2009 | |||||||
Chariton, IA | |||||||
Place | Name | City | Age | Time | |||
1 | Tim Kruse | Overland Park, KS | 30-39 | 24.55 | |||
2 | Jared Patterson | Chariton, IA | 20-29 | 24.59 | |||
3 | Jennifer Williams | Chariton, IA | 20-29 | 25.13 | |||
4 | Thomas Nance | Chariton, IA | 30-39 | 25.43 | |||
5 | Ashlynn Rosa | Chariton, IA | 20-29 | 26.23 | |||
6 | Katie Young | Cedar Rapids, IA | 30-39 | 26.26 | |||
7 | Tyler Nance | Chariton, IA | 13-Under | 26.4 | |||
8 | Julie Patterson | Chariton, IA | 20-29 | 27.2 | |||
9 | Andrea Irving | Chariton, IA | 20-29 | 27.38 | |||
10 | Karen Howell | Chariton, IA | 40-49 | 27.53 | |||
11 | Ruth Comer | Chariton, IA | 40-49 | 28.57 | |||
12 | Lindsay Robertson | Chariton, IA | 30-39 | 29.01 | |||
13 | Paula Sandmeier | Knoxville, IA | 50-59 | 29.42 | |||
14 | Heather Swarthout | Chariton, IA | 30-39 | 30.09 | |||
15 | Kristen Carr | Chariton, IA | 20-29 | 30.23 | |||
16 | Peggy Mounce | Alburnett, IA | 60-Older | 30.34 | |||
17 | Becky Steele | Cedar Rapids, IA | 50-59 | 30.35 | |||
18 | Todd Gustavson | Oak Park, IL | 30-39 | 30.39 | |||
19 | Susan Kruse | Overland Park, KS | 40-49 | 31.26 | |||
20 | Aaron Cain | Chariton, IA | 13-Under | 32.25 | |||
21 | Rodney Petry Jr | Hartford, IA | 13-Under | 32.36 | |||
22 | Angela Vandekamp | Knoxville, IA | 30-39 | 32.37 | |||
23 | Kelli Kent | Columbia, MO | 20-29 | 32.45 | |||
24 | Derek Kent | Columbia, MO | 20-29 | 32.46 | |||
25 | Kara Rich | Chariton, IA | 40-49 | 32.52 | |||
26 | Will Swarthout | Chariton, IA | 13-Under | 33.25 | |||
27 | Shelley Gustavson | Oak Park, IL | 30-39 | 33.34 | |||
28 | Abby Kratoska | Ankeny, IA | 20-29 | 33.42 | |||
29 | Mike Mosbach | Chariton, IA | 14-19 | 34.1 | |||
30 | Tom Mosbach | Chariton, IA | 50-59 | 34.11 | |||
31 | Angela Roth | Indianola, IA | 20-29 | 36.11 | |||
32 | Luanne DeZwarte | Knoxville, IA | 50-59 | 36.33 | |||
33 | Christi Bingaman | Chariton, IA | 40-49 | 36.41 | |||
34 | Rhonda Thompson | Knoxville, IA | 40-49 | 37.07 | |||
35 | Troy Vandekamp | Knoxville, IA | 30-39 | 41.06 | |||
36 | Diane Hall | Milo, IA | 40-49 | 41.21 | |||
37 | Heather Martin | Milo, IA | 30-39 | 42.35 | |||
38 | Melissa Burbridge | Chariton, IA | 30-39 | 42.4 | |||
39 | Alia Moore | Russell, IA | 13-Under | 43.11 | |||
40 | Betty Peterson | Chariton, IA | 60-Older | 43.41 | |||
41 | Patty Pottorff | Chariton, IA | 60-Older | 43.43 | |||
42 | Dylan Cain | Chariton, IA | 13-Under | 44.24 | |||
43 | Julie Blake | Chariton, IA | 50-59 | 44.58 | |||
44 | Steve Blake | Chariton, IA | 50-59 | 45.01 | |||
45 | Melodie Bishop | Chariton, IA | 30-39 | 45.15 | |||
46 | Linda James | Chariton, IA | 60-Older | 45.41 | |||
47 | Rae Luehring | Chariton, IA | 40-49 | 46.48 | |||
48 | Connie Allen | Chariton, IA | 50-59 | 48.2 | |||
49 | Lana Kuball | Chariton, IA | 50-59 | 49.09 | |||
50 | Mary Kathern Laird | Chariton, IA | 50-59 | 49.11 | |||
51 | Angela Shriver | Russell, IA | 20-29 | 49.46 | |||
52 | Brian Moore | Russell, IA | 30-39 | 49.47 | |||
53 | Karen Minkoff | Chariton, IA | 40-49 | 49.59 | |||
54 | Dan Minkoff | Chariton, IA | 60-Older | 50 | |||
55 | Cynthia Vandekamp | Knoxville, IA | 50-59 | 56.04 | |||
56 | Marlene Fullmer | Chariton, IA | 60-Older | 61.08 | |||
Return to home page |