To Grandmother's House We Go 5/10/15k Trail Races - 2016 Results | ||||||||
15K Results | 10K Results | 5K Results | ||||||
15K | ||||||||
15K Overall Place | First Name | Last Name | Gender | Distance | Bib# | Time | Age Gp Place | |
Overall Male | James | Krzak | M | 15k | 227 | 1:07:31 | Overall Male | |
2 | Jason | Hahn | M | 15k | 210 | 1:16:48 | 1 | |
3 | John | Ross | M | 15k | 220 | 1:19:45 | 1 | |
Overall Female 4 | Jennifer | Krzak | F | 15k | 214 | 1:22:04 | Overall Female | |
5 | Michael | Owens | M | 15k | 224 | 1:23:07 | 2 | |
6 | Tom | Chriswisser | M | 15k | 230 | 1:24:12 | 1 | |
7 | Michael | Crane | M | 15k | 225 | 1:25:45 | 2 | |
8 | Morgan | Wright | F | 15k | 223 | 1:30:52 | 1 | |
9 | ¬_ Ben | Bardnollar | M | 15k | 202 | 1:32:11 | 3 | |
10 | Cara | Rexroat | F | 15k | 219 | 1:32:15 | 1 | |
11 | David | Schneider | M | 15k | 231 | 1:34:32 | 3 | |
12 | Kimberly | Haack | F | 15k | 208 | 1:34:47 | 1 | |
13 | Darin | Haack | M | 15k | 209 | 1:34:53 | 4 | |
14 | Pat | Vilmont | M | 15k | 222 | 1:35:02 | 5 | |
15 | Amy | Bossard | F | 15k | 204 | 1:36:04 | 2 | |
16 | Rick | Kapustka | M | 15k | 212 | 1:38:13 | 6 | |
17 | Kathy | Meitl | F | 15k | 216 | 1:38:26 | 3 | |
18 | Beth | Lori | F | 15k | 215 | 1:40:53 | 1 | |
19 | Greg | Gayman | M | 15k | 207 | 1:43:19 | 4 | |
20 | Dona | Cretors | F | 15k | 229 | 1:44:05 | 2 | |
21 | Heather | Stilborn | F | 15k | 221 | 1:46:20 | 2 | |
22 | Lara | Newsom | F | 15k | 228 | 1:47:45 | 3 | |
23 | Shannon | Henson | F | 15k | 226 | 1:48:27 | 4 | |
24 | Sarah | O'Brien | F | 15k | 217 | 1:52:28 | 4 | |
25 | Ann Marie | Day | F | 15k | 206 | 1:52:32 | 5 | |
26 | Brian | Carter | M | 15k | 205 | 2:05:02 | 5 | |
DNF | Randy | Boldt | M | 15k | 203 | (43:34- | N/A | |
10K) | ||||||||
10K | ||||||||
10K Overall Place | First Name | Last Name | Gender | Distance | Bib# | Time | Age Gp Place | |
Overall Male | Sean | Severe | M | 10k | 116 | 41:52:00 | Overall Male | |
2 | Adam | Albright | M | 10k | 120 | 43:46:00 | 1 | |
3 | Brian | Vander Naald | M | 10k | 117 | 51:48:00 | 1 | |
Overall Female 4 | Kelli | Brockmann | F | 10k | 108 | 54:46:00 | Overall Female | |
5 | Sandy | Bowman | F | 10k | 105 | 56:39:00 | 1 | |
6 | Hannah | Lyons | F | 10k | 130 | 56:52:00 | 2 | |
7 | Duke | Reichardt | M | 10k | 131 | 58:39:00 | 1 | |
8 | Matthew | Smalley | M | 10k | 132 | 59:55:00 | 2 | |
9 | Elizabeth | Wade | F | 10k | 109 | 1:03:55 | 1 | |
10 | Nathaniel | Wade | M | 10k | 121 | 1:03:59 | 3 | |
11 | Laurie | Wirtz | F | 10k | 112 | 1:08:47 | 1 | |
12 | Jen | Debruin | F | 10k | 125 | 1:11:22 | 3 | |
13 | Dylan | Debruin | M | 10k | 128 | 1:11:26 | 2 | |
14 | Ashton | Debruin | M | 10k | 126 | 1:11:28 | 1 | |
15 | Caeden | Debruin | M | 10k | 127 | 1:12:12 | 2 | |
16 | Tracy | Sandbothe | F | 10k | 115 | 1:12:13 | 2 | |
17 | Melinda | Urick | F | 10k | 104 | 1:14:08 | 4 | |
18 | April | Fleischman | F | 10k | 102 | 1:16:23 | 5 | |
19 | Mary | Sheka | F | 10k | 111 | 1:17:38 | 3 | |
20 | Colleen | Debruin | F | 10k | 124 | 1:18:06 | 4 | |
21 | Dennis | Howard | M | 10k | 211 | 1:18:38 | 1 | |
22 | Susan | Batt | F | 10k | 110 | 1:19:29 | 2 | |
23 | Conroy | Smith | M | 10k | 122 | 1:24:41 | 2 | |
24 | Annie | Strawn | F | 10k | 114 | 1:24:53 | 5 | |
25 | Kathy | Marshall | F | 10k | 113 | 1:24:56 | 6 | |
26 | Lynette | Morano | F | 10k | 107 | 1:32:01 | 3 | |
27 | Sarah | Copple | F | 10k | 103 | 1:32:06 | 6 | |
DNF | Debbi | Cornell | F | 10k | 123 | (41:09 - 5k) | N/A | |
5k | ||||||||
5k Overall Place | First Name | Last Name | Gender | Distance | Bib# | Time | Age Gp Place | |
Overall Male | Terry | Kruse | M | 5k | 129 | 20:20 | Overall Male | |
2 | Shane | Fantz | M | 5k | 16 | 21:27 | 1 | |
3 | Rob | Peterson | M | 5k | 119 | 24:41:00 | 2 | |
4 | Ethan | Haus | M | 5k | 13 | 26:03:00 | 1 | |
5 | Hayden | Sinclair | M | 5k | 14 | 26:13:00 | 2 | |
6 | Brent | Sinclair | M | 5k | 19 | 26:19:00 | 1 | |
7 | Martin | Squier | M | 5k | 28 | 26:31:00 | 2 | |
Overall Female(8 | Hannah | Groos | F | 5k | 35 | 27:01:00 | Overall Female | |
9 | Jennifer | Groos | F | 5k | 34 | 27:09:00 | 1 | |
10 | Allyson | Fillmore | F | 5k | 2 | 27:35:00 | 1 | |
11 | Janean | Griffith | F | 5k | 9 | 27:44:00 | 1 | |
12 | Alan | Gross | M | 5k | 24 | 28:22:00 | 1 | |
13 | Kristi | McClung | F | 5k | 8 | 29:37:00 | 2 | |
14 | Molly | Gross | F | 5k | 32 | 30:25:00 | 1 | |
15 | Katie | O'Neill | F | 5k | 33 | 30:28:00 | 2 | |
16 | Ann | Hegstrom | F | 5k | 11 | 31:32:00 | 1 | |
17 | Liam | Curtis | M | 5k | 30 | 32:17:00 | 3 | |
18 | Carole | Curtis | F | 5k | 31 | 32:33:00 | 3 | |
19 | Stefani | Haus | F | 5k | 1 | 32:44:00 | 1 | |
20 | Shannon | Haus | M | 5k | 20 | 32:46:00 | 3 | |
21 | Tami | Draper | F | 5k | 6 | 32:59:00 | 2 | |
22 | Lucas | Freed | M | 5k | 17 | 33:10:00 | 3 | |
23 | Felicia | Hoover | F | 5k | 29 | 34:21:00 | 2 | |
24 | Jodi | Jones | F | 5k | 25 | 35:35:00 | 3 | |
25 | Sara | Sinclair | F | 5k | 5 | 35:44:00 | 4 | |
26 | Julie | Hahn | F | 5k | 27 | 37:15:00 | 4 | |
27 | David | McClung | M | 5k | 23 | 37:19:00 | 2 | |
28 | David | Pullara | M | 5k | 22 | 38:08:00 | 1 | |
29 | Kimberly | Graham | F | 5k | 7 | 38:14:00 | 3 | |
30 | Robert | Crews | M | 5k | 36 | 41:39:00 | 4 | |
31 | Shawn | Szalkowski | M | 5k | 18 | 42:16:00 | 4 | |
32 | Karen | Johlas-Szalkowsk | F | 5k | 4 | 44:22:00 | 5 | |
33 | Jaime | McBride | F | 5k | 26 | 44:42:00 | 3 | |
34 | Karla | Snodgrass | F | 5k | 10 | 47:47:00 | 4 | |
5k = 34 finishers | ||||||||
10k = 27 finishers | ||||||||
15k = 26 finishers | ||||||||
Total = 87 finishers + 2 who changed distances during the race. | ||||||||
89 total runners | ||||||||
Return to home page |