Roseman Covered Bridge Run | |||||||||
Oct. 13, 2012 | |||||||||
Weather: Rain | |||||||||
Overall | Pl Age | First | Last | M/F | Age Grp | City | Time | ||
1 | 1 | Chuck | Clark | M | 60-64 | Carroll | 23:06 | ||
1 | 1 | Heidi | Dorrell | F | 35-39 | Winterset, | 23:15 | ||
2 | 1 | Holly | Mckinney | F | H.S | St Charles | 23:32 | ||
2 | 1 | Bill | Copper | M | 55-59 | Marion | 24:05:00 | ||
3 | 1 | Matt | Benn | M | 50-54 | Atlantic | 24.27 | ||
3 | 1 | Jessie | Eyerly | M | H.S. | Winterset | 24:45:00 | ||
4 | 1 | Sam | Garner | M | H.S. | Winterset | 24:46:00 | ||
3 | 1 | Brook | Lenze | F | 25-29 | Dexter | 25:06:00 | ||
4 | 1 | Andrey | Elledge | F | 45-49 | Oklahoma | 25:12:00 | ||
5 | 2 | Jenna | Nielsen | F | H.S. | St Charles | 25:15:00 | ||
6 | 2 | Stephanie | Berry | F | 25-29 | Winterset | 25:49:00 | ||
7 | 1 | Jaclyn | Nielsen | F | 20-24 | St Charles | 26:19:00 | ||
5 | 1 | Parker | Anderson | M | 14 & under | WÕset | 28:00:00 | ||
6 | 1 | Tanner | McFarland | M | 20-24 | Winterset | 28:19:00 | ||
7 | 1 | Curtis | Anderson | M | 35-39 | Winterset | 29:43:00 | ||
8 | 2 | Tim | Thory | M | 60-64 | Texas | 29:53:00 | ||
8 | 2 | Laurie | McKinney | F | 45-49 | St Charles | 29:55:00 | ||
9 | 1 | Anna | Childerstor | F | 14 & under | Pella | 30:02:00 | ||
9 | 1 | Ron | Childerstor | M | 40-41 | Pella | 30:03:00 | ||
10 | 1 | Terri | Adam | F | 30-34 | Wellman | 30:38:00 | ||
10 | 1 | Mike | Adam | M | 30-34 | Wellman | 30:39:00 | ||
11 | 2 | Dan | Ahrens | M | 50-54 | Winterset | 31:10:00 | ||
11 | 2 | Katlyn | Noftsger | F | 14 & under | Truro | 32:53:00 | ||
12 | 1 | Rebecca | Orlich | F | 60-64 | Arlington, VA | 33:37:00 | ||
12 | 2 | Hagan | Copper | M | 14 & under | Marion | 35:34:00 | ||
13 | 2 | Stephanie | Cline | F | 20-24 | KS. | 36:22:00 | ||
14 | 2 | Katie | Milbeck | F | 30-34 | WI. | 36:22:00 | ||
15 | 3 | Maggie | Aschenbrener | F | 30-34 | WI. | 36:23:00 | ||
16 | 3 | Jodi | Kotalik | F | 25-29 | Marion | 37:42:00 | ||
17 | 3 | Tori | Allen | F | 14 & under | WÕset | 38:53:00 | ||
18 | 2 | Jolene | DeCarlo | F | 60-64 | Truro | 40:29:00 | ||
13 | 3 | Charlie | DeCarlo | M | 60-64 | Truro | 40:36:00 | ||
19 | 3 | Sheryl | Puderbaugh | F | 60-64 | Peru | 50:51:00 | ||
20 | 3 | Lydia | Brown | F | 45-49 | 54:24:00 | |||
14 | 1 | Franklin | Brown | M | 75-79 | 54:25:00 | |||
10K Results | |||||||||
Overall | Pl Age | First | Last | M/F | Age Grp | City | Time | ||
1 | 1 | Jessie | McFarland | M | 40-44 | Winterset | 52:47:00 | ||
2 | 1 | Maria | Yuhas | F | 40-44 | Winterset | 52:55:00 | ||
3 | 1 | Sue | Schmitz | F | 50-54 | DesM | 52:57:00 | ||
4 | 1 | Nicole | Anderson | F | 35-39 | Winterset | 54:11:00 | ||
5 | 1 | Amanda | Scott | F | 20-24 | WDM | 58:12:00 | ||
6 | 1 | Karen | Kordick | F | 45-49 | Norwalk | 59:46:00 | ||
7 | 1 | Jodi | Fincham | F | 30-34 | Altoona | 61:59:00 | ||
8 | 2 | Donna | Henkels | F | 45-49 | Granger | 64:22:00 | ||
9 | 1 | Julie | Kordick | F | 50-54 | St Charles | 69:51:00 | ||
10 | 1 | Kelsi | Kordick | F | 60-64 | Norwalk | 73:50:00 | ||
http://www.fitnesssports.com/ |