State Center Rose Fest Races
June 20, 2009
5k Run
Overall Last First Age Gen Time
1 Fiscus, Steele 18 M 17:34.5
2 Baitinger Dave 27 M 18:18.7
3 Kuesel Carsen 17 M 19:20.5
4 Fiscus, Gage 18 M 19:20.6
5 Feld, Steve 49 M 19:26.4
6 Carlon, Shawn 0 M 19:32.7
7 Davis Alan 16 M 19:35.7
8 Huff Michael 20 M 20:10.9
9 Dietrich Caleb 23 M 20:44.9
10 Rhineheart, Heath 36 M 20:46.1
1 Vinzant Jenny 25 F 20:47.6
11 Pazlin, Matt 43 M 21:28.7
12 Vinzant Brandon 24 M 21:30.2
13 Bishop Chris 23 M 21:59.0
14 Benson, Josh 18 M 22:09.5
2 Proescholdt Toni 16 F 22:14.7
15 Busch, Pete 35 M 22:18.7
16 Chesler Devin 13 M 23:26.8
17 Pfantz, Ryan 27 M 23:39.5
18 Hilleman Dale 13 M 23:59.1
19 Appleby, Dave 63 M 24:07.3
20 Groth, Jacob 19 M 24:07.3

 

21

Blackburn Robert

15

M

24:15.0

3 Vaughn, Allison 31 F 24:16.6
22 Frost, Bill 37 M 24:21.2
23 Burr Klyne 14 M 24:23.2
 

24

Sodders Adam

14

M

24:27.0

25 Slingluff Dillon 13 M 24:32.0
26 Kline Lane 13 M 24:35.4
 

27

Byerly Nate

13

M

24:43.8

28 Kline Cael 6 M 25:03.6
29 Schultman, Steven 26 M 25:15.0
30 Burr Chase 8 M 25:23.9
31 Fiscus, English 20 M 25:28.4
32 Pfantz Craig 56 M 25:34.6
33 Connell Nick 23 M 25:45.7
34 Veren Ben 27 M 25:48.7
35 Kline, Todd 37 M 26:02.3
4 Kehoe, Kendra 32 M 26:09.9
5 Lively Nancy 50 F 26:16.4
36 White Cooper 10 M 26:20.3
6 Frost, Heather 36 M 26:34.6
7 White Carrie 35 F 26:54.6
8 Kline Sharon 32 F 26:59.2
9 Honeck, Buffi 30 F 27:00.9
10 Runquist Emma 14 F 27:05.4
11 Pfantz Ashley 13 F 27:05.5
37 Bailey, Robin 23 M 27:05.5
38 Pelfrey Dane 38 M 27:23.3
12 Propp, Mallory 13 F 27:24.6
13 Pfantz Shawna 17 F 27:35.6
39 Minears, Mark 55 M 27:43.8
40 Kline Cody 6 M 27:57.4
14 Burr April 30 F 28:05.1
41 Rasmussen Gene 62 M 28:08.0
15 Hughes, Samantha 12 F 28:37.7
16 Espenscheid Bev 47 F 28:52.4
42 Raum, Melvin 51 M 28:59.5
17 Ewalt Melanie 43 F 29:09.3
18 Lillibridge, Holly 37 F 29:20.1
19 Mason Charlyn 41 F 29:23.4
20 Fiscus, Elise 20 F 29:29.9
21 Rasmussen Mary 51 F 29:33.1
22 Schmidt, Abby 24 F 29:34.1
43 Kline Doug 60 M 29:58.6
23 O'Donnell Liz 29 F 30:25.2
24 Knights Lindsay 22 F 30:53.9
25 Proescholdt Randi 14 F 30:59.2
26 Blink Genell 35 F 31:07.8
44 Honeck, Rodney 37 M 31:42.5
27 Cossolotto, Andrea 33 F 32:02.6
45 Burdorf, Jamie 28 M 32:02.9
46 Mason Jeff 40 M 32:03.4
28 Adams Brenda 31 F 32:06.3
29 Flora Tammy 51 F 32:38.1
47 Pfantz Hunter 9 M 32:52.0
30 Eggers Oliva 17 F 32:52.0
31 Ellefson Sarah 20 F 32:52.0
48 Hulbert, Parker 9 M 33:02.9
32 Hulbert, Misty 32 F 33:04.0
33 Sodders Maggie 11 F 34:16.4
34 Duffy Jodi 37 F 34:18.8
35 Edel Meri 40 F 34:25.5
36 Killeen, Brooke 24 F 34:28.0
49 Kern, Jon 45 M 34:52.0
50 Schaper, Ted 35 M 34:59.7
37 Schaper, Stacy 35 F 35:00.0
51 Hughes, Cary 45 M 35:01.6
38 Breja Shannon 10 F 35:06.1
39 Breja Lisa 42 F 35:22.5
52 Fiscus, Scott 43 M 35:57.2
40 Whitaker Becky 52 F 36:27.1
41 Pelfrey Jennifer 38 F 38:21.3
42 Ulin, Shonda 35 F 38:22.1
53 Sodders, Reece 10 M 39:18.2
54 Sodders Steve 40 M 39:19.7
43 Rohlfsen, Darlene 47 F 39:57.1
44 Walkup Deb 47 F 39:57.6
45 Schultz Angie 37 F 40:10.5
46 Noble Cathy 49 F 40:10.6
47 Herold Jessica 25 F 40:38.9
48 Baker Alison 24 F 40:40.7
49 Herold Susie 53 F 40:41.1
50 Veren Amanda 24 F 47:17.3
51 Kasal Chelsea 23 F 47:17.3
 

52

Papenberg Erin

25

F

50:32.3

 

53

Tiedt, Haley

24

F

50:32.6

 

54

Bartine Sara

33

F

50:32.6

55 Wilkinson Sam 8 M 50:32.6
55 Hilleman, Patti 56 F 50:32.7
56 Steward, Lara 31 F 50:32.9
 

57

Veren Casee

28

F

50:33.0

56 Hays Ron 70 M 50:33.7

58

Halterman, Jennie 19 F 50:33.8

59

Crawford Kylie 28 F 50:33.8
43 Carter Mary-Patricia 26 F 53:09.2
44 Carter Catherine 36 F 53:09.8
Return to home page