STATE CENTER ROSE FESTIVAL 7.2 MILE | |||||||||||||||||||||||||||||||||||||||||||
Colo to State Center, IA | |||||||||||||||||||||||||||||||||||||||||||
June 16, 2012 | |||||||||||||||||||||||||||||||||||||||||||
Place | Name | Sex | Time | ||||||||||||||||||||||||||||||||||||||||
1 | Allen | Davis | M | 45:28:00 | |||||||||||||||||||||||||||||||||||||||
2 | Patrick | OShea | M | 46:28:00 | |||||||||||||||||||||||||||||||||||||||
3 | Jay | Smith | M | 48:35:00 | |||||||||||||||||||||||||||||||||||||||
4 | Karen | Gale | F | 53:55:00 | |||||||||||||||||||||||||||||||||||||||
5 | Steve | Fulton | M | 57:54:00 | |||||||||||||||||||||||||||||||||||||||
6 | Erin | Weatherly | F | 60:38:00 | |||||||||||||||||||||||||||||||||||||||
7 | Cory | Long | M | 63:14:00 | |||||||||||||||||||||||||||||||||||||||
8 | Gary | Rubenbauer | M | 65:05:00 | |||||||||||||||||||||||||||||||||||||||
9 | Holly | Burbridge | F | 65:44:00 | |||||||||||||||||||||||||||||||||||||||
10 | Deanne | Dunphy | F | 66:47:00 | |||||||||||||||||||||||||||||||||||||||
11 | Jill | Arnold | F | 68:31:00 | |||||||||||||||||||||||||||||||||||||||
12 | Haley | Powers | F | 68:32:00 | |||||||||||||||||||||||||||||||||||||||
13 | Nessa | Summers | F | 71:43:00 | |||||||||||||||||||||||||||||||||||||||
14 | Randy | Bishop | M | 71:56:00 | |||||||||||||||||||||||||||||||||||||||
15 | Mary | Schrunk | F | 72:06:00 | |||||||||||||||||||||||||||||||||||||||
16 | Heather | Greenlee | F | 72:08:00 | |||||||||||||||||||||||||||||||||||||||
17 | Heidi | Arjes | F | 72:29:00 | |||||||||||||||||||||||||||||||||||||||
18 | Jill | Brockman | F | 72:34:00 | |||||||||||||||||||||||||||||||||||||||
19 | Linda | Lehman | F | 75:20:00 | |||||||||||||||||||||||||||||||||||||||
20 | Sarah | Woodward | F | 87:07:00 | |||||||||||||||||||||||||||||||||||||||
21 | Hugh | Hammond | M | 94:06:00 | |||||||||||||||||||||||||||||||||||||||
* Mark Hamm / Bib? | ? | ||||||||||||||||||||||||||||||||||||||||||
Return to home page |