STATE CENTER ROSE FESTIVAL 9.3 MILE | |||||||||||||||||||||||||
Colo to State Center, IA | |||||||||||||||||||||||||
June 16, 2012 | |||||||||||||||||||||||||
Place | Name | Sex | Time | ||||||||||||||||||||||
1 | Nathan | Bradley | M | 1:01:29 | |||||||||||||||||||||
2 | Lynne | DeSotel | F | 1:12:42 | |||||||||||||||||||||
3 | Norm | Bach | M | 1:13:12 | |||||||||||||||||||||
4 | Melissa | Bishop | F | 1:13:44 | |||||||||||||||||||||
5 | Luke | Bishop | M | 1:15:29 | |||||||||||||||||||||
6 | Larry | Walden | M | 1:16:02 | |||||||||||||||||||||
7 | Vereronica | Demmel | F | 1:16:19 | |||||||||||||||||||||
8 | Teri | Root | F | 1:18:32 | |||||||||||||||||||||
9 | Joel | Beane | M | 1:19:51 | |||||||||||||||||||||
10 | Adam | Bergeson | M | 1:20:16 | |||||||||||||||||||||
11 | Sage | Ballalatak | F | 1:21:59 | |||||||||||||||||||||
12 | Leah | Edwards | F | 1:24:22 | |||||||||||||||||||||
13 | Carrie | Sodders | F | 1:31:08 | |||||||||||||||||||||
14 | Sue | Thompson | F | 1:46:50 | |||||||||||||||||||||
15 | Tiffannie | Bruce | F | 1:46:50 | |||||||||||||||||||||
16 | *Carl | Norman | M | 59:17:00 | |||||||||||||||||||||
17 | *Shara | Coleman | F | 59:54:00 | |||||||||||||||||||||
(* ran 7.2 mile course) | |||||||||||||||||||||||||
Return to home page |