STURGIS FALLS 5 KILOMETER

CEDAR FALLS, IOWA

1/2 Marathon results here

June 29, 2003

Degrees and Cloudy

Results by Cal Murdock

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

"*" indicates females

          CLASS  
 PLACE    PLACE                    FINISHER                  TIME    PACE

    1    1  M19 Josh Moen, 21, Fairbank, IA                 15:38    5:02
    2    1  M25 Andy Snyder, 27, Fishers, IN                16:28    5:18
    3    2  M19 Derrick Kresser, 20, Cedar Falls, IA        17:01    5:28
    4    3  M19 Nick Backen, 21, Cedar Falls, IA            17:25    5:36
    5    1  M40 Ken Trautmann, 44, Cedar Falls, IA          17:25    5:36
    6    1  JrM Devin Vanscoy, 18, Elkader, IA              17:26    5:36
    7    2  JrM Steven Arntson, 15, Cedar Falls, IA         17:44    5:42
    8    3  JrM Austin Lyons, 16, Dysart, IA                17:51    5:45
    9    4  M19 Andrew Kahler, 19, Cedar Falls, IA          17:51    5:45
   10    1  M45 Jim Selkirk, 48, Cedar Falls, IA            18:04    5:49
   11    1  M35 Mike Schwab, 38, Cedar Falls, IA            18:33    5:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
   12    5  M19 Kasey Schmitt, 22, Cedar Falls, IA          18:41    6:01
   13    6  M19 Michael Moss, 21, Cedar Falls, IA           18:41    6:01
   14    4  JrM Jake Doeden, 16, Cedar Falls, IA            18:43    6:01
   15    5  JrM Adam Jackson, 17, Cedar Falls, IA           18:48    6:03
   16    6  JrM Andrew Behan, 17, Independence, IA          18:48    6:03
   17    7  JrM Kenny Rutzmoser, 17, Cedar Falls, IA        18:52    6:04
   18    8  JrM Michael Sanders, 15, Cedar Falls, IA        18:52    6:04
   19    9  JrM Brian Chenoweth, 16, Cedar Falls, IA        18:54    6:05
   20   10  JrM Rex Reed, 17, Waterloo, IA                  19:12    6:11
   21   11  JrM Sean Gannon, 16, Cedar Falls, IA            19:14    6:11
   22    2  M35 Myron Friesen, 36, Osage, IA                19:20    6:13
   23    7  M19 Matt Schemmel, 19, Cedar Rapids, IA         19:31    6:17
   24    8  M19 Micah Jackson, 23, Waterloo, IA             19:35    6:18
   25   12  JrM Zach Andersen, 17, Parkersburg, IA          19:38    6:19
   26    9  M19 Nicholas Sly, 21, West Des Moines, IA       19:45    6:21
   27    3  M35 Mike Humes, 38, Cedar Falls, IA             19:47    6:22
   28   13  JrM Aaron Skopec, 15, Traer, IA                 20:02    6:27
   29    2  M45 Jerry Christopherson, 46, Cedar Falls, IA   20:06    6:28
   30   14  JrM Benson Hargens, 18, Hudson, IA              20:10    6:29
   31   15  JrM Matt Martin, 17, Cedar Falls, IA            20:10    6:29
   32   10  M19 Andrew McQuillen, 21, Cedar Falls, IA       20:20    6:33
   33    2  M40 Carl Smith, 41, Kellogg, IA                 20:24    6:34
   34    3  M40 Jeff Oltmann, 44, Cedar Falls, IA           20:34    6:37
    1    1  W35 Dawn Brooks, 35*, Moline, IL                20:40    6:39
   35   16  JrM Mark Jackson, 15, Cedar Falls, IA           20:47    6:41
    2    1  W19 Larissa Pisney, 23*, Cedar Falls, IA        20:49    6:42
    3    2  W19 Andrea Knaack, 24*, Cedar Falls, IA         21:00    6:45
   36    1  M50 John Bates, 51, Cedar Falls, IA             21:07    6:48
   37   11  M19 Cliff Carlson, 20, Waterloo, IA             21:09    6:48
   38    1  M30 Brian Sanderman, 30, Cedar Falls, IA        21:15    6:50
   39    2  M30 Paul Turman, 30, Cedar Falls, IA            21:17    6:51
   40   17  JrM David Neilsen, 13, Cedar Falls, IA          21:18    6:51
   41    2  M50 Duane Walther, 51, Cedar Falls, IA          21:19    6:51
   42    1  M55 Tom Taucher, 59, Waterloo, IA               21:20    6:52
   43    3  M30 Brian Cousins, 33, Hudson, IA               21:21    6:52
   44   18  JrM Will Hansen, 13, Gladstone, MO              21:25    6:53
   45   12  M19 Kyle Matthias, 24, Denver, IA               21:26    6:54
   46   19  JrM Seth Hayden, 17, Osage, IA                  21:27    6:54
   47   20  JrM Joel Stickrod, 16, Eldora, IA               21:31    6:55
   48   21  JrM Stephen Spinelli, 14, Lee's Summit, MO      21:32    6:56
   49   22  JrM Andrew Dostal, 16, Cedar Falls, IA          21:33    6:56
    4    1  JrW Kim Cessna, 16*, Cedar Falls, IA            21:34    6:56
    5    2  JrW Samantha Nygren, 16*, Cedar Falls, IA       21:35    6:57
   50   23  JrM Ben Davidson, 15, Cedar Falls, IA           21:36    6:57
    6    3  JrW Erini Anthopoulos, 15*, Independence, IA    21:40    6:58
   51    4  M40 Jeff Smith, 42, Elk Run, IA                 21:41    6:59
   52    5  M40 Kevin Engels, 41, Cedar Falls, IA           21:42    6:59
   53   24  JrM Jeremy Swartley, 16, Cedar Falls, IA        21:44    6:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
    7    2  W35 Nancy Whillock, 35*, Cedar Falls, IA        21:44    7:00
    8    1  W30 Diana Kueter, 32*, Richfield, MN            21:45    7:00
   54    3  M45 Paul Rottinghaus, 49, Waterloo, IA          21:51    7:02
   55   13  M19 Jared Hinke, 19, Cedar Falls, IA            21:59    7:04
   56    2  M25 Dallon Christensen, 27, Cedar Falls, IA     21:59    7:04
    9    4  JrW Bobbie Humble, 16*, Cedar Falls, IA         22:06    7:06
   57   25  JrM Jeff Cook, 15, Cedar Falls, IA              22:06    7:07
   10    3  W35 Janeal Lyons, 37*, Dysart, IA               22:07    7:07
   58   14  M19 Jon Swindler, 19, Cedar Falls, IA           22:12    7:09
   59    4  M45 John Rich, 48, Cedar Falls, IA              22:15    7:09
   60    5  M45 Tim Boller, 46, Cedar Falls, IA             22:18    7:11
   11    5  JrW Cassidy Lyons, 16*, Dysart, IA              22:20    7:11
   61    4  M30 Michael Burbridge, 31, Cedar Falls, IA      22:23    7:12
   62    6  M40 Chris Bryant, 43, Bourbonnais, IL           22:23    7:12
   63    2  M55 Denny Mills, 55, Cedar Falls, IA            22:24    7:13
   12    3  W19 Nicole Doeden, 21*, Davenport, IA           22:27    7:13
   13    6  JrW Casey Huber, 17*, Denver, IA                22:27    7:14
   64    3  M25 David Hanson, 28, Waterloo, IA              22:29    7:14
   65    5  M30 Jeff Kramer, 32, Cedar Falls, IA            22:32    7:15
   66    4  M25 Ryan Ratchford, 26, Waterloo, IA            22:34    7:16
   67    6  M30 Patrick Langaw, 34, Waterloo, IA            22:38    7:17
   14    7  JrW Lyssa Steckelberg, 17*, Cedar Falls, IA     22:44    7:19
   15    8  JrW Jess Bates, 18*, Cedar Falls, IA            22:44    7:19
   68    7  M40 Allan Bangtson, 43, Cedar Falls, IA         22:47    7:20
   69    7  M30 Tim Gootee, 33, Waverly, IA                 22:47    7:20
   70    6  M45 William Speller, 48, Waterloo, IA           22:48    7:20
   71    7  M45 Bruse Skerik, 48, Gilbertville, IA          22:49    7:20
   16    2  W30 Carrie Kimpton, 30*, Cedar Falls, IA        23:00    7:24
   72    3  M50 Darwin Ramker, 54, Waverly, IA              23:06    7:26
   73   26  JrM Patrick Schneider, 15, Cedar Falls, IA      23:06    7:26
   74    8  M45 Gene Russell, 45, Ames, IA                  23:07    7:26
   75   15  M19 Chris Thompson, 24, Waterloo, IA            23:07    7:26
   76   27  JrM Alex Stone, 15, Cedar Falls, IA             23:08    7:26
   17    3  W30 Anna Smith, 31*, Cedar Falls, IA            23:10    7:27
   18    1  W40 Debbie Wood, 40*, Cedar Falls, IA           23:12    7:28
   19    1  W25 Laura Wolf, 27*, Ottumwa, IA                23:17    7:29
   20    9  JrW Anne Thompson, 18*, Cedar Falls, IA         23:18    7:30
   21   10  JrW Molly McKernan, 16*, Independence, IA       23:19    7:30
   77    8  M40 Dave Lott, 43, Cedar Falls, IA              23:25    7:32
   78    9  M40 Michael Smith, 44, Eldora, IA               23:25    7:32
   79   16  M19 Mike Sutter, 23, Hampton, IA                23:27    7:33
   80    4  M50 Darrell Boike, 50, Waverly, IA              23:29    7:33
   81   28  JrM Daniel Sevcik, 13, Cedar Falls, IA          23:30    7:34
   22   11  JrW Beth Aberg, 17*, Mason City, IA             23:33    7:35
   82   29  JrM Wesley Boyen, 12, Cedar Falls, IA           23:34    7:35
   23   12  JrW Anna Javellana, 14*, Cedar Falls, IA        23:34    7:35
   24    4  W19 Angie Froehle, 21*, Cedar Falls, IA         23:35    7:35
   83   10  M40 Wade Itzen, 40, Cedar Falls, IA             23:35    7:35
   84   30  JrM Justin Grider, 12, Cedar Falls, IA          23:36    7:35
   85    8  M30 Jamie Wilson, 33, Cedar Falls, IA           23:37    7:36
   86    9  M45 Rick Wood, 47, Cedar Falls, IA              23:42    7:38
   87   31  JrM John Kenyon, 18, Cedar Falls, IA            23:50    7:40
   88   32  JrM Zach Layton, 13, Leavenworth, KS            23:51    7:40
   89   10  M45 Loren Hall, 47, Cedar Falls, IA             23:55    7:42
   90   17  M19 Eric West, 19, Cedar Falls, IA              23:59    7:43
   25    4  W35 Stephanie Itzen, 37*, Cedar Falls, IA       24:00    7:43
   91    5  M50 Jim Reindl, 50, Cedar Falls, IA             24:01    7:44
   26    2  W40 Mary Steffensmeier, 40*, Waterloo, IA       24:04    7:45
   27    5  W19 Jennifer Chittenden, 24*, Anamosa, IA       24:06    7:45
   28   13  JrW Laura Formanek, 14*, Cedar Falls, IA        24:08    7:46
   92   33  JrM Dustin Salmons, 15, Cedar Falls, IA         24:08    7:46
   93   34  JrM Kasey Lyons, 16, Grundy Center, IA          24:09    7:46
   94   35  JrM Tyler Owen, 18, Cedar Falls, IA             24:09    7:46
   95    9  M30 Kelly Creighton, 33, Cedar Falls, IA        24:10    7:46
   96   18  M19 Jayden Burns, 22, Cedar Falls, IA           24:12    7:47
   29    2  W25 Jill Herold, 29*, Cedar Falls, IA           24:13    7:47
   30    6  W19 Payten Javellana, 21*, Cedar Falls, IA      24:19    7:50
   31   14  JrW Jo Rausch, 18*, Mount Auburn, IA            24:21    7:50
   32   15  JrW Hillary Charmichael, 18*, La Porte City, IA 24:22    7:50
   97    3  M55 Al Jones, 55, Ackley, IA                    24:22    7:50
   33    5  W35 Tracy Lumetta, 38*, Cedar Falls, IA         24:23    7:51
   34    6  W35 Kara Bartels, 38*, Denver, IA               24:25    7:51
   98   11  M45 Bill Kobliska, 48, Des Moines, IA           24:25    7:51
   35    7  W19 Heidi Kruger, 20*, Dike, IA                 24:26    7:52
   99    1  M60 Dennis Kruger, 60, Dike,IA                  24:27    7:52
  100    5  M25 Gabe Benson, 27, Waterloo, IA               24:37    7:55
  101   36  JrM Bobby Groomes, 15, Cedar Falls, IA          24:39    7:56
  102   37  JrM Andrew Stone, 10, Cedar Falls, IA           24:40    7:56
   36   16  JrW Nicole Ratchford, 15*, Independence, IA     24:44    7:58
   37    8  W19 Angela Cline, 20*, Cedar Falls, IA          24:47    7:58
  103   38  JrM Terry Nielsen, 10, Cedar Falls, IA          24:50    7:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
  104   12  M45 Jim Hasty, 47, Cedar Falls, IA              24:51    8:00
   38    9  W19 Jackie Reinhard, 19*, Cedar Falls, IA       24:53    8:00
  105   19  M19 Matt Hesse, 22, Cedar Falls, IA             24:57    8:02
   39   10  W19 Christine Redemske, 23*, Waterloo, IA       25:04    8:04
  106   39  JrM Dallas Salmons, 13, Cedar Falls, IA         25:07    8:05
   40    7  W35 Lana Petersen, 39*, Hudson, IA              25:07    8:05
  107   20  M19 Ryan Yarte, 22, Sioux City, IA              25:07    8:05
   41   17  JrW Melissa Schneider, 18*, Denver, IA          25:08    8:05
   42   18  JrW Laura Kelagardelle, 18*, Denver, IA         25:08    8:05
  108    6  M50 Jon Bagenstos, 50, Cedar Falls, IA          25:09    8:06
   43   19  JrW Carline Futvoye, 17*, Kansas City, MO       25:11    8:06
   44   20  JrW Amy Bangtson, 15*, Cedar Falls, IA          25:12    8:06
  109   11  M40 John Reindl, 44, Cedar Falls, IA            25:15    8:07
  110   10  M30 Brian Majerus, 31, Rochester, MN            25:15    8:08
   45   21  JrW Kate Poland, 16*, Cedar Falls, IA           25:16    8:08
  111    4  M35 Barry Richardson, 37, Franklin, KY          25:17    8:08
  112           D J Johnson, Cedar Falls, IA                25:17    8:08
   46   11  W19 Alli Davidson, 20*, Cedar Falls, IA         25:18    8:08
   47    3  W40 Terri Huber, 41*, Denver, IA                25:19    8:09
   48    8  W35 Sarah Crawford, 38*, Independence, IA       25:21    8:09
   49    4  W30 Susan Basye, 32*, Cedar Falls, IA           25:21    8:09
   50    5  W30 Karen Schofield, 32*, Cedar Falls, IA       25:22    8:10
   51    6  W30 Jenny Nelson, 30*, Cedar Falls, IA          25:24    8:10
  113    2  M60 Vern Ingalls, 63, Parkersburg, IA           25:25    8:11
  114   12  M40 Corey Hansen, 43, Gladstone, MO             25:26    8:11
  115   21  M19 John Mulvey, 20, Cedar Falls, IA            25:26    8:11
   52   22  JrW Katie Buzynski, 17*, Waterloo, IA           25:32    8:13
   53   23  JrW Sarah Lind, 17*, Waterloo, IA               25:32    8:13
   54    3  W25 Jodi Krupp, 27*, West Des Moines, IA        25:33    8:13
  116   22  M19 Michael Hagedorn, 24, Cedar Falls, IA       25:33    8:13
   55   24  JrW Samantha Hanson, 17*, Hudson, IA            25:34    8:14
   56   12  W19 Bonnie Swindler, 21*, Cedar Falls, IA       25:35    8:14
  117   40  JrM Jimmie Rooff, 12, Waterloo, IA              25:37    8:15
  118    7  M50 Lawain Judisch, 53, Tripoli, IA             25:40    8:16
   57   25  JrW Jennie Alfrey, 14*, Waterloo, IA            25:41    8:16
   58    7  W30 Jennifer Rose, 34*, Ft Collins, CO          25:44    8:17
  119    5  M35 Eric Petersen, 36, Ft Collins, CO           25:44    8:17
   59   13  W19 Jenny Rokes, 20*, Dike, IA                  25:48    8:18
   60   14  W19 Claire Davis, 24*, Cedar Falls, IA          25:51    8:19
  120   11  M30 Brad Nelson, 32, Cedar Falls, IA            25:52    8:19
  121    4  M55 Gordon Benson, 58, Cedar Falls, IA          25:52    8:20
  122   23  M19 Nick Benson, 19, Cedar Falls, IA            25:53    8:20
   61   26  JrW Carrie Spree, 16*, Parkersburg, IA          25:53    8:20
  123    8  M50 Craig Mortimer, 50, Waterloo, IA            26:00    8:22
   62    4  W25 Michelle Gebhardt, 27*, Waterloo, IA        26:01    8:22
   63    5  W25 Katherine Howard, 27*, Cedar Falls, IA      26:01    8:22
  124   41  JrM Nathan Tomlinson, 14, Hudson, IA            26:05    8:24
  125   12  M30 Dave Glenn, 32, McCallsburg, IA             26:09    8:25
  126   13  M30 J D Cryer, 31, Cedar Falls, IA              26:10    8:25
  127   14  M30 McQueen Green, 32, Ames, IA                 26:10    8:25
   64    4  W40 Sue Thompson, 40*, Evansdale, IA            26:13    8:26
   65   15  W19 Erin Wallace, 20*, Waterloo, IA             26:14    8:26
  128   42  JrM Benjamin Ottesen, 16, Waterloo, IA          26:16    8:27
  129   24  M19 Derrin Boerschel, 19, Shell Rock, IA        26:16    8:27
  130   15  M30 Daniel Gaede, 30, Woodbury, MN              26:19    8:28
  131   16  M30 Joseph Hahn, 31, Waterloo, IA               26:20    8:28
   66   16  W19 Tonya Wurr, 22*, Cedar Falls, IA            26:22    8:29
   67   27  JrW Rachel Trampel, 15*, Cedar Falls, IA        26:23    8:29
  132    6  M25 Chad Halston, 29, West Des Moines, IA       26:24    8:30
   68    6  W25 Korina Lyons, 25*, West Des Moines, IA      26:25    8:30
   69    1  W50 Linda Henle, 53*, Cedar Falls, IA           26:25    8:30
   70   28  JrW Jenny Hills, 14*, Cedar Falls, IA           26:26    8:30
   71   29  JrW Shawn Shaddox, 13*, Cedar Falls, IA         26:26    8:30
   72   17  W19 Anne Bonsall, 19*, Cedar Falls, IA          26:28    8:31
   73   30  JrW Alexis Hanson, 18*, Hudson, IA              26:28    8:31
   74    7  W25 Tabitha Waltz, 27*, Waterloo, IA            26:30    8:32
   75   31  JrW Kelsey Bernt, 12*, Cedar Falls, IA          26:33    8:32
   76   18  W19 Amber Luchtenburg, 21*, Cedar Falls, IA     26:34    8:33
   77    8  W25 Toni Haskovec, 28*, Reinbeck, IA            26:37    8:34
  133    7  M25 Phillip Embree, 25, Cedar Falls, IA         26:38    8:34
  134   13  M45 Keith Rizner, 47, Waterloo, IA              26:39    8:35
   78    9  W35 Kay Fuller, 38*, Cedar Falls, IA            26:39    8:35
   79    8  W30 Heather Prendergast, 33*, Waterloo, IA      26:40    8:35
  135   43  JrM Jackson Nichols, 8, St Michael, IA          26:41    8:35
   80   19  W19 Kari Niehaus, 23*, Cedar Falls, IA          26:49    8:38
   81   20  W19 Abby McConnell, 22*, Chula Vista, CA        26:49    8:38
  136    9  M50 Tom Van Veldhuizen, 51, Cedar Falls, IA     26:51    8:38
  137   13  M40 Phil Mulvey, 44, Cedar Falls, IA            26:51    8:38
   82   32  JrW Emily Highland, 13*, Cedar Falls, IA        26:52    8:39
   83   33  JrW Kristen Whipps, 14*, Dike, IA               26:52    8:39
   84   34  JrW Janice Deberg, 14*, Dike, IA                26:53    8:39
   85   35  JrW Annie Humble, 18*, Cedar Falls, IA          26:53    8:39
  138   25  M19 Chov Henninger, 19, Waterloo, IA            26:53    8:39
  139   14  M45 Michael Worrall, 46, Des Moines, IA         26:54    8:39
  140   44  JrM David Sevcik, 13, Cedar Falls, IA           26:55    8:40
  141    6  M35 Jack Johnson, 35, Cedar Falls, IA           27:01    8:41
  142    3  M60 Jerry Hendrickson, 64, Cedar Falls, IA      27:05    8:43
   86   36  JrW Elizabeth Brumm, 13*, Cedar Falls, IA       27:07    8:43
   87   10  W35 Roxanne Benesch-Johnson, 36*, Cedar Falls, IA
                                                              27:07    8:43
  143   15  M45 Joe Houtz, 49, Cedar Rapids, IA             27:08    8:44
  144   14  M40 Randy Bakken, 43, Cedar Falls, IA           27:09    8:44
   88   11  W35 Vickie Hunemiller, 35*, Janesville, IA      27:10    8:44
  145   10  M50 Judd Lyons, 52, Grundy Center, IA           27:13    8:45
  146   16  M45 Wayne Whipps, 47, Dike, IA                  27:17    8:47
   89    9  W25 Christa Thompson, 28*, Columbia, MO         27:21    8:48
  147    5  M55 Bob Friedman, 55, Waterloo, IA              27:22    8:48
   90    1  W45 Janet Schupbach, 47*, Cedar Falls, IA       27:27    8:50
  148    6  M55 Kenneth Neptune, 55, Cedar Falls, IA        27:28    8:50
  149   17  M45 Jay Neptune, 47, Waterloo, IA               27:28    8:50
  150    7  M55 Terry Frantz, 58, Cedar Falls, IA           27:29    8:51
   91   12  W35 Kelly Kerr, 35*, Waterloo, IA               27:30    8:51
   92   37  JrW Mandy Rector, 13*, Cedar Falls, IA          27:30    8:51
   93    2  W45 Beverly Kopper, 49*, Cedar Falls, IA        27:31    8:51
   94    3  W45 Mary Alfrey, 47*, Waterloo, IA              27:32    8:52
  151   11  M50 Gary Davidson, 53, Cedar Falls, IA          27:33    8:52
  152   45  JrM Bryan Gielau, 10, Waverly, IA               27:37    8:53
  153    8  M55 Rick Koontz, 58, Cedar Falls, IA            27:38    8:53
   95    4  W45 Jeanne Miller, 47*, Cedar Falls, IA         27:38    8:54
   96   38  JrW Emily Owen, 18*, Cedar Falls, IA            27:39    8:54
  154   15  M40 Thomas Holdman, 43, Janesville, IA          27:41    8:54
   97   21  W19 Miki Mead, 19*, New Hartford, IA            27:41    8:54
   98   10  W25 Sara Lampe, 25*, Parkersburg, IA            27:43    8:55
   99   11  W25 Peggy Cherry, 29*, Cedar Falls, IA          27:44    8:55
  155   17  M30 Michael Neighbor, 31, Bettendorf, IA        27:44    8:55
  156   18  M30 Rich Everhardt, 33, Waverly, IA             27:44    8:56
  100    5  W40 Renee Bryant, 41*, Bourbonnais, IL          27:45    8:56
  157   46  JrM Gabe Itzen, 11, Cedar Falls, IA             27:46    8:56
  158   47  JrM Mitchell Brandon, 12, Waterloo, IA          27:47    8:56
  159   19  M30 Brian Ramker, 34, Waterloo, IA              27:47    8:56
  160   20  M30 Jeff Tjebkes, 32, Muscatine, IA             27:50    8:57
  161   48  JrM Taylor Bern, 15, Cedar Falls, IA            27:51    8:58
  162   26  M19 Kay Dustin, 22, Cedar Falls, IA             27:52    8:58
  163   12  M50 Curtis Pyle, 50, Hartley, IA                27:54    8:59
  101   39  JrW Halley Patterson, 12*, Cedar Falls, IA      27:55    8:59
  102   22  W19 Amy Van Arkel, 23*, Cedar Falls, IA         27:55    8:59
  103   23  W19 Allison Elverum, 23*, Minneapolis, MN       27:56    8:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
  164   13  M50 Dean Stickrod, 51, Eldora, IA               27:57    9:00
  165   16  M40 Tom Murphy, 44, Cedar Falls, IA             27:59    9:00
  104    9  W30 Stephanie Brown, 33*, Cedar Falls, IA       27:59    9:00
  105    6  W40 Diana Brandon, 40*, Waterloo, IA            28:01    9:01
  166   18  M45 Dan Mills, 46, Cedar Falls, IA              28:01    9:01
  106    7  W40 Ofelia Iversen, 40*, Cedar Falls, IA        28:08    9:03
  167   19  M45 Bruce Iversen, 45, Cedar Falls, IA          28:08    9:03
  168   17  M40 Tony Rink, 43, Cedar Falls, IA              28:09    9:03
  107   12  W25 Malinda Jackson, 25*, Cedar Falls, IA       28:10    9:04
  169   20  M45 Joe Ryan, 49, Oskaloosa, IA                 28:10    9:04
  170   49  JrM Matt Rokes, 18, Dike, IA                    28:14    9:05
  171    7  M35 Joe Selesky, 39, Waterloo, IA               28:15    9:06
  172    9  M55 Rodney Tomson, 58, Cedar Falls, IA          28:16    9:06
  173   21  M30 Kelly Hackett, 33, Cedar Falls, IA          28:17    9:06
  174    8  M35 Michael Sell, 35, Waterloo, IA              28:18    9:06
  108   10  W30 Beth Poster, 32*, Waterloo, IA              28:18    9:06
  175    4  M60 Robert Edgerton, 71, Waterloo, IA           28:19    9:07
  176    9  M35 Dwayne Nystrom, 36, Waterloo, IA            28:20    9:07
  177   18  M40 Jeff Jaeger, 43, Cedar Falls, IA            28:21    9:07
  178   21  M45 Kevin Bernt, 46, Cedar Falls, IA            28:22    9:08
  109   13  W35 Eileen Crotty, 37*, Cedar Falls, IA         28:23    9:08
  179   27  M19 Kyle Lyons, 20, Cedar Falls, IA             28:26    9:09
  180   22  M30 Jack Nooren, 34, Cedar Falls, IA            28:27    9:09
  181   50  JrM Keith Murphy, 15, Cedar Falls, IA           28:27    9:09
  110   14  W35 Julie Savelkoul, 36*, Albert Lea, MN        28:28    9:09
  111    8  W40 Lynor Koch, 44*, Waterloo, IA               28:31    9:11
  112   24  W19 John Lindsey, 20*, Cedar Falls, IA          28:35    9:12
  113   40  JrW Chelsea Hanson, 12*, Hudson, IA             28:36    9:12
  114   41  JrW Michelle Schupbach, 12*, Cedar Falls, IA    28:37    9:12
  182   51  JrM Sam Jones, 12, Cedar Falls, IA              28:37    9:13
  115   42  JrW Kelsy Hargens, 16*, Hudson, IA              28:39    9:13
  116   43  JrW Leah Blanchard, 13*, Cedar Falls, IA        28:39    9:13
  117   11  W30 Mary Marks, 32*, Cedar Falls, IA            28:40    9:14
  118   44  JrW Johanna Smith, 12*, Hudson, IA              28:42    9:14
  119   25  W19 Whitney McGinn, 23*, Cedar Falls, IA        28:45    9:15
  183   14  M50 Duane Frisbie, 51, Cedar Falls, IA          28:45    9:15
  184   52  JrM Kieran Layton, 11, Leavenworth, KS          28:47    9:16
  185    8  M25 Todd Gebhardt, 28, Waterloo, IA             28:49    9:16
  120    9  W40 Kelly King, 41*, Hudson, IA                 28:50    9:17
  121   15  W35 Deb Schmitt, 36*, Cedar Falls, IA           28:50    9:17
  122    2  W50 Irma Lee, 50*, Waverly, IA                  28:51    9:17
  123    3  W50 Pat Bagnall, 51*, Cedar Falls, IA           28:52    9:17
  186   10  M55 Larry Lamasters, 57, Fairbank, IA           28:54    9:18
  124   26  W19 Hilary Weber, 24*, Cedar Falls, IA          28:54    9:18
  125   12  W30 Shannon Closson, 31*, Cedar Falls, IA       28:54    9:18
  187    9  M25 Robert Closson, 29, Cedar Falls, IA         28:55    9:18
  188   15  M50 Alan Shepard, 51, Hulland, IA               28:55    9:18
  126   45  JrW Melissa Eliasen, 12*, Cedar Falls, IA       28:56    9:18
  127   46  JrW Maggie Mulvey, 18*, Cedar Falls, IA         29:00    9:20
  128   27  W19 Angie Jacobson, 21*, Omaha, NE              29:03    9:21
  129   10  W40 Emily Swartley, 41*, Cedar Falls, IA        29:06    9:22
  189   19  M40 Kenton Swartley, 40, Cedar Falls, IA        29:06    9:22
  190   28  M19 Scott Connely, 20, Dike, IA                 29:07    9:22
  130   47  JrW Nicole Hulme, 12*, Cedar Falls, IA          29:08    9:23
  191   22  M45 Jim Ingraham, 47, Shoreview, MN             29:10    9:23
  131   13  W30 Wendy Clark, 34*, Cedar Falls, IA           29:12    9:24
  132   28  W19 Mallory Smith, 19*, Hudson, IA              29:12    9:24
  192   53  JrM Brandon Hulme, 10, Cedar Falls, IA          29:12    9:24
  193   54  JrM James O'Toole, 17, Hudson, IA               29:14    9:24
  194   23  M30 T J McGowan, 32, Cedar Falls, IA            29:15    9:25
  133    5  W45 Juanita Eliasen, 47*, Cedar Falls, IA       29:20    9:26
  195    5  M60 Paul Young, 67, St Joseph, MO               29:23    9:27
  196   55  JrM Joey Sevcik, 11, Cedar Falls, IA            29:26    9:28
  134   29  W19 Rachel Nosbisch, 23*, Cedar Falls, IA       29:30    9:30
  197   29  M19 Adam Nosbisch, 24, Cedar Falls, IA          29:31    9:30
  198    6  M60 Del Carpenter, 60, Cedar Falls, IA          29:34    9:31
  135   13  W25 Darath Fisher, 26*, Cedar Falls, IA         29:35    9:31
  136   30  W19 Mandi Ganschow, 21*, Cedar Falls, IA        29:35    9:31
  199   10  M25 Greg Fisher, 26, Cedar Falls, IA            29:39    9:32
  137   31  W19 Jennifer Walsh, 20*, Cedar Falls, IA        29:41    9:33
  200   20  M40 Kenneth Ackerman, 43                        29:42    9:33
  201    7  M60 Johnny Dickinson, 62, Cedar Falls, IA       29:43    9:34
  202   10  M35 Charles Weno, 39, North Liberty, IA         29:44    9:34
  138   32  W19 Kelly Pearce, 24*, W Des Moines, IA         29:48    9:35
  139   48  JrW Corrie Pearce, 13*, Luck, WI                29:48    9:35
  140   16  W35 Anne Schreck, 38*, Cedar Falls, IA          29:50    9:36
  141   49  JrW Libby Reindl, 15*, Cedar Falls, IA          29:50    9:36
  142   11  W40 Janice Kullen-Savage, 43*, Waterloo, IA     29:51    9:36
  143   12  W40 Tammy Bakken, 42*, Cedar Falls, IA          29:53    9:37
  144   33  W19 Brandy Rath, 23*, Cedar Falls, IA           30:04    9:41
  203   24  M30 Bryan Manross, 32, Fairbank, IA             30:05    9:41
  204   11  M35 Randy Aschbrenner, 36, Center Point, IA     30:08    9:42
  145   14  W25 Michelle Majerus, 27*, Rochester, MN        30:08    9:42
  205   11  M55 Donald Priebe, 58, Waterloo, IA             30:08    9:42
  146    1  W55 Arlene Schwarzenbach, 58*, Cedar Falls, IA  30:17    9:45
  206   12  M35 Tim Timmer, 35, Cedar Falls, IA             30:18    9:45
  207   12  M55 James Kenyon, 55, Cedar Falls, IA           30:19    9:45
  147   17  W35 Lori Engel, 39*, Cedar Falls, IA            30:21    9:46
  208   23  M45 John McCarty, 49, Cedar Falls, IA           30:24    9:47
