Keota Fun Run 10K | |||||
June 11, 2011 | |||||
Place | Pl Age | Name | Age Grp | Time | |
1 | 1 | Nathan Hopp | 10K (m) 29 & Under | 33:01:00 | |
2 | 11 | Chad Krueger | 10K (m) 40-49 | 41:57:00 | |
3 | 2 | Charlie Weber | 10K (m) 29 & Under | 44:50:00 | |
4 | 2 | Brad Dawson | 10K (m) 40-49 | 46:17:00 | |
5 | 3 | Michael Riddle | 10K (m) 40-49 | 46:17:00 | |
6 | 1 | Melanie Carlson | 10K (f) 39 & under | 48:46:00 | |
7 | 1 | Sylvan Addink | 10K (m) 50 & over | 48:54:00 | |
8 | 4 | Darren Baetsle | 10K (m) 40-49 | 50:21:00 | |
9 | 2 | Art Millikin | 10K (m) 50 & over | 51:48:00 | |
10 | 3 | Don Lyle | 10K (m) 50 & over | 53:25:00 | |
11 | 1 | Kevin Christian | 10K (m) 30-39 | 54:27:00 | |
12 | 2 | Heather Wright | 10K (f) 39 & under | 54:40:00 | |
13 | 1 | Pam Murphy | 10K (f) 40 & over | 55:16:00 | |
14 | 4 | Jim Tiedemann | 10K (m) 50 & over | 55:18:00 | |
15 | 5 | Stan Jones | 10K (m) 50 & over | 55:31:00 | |
16 | 2 | Kathy Salazar | 10K (f) 40 & over | 56:01:00 | |
17 | 3 | Deana Custer | 10K (f) 39 & under | 56:05:00 | |
18 | 5 | Todd Montgomery | 10K (m) 40-49 | 57:06:00 | |
19 | 3 | Kris Tharp | 10K (f) 40 & over | 57:56:00 | |
20 | 4 | Debbie Hinnah | 10K (f) 40 & over | 58:03:00 | |
Return to home page |