KEOTA FUN RUN 2008 - June 14, Keota, IA. - The 2008 Keota Fun Run had over 130 paid entries, but due to flooding and other circumstances, only 106 runners finished the race. Nathan Hopp set a new Record for the 10K men with a time of 35:33, nearly a minute faster than his previous record of 36:27 he set last year. Overall winners in the mile: (M) Christopher Welch, Albia 5:28 and (F) Rachel Wonderlich, Ollie 7:23. Overall winners in the 5K: (M) Jared Walker, Mt. Pleasant 17:26 and (F) Sofia Chmaruk, Kalona 20:21. 10K Overall Winners: (M) Nathan Hopp, West Amana 35:33 and Arielle Brown, Ottumwa 48:41. | |||
1 Mile Results | 5K results link here | ||
ID | Time | Division | Name |
1 | 5:28 | 1 Mile 13 -18 (m) | Christopher Welch |
2 | 5:39 | 1 Mile 13 -18 (m) | Kalen Greiner |
3 | 5:41 | 1 Mile 13 -18 (m) | Tanner McClenahan |
4 | 6:09 | 1 Mile 13 -18 (m) | Luke Lyle |
5 | 6:10 | 1 Mile 13 -18 (m) | Dan Etter |
6 | 6:22 | 1 Mile 13 -18 (m) | Trevor Draisey |
7 | 7:16 | 1 Mile 11 & 12 (m) | Caleb Beinhart |
8 | 7:18 | 1 Mile 13 -18 (m) | Brian Berg |
9 | 7:23 | 1 Mile 13 -18 (f) | Rachel Wonderlich |
10 | 7:57 | 1 Mile 11 & 12 (m) | Nile Iverson |
11 | 7:58 | 1 Mile 13 -18 (f) | Alyssa Manchester |
12 | 8:03 | 1 Mile 13 -18 (f) | Mariah Lyle |
13 | 8:04 | 1 Mile 11 & 12 (m) | Kolton Greiner |
14 | 8:05 | 1 Mile 11 & 12 (m) | Derek Berg |
15 | 8:06 | 1 Mile 13 -18 (m) | Ethan Lyle |
16 | 8:09 | 1 Mile 13 -18 (f) | Emily Adam |
17 | 8:20 | 1 Mile 13 -18 (f) | Megan Olson |
18 | 8:21 | 1 Mile 13 -18 (f) | Logan Woltering |
19 | 9:00 | 1 Mile 13 -18 (f) | Megan Tinnes |
20 | 9:02 | 1 Mile 10 & Under (m) | Kevin Steinkamp |
21 | 9:31 | 1 Mile 11 & 12 (f) | Madison Sheetz |
22 | 9:39 | 1 Mile 11 & 12 (f) | Brooke Sieren |
23 | 9:51 | 1 Mile 11 & 12 (f) | Sierra Lyle |
24 | 10:00 | 1 Mile 10 & Under (f) | Mariah Lyle |
25 | 10:25 | 1 Mile 10 & Under (f) | Maggie Baker |
26 | 10:51 | 1 Mile 10 & Under (m) | Nick Ives |
27 | 10:52 | 1 Mile 19-39 (m) | Matt Ives |
28 | 11:00 | 1 Mile 10 & Under (m) | Blake Beinhart |
29 | 11:01 | 1 Mile 19-39 (m) | Craig Beinhart |
30 | 11:29 | 1 Mile 10 & Under (f) | Maggie Steinkamp |
31 | 11:45 | 1 Mile 10 & Under (f) | Megan Adam |
32 | 15:54 | 1 Mile 10 & Under (m) | Cael Lyle |
33 | 15:55 | 1 Mile 10 & Under (m) | Levi Steinkamp |
34 | 15:58 | 1 Mile 19-39 (m) | Jared Lyle |
35 | 15:58 | 1 Mile 19-39 (f) | Julie Steinkamp |
36 | 17:07 | 1 Mile 19-39 (f) | Brooke Anderson |
1 | |||
5K Results | |||
ID | Time | Division | Name |
37 | 17:26 | 5K (m) 15-19 | Jared Walker |
38 | 18:05 | 5K (m) 20-29 | Cory Fitzsimmons |
39 | 19:00 | 5K (m) 30- 39 | Louis Pelsang |
40 | 19:20 | 5K (m) 40-44 | James Pelsang |
41 | 20:00 | 5K (m) 15-19 | Dustin Draisey |
42 | 20:21 | 5K (f) 14 & under | Sofia Chmaruk |
43 | 20:40 | 5K (m) 40-44 | Bill Iverson |
44 | 20:58 | 5K (m) 30- 39 | Jered Sieren |
45 | 21:48 | 5K (m) 15-19 | Casey Woldering |
46 | 21:53 | 5K (m) 20-29 | Travis Brownell |
47 | 21:59 | 5K (m) 15-19 | Jacob Wonderlich |
48 | 22:02 | 5K (m) 40-44 | Michael Riddle |
49 | 22:37 | 5K (f) 30-34 | Shannon Kindred |
50 | 22:43 | 5K (f) 40-49 | Shelley Greiner |
51 | 23:15 | 5K (m) 60 & over | Davis Eidahl |
52 | 23:29 | 5K (m) 15-19 | Brandon Lyle |
53 | 23:32 | 5K (m) 20-29 | Jonathan Tinnes |
54 | 23:37 | 5K (f) 14 & under | Leah Adams |
55 | 23:57 | 5K (m) 30- 39 | Todd Vittetoe |
56 | 24:02:00 | 5K (f) 14 & under | GabbyIverson |
57 | 24:06:00 | 5K (f) 50-59 | Jane Brees |
58 | 24:25:00 | 5K (m) 60 & over | Dave Magill |
59 | 24:27:00 | 5K (m) 30- 39 | Chad Fields |
60 | 24:32:00 | 5K (m) 50-59 | Garry Tinnes |
61 | 24:40:00 | 5K (m) 15-19 | Cameron Fagen |
62 | 24:45:00 | 5K (f) 20-29 | Melanie Carlson |
63 | 24:48:00 | 5K (m) 50-59 | Larry Lyle |
64 | 25:00:00 | 5K (f) 15-19 | Amelia Borgamainerio |
65 | 25:32:00 | 5K (m) 45-49 | Randy Tinnes |
66 | 25:51:00 | 5K (f) 35-39 | Angie Sieren |
67 | 26:13:00 | 5K (f) 15-19 | Lisa Wehr |
68 | 26:16:00 | 5K (f) 30-34 | Angela Strobel |
69 | 26:19:00 | 5K (m) 20-29 | Mike McNurlen |
70 | 27:01:00 | 5K (m) 14 & under | Turner Klein |
71 | 27:09:00 | 5K (f) 35-39 | Angela Lyle |
72 | 27:25:00 | 5K (f) 15-19 | Kirsten Brown |
73 | 27:26:00 | 5K (m) 40-44 | Craig McClenahan |
74 | 28:43:00 | 5K (f) 30-34 | Heather Snakenberg |
75 | 28:59:00 | 5K (f) 40-49 | Debbie Hinnah |
76 | 29:30:00 | 5K (m) 50-59 | Denny Lyle |
77 | 29:49:00 | 5K (f) 20-29 | Renee Riess |
78 | 30:18:00 | 5K (f) 15-19 | Katie Allaman |
79 | 31:35:00 | 5K (f) 50-59 | Kimberly Brown |
80 | 35:33:00 | 10K (m) 29 & Under | Nathan Hopp |
81 | 38:00:00 | 5K (f) 50-59 | Andi Klein |
82 | 39:58:00 | 10K (m) 40-49 | Eric Wortman |
83 | 41:45:00 | 5K (f) 35-39 | Kelly Mousel |
84 | 41:46:00 | 5K (f) 40-49 | Lori Olson |
85 | 42:02:00 | 5K (f) 30-34 | Sarah Lyle |
86 | 43:30:00 | 5K (m) 45-49 | Steve Klein |
87 | 44:23:00 | 5K (m) 60 & over | Chick Lyle 83 |
88 | 46:13:00 | 10K (m) 40-49 | Greg Stolze |
89 | 46:38:00 | 5K (f) 40-49 | Deidra Baker |
90 | 46:45:00 | 5K (f) 40-49 | Linda Sieren |
91 | 46:46:00 | 5K (f) 40-49 | Kim Draisey |
92 | 46:48:00 | 5K (m) 45-49 | Perri Draisey |
93 | 48:25:00 | 10K (m) 29 & Under | Ross Weidner |
94 | 48:41:00 | 10K (f) 39 & under | Arielle Brown |
95 | 49:28:00 | 5K (f) 50-59 | Jenna Belle Borgamainerio |
96 | 49:40:00 | 5K (f) 60 & over | Judy Sieren |
97 | 49:47:00 | 5K (f) 50-59 | Mary Vittetoe |
98 | 49:48:00 | 10K (m) 50 & over | Don Lyle |
99 | 50:11:00 | 10K (m) 40-49 | Joel Yates |
100 | 52:44:00 | 10K (m) 50 & over | Ron Wilharm |
101 | 54:18:00 | 10K (m) 50 & over | Jim Tiedemann |
102 | 55:37:00 | 10K (m) 30-39 | Chris Button |
103 | 55:38:00 | 10K (m) 29 & Under | Benge Tallman |
104 | 57:13:00 | 10K (f) 39 & under | Lillian Kurtz |
105 | 58:02:00 | 10K (m) 50 & over | Bob Hunerdosse |
106 | 58:48:00 | 10K (f) 40 & over | Jan Hunerdosse |
back to home page |