Hope Run for Hospice 5K
Ames, IA.
19-Jun-10
Overall Place Age Group Place Name Age Group Sex Time
1 1 Espeset, Jackson Overall M 17:36
2 1 Griffith, Jackson 13-19 M 17:38
3 2 Hadlish, Johnny 13-19 M 18:16
4 3 Ennis, Sam 13-19 M 19:30
5 Jenks, Christopher 13-19 M 19:40
6 1 Springer, Staci Overall F 19:50
7 Burke, Matt 13-19 M 20:30
8 1 Springer, Kyle 20-29 M 20:53
9 2 Sprecher, Nicholas 20-29 M 20:55
10 3 Sprecher, Jeremy 20-29 M 21:15
11 1 Erickson, Gary 40-49 M 22:00
12 2 Burke, John 40-49 M 22:13
13 Arickx, Jeremy 20-29 M 22:20
14 3 Robertson, Tracy 40-49 M 22:33
15 Feddersen, Jake 13-19 M 22:48
16 1 Schieffer, Nick 30-39 M 23:09
17 2 Chapman, Scott 30-39 M 23:12
18 3 McCullough, Russ 30-39 M 23:17
19 Miller, Matt 20-29 M 23:31
20 Lamkey, Nicholas 13-19 M 23:33
21 Rizshsky-Yakobson, Arik 13-19 M 23:33
22 Davis, Michael 20-29 M 23:34
23 1 McBreen, Steven 50-59 M 23:34
24 Sandry, Jerry 30-39 M 23:35
25 Dinsdale, Andrew 20-29 M 23:36
26 1 Rusher, Dakota 12 and under M 23:39
27 1 Weiss, Ryan 12 and under F 23:45
28 1 Rose, Kelli 30-39 F 23:48
29 2 Greenlee, Robin 30-39 F 23:51
30 Todey, Brian 13-19 M 23:55
31 Senchina, David 30-39 M 23:56
32 3 Mullen, Jenny 30-39 F 24:06
33 Halverson, Brian 20-29 M 24:08
34 1 Dickson, Madeline 13-19 F 24:09
35 1 Knutson, Alissa 20-29 F 24:18
36 Arruda, Paulo 20-29 M 24:29
37 2 Baumhover, Michael 50-59 M 24:40
38 Porter, Tracy 30-39 F 24:45
39 Shannon, David 30-39 M 24:46
40 Pyle, Susan 30-39 F 25:03
41 Anderson, Becca 30-39 F 25:08
42 2 Schweikert, Brooke 13-19 F 25:10
43 3 Lamkey, Kendall 50-59 M 25:18
44 Singer, Nicole 30-39 F 25:22
45 Hager, Mikel 13-19 M 25:24
46 Olinger, Austin 20-29 M 25:25
47 3 Upah, Kristin 13-19 F 25:32
48 n/a n/a n/a 25:33
49 Harms, Cory 40-49 M 25:34
50 Laws, Tracy 40-49 M 25:35
51 Cottier, Jennifer 30-39 F 25:47
52 Johnson, Jeffrey 40-49 M 25:49
53 1 Petersen, Julie 40-49 F 25:59
54 Miller, Laura 30-39 F 26:01
55 2 Hinson, Monika 20-29 F 26:04
56 2 Hampton, Livvy 12 and under F 26:06
57 2 Rudman, Bobby 12 and under M 26:07
58 2 Rudman, Judy 40-49 F 26:07
59 Cychosz, Charles 50-59 M 26:11
60 Vollbrecht, Erik 40-49 M 26:19
61 3 Briskee, Carrie 20-29 F 26:20
62 3 Anderson, Isak 12 and under M 26:23
63 DeRadcliffe, Darrell 40-49 M 26:31
64 Anderson, David 40-49 M 26:39
65 McIntosh, Nicole 20-29 F 26:45
66 Carano, Anna 20-29 F 26:56
67 McLaughlin, Theresa 20-29 F 26:59
68 1 Bowler, John 60-69 M 27:00
69 Bacon, Angie 30-39 F 27:01
70 Fey, Sea 30-39 F 27:02
71 Oberembt, Annie 20-29 F 27:05
72 Taylor, Ward 13-19 M 27:14
73 Eckhoff, Mark 30-39 M 27:14
74 Carano, Kathryn 13-19 F 27:29
75 Spear, Madison 13-19 F 27:30
76 Spear, Mallory 13-19 F 27:30
77 3 Johnson, Mari 40-49 F 27:31
78 Vollbrecht, Mary 13-19 F 27:32
79 Pritchard, Zoe 13-19 F 27:36
80 Sylvia, Fred 30-39 M 27:37
81 Hawthorne, Drew 12 and under M 27:38
82 Kellen, Ben 30-39 M 27:40
83 Hampton, Emily 30-39 F 27:41
84 Whitaker Griffith, Jill 40-49 F 27:41
85 Viar, Andrew 30-39 M 27:53
86 1 Rupnow, Sandy 60-69 F 27:54
87 Kellen, Kari 30-39 F 27:54
88 Warg, Amy 20-29 F 28:01
89 Smith, Ryan 12 and under M 28:03
90 Schweers, Christopher 20-29 M 28:07
91 Bowler, Nicola 40-49 F 28:08
92 Simpson, Alex 20-29 F 28:08
93 Peterson, Carter 12 and under M 28:16
94 Scandrett, Nic 20-29 M 28:28
95 Courneya, Amy 40-49 F 28:30
96 Buffalo, Chance 13-19 M 28:37
97 Doolittle, Kent 20-29 M 28:49
98 Cloyd, Brenda 40-49 F 28:51
99 Upah, Sylvester 40-49 M 28:52
100 Wilson, Jolene 30-39 F 28:57
101 Rhodes, Jill 30-39 F 28:59
102 Cmelik, Nathan 30-39 M 29:02
103 Kockler, Jessia 30-39 F 29:27
104 Quadri, Donna 40-49 F 29:28
105 Arthur, Angie 30-39 F 29:43
106 Hoffman, Dakota 13-19 M 29:53
107 Meyers, Alyssa 13-19 F 30:04
108 Halverson, Greg 50-59 M 30:08
109 Hoehberger, Andy 13-19 M 30:09
110 Francis, Sarah 30-39 F 30:13
111 Nagel, John 50-59 M 30:19
112 1 Graham, James 70 and over M 30:19
113 Orazem, Peter 50-59 M 30:19
114 Boege, Maggie 30-39 F 30:21
115 1 Rasmussen, Jerilyn 50-59 F 30:23
116 Garbisch, Linda 20-29 F 30:33
117 Eia, Cheryl 40-49 F 30:33
118 2 Halverson, Cathy 50-59 F 31:10
119 Hosteng, Sherry 30-39 F 31:20
120 3 Nagel, Nancy 50-59 F 31:30
121 Higgins, James 40-49 M 31:37
122 McCartan, Maureen 30-39 F 31:45
123 Smith, Cary 12 and under M 31:46
124 2 Trenkle, Allen 70 and over M 31:50
125 Britten, Tracy 30-39 F 31:50
126 Theilen, Lacey 20-29 F 31:51
127 Messerli, Jolene 40-49 F 31:53
128 Messerli, Daniel 40-49 M 31:56
129 Bovenmyer, Julie Anne 50-59 F 32:01
130 Vincent, Amy 30-39 F 32:01
131 Eagan, Jane 40-49 F 32:09
132 Larson, Julie 50-59 F 32:09
133 Hagley, Joyce 40-49 F 32:11
134 Baker, Whitney 13-19 F 32:11
135 2 Osmundson, Kathy 60-69 F 32:15
136 3 Kitchell, Mary 60-69 F 32:18
137 Carlson, Andrea 20-29 F 32:21
138 Baker, Lori 40-49 F 32:24
139 Lage, Maddie 13-19 F 32:26
140 Aamodt, Tait 12 and under M 32:27
141 Wacha, Teresa 30-39 F 32:28
142 Sorenson, Polly 40-49 F 32:29
143 Aamodt, Linley 30-39 F 32:39
144 Maxwell, Kerri 30-39 F 32:43
145 Simsek, Izzy 13-19 F 32:44
146 Behling, Kristen 20-29 F 32:45
147 Ellingson, Jennifer 20-29 F 32:46
148 Acker, Jane 50-59 F 32:48
149 Brack, Sheri 30-39 F 32:49
150 Guffy, Jill 60-69 F 32:55
151 Lullman, Nikki 20-29 F 32:58
152 Byriel, Kelli 13-19 F 32:58
153 Hansen, Sue 40-49 F 33:03
154 Wanamaker, Ellen 40-49 F 33:13
155 Smith, William 40-49 M 33:25
156 Butler, Tiffany 20-29 F 33:25
157 Dunnwald, Carrie 30-39 F 33:30
158 Marr, Michael 30-39 M 33:58
159 Shadle, Amber 20-29 F 34:06
160 Todey, Francis 50-59 M 34:09
161 Dukes, Erin 30-39 F 34:09
162 Budd, Mary 40-49 F 34:15
163 Kolbet, Rae Ann 30-39 F 34:16
164 3 Scott, Marvin 70 and over M 34:17
165 Barker, Jodi 30-39 F 34:26
166 3 Aamodt, Meredith 12 and under F 34:39
167 Aamodt, Kjell 30-39 M 34:40
168 Chapman, Lee 40-49 F 34:44
169 McCullough, Dane 30-39 F 34:45
170 Ochoa, Jose 30-39 M 34:45
171 Johnson, Samantha 20-29 F 34:50
172 Mills, Christian 13-19 M 34:50
173 Betting, Jessie 30-39 F 35:36
174 Walker, Anthony 13-19 M 35:43
175 Troxell, Levi 13-19 M 35:45
176 Sundine, Leanne 40-49 F 35:48
177 Young, Buffy 20-29 F 35:49
178 Settle, Amy 30-39 F 35:50
179 Isbell, Leah 20-29 F 35:52
180 Schnormeier, Jen 30-39 F 35:53
181 Hurn, Jodi 30-39 F 35:53
182 Cox, Thyra 50-59 F 35:53
183 Ommaid, Mercy 13-19 F 36:01
184 Ommaid, Moska 13-19 F 36:03
185 McBreen, Jean 50-59 F 36:03
186 Forth, Shirlie 50-59 F 36:12
187 Upah, Katie 13-19 F 36:15
188 Sanderson, Trisha 20-29 F 36:23
189 Essing, Abby 20-29 F 36:24
190 Lee, Jenne 13-19 F 36:32
191 Hawthorne, Ava 12 and under F 36:35
192 Hawthorne, Amy 30-39 F 36:36
193 Yegge, Bonnie 50-59 F 36:40
194 Spaid, Vicki 40-49 F 36:41
195 Eames, Wade 30-39 M 36:47
196 Houseman, Kathy 40-49 F 36:51
197 Handsaker, Mary 30-39 F 36:54
198 Baker, Jeff 30-39 M 36:56
199 Fischels, Joanne 50-59 F 36:57
200 Biechler, Laura 30-39 F 37:12
201 O'Connor, Seamus 12 and under M 37:13
202 O'Connor, Annette 40-49 F 37:16
203 Jackson, Tina 30-39 F 37:17
204 Covington, Paula 30-39 F 37:17
205 Bellon, Holly 30-39 F 37:21
206 Tabor, Jamie 20-29 F 37:27
207 Soseman, Kathy 30-39 F 37:27
208 Adams, Carrie 30-39 F 37:39
209 Nebbe, Susan 40-49 F 37:40
210 Nebbe, Dann 40-49 M 37:55
211 Powell, Mindy 20-29 F 37:56
212 Gregori, Val 30-39 F 38:10
213 Zmolek, Jill 13-19 F 38:11
214 Zmolek, Amy 40-49 F 38:17
215 Hanna, Melissa 30-39 F 38:17
216 Leek, Vickie 50-59 F 38:17
217 Kenton, Teresa 40-49 F 38:28
218 Kenton, Steve 40-49 M 38:29
219 n/a n/a n/a 38:30
220 Pruckler, Asia 13-19 F 38:30
221 Osher, Chris 50-59 M 38:31
222 Mai, Carolyn 30-39 F 38:32
223 Peterson, Jennifer 30-39 F 38:33
224 Hilleman, Emily 30-39 F 38:40
225 n/a n/a n/a 39:30
226 n/a n/a n/a 39:34
227 Friedrich, Katie 30-39 F 39:43
228 Warg, Melissa 20-29 F 40:49
229 Scholtens, Dawn 50-59 F 40:50
230 Swanson, Julie 30-39 F 41:13
231 Marr, Summer 30-39 F 41:36
232 Baker, Katie 30-39 F 42:52
233 Baker, Jackson 12 and under M 42:17
234 Judge, Patricia 60-69 F 43:17
235 Serio, Melissa 30-39 F 43:43
236 Rettig, Holly 30-39 F 43:58
237 n/a n/a n/a 44:06
238 Blau, Mylinda 20-29 F 44:07
239 Ozmun, Dawn 30-39 F 44:33
240 Pickering, Angie 30-39 F 44:34
241 Hidajat, Robert 30-39 M 44:34
242 Anderson, Sadie 30-39 F 45:07
243 Schaben, Kristi 30-39 F 45:07
244 Mullan, Mark 50-59 M 46:41
245 Mullan, Eileen 50-59 F 46:47
246 Mortvedt, Sherri 50-59 F 47:02
247 1 Anderson, Glenys 70 and over F 47:07
248 Harrison, Brett 20-29 F 47:07
249 2 Keller, Charlotte 70 and over F 48:12
250 Henderson, Denise 50-59 F 47:08
251 Arkovich, Ellen 50-59 F 48:13
252 Martin, Billy Jo 31-39 F 48:23
253 Wendel, Connie 50-59 F 48:28
254 Flattery, Callie 12 and under F 49:05
255 Flattery, Michelle 30-39 F 49:05
256 Oxley, Grace 12 and under F 49:06
257 Olson, Jennifer 40-49 F 49:13
258 2 Walter, Clyde 60-69 M 49:28
259 Jordening, Joan 60-69 F 49:29
260 3 Jordening, Steven 60-69 M 49:32
261 Sowers, Brenda 41-49 F 49:32
262 Jones, Judy 60-69 F 49:41
263 Jones, Richard 60-69 M 49:50
264 Rosenberg, Jean 40-49 F 49:51
265 Cleveland, Crystal 30-39 F 50:08
266 Berbano, Leah 40-49 F 50:42
267 Smith, Tony 70 and over M 50:43
268 3 Smith, Allison 70 and over F 51:25
269 Berbano, Orville 40-49 M 51:25
270 n/a n/a n/a 51:30
271 n/a n/a n/a 51:31
272 Peters, Amy 40-49 F 51:38
273 Peach, Kristy 40-49 F 51:39
274 Austin, Tanya 40-49 F 51:54
275 Senne, Joan 60-69 F 51:54
276 Snyder, Kristine 40-49 F 51:55
277 Krausman, Terry 60-69 M 51:55
278 Helling, Erik 20-29 M 52:04
279 Ludwig, Kristin 20-29 F 52:13
280 n/a n/a n/a 52:13
281 Peterson, Carla 50-59 F 52:21
282 Lang, Joy 60-69 F 52:21
283 Friedrich, Maureen 60-69 F 52:26
284 Friedrich, Reiny 70 and over M 53:24
285 Amaya, Laura 40-49 F 53:49
286 n/a n/a n/a 53:49
287 Christian, Sandra 60-69 F 54:16
288 Blitvich, Matthew 12 and under M 54:17
289 Myers, Brian 30-39 M 55:23
290 Hiett, Amy 20-29 F 53:24
291 Austin, Sandy 60-69 F 56:00
292 Lang, Allen 60-69 M 56:01
293 Blitvich, Jessica 12 and under F 56:02
294 Blitvich, Helen 40-49 F 56:05
295 Vandewater, Heather 30-39 F 56:10
296 Sanderson, John 20-29 M 56:10
297 Cmelik, Jenica 20-29 F 57:00
n/a 1 Wally's Wellness Walkers Team, MGMC co-ed n/a
n/a 1 Team Acceptance Team, Overall co-ed n/a