Grinnell Games: Warrior Run

Overall Finish List

June 14, 2015


Results by The Open Road Chip Timing The Open Road Chip Timing

Warrior Run

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Ean Caskey 873 33 M 1 30-39   20:45 6:42/M
2 Mike Hardy Des Moines IA 855 26 M 1 18-29 0:46 21:32 6:57/M
3 Ben Pearce Grinnell IA 810 42 M 1 40-49 2:17 23:02 7:26/M
4 Jared Owens Grinnell IA 851 29 M 2 18-29 3:11 23:56 7:43/M
5 Dilon Flanders Grimes IA 776 26 M 3 18-29 3:38 24:24 7:52/M
6 Chris Nims 874 38 M 2 30-39 4:05 24:50 8:01/M
7 Andrew Hoopes Grinnell IA 853 35 M 3 30-39 4:24 25:09 8:07/M
8 Andy Fish West Des Moines IA 808 36 M 4 30-39 4:42 25:27 8:13/M
9 Jeremy Provin Williamsburg IA 847 36 M 5 30-39 4:55 25:40 8:17/M
10 Stephen Fyfe Pella IA 771 50 M 1 50-59 5:08 25:54 8:21/M
11 Deidre Nims Robins IA 52328 875 39 F 1 30-39 5:12 25:57 8:22/M
12 Paul Fyfe Albuquerque NM 807 59 M 2 50-59 5:38 26:23 8:31/M
13 Kyle Dillon Malcom IA 755 12 M 1 12-17 5:50 26:35 8:35/M
14 Brian Fyfe Pella IA 772 27 M 4 18-29 5:50 26:36 8:35/M
15 Justin Burns Gilman IA 774 37 F 2 30-39 6:02 26:48 8:39/M
16 Tim Fyfe Clear Lake IA 773 57 M 3 50-59 6:18 27:03 8:44/M
17 Robert Groves Grinnell IA 777 13 M 2 12-17 6:54 27:40 8:55/M
18 C Saneu 879 19 M 5 18-29 7:19 28:05 9:04/M
19 Mickey Munley Grinnell IA 809 50 M 4 50-59 7:46 28:32 9:12/M
20 Jake O'Polka Grinnell IA 867 23 M 6 18-29 8:09 28:54 9:19/M
21 Joel Opolka Lone Tree IA 848 27 M 7 18-29 8:09 28:54 9:19/M
22 Aidan Brownell 877 12 M 3 12-17 8:13 28:59 9:21/M
23 Lily Fnsign 878 13 F 1 12-17 8:28 29:14 9:26/M
24 Nick Brooks Grinnell IA 852 24 M 8 18-29 8:37 29:23 9:29/M
25 Jill Hall Webster IA 845 34 F 3 30-39 8:41 29:26 9:30/M
26 Chad Nath Grinnell IA 782 41 M 2 40-49 8:59 29:45 9:36/M
27 Heidi Wauters West Des Moines IA 858 51 M 5 50-59 9:06 29:51 9:38/M
28 Baylee Kivett Gilman IA 752 17 F 2 12-17 9:26 30:11 9:44/M
29 Seth Signs Ggrinnell IA 751 19 M 9 18-29 9:26 30:12 9:45/M
30 Austin Jones Grinnell IA 832 51 M 6 50-59 9:30 30:15 9:45/M
31 Phillip Brecht Marengo IA 854 32 M 6 30-39 9:36 30:21 9:47/M
32 Ann Marie Jaworski 881 17 F 3 12-17 9:37 30:22 9:48/M
33 Moiread Brownell 882 14 F 4 12-17 9:37 30:22 9:48/M
34 Christopher Groves Columbia MO 859 49 M 3 40-49 10:08 30:54 9:58/M
35 Sasha Kuzura Grinnell IA 767 19 M 10 18-29 10:35 31:21 10:07/M
36 Dylan Pitcher Grinnell IA 800 41 F 1 40-49 10:55 31:41 10:13/M
37 Zoe Duncan Garwin IA 843 14 F 5 12-17 10:57 31:43 10:14/M
38 Chipper Fyfe 870 23 M 11 18-29 11:11 31:57 10:18/M
39 Abby Fyfe Pella IA 770 19 F 1 18-29 11:17 32:02 10:20/M
40 Tessa Bischoff Bennet NE 813 26 F 2 18-29 11:32 32:17 10:25/M
41 Holly Pettlon Grinnell IA 821 33 F 4 30-39 11:32 32:17 10:25/M
42 Phoenix Chang Roper Grinnell IA 815 14 F 6 12-17 11:35 32:21 10:26/M
43 Josiah O'Polka Grinnell IA 885 19 M 12 18-29 11:44 32:30 10:29/M
44 Danielle Messick Newton IA 822 26 F 3 18-29 11:45 32:31 10:29/M
45 Jack Dahlby Albright Grinnell IA 785 12 M 4 12-17 11:50 32:35 10:31/M
46 Sam Peiffer Grinnell IA 846 25 M 13 18-29 11:50 32:36 10:31/M
47 Jon Pettlon Grinnell IA 820 36 M 7 30-39 12:43 33:29 10:48/M
48 Dwayne Maasdam Lynnville IA 823 43 M 4 40-49 13:20 34:06 11:00/M
49 Rebekah Stokes Malcom IA 799 18 F 4 18-29 13:31 34:16 11:03/M
50 Matt Showers Pleasantville IA 865 31 M 8 30-39 13:51 34:37 11:10/M
51 Izabelle Duncan Garwin IA 844 13 F 7 12-17 15:02 35:48 11:33/M
52 Mandy Hoodjer Burns Gilman IA 775 33 M 9 30-39 15:28 36:13 11:41/M
53 Brody Kivett Gilman IA 868 12 M 5 12-17 15:32 36:17 11:42/M
54 Jason Shively Grinnell IA 824 39 M 10 30-39 15:33 36:19 11:43/M
55 Jacob Bischoff Bennet NE 814 29 M 14 18-29 16:31 37:16 12:01/M
56 Hannah O'Polka Grinnell IA 869 26 F 5 18-29 16:45 37:30 12:06/M
57 Amber Showers Pleasantville IA 864 33 F 5 30-39 17:00 37:45 12:11/M
58 Elizabeth Ashing Grinnell IA 754 13 F 8 12-17 17:04 37:50 12:12/M
59 Cori Dahlby Albright Grinnell IA 787 14 F 9 12-17 17:05 37:51 12:13/M
60 Nate Von Briesen 872 27 M 15 18-29 17:07 37:52 12:13/M
61 Cecelia Thalberg Grinnell IA 798 14 M 6 12-17 17:26 38:11 12:19/M
62 Morgan Oster Grinnell IA 779 19 F 6 18-29 17:47 38:32 12:26/M
63 Aubrey Walters 883 13 F 10 12-17 18:16 39:02 12:35/M
64 Gabby Dahlby Albright Grinnell IA 786 12 F 11 12-17 18:16 39:02 12:35/M
65 Ryan Dahlby Albright Grinnell IA 784 41 M 5 40-49 18:31 39:17 12:40/M
66 Nicole Larsen Grinnell IA 825 24 F 7 18-29 18:35 39:21 12:42/M
67 Brandon Weibelhaus Lincoln NE 819 29 M 16 18-29 19:16 40:01 12:55/M
68 Beth Weibelhaus Lincoln NE 818 30 F 6 30-39 19:16 40:02 12:55/M
69 Tiff Snakenberg Oskaloosa IA 849 38 F 7 30-39 19:23 40:09 12:57/M
70 Larry Ingamells Oskaloosa IA 850 44 M 6 40-49 19:24 40:09 12:57/M
71 Tyler Quigley Toledo IA 805 18 M 17 18-29 19:33 40:18 13:00/M
72 Karla Novotny Tama IA 802 52 F 1 50-59 19:33 40:19 13:00/M
73 Kristin Kahn Newton IA 816 30 F 8 30-39 19:41 40:27 13:03/M
74 Ashli Formaro Newton IA 817 31 F 9 30-39 19:41 40:27 13:03/M
75 Jerry Gohring 884 45 M 7 40-49 19:49 40:35 13:05/M
76 Nicole Valentine-Luther Grinnell IA 837 47 M 8 40-49 20:05 40:51 13:11/M
77 John Fyfe Tinley Park IL 788 61 M 1 60-99 20:21 41:06 13:15/M
78 Laura Werstein West Des Moines IA 836 42 F 2 40-49 21:23 42:09 13:36/M
79 Amber Lacina Tama IA 866 30 F 10 30-39 21:23 42:09 13:36/M
80 Lauren Bolte 876 12 F 12 12-17 21:34 42:20 13:39/M
81 Andraya Tribby Grinnell IA 794 24 F 8 18-29 21:51 42:36 13:45/M
82 Cecily Bolte Grinnell IA 793 39 F 11 30-39 21:51 42:37 13:45/M
83 Jennifer Williams Grinnell IA 811 44 F 3 40-49 22:42 43:28 14:01/M
84 Bill Kostow Grinnell IA 861 35 M 11 30-39 23:27 44:12 14:15/M
85 Trevor Lowry North Liberty IA 834 28 M 18 18-29 23:34 44:19 14:18/M
86 Megan Hollingsworth Grinnell IA 831 12 F 13 12-17 24:26 45:11 14:35/M
87 Chad Hollingsworth Grinnell IA 830 42 M 9 40-49 24:27 45:12 14:35/M
88 George Snyder Hiawatha IA 781 36 M 12 30-39 24:38 45:24 14:39/M
89 Jessie Lovan Newton IA 792 28 F 9 18-29 25:08 45:54 14:48/M
90 Erin Hills Des Moines IA 791 29 M 19 18-29 25:15 46:00 14:50/M
91 Michelle Andrews Kellogg IA 840 43 M 10 40-49 25:50 46:36 15:02/M
92 Nathan Andrews Kellogg IA 839 40 F 4 40-49 25:50 46:36 15:02/M
93 Mary Emge Grinnell IA 778 56 F 2 50-59 26:36 47:22 15:17/M
94 Rachel Fyfe 880 21 F 10 18-29 26:40 47:26 15:18/M
95 Todd Luther Grinnell IA 838 37 F 12 30-39 26:57 47:42 15:23/M
96 Andrea Duncan Garwin IA 842 38 F 13 30-39 27:05 47:50 15:26/M
97 Kameron Graves Grinnell IA 829 22 M 20 18-29 27:51 48:37 15:41/M
98 Jenna Graves Grinnell IA 828 20 F 11 18-29 27:51 48:37 15:41/M
99 Rick Graves Grinnell IA 827 21 F 12 18-29 27:51 48:37 15:41/M
100 Chris Cass Grinnell IA 826 49 M 11 40-49 27:51 48:37 15:41/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
101 Vince Wallerich Grinnell IA 780 41 M 12 40-49 28:10 48:56 15:47/M
102 Darcy Andersen Grinnell IA 835 42 F 5 40-49 28:21 49:07 15:51/M
103 Mike Andersen Grinnell IA 753 37 M 13 30-39 28:22 49:08 15:51/M
104 Aaron Williams Grinnell IA 812 42 M 13 40-49 28:49 49:34 15:59/M
105 Denny Deakins Maxwell IA 757 42 M 14 40-49 29:11 49:56 16:06/M
106 Sean Deakins Maxwell IA 756 18 M 21 18-29 29:11 49:57 16:07/M
107 Kate Deakins Maxwell IA 759 19 F 13 18-29 29:11 49:57 16:07/M
108 Alexandra Smith Grinnell IA 762 17 F 14 12-17 30:13 50:59 16:27/M
109 Rodney Smith Grinnell IA 761 50 M 7 50-59 30:21 51:07 16:29/M
110 Laura Novotny Tama IA 804 18 F 14 18-29 32:10 52:56 17:05/M
111 Amy Novotny Tama IA 803 20 F 15 18-29 32:23 53:09 17:09/M
112 Dennis Lowry Kellogg IA 857 55 M 8 50-59 33:07 53:53 17:23/M
113 Grace Kniep Grinnell IA 862 26 F 16 18-29 35:04 55:49 18:00/M
114 Diara Olson Marshalltown IA 790 33 F 14 30-39 35:04 55:49 18:00/M
115 Jennifer Brown West Des Moines IA 783 33 F 15 30-39 37:33 58:19 18:49/M
116 Tammy Jones Grinnell IA 860 44 F 6 40-49 37:34 58:19 18:49/M
117 Sabrina McGee West Des Moines IA 806 41 F 7 40-49 38:23 59:09 19:05/M
118 Terry Heil Marshalltown IA 795 56 M 9 50-59 42:20 1:03:05 20:21/M
119 Tabatha Anderson Marshalltown IA 796 25 F 17 18-29 42:23 1:03:09 20:22/M
120 Sarah Perry Marshalltown IA 766 30 F 16 30-39 42:24 1:03:10 20:23/M
121 Brooklyn Amundson Marshalltown IA 764 50 F 3 50-59 42:24 1:03:10 20:23/M
122 Gina Eberline Marshalltown IA 769 26 F 18 18-29 42:24 1:03:10 20:23/M
123 Cara Ingle Armstrong Marshalltown IA 768 45 F 8 40-49 42:25 1:03:10 20:23/M
124 Tammy Amundson Marshalltown IA 765 19 F 19 18-29 42:25 1:03:11 20:23/M
125 Mikki Englund Marshalltown IA 797 35 F 17 30-39 42:35 1:03:20 20:26/M
126 Mona Paris Marshalltown IA 760 51 F 4 50-59 42:35 1:03:20 20:26/M
127 Samuel Daniels 871 30 M 14 30-39 42:37 1:03:22 20:26/M
128 Kara Swaim Marshalltown IA 763 44 F 9 40-49 42:37 1:03:23 20:27/M
129 Jarrod Diehm Grinnell IA 863 26 F 20 18-29 43:55 1:04:40 20:52/M

RETURN TO HOME PAGE