GRIMES GOVERNORS DAYS 5K | |||||||||||||
Dallas Center, IA. | |||||||||||||
11-Jun-11 | |||||||||||||
PLACE | NAME | AGE | GENDER | TIME | PLACE AGE | ||||||||
1 | LAWDER, MATTHEW | 22 | M | 16.27 | 1st | ||||||||
2 | FOUTH, JAKE | 17 | M | 17.41 | 1st | ||||||||
3 | PRIES, MATT | 38 | M | 17.59 | 1st | ||||||||
4 | BAKER, LUCAS | 18 | M | 18.23 | 2nd | ||||||||
5 | ANKER, JEFF | 47 | M | 18.44 | |||||||||
1 | WAYMIRE, MADISON | 15 | F | 18.54 | 1st | ||||||||
6 | ARICKX, JEREMY | 26 | M | 19.1 | 2nd | ||||||||
7 | CLINE, KEVIN | 44 | M | 19.14 | |||||||||
8 | STILES, CLINT | 31 | M | 19.29 | 2nd | ||||||||
9 | DROPPERT, JUSTIN | 31 | M | 19.31 | |||||||||
10 | RAMSEY, JOHN | 38 | M | 20.07 | |||||||||
11 | BENNETT, MARK | 31 | M | 20.23 | |||||||||
12 | NEITZEL, LUCAS | 25 | M | 20.45 | |||||||||
13 | MARTIN, COLIN | 14 | M | 20.53 | |||||||||
14 | JANSEN, JEFF | 37 | M | 20.55 | |||||||||
15 | JANSSEN, NICK | 31 | M | 21.05 | |||||||||
2 | LICHT, COURTNEY | 21 | F | 21.06 | 1st | ||||||||
16 | PENA, JON | 38 | M | 21.2 | |||||||||
17 | AMENT, KYLE | 33 | M | 21.38 | |||||||||
3 | MUELLER, MEGHAN | 30 | F | 21.53 | 1st | ||||||||
18 | THOMPSON, ALEXANDER | 11 | M | 22.12 | 1st | ||||||||
19 | THOMPSON, SCOTT | 37 | M | 22.13 | |||||||||
20 | JASKOLKA, ERIC | 40 | M | 22.16 | |||||||||
21 | ATKINSON, SCOTT | 46 | M | 22.21 | |||||||||
22 | CLINE, JACOB | 12 | M | 22.25 | 2nd | ||||||||
23 | RIESBERG, SKYLER | 13 | M | 22.27 | |||||||||
24 | RUDE, JORDAN | 17 | M | 22.29 | |||||||||
25 | SCHRIEVER, DAN | 36 | M | 22.39 | |||||||||
26 | CHUMBLEY, TREY | 13 | M | 22.41 | |||||||||
27 | RESER, BRIAN | 31 | M | 22.46 | |||||||||
4 | KNOOP, LINDSAY | 27 | F | 22.48 | 2nd | ||||||||
29 | HOLDORF, CHAD | 33 | M | 22.5 | |||||||||
5 | DROPPERT, HEATHER | 31 | F | 22.54 | 2nd | ||||||||
6 | FOUTCH, ELIZABETH | 12 | F | 23 | 2nd | ||||||||
30 | MAREAN, ERIC | 17 | M | 23.18 | |||||||||
7 | PHILLIPSON, KIM | 26 | F | 23.28 | |||||||||
31 | MCGEE, RICH | 49 | M | 23.29 | |||||||||
8 | KRUSE, CATIE | 14 | F | 23.56 | |||||||||
32 | AMMONS, JASON | 32 | M | 23.58 | |||||||||
33 | SWISHER, BOB | 54 | M | 24.05 | |||||||||
34 | WARE, WILLIAM | 29 | M | 24.09 | |||||||||
9 | MEYER, HOPE | 29 | F | 24.16 | |||||||||
10 | BERRY, STEPHANIE | 25 | F | 24.2 | |||||||||
35 | KENNEDY, PHIL | 29 | M | 24.27 | |||||||||
11 | MARTIN, PAULA | 47 | F | 24.3 | 1st | ||||||||
36 | GARCIA, JOE | 40 | M | 24.31 | |||||||||
12 | DECARLO, MARY | 32 | F | 24.34 | |||||||||
13 | IHDE, BONNIE | 41 | F | 24.39 | 2nd | ||||||||
37 | BECK, NATHAN | 28 | M | 24.41 | |||||||||
38 | SCHNELLER, JOHN | 67 | M | 24.42 | |||||||||
39 | CRETORS, NICK | 13 | M | 24.44 | |||||||||
40 | YUSKA, DAVE | 45 | M | 24.46 | |||||||||
41 | RILEY, TUCKER | 10 | M | 24.48 | |||||||||
42 | THOMPSON, TANNER | 15 | M | 24.56 | |||||||||
43 | WEEKS, NASH | 12 | M | 25.04 | |||||||||
14 | CHUMBLEY, ZOEY | 10 | F | 25.06 | 1st | ||||||||
44 | PUGH, JARED | 15 | M | 25.1 | |||||||||
45 | MOEN, JACOB | 14 | M | 25.11 | |||||||||
46 | FAGEN, GRANT | 14 | M | 25.15 | |||||||||
15 | NEWEL, JAMIE | 26 | F | 25.17 | |||||||||
47 | HENRICKSEN, JOHN | 38 | M | 25.18 | |||||||||
16 | BLOCK, JAYMIE | 14 | F | 25.2 | |||||||||
17 | LIEBE, SAMANTHA | 14 | F | 25.22 | |||||||||
48 | SPELLERBERG, LARRY | 48 | M | 25.25 | |||||||||
18 | SIEBERT, JANINE | 50 | F | 25.32 | 1st | ||||||||
19 | WATKINS, HEIDI | 35 | F | 25.33 | |||||||||
49 | MARTIN, MIKE | 46 | M | 25.4 | |||||||||
50 | HANSON, LOUIS | 32 | M | 25.41 | |||||||||
51 | SPAUR, CHUCK | 50 | M | 25.44 | |||||||||
52 | HELLENGA, AARON | 34 | M | 25.47 | |||||||||
20 | PETRAK, SARAH | 37 | F | 26.08 | |||||||||
53 | WEEKS, NOAH | 15 | M | 26.12 | |||||||||
21 | ROBBINS, GRACE | 10 | F | 26.13 | 2nd | ||||||||
54 | ROBBINS, DEAN | 40 | M | 26.17 | |||||||||
22 | ASMAN, LYDDIA | 37 | F | 26.27 | |||||||||
55 | RATH, RUSSELL | 37 | M | 26.4 | |||||||||
23 | OCONNOR, MELISSA | 37 | F | 26.51 | |||||||||
56 | HENRICI, GUS | 36 | M | 26.52 | |||||||||
57 | FRIESEN, JASON | 37 | M | 26.56 | |||||||||
24 | PAULSON, NATALIE | 10 | F | 26.57 | |||||||||
58 | PAULSON, JASON | 40 | M | 26.59 | |||||||||
25 | CHITTENDEN | 31 | F | 27.03 | |||||||||
59 | CROWLEY, JIM | 41 | M | 27.12 | |||||||||
60 | FAGEN, CHUCK | 50 | M | 27.14 | |||||||||
61 | WYLLIE, MILES | 9 | M | 27.16 | |||||||||
26 | WEGNER, EMILY | 36 | F | 27.24 | |||||||||
27 | GRAY, ANNA | 33 | F | 27.25 | |||||||||
62 | BOESCHEN, GREGORY | 41 | M | 27.27 | |||||||||
28 | HINRICHS, SARAH | 31 | F | 27.28 | |||||||||
63 | JENSEN, BRANDON | 32 | M | 27.29 | |||||||||
29 | SPRAY, MALLORY | 25 | F | 27.32 | |||||||||
30 | STERBENZ, SAMI | 10 | F | 27.34 | |||||||||
64 | BOWEN, COLE | 11 | M | 27.37 | |||||||||
65 | JASKOLKA, ELI | 9 | M | 27.47 | |||||||||
31 | HOUGE, STEPHANIE | 40 | F | 27.56 | |||||||||
32 | VALLINE, MARTINA | 10 | F | 27.57 | |||||||||
66 | VALLINE, STEVE | 40 | M | 27.58 | |||||||||
67 | BOWEN, DAVID | 34 | M | 28.01 | |||||||||
33 | LUNDY, JULIE | 45 | F | 28.03 | |||||||||
34 | PARROTT, MOLLY | 31 | F | 28.04 | |||||||||
35 | VAN HERMERT, ANN | 32 | F | 28.06 | |||||||||
36 | RANTS, JENNY | 39 | F | 28.07 | |||||||||
37 | TUBBS, JOANNE | 38 | F | 28.31 | |||||||||
68 | OZIMEK, KOBI | 13 | M | 28.36 | |||||||||
38 | DANNEWITZ, HANNAH | 15 | F | 28.51 | |||||||||
39 | NORLAND, BAILEY | 15 | F | 28.52 | |||||||||
40 | LOWARY, MELISSA | 32 | F | 29.04 | |||||||||
41 | THOMPSON, MACKENZIE | 9 | F | 29.06 | |||||||||
69 | THOMPSON, BRYAN | 41 | M | 29.07 | |||||||||
42 | JONES, STEPH | 34 | F | 29.11 | |||||||||
70 | JONES, ADAM | 31 | M | 29.12 | |||||||||
71 | KLAESSY, JOHN | 40 | M | 29.14 | |||||||||
43 | BLESKACEK, MARY | 37 | F | 29.26 | |||||||||
72 | CHUMBLEY, SETH | 8 | M | 29.31 | |||||||||
44 | WEATHERS, BECKY | 43 | F | 29.38 | |||||||||
45 | DAWSON-WWKS, LOR | 47 | F | 29.39 | |||||||||
46 | KRUSE, DIANE | 41 | F | 29.46 | |||||||||
47 | BENSON, PAIGE | 10 | F | 29.53 | |||||||||
48 | STERBENZ, CHARMIN | 43 | F | 29.55 | |||||||||
49 | SPELLERBERG, SARAH | 15 | F | 30.02 | |||||||||
73 | NAYLOR, DILLON | 14 | M | 30.03 | |||||||||
50 | CUNNINGHAM, COURTNEY | 28 | F | 30.23 | |||||||||
51 | FINDLAY, JENNIFER | 37 | F | 30.24 | |||||||||
74 | FINDLAY, NATHAN | 36 | M | 30.24 | |||||||||
52 | INGLE, RACHEL | 14 | F | 30.25 | |||||||||
53 | LUNDY, KIRSTEN | 14 | F | 30.25 | |||||||||
54 | KHOSRAVI, FLORA | 38 | F | 30.45 | |||||||||
55 | SPELLERBERG, CINDY | 46 | F | 30.47 | |||||||||
56 | FIEG, NANCY | 24 | F | 30.49 | |||||||||
75 | CRETORS, BEN | 11 | M | 30.5 | |||||||||
57 | CRETORS, DONA | 41 | F | 30.53 | |||||||||
58 | RYAN,ABBY | 11 | F | 31.07 | |||||||||
59 | KILEY, BRIANNE | 29 | F | 31.08 | |||||||||
60 | MUDD, EMILY | 28 | F | 31.08 | |||||||||
61 | SHORT, AMY | 35 | F | 31.13 | |||||||||
62 | NOFTSGER, KATLYN | 13 | F | 31.15 | |||||||||
63 | SCHWANTES, STEPHANIE | 37 | F | 31.16 | |||||||||
64 | WILLIAMS, KYNDAL | 10 | F | 32.06 | |||||||||
65 | BERNARD, JESSICA | AGE | F | 32.08 | |||||||||
66 | WYCH, ABBI | 32 | F | 32.22 | |||||||||
76 | WYCH, AARON | 30 | M | 32.24 | |||||||||
67 | WYLLIE, ROBIN | 40 | F | 32.26 | |||||||||
68 | BERGFELD, EMILY | 28 | F | 32.34 | |||||||||
69 | MATH, RACHEL | 9 | F | 32.35 | |||||||||
70 | SEHR, KATE | 40 | F | 32.36 | |||||||||
71 | MILLS, MORGAN | 10 | F | 32.5 | |||||||||
77 | MILLS, SCOTT | 40 | M | 32.51 | |||||||||
72 | SIMMONS, IRIS | 10 | F | 33.03 | |||||||||
73 | SIMMONS, JENNIFER | AGE | F | 33.03 | |||||||||
74 | ALEXANDER, CAITLIN | 10 | F | 33.09 | |||||||||
75 | WEBSTER, MEGAN | 36 | F | 33.1 | |||||||||
78 | WRIGHT, MAURICE | 17 | M | 33.44 | |||||||||
76 | HECKROTH, EMILY | 14 | F | 33.54 | |||||||||
77 | HECKROTH, RENEE | 19 | F | 33.54 | |||||||||
78 | HECKROTH, STEPHANIE | 20 | F | 33.54 | |||||||||
79 | HENRICI, ALICE | 41 | F | 34.03 | |||||||||
80 | NOFTSGER, GINA | 35 | F | 34.12 | |||||||||
81 | STROMINGER, SARAH | 29 | F | 34.14 | |||||||||
79 | BEHNKEN, MATTHEW | 36 | M | 34.17 | |||||||||
82 | BEHNKEN, JOY | 35 | F | 34.18 | |||||||||
80 | GILSTER, WES | 34 | M | 34.21 | |||||||||
83 | HOUSE, KYLLIE | 26 | F | 34.25 | |||||||||
84 | STEWART, SHANNON | 28 | F | 34.25 | |||||||||
85 | LOPEZ, CARMEN | 32 | F | 34.28 | |||||||||
86 | DERIFIELD, SAMATHA | 31 | F | 34.5 | |||||||||
87 | WARE, SARA | 28 | F | 34.55 | |||||||||
81 | GILSTER, TRISTAN | 10 | M | 34.57 | |||||||||
88 | HEINS, ILA | 10 | F | 35.01 | |||||||||
89 | HEINS, JENNIFER | 40 | F | 35.03 | |||||||||
90 | KLAESSY, SARA | 39 | F | 35.04 | |||||||||
91 | SCHRAMM, KENDRA | 10 | F | 35.05 | |||||||||
92 | SCHRAMM, KATHY | 42 | F | 35.53 | |||||||||
82 | DECARLO, CHARLIE | 64 | M | 36.3 | |||||||||
93 | HARRIS, CARLI | 10 | F | 36.31 | |||||||||
94 | DENHARTOG, JOY | 27 | F | 36.58 | |||||||||
95 | DECARLO, JOLENE | 62 | F | 37.11 | 1st | ||||||||
96 | COLWELL, ALEXIS | 9 | F | 37.13 | |||||||||
97 | MORIN, ANJANETE | 32 | F | 37.13 | |||||||||
98 | COLWELL, BRIANNA | 11 | F | 37.14 | |||||||||
99 | MAXWELL, BRITTANY | 24 | F | 37.15 | |||||||||
100 | CAIN, KRISTY | AGE | F | 37.15 | |||||||||
101 | WALTER, JESSICA | 10 | F | 37.24 | |||||||||
102 | JAEGER, MACEY | 10 | F | 37.25 | |||||||||
104 | PAUP, TRISTYN | 10 | F | 37.29 | |||||||||
105 | PAUP, MIRANDA | 36 | F | 37.36 | |||||||||
106 | PATTERSON, SAGE | 10 | F | 37.37 | |||||||||
107 | ISAAK, HAWA | 11 | F | 37.48 | |||||||||
108 | PETERSEN, MACY | 10 | F | 37.48 | |||||||||
83 | HULTEN, ADAM | 38 | M | 38.05 | |||||||||
109 | WHITE, MELISSA | 33 | F | 38.06 | |||||||||
110 | EKDOM, JOSCELYN | 10 | F | 38.31 | |||||||||
111 | ROBINSON, ALEXIS | 14 | F | 38.38 | |||||||||
112 | ALI, LOWDAN | 9 | F | 39.12 | |||||||||
113 | BRUMMELS, TAYLOR | 10 | F | 39.15 | |||||||||
114 | SLOAN, BETH | 44 | F | 39.19 | |||||||||
116 | BRUMMELS, JULIE | 34 | F | 39.26 | |||||||||
84 | BRUMMELS, AUSTIN | 5 | M | 39.26 | |||||||||
117 | BERGER, LILIAN | 8 | F | 39.44 | |||||||||
118 | WOLLER, JESSICA | 34 | F | 39.57 | |||||||||
85 | WOLLER, DOUG | 45 | M | 39.57 | |||||||||
86 | JAEGER, SCOTT | AGE | 40.21 | ||||||||||
119 | BORCHEDING, KENDRA | 32 | F | 40.38 | |||||||||
87 | GOERS, STEVE | 59 | M | 40.5 | |||||||||
120 | OSBORN, MELISSA | 40 | F | 41.12 | |||||||||
121 | MALICOAT, ISABELL | 11 | F | 41.13 | |||||||||
88 | WILTSEY, CHAD | 40 | M | 41.14 | |||||||||
122 | GALBRAITH, SHAWN | 37 | F | 41.29 | |||||||||
123 | LEHMAN, CASEY | 28 | F | 42.13 | |||||||||
124 | POWERS, PAYTON | 10 | F | 42.17 | |||||||||
125 | PHILLIPS, MOLLY | 44 | F | 42.33 | |||||||||
126 | FINLEY, MORGAN | 11 | F | 43.1 | |||||||||
127 | MANUSAS, KELSEY | 11 | F | 43.11 | |||||||||
128 | ROBINSON, ALAYNA | 10 | F | 43.19 | |||||||||
129 | BENSON, LYNDA | 39 | F | 43.23 | |||||||||
130 | DIXON, TAMI | 52 | F | 43.23 | 2nd | ||||||||
131 | SHEPARD, DEB | 57 | F | 43.25 | |||||||||
132 | FINLEY, STACEY | 38 | F | 43.27 | |||||||||
133 | BOWLING, ZOE | 9 | F | 43.43 | |||||||||
134 | PRIES, HEIDI | 36 | F | 43.43 | |||||||||
135 | WADLE, RACHEL | 30 | F | 43.59 | |||||||||
136 | DAVIS, SKYLAR | 10 | F | 44.07 | |||||||||
137 | HESSEL, KATIE | 27 | F | 44.08 | |||||||||
138 | SWARTZ, ROBYN | 44 | F | 44.15 | |||||||||
89 | BRUMMELS, ZACHARY | 7 | M | 45 | |||||||||
139 | HARRIS, SALLY | 41 | F | 45.16 | |||||||||
140 | WILSON, KATRA | 10 | F | 45.44 | |||||||||
141 | WELLS, ASHLEY | 18 | F | 45.44 | |||||||||
142 | HULSE, EMMA | 10 | F | 46.27 | |||||||||
143 | HULSE, CONNIE | 37 | F | 46.29 | |||||||||
144 | WHITE, KAYLYNN | 10 | F | 46.38 | |||||||||
145 | TU, KELLIE | 37 | F | 46.38 | |||||||||
146 | GUTLUAK, NYAMI | 10 | F | 47.06 | |||||||||
147 | ABU, UMI | 11 | F | 47.09 | |||||||||
90 | CHUMBLEY, JACE | 6 | M | 48.025 | |||||||||
148 | CHUMBLEY, AMIE | 42 | F | 48.08 | |||||||||
91 | BRUMMELS, CADE | 5 | M | 48.53 | |||||||||
149 | IBRAHIM, SHUFE | 10 | F | 49.13 | |||||||||
150 | LAFFERTY, ANITA | 12 | F | 49.17 | |||||||||
151 | CHRISTENSEN, ASHLAND | 11 | F | 52.08 | |||||||||
152 | CHRISTENSEN, TINA | AGE | F | 52.09 | |||||||||
153 | ROBINSON, TINA | 38 | F | 54.04 | |||||||||
92 | ROBINSON, CARTER | 41 | M | 54.05 | |||||||||
154 | KAUSALIK, RUTH | 54 | F | 57.25 | |||||||||
155 | MUNDT, GINA | 55 | F | 57.25 | |||||||||
93 | MUNDT, JOEL | 42 | M | 57.25 | |||||||||
156 | GARDENOR, EMMA | 11 | F | 57.55 | |||||||||
BRAUN, ANNA | 10 | F | DNF | ||||||||||
KLUG, AUBREE | 10 | F | DNF | ||||||||||
LUNDY, BROOKE | 10 | F | DNF | ||||||||||
BEJARNO, CARIN | 27 | F | DNF | ||||||||||
CAYLOR, KELLY | 25 | F | DNF | ||||||||||
MCNEAL, ALLISON | 22 | F | DNF | ||||||||||
TUMEY, ANGIE | 30 | F | DNF | ||||||||||
WEYDERT, LEANNE | 30 | F | DNF | ||||||||||
GARDNER, SHARLA | 40 | F | DNF | ||||||||||
BROWN, ASHLEY | AGE | F | DNF | ||||||||||
BUTLER, CHELSEY | AGE | F | DNF | ||||||||||
CARPENTEUR, BAYLE | AGE | F | DNF | ||||||||||
DERIFIELD, JACOB | 7 | M | DNF | ||||||||||
ROSS, SHASTIN | 17 | M | DNF | ||||||||||
SCHEURING, MATT | 17 | M | DNF | ||||||||||
HANSHAW, PAUL | 33 | M | DNF | ||||||||||
HECKROTH, JEFF | 42 | M | DNF | ||||||||||
HOLTZMAN, BAYLEE | 14 | F | DNF | ||||||||||
LAVIA, CASEY | 13 | F | DNF | ||||||||||
GRIMES GOVERNORS DAYS FUN RUN (times no recorded) | |||||||||||||
NAME | AGE | ||||||||||||
BLESKACEK, AJ | 9 | ||||||||||||
BLESKACEK, HANNAH | 7 | ||||||||||||
BORMANN, DREW | 14 | ||||||||||||
BREED, DEVON | 11 | ||||||||||||
CHAMBERS, MAKAYLA | 10 | ||||||||||||
CHIZEK, KAMRIN | 10 | ||||||||||||
CLINE, GRACE | 5 | ||||||||||||
CLINE, JASON | 9 | ||||||||||||
CUNNINGHAM, JORDAN | 8 | ||||||||||||
EATON, AUDREY | 10 | ||||||||||||
EPPLE, TANNER | 11 | ||||||||||||
EVANS, JACK | 8 | ||||||||||||
HANKEL, FAITH | 8 | ||||||||||||
JASKOLKA, LOGAN | 6 | ||||||||||||
JASKOLKA, SHAYNA | 11 | ||||||||||||
JENSEN, DYLAN | 6 | ||||||||||||
JENSEN, MACY | 5 | ||||||||||||
JONES, JACKSON | 7 | ||||||||||||
JONES, JADEN | 5 | ||||||||||||
KHOSRAVI, CYRUS | 5 | ||||||||||||
KHOSRAVI, MAYA | 7 | ||||||||||||
KLAESSY, JARED | 11 | ||||||||||||
KLAESSY, LAURA | 6 | ||||||||||||
KURTH, CARSEN | 12 | ||||||||||||
KURTH, MEGAN | 9 | ||||||||||||
MEYER, PEYTON | 6 | ||||||||||||
MILLER, KARVER | 7 | ||||||||||||
MILLER, TATE | 6 | ||||||||||||
OCONNOR, AIDAN | 6 | ||||||||||||
OCONNOR, DYLAN | 3 | ||||||||||||
PETRAK, GAVIN | 9 | ||||||||||||
PETRAK, JENSEN | 4 | ||||||||||||
PETRAK, KAYLIN | 7 | ||||||||||||
PRIES, ALEX | 5 | ||||||||||||
PRIES, OWEN | 7 | ||||||||||||
SPAUR, JEFF | 11 | ||||||||||||
VALLINE, OLIVIA | 7 | ||||||||||||
WATKINS, LAINEY | 8 | ||||||||||||
WYLLIE, LAUREN | 7 | ||||||||||||
RIESBERG, ALEXIS | 10 | ||||||||||||
Return to home page |