Greg Harris Memorial Run | |||||||||||||||||||||||||||||||
June 15, 2013 | |||||||||||||||||||||||||||||||
Eagle Grove, IA | |||||||||||||||||||||||||||||||
Name | Age | Time | |||||||||||||||||||||||||||||
1 Patrick Olmstead, | 31 | 19.07 | |||||||||||||||||||||||||||||
2 Tiffany Christensen | 17 | 19.17 | |||||||||||||||||||||||||||||
3 Brian Jergens | 41 | 19.21 | |||||||||||||||||||||||||||||
4 Ryan Heinricks | 17 | 19.48 | |||||||||||||||||||||||||||||
5 Jess Dobbs | 34 | 19.55 | |||||||||||||||||||||||||||||
6 Colton Pickering | 15 | 20.16 | |||||||||||||||||||||||||||||
7 Jacob Wesselink | 17 | 20.34 | |||||||||||||||||||||||||||||
8 Nick Arends | 30 | 21.83 | |||||||||||||||||||||||||||||
9 Brett Maier | 16 | 21.11 | |||||||||||||||||||||||||||||
10 Dylan Thielen | 17 | 21.59 | |||||||||||||||||||||||||||||
11 DJ Martinez | 23 | 22.12 | |||||||||||||||||||||||||||||
12 Chad Pickering | 42 | 22.13 | |||||||||||||||||||||||||||||
13 Ben Demuth | 38 | 22.19 | |||||||||||||||||||||||||||||
14 Ryan Terwilliger | 30 | 22.24 | |||||||||||||||||||||||||||||
15 Justin Alt | 28 | 22.3 | |||||||||||||||||||||||||||||
16 Quinton Orr | 10 | 22.4 | |||||||||||||||||||||||||||||
17 Travis Bell | 27 | 22.44 | |||||||||||||||||||||||||||||
18 Kameron Peterson | 20 | 22.48 | |||||||||||||||||||||||||||||
19 Andrew Ramsey | 15 | 22.5 | |||||||||||||||||||||||||||||
20 Lionel Johnson | 36 | 22.53 | |||||||||||||||||||||||||||||
21 Jeff Wilson | 23.04 | ||||||||||||||||||||||||||||||
22 Kyle Teeselink | 46 | 23.22 | |||||||||||||||||||||||||||||
23 Erin Quinlin | 17 | 23.24 | |||||||||||||||||||||||||||||
24 Larry Beekman | 58 | 23.34 | |||||||||||||||||||||||||||||
25 Casey Jergenss | 15 | 23.37 | |||||||||||||||||||||||||||||
26 Renee Kaufman | 44 | 23.39 | |||||||||||||||||||||||||||||
27 Bill Clay | 58 | 23.4 | |||||||||||||||||||||||||||||
28 Louis Shriver | 15 | 23.41 | |||||||||||||||||||||||||||||
29 Clint Shriver | 31 | 23.41 | |||||||||||||||||||||||||||||
30 Dale Erickson | 62 | 23.45 | |||||||||||||||||||||||||||||
31 Tom Teeklenburg | 58 | 24.04 | |||||||||||||||||||||||||||||
32 Dave Orr | 39 | 24.13 | |||||||||||||||||||||||||||||
33 Austen Elm | 20 | 24.28 | |||||||||||||||||||||||||||||
34 Christian Thompson | 20 | 24.38 | |||||||||||||||||||||||||||||
35 Gage Behkendorf | 14 | 24.39 | |||||||||||||||||||||||||||||
36 Mike Agnew | 32 | 24.45 | |||||||||||||||||||||||||||||
37 Joel Peterson | 49 | 24.51 | |||||||||||||||||||||||||||||
38 Mary Quinlin | 45 | 24.58 | |||||||||||||||||||||||||||||
39 Tom Thompson | 58 | 25.08 | |||||||||||||||||||||||||||||
40 Mollie McGrath | 23 | 25.29 | |||||||||||||||||||||||||||||
41 Steph Reekers | na | 25.55 | |||||||||||||||||||||||||||||
42 Samantha Helmke | 15 | 25.55 | |||||||||||||||||||||||||||||
43 Nolan Jergens | 10 | 26.02 | |||||||||||||||||||||||||||||
44 Athena Martinez | 31 | 26.15 | |||||||||||||||||||||||||||||
45 Lesa Russell | 37 | 26.28 | |||||||||||||||||||||||||||||
46 Jason Vargason | 41 | 26.43 | |||||||||||||||||||||||||||||
47 Tim Immel | n/a | 26.47 | |||||||||||||||||||||||||||||
48 Jacob Asche | 29 | 26.51 | |||||||||||||||||||||||||||||
49 Mary Harris | 57 | 26.57 | |||||||||||||||||||||||||||||
50 Amber Kastler | 26 | 27.08 | |||||||||||||||||||||||||||||
51 Jeff Neighbors | 33 | 27.15 | |||||||||||||||||||||||||||||
52 Matt Beltran | 12 | 27.3 | |||||||||||||||||||||||||||||
53 Barry Thompson | 62 | 27.45 | |||||||||||||||||||||||||||||
54 Lexis Beck | 13 | 28.07 | |||||||||||||||||||||||||||||
55 Lexie Miller | 18 | 28.12 | |||||||||||||||||||||||||||||
56 Esme Figuerea | 18 | 28.18 | |||||||||||||||||||||||||||||
57 Teagan Perrin | 14 | 28.18 | |||||||||||||||||||||||||||||
58 Greg Wickett | 42 | 28.29 | |||||||||||||||||||||||||||||
59 Alexis Perrin | 15 | 28.3 | |||||||||||||||||||||||||||||
60 Ann Wilde | 44 | 28.31 | |||||||||||||||||||||||||||||
61 Denise Helmick | 46 | 28.4 | |||||||||||||||||||||||||||||
62 Katie Freese | 28 | 28.41 | |||||||||||||||||||||||||||||
63 Ray Beltran | 50 | 28.52 | |||||||||||||||||||||||||||||
64 Missy Haupt | 30 | 28.54 | |||||||||||||||||||||||||||||
65 Nathan Hanson | 37 | 28.55 | |||||||||||||||||||||||||||||
66 Megan Schafer | 11 | 29.1 | |||||||||||||||||||||||||||||
67 Shonda Schafer | 35 | 29.34 | |||||||||||||||||||||||||||||
68 Dru Boatner | 14 | 29.34 | |||||||||||||||||||||||||||||
69 Breanne Kastler | 29.34 | ||||||||||||||||||||||||||||||
70 Duane Asbe | 63 | 30.03 | |||||||||||||||||||||||||||||
71 Dani Harris | 25 | 30.13 | |||||||||||||||||||||||||||||
72 Tabitha Jergens | 13 | 30.46 | |||||||||||||||||||||||||||||
73 Heather Dencklau | 25 | 31.14 | |||||||||||||||||||||||||||||
74 Pam Ploeger | 48 | 31.24 | |||||||||||||||||||||||||||||
75 Becky Goodell | 35 | 31.31 | |||||||||||||||||||||||||||||
76 Karyl Bonjour | 52 | 31.4 | |||||||||||||||||||||||||||||
77 Paige Bonjour | 22 | 31.46 | |||||||||||||||||||||||||||||
78 Mark Dawson | 11 | 31.46 | |||||||||||||||||||||||||||||
79 Susan Maier | 52 | 31.52 | |||||||||||||||||||||||||||||
80 Connie Mattison | 60 | 31.53 | |||||||||||||||||||||||||||||
81 Lu Fink | 58 | 32.1 | |||||||||||||||||||||||||||||
82 Arlo Van Diest | 72 | 32.11 | |||||||||||||||||||||||||||||
83 Deb Peterson | 49 | 33.03 | |||||||||||||||||||||||||||||
84 Olivia Bernard | 18 | 33.04 | |||||||||||||||||||||||||||||
85 Rick Dawson | 41 | 33.06 | |||||||||||||||||||||||||||||
86 RyAnn Dawson | 16 | 33.09 | |||||||||||||||||||||||||||||
87 Jason Cooper | n/a | 33.1 | |||||||||||||||||||||||||||||
88 James Varland | 43 | 33.17 | |||||||||||||||||||||||||||||
89 Elizabeth Varland | n/a | 33.36 | |||||||||||||||||||||||||||||
90 Paula Kelly | n/a | 33.38 | |||||||||||||||||||||||||||||
91 Michelle Wilson | n/a | 33.42 | |||||||||||||||||||||||||||||
92 Chase Cahalen | 11 | 34.19 | |||||||||||||||||||||||||||||
93 Curtis Trulson | 31 | 34.2 | |||||||||||||||||||||||||||||
94 Sabrina Flumerfelt | 9 | 35.08 | |||||||||||||||||||||||||||||
95 Lori Hungate | 49 | 35.27 | |||||||||||||||||||||||||||||
96 Tyler Hansen | 9 | 35.57 | |||||||||||||||||||||||||||||
97 Logan Hansen | 13 | 36.53 | |||||||||||||||||||||||||||||
98 Liz Neighbors | 27 | 38 | |||||||||||||||||||||||||||||
99 Colton Poncin | n/a | 38.36 | |||||||||||||||||||||||||||||
100 Melia Hansen | 34 | 38.37 | |||||||||||||||||||||||||||||
101 Kellie Poncin | 50 | 38.44 | |||||||||||||||||||||||||||||
102 Brett Ascherl | n/a | 38.45 | |||||||||||||||||||||||||||||
103 Luke Ascherl | 40 | 39.05 | |||||||||||||||||||||||||||||
104 Natalie Varland | 14 | 40.27 | |||||||||||||||||||||||||||||
105 Scott Jayela | 40.27 | ||||||||||||||||||||||||||||||
106 Laura Dicke | 24 | 40.49 | |||||||||||||||||||||||||||||
107 Olivia Flumerfelt | 11 | 40.5 | |||||||||||||||||||||||||||||
Return to home page |