Governor's "Funtastic" Day 5K 2012 | ||||||||||||
June 9, 2012 | ||||||||||||
Grimes, IA. | ||||||||||||
Pl | Pl Age | Name | Age | Gender | Group | Time | ||||||
1 | 1ST | DROPPERT, HEATHER | 32 | F | AGES 30-34 | 19:36:00 | ||||||
2 | 1ST | LICHT, COURTNEY | 22 | F | AGES 20-24 | 20:24:00 | ||||||
3 | 1ST | WAYMIRE, MADISON | 16 | F | AGES 15-19 | 20:53:00 | ||||||
4 | 2 | MEULLER, MEGHAN | 31 | F | AGES 30-34 | 20:59:00 | ||||||
5 | 2 | KRUSE, CATIE | 15 | F | AGES 15-19 | 23:13:00 | ||||||
6 | 3 | BRAVARD, EMMA | 15 | F | AGES 15-19 | 23:33:00 | ||||||
7 | 1ST | WILSON, KAVALYN | 14 | F | AGES 10-14 | 24:03:00 | ||||||
8 | 5 | HINRICHS, NICOLE | 31 | F | AGES 30-34 | 24:05:00 | ||||||
9 | 5 | HUYCK, KATIE | 19 | F | AGES 15-19 | 24:14:00 | ||||||
10 | 3 | DECARLO, MARY | 33 | F | AGES 30-34 | 24:26:00 | ||||||
11 | 1ST | MARTIN, PAULA | 48 | F | AGES 45-49 | 24:26:00 | ||||||
12 | 2 | PUGH,JESSICA | 14 | F | AGES 10-14 | 24:59:00 | ||||||
13 | 6 | LIEBE, SAM | 15 | F | AGES 15-19 | 24:59:00 | ||||||
14 | 7 | LUNDY, KIRSTEN | 15 | F | AGES 15-19 | 24:59:00 | ||||||
15 | 6 | WULKO, KATIE | 30 | F | AGES 30-34 | 25:01:00 | ||||||
16 | 3 | CHUMBLEY, ZOEY | 11 | F | AGES 10-14 | 25:07:00 | ||||||
17 | 5 | THOMPSON, MACKENZIE | 10 | F | AGES 10-14 | 25:07:00 | ||||||
18 | 6 | ROBBINS, GRACE | 11 | F | AGES 10-14 | 25:09:00 | ||||||
19 | 1ST | KISGEN, MARIKA | 8 | F | AGES 9 & UNDER | 25:14:00 | ||||||
20 | 1ST | SORENSON, KELLY | 42 | F | AGES 40-44 | 25:15:00 | ||||||
21 | 2 | ROBBINS, MONA | 41 | F | AGES 40-44 | 25:18:00 | ||||||
22 | 7 | SCHULTZ, NICOLE | 33 | F | AGES 30-34 | 25:27:00 | ||||||
23 | 1ST | SEIBERT, JANINE | 51 | F | AGES 55-59 | 25:34:00 | ||||||
24 | 2 | OLLENDICK, TAMMIE | 49 | F | AGES 45-49 | 25:42:00 | ||||||
25 | 7 | SATTLER, CLAIRE | 11 | F | AGES 10-14 | 25:45:00 | ||||||
26 | 8 | BRAVARD, CELIA | 18 | F | AGES 15-19 | 25:49:00 | ||||||
27 | 9 | THURMAN, NICOLE | 34 | F | AGES 30-34 | 25:52:00 | ||||||
28 | 8 | MATH, RACHEL | 10 | F | AGES 10-14 | 25:55:00 | ||||||
29 | 8 | CHITTENDEN, JENNIFER | 32 | F | AGES 30-34 | 25:55:00 | ||||||
30 | 3 | ALLESSIO, KAREN | 47 | F | AGES 45-49 | 25:58:00 | ||||||
31 | 3 | CRETORS, DONA | 42 | F | AGES 40-44 | 26:02:00 | ||||||
32 | 9 | PAULSON, NATALIE | 11 | F | AGES 10-14 | 26:03:00 | ||||||
33 | 10 | WHITE, MELISSA | 34 | F | AGES 30-34 | 26:03:00 | ||||||
34 | 11 | DUNCAN, DANELL | 33 | F | AGES 30-34 | 26:04:00 | ||||||
35 | 1ST | SHAWHAN, JILL | 35 | F | AGES 35-39 | 26:14:00 | ||||||
36 | 2 | ANGUS, EMMA | 9 | F | AGES 9 & UNDER | 26:15:00 | ||||||
37 | 2 | ANGUS, JODY | 39 | F | AGES 35-39 | 26:24:00 | ||||||
38 | 10 | STERBENZ, SAMI | 11 | F | AGES 10-14 | 26:25:00 | ||||||
39 | 1ST | PHILLIPSON, KIM | 27 | F | AGES 25-29 | 26:49:00 | ||||||
40 | 3 | ALLEN, ANA | 39 | F | AGES 35-39 | 27:00:00 | ||||||
41 | 5 | MURPHY, KATE | 45 | F | AGES 45-49 | 27:21:00 | ||||||
42 | 5 | PETRAK, SARAH | 38 | F | AGES 35-39 | 27:24:00 | ||||||
43 | 11 | SATTLER, ELLEN | 13 | F | AGES 10-14 | 27:26:00 | ||||||
44 | 6 | DAWSON-WEEKS, LORI | 48 | F | AGES 45-49 | 27:39:00 | ||||||
45 | 12 | HULL, JOLENE | 30 | F | AGES 30-34 | 27:48:00 | ||||||
46 | 6 | PRIES, HEIDI | 37 | F | AGES 35-39 | 27:49:00 | ||||||
47 | 5 | DAUGHERTY, DENISE | 40 | F | AGES 40-44 | 27:56:00 | ||||||
48 | 14 | FELLER-GOMIS, MORGAN | 12 | F | AGES 10-14 | 28:05:00 | ||||||
49 | 7 | SHORT, AMY | 36 | F | AGES 35-39 | 28:06:00 | ||||||
50 | 3 | ENGLAND, ASHLEE | 9 | F | AGES 9 & UNDER | 28:07:00 | ||||||
51 | 8 | ENGLAND, JODY | 36 | F | AGES 35-39 | 28:12:00 | ||||||
52 | 13 | MILLER, RACHAEL | 31 | F | AGES 30-34 | 28:13:00 | ||||||
53 | 14 | FRANCZYK, SARAH | 31 | F | AGES 30-34 | 28:23:00 | ||||||
54 | 15 | JENSEN, HEIDI | 32 | F | AGES 30-34 | 28:26:00 | ||||||
55 | 9 | BLOCK, JAYMIE | 15 | F | AGES 15-19 | 28:32:00 | ||||||
56 | 7 | NAMANNY, VICKIE | 45 | F | AGES 45-49 | 28:34:00 | ||||||
57 | 12 | MASCHING, MACI | 14 | F | AGES 10-14 | 28:47:00 | ||||||
58 | 13 | WAINWRIGHT, MAUREEN | 11 | F | AGES 10-14 | 28:48:00 | ||||||
59 | 10 | CLAMAN, MOLLY | 15 | F | AGES 15-19 | 28:48:00 | ||||||
60 | 6 | WAINWRIGHT, KATIE | 42 | F | AGES 40-44 | 28:49:00 | ||||||
61 | 19 | GRIMM, ANGEL | 50 | F | AGES 50-54 | 28:49:00 | ||||||
62 | 8 | THOMPSON, TERESA | 49 | F | AGES 45-49 | 29:01:00 | ||||||
63 | 7 | PAULSON, STEPHANIE | 40 | F | AGES 40-44 | 29:35:00 | ||||||
64 | 8 | KRUSE, DIANE | 42 | F | AGES 40-44 | 29:36:00 | ||||||
65 | 11 | SNYDER, KYLIE | 15 | F | AGES 15-19 | 29:37:00 | ||||||
66 | 9 | HENRY, DIANE | 42 | F | AGES 40-44 | 29:41:00 | ||||||
67 | 2 | GRIEF, COURTNEY | 23 | F | AGES 20-24 | 29:54:00 | ||||||
68 | 3 | NEAL, ALICIA | 21 | F | AGES 20-24 | 29:55:00 | ||||||
69 | 15 | LUNDY, BROOKE | 11 | F | AGES 10-14 | 29:56:00 | ||||||
70 | 9 | LUNDY, JULIE | 46 | F | AGES 45-49 | 30:04:00 | ||||||
71 | 16 | MCGINNIS, NEMA | 31 | F | AGES 30-34 | 30:05:00 | ||||||
72 | 12 | COONEY, NICKY | 40 | F | AGES 40-44 | 30:05:00 | ||||||
73 | 17 | WEYDERT, LEANNE | 31 | F | AGES 30-34 | 30:05:00 | ||||||
74 | 12 | INGLE, RACHEL | 15 | F | AGES 15-19 | 30:06:00 | ||||||
75 | 5 | MAYER, ALISON | 21 | F | AGES 20-24 | 30:17:00 | ||||||
76 | 10 | HART, SHERRI | 43 | F | AGES 40-44 | 30:17:00 | ||||||
77 | 11 | SHERIDAN, JOAN | 42 | F | AGES 40-44 | 30:22:00 | ||||||
78 | 16 | VALLINE, MARTINA | 11 | F | AGES 10-14 | 30:23:00 | ||||||
79 | 9 | MRKY-WEBSTER, MEGAN | 37 | F | AGES 35-39 | 30:29:00 | ||||||
80 | 2 | WINDER, JENNY | 26 | F | AGES 25-29 | 30:33:00 | ||||||
81 | 17 | COONEY, MOLLEY | 10 | F | AGES 10-14 | 30:44:00 | ||||||
82 | 18 | HALVERSON, HEATHER | 31 | F | AGES 30-34 | 30:58:00 | ||||||
83 | 3 | MORRIS, LINDSAY | 27 | F | AGES 25-29 | 31:39:00 | ||||||
84 | 18 | FLOOD, AMIE | 10 | F | AGES 10-14 | 32:13:00 | ||||||
85 | 13 | BENSON, LYNDA | 40 | F | AGES 40-44 | 32:21:00 | ||||||
86 | 19 | SKOW, JAMIE | 12 | F | AGES 10-14 | 32:22:00 | ||||||
87 | 19 | RIESBERG, ROXANNE | 35 | F | AGES 30-34 | 32:23:00 | ||||||
88 | 2 | SIMONS, THERESA | 51 | F | AGES 55-59 | 32:28:00 | ||||||
89 | 10 | BAUSTIAN, ELIZABETH | 49 | F | AGES 45-49 | 32:53:00 | ||||||
90 | 6 | REED, LORYN | 20 | F | AGES 20-24 | 33:05:00 | ||||||
91 | 20 | WYCH, ABBI | 33 | F | AGES 30-34 | 33:05:00 | ||||||
92 | 3 | BROICH, JEAN | 52 | F | AGES 55-59 | 33:13:00 | ||||||
93 | 20 | SIMONS, SARA | 12 | F | AGES 10-14 | 33:19:00 | ||||||
94 | 5 | WARE, SARAH | 29 | F | AGES 25-29 | 33:27:00 | ||||||
95 | 6 | MCNACE, ERIN | 26 | F | AGES 25-29 | 33:34:00 | ||||||
96 | 14 | HENRICI, ALICE | 42 | F | AGES 40-44 | 33:37:00 | ||||||
97 | 21 | KLINE, KARLEE | 10 | F | AGES 10-14 | 33:58:00 | ||||||
98 | 10 | BURKLE, CRISTAL | 36 | F | AGES 35-39 | 33:58:00 | ||||||
99 | 21 | HENRY, MICHELLE | 31 | F | AGES 30-34 | 34:19:00 | ||||||
100 | 13 | NEAL, STEPH | 19 | F | AGES 15-19 | 34:26:00 | ||||||
101 | 7 | JENSEN, AMANDA | 27 | F | AGES 25-29 | 34:35:00 | ||||||
102 | 22 | HANSON, PRISCILLA | 32 | F | AGES 30-34 | 34:35:00 | ||||||
103 | 15 | THOMPSON, LISA | 43 | F | AGES 40-44 | 34:37:00 | ||||||
104 | 11 | STALLMAN, DAWN | 38 | F | AGES 35-39 | 34:44:00 | ||||||
105 | 22 | ALEXANDER, CAITLIN | 11 | F | AGES 10-14 | 35:21:00 | ||||||
106 | 23 | BENSON, PAIGE | 11 | F | AGES 10-14 | 35:21:00 | ||||||
107 | 24 | WILSON, KATIA | 11 | F | AGES 10-14 | 35:22:00 | ||||||
108 | 12 | BLACK, JENNY | 37 | F | AGES 35-39 | 35:22:00 | ||||||
109 | 11 | FLOOD, ANN | 49 | F | AGES 45-49 | 35:23:00 | ||||||
110 | 25 | SCHRAMM, KENDRA | 11 | F | AGES 10-14 | 35:24:00 | ||||||
111 | 16 | SCHRAMM, KATHY | 43 | F | AGES 40-44 | 35:25:00 | ||||||
112 | 12 | HANSEN, ROBIN | 45 | F | AGES 45-49 | 36:00:00 | ||||||
113 | 14 | FORBES, AMY | 38 | F | AGES 35-39 | 36:01:00 | ||||||
114 | 26 | FORBES, EMMA | 11 | F | AGES 10-14 | 36:08:00 | ||||||
115 | 4 | WATKINS, LAINEY | 9 | F | AGES 9 & UNDER | 36:08:00 | ||||||
116 | 13 | WATKINS, HEIDI | 36 | F | AGES 35-39 | 36:09:00 | ||||||
117 | 27 | DAMGE, REGAN | 10 | F | AGES 10-14 | 36:24:00 | ||||||
118 | 17 | DAMGE, JEN | 41 | F | AGES 40-44 | 36:25:00 | ||||||
119 | 28 | RANDAZZO, ZOE | 10 | F | AGES 10-14 | 36:31:00 | ||||||
120 | 5 | EGAN, GRACE | 8 | F | AGES 9 & UNDER | 36:39:00 | ||||||
121 | 5 | LANSER, CLAIRE | 9 | F | AGES 9 & UNDER | 36:39:00 | ||||||
122 | 14 | EGAN, CAROLINE | 15 | F | AGES 15-19 | 36:42:00 | ||||||
123 | 1ST | DECARLO, JOLENE | 63 | F | AGES 60-65 | 37:01:00 | ||||||
124 | 23 | BAHRENFUSS, MELISSA | 31 | F | AGES 30-34 | 37:13:00 | ||||||
125 | 29 | MOTE, GRETA | 10 | F | AGES 10-14 | 37:47:00 | ||||||
126 | 18 | MOTE, NATALIE | 44 | F | AGES 40-44 | 37:47:00 | ||||||
127 | 15 | FRITZ, HEATHER | 37 | F | AGES 35-39 | 38:01:00 | ||||||
128 | 8 | FRITZ, GRACE | 9 | F | AGES 9 & UNDER | 38:01:00 | ||||||
129 | 9 | ADAMS, NADIA | 9 | F | AGES 9 & UNDER | 38:02:00 | ||||||
130 | 4 | WARE, CAROLYN | 52 | F | AGES 55-59 | 38:06:00 | ||||||
131 | 16 | BOWEN, SHERRIE | 39 | F | AGES 35-39 | 38:27:00 | ||||||
132 | 10 | WILLIAMS, KAMRYN | 9 | F | AGES 9 & UNDER | 38:56:00 | ||||||
133 | 19 | WILLILAMS, GRALAN | 40 | F | AGES 40-44 | 39:02:00 | ||||||
134 | 13 | BROWN, MARIE | 46 | F | AGES 45-49 | 39:05:00 | ||||||
135 | 17 | HEFEL, KRISTIE | 37 | F | AGES 35-39 | 39:24:00 | ||||||
136 | 30 | PARRISH, JADA | 10 | F | AGES 10-14 | 39:45:00 | ||||||
137 | 5 | CAIN, KRISTY | 52 | F | AGES 55-59 | 39:46:00 | ||||||
138 | 11 | DAVIS, SIERRA | 10 | F | AGES 9 & UNDER | 39:46:00 | ||||||
139 | 24 | MEYER, MAGDALENA | 32 | F | AGES 30-34 | 39:47:00 | ||||||
1140 | 14 | WOLINSKI, HEIDI | 46 | F | AGES 45-49 | 40:06:00 | ||||||
141 | 25 | MORRIS, MINDY | 32 | F | AGES 30-34 | 40:12:00 | ||||||
142 | 18 | HOWARD, ALLISON | 36 | F | AGES 35-39 | 40:13:00 | ||||||
143 | 2 | CHURCH, DEBRA | 60 | F | AGES 60-65 | 40:17:00 | ||||||
144 | 20 | YOUNG, PATTI | 57 | F | AGES 50-54 | 40:25:00 | ||||||
145 | 19 | SKOW, REBECCA | 37 | F | AGES 35-39 | 40:42:00 | ||||||
146 | 20 | THORPE, STACEY | 41 | F | AGES 40-44 | 41:04:00 | ||||||
147 | 12 | THORPE, SMANTHA | 8 | F | AGES 9 & UNDER | 41:04:00 | ||||||
148 | 8 | PETERSON, LAURA | 26 | F | AGES 25-29 | 41:42:00 | ||||||
149 | 21 | RIDNOUR, HEIDI | 41 | F | AGES 40-44 | 42:12:00 | ||||||
150 | 22 | CARLSON, MELANIE | 44 | F | AGES 40-44 | 42:24:00 | ||||||
151 | 9 | MORGAN, RYLIE | 27 | F | AGES 25-29 | 42:39:00 | ||||||
152 | 6 | SCHNELL, SHERI | 53 | F | AGES 55-59 | 42:47:00 | ||||||
153 | 13 | SKOW, JENNA | 9 | F | AGES 9 & UNDER | 43:07:00 | ||||||
154 | 15 | LUTCAUSH, DONNA | 47 | F | AGES 45-49 | 43:09:00 | ||||||
155 | 7 | SEDREL, KATHY | 50 | F | AGES 55-59 | 43:09:00 | ||||||
156 | 23 | SMITH, KRISTIN | 40 | F | AGES 40-44 | 43:45:00 | ||||||
157 | 31 | MUNSTERMAN, KAITLYN | 14 | F | AGES 10-14 | 43:48:00 | ||||||
158 | 10 | NIELSEN, CHANTELLE | 26 | F | AGES 25-29 | 44:01:00 | ||||||
159 | 11 | VEACH, LINDSEY | 28 | F | AGES 25-29 | 44:01:00 | ||||||
160 | 32 | MUNSTERMAN, KARSYN | 11 | F | AGES 10-14 | 44:02:00 | ||||||
161 | 33 | SCHOLZ, MARY | 10 | F | AGES 10-14 | 44:13:00 | ||||||
162 | 16 | SCHOLZ, BARBARA | 47 | F | AGES 45-49 | 44:14:00 | ||||||
163 | 24 | HEPKER, TRACI | 41 | F | AGES 40-44 | 44:19:00 | ||||||
164 | 14 | HEPKER, ABBIE | 9 | F | AGES 9 & UNDER | 44:19:00 | ||||||
165 | 7 | DIELSCHNIEDER | 24 | F | AGES 20-24 | 47:27:00 | ||||||
166 | 34 | LOSEE, TAYLOR | 11 | F | AGES 10-14 | 49:08:00 | ||||||
167 | 35 | SPAUR, LAUREN | 10 | F | AGES 10-14 | 49:12:00 | ||||||
168 | 15 | BOSCALJON, KYRA | 9 | F | AGES 9 & UNDER | 49:32:00 | ||||||
169 | 26 | BOSCALJON, KERI | 31 | F | AGES 30-34 | 49:33:00 | ||||||
170 | 16 | HANKEL, FAITH | 9 | F | AGES 9 & UNDER | 49:48:00 | ||||||
171 | 25 | CHUMBLEY, AMIE | 43 | F | AGES 40-44 | 49:49:00 | ||||||
172 | 27 | WARNER, JONNA | 31 | F | AGES 30-34 | 50:38:00 | ||||||
173 | 17 | BARTELS, ELIZABETH | 9 | F | AGES 9 & UNDER | 50:38:00 | ||||||
174 | 17 | BARTELS, LYNN | 45 | F | AGES 45-49 | 50:59:00 | ||||||
175 | 18 | SPAUR, DEANNA | 48 | F | AGES 45-49 | 51:57:00 | ||||||
1 | 1ST | DAVIS, MITCHELL | 21 | M | AGES 20-24 | 16:55 | ||||||
2 | 1ST | PRIES, MATT | 39 | M | AGES 35-39 | 18:21 | ||||||
3 | 1ST | RESIBERG, SKYLER | 14 | M | AGES 10-14 | 18:55 | ||||||
4 | 2 | SEATON, KALEB | 20 | M | AGES 20-24 | 18:56 | ||||||
5 | 1ST | STILES, CLINT | 32 | M | AGES 30-34 | 19:00 | ||||||
6 | 2 | LAMB, COLIN | 13 | M | AGES 10-14 | 19:25 | ||||||
7 | 2 | DROPPERT, JUSTIN | 32 | M | AGES 30-34 | 19:36 | ||||||
8 | 1ST | CLINE, KEVIIN | 45 | M | AGES 45-49 | 19:38 | ||||||
9 | 1ST | MARTIN, COLIN | 15 | M | AGES 15-19 | 19:43 | ||||||
10 | 2 | KREIS, NATE | 18 | M | AGES 15-19 | 19:48 | ||||||
11 | 1ST | TRENTMANN, ANDREW | 25 | M | AGES 25-29 | 20:11 | ||||||
12 | 2 | PENA, JON | 39 | M | AGES 35-39 | 20:36 | ||||||
13 | 3 | PAULSON, JOSH | 14 | M | AGES 10-14 | 21:05 | ||||||
14 | 4 | CLINE, JACOB | 13 | M | AGES 10-14 | 21:06 | ||||||
15 | 3 | MILLER, ROSS | 15 | M | AGES 15-19 | 21:16 | ||||||
16 | 3 | HANSON, LOUIS | 33 | M | AGES 30-34 | 21:29 | ||||||
17 | 3 | JANSEN, JEFF | 38 | M | AGES 35-39 | 21:37 | ||||||
18 | 4 | PUGH, JARED | 16 | M | AGES 15-19 | 21:38 | ||||||
19 | 5 | THOMPSON, ALEX | 12 | M | AGES 10-14 | 21:58 | ||||||
20 | 4 | MUELLER, TOM | 34 | M | AGES 30-34 | 22:03 | ||||||
21 | 2 | DESING, DAVID | 49 | M | AGES 45-49 | 22:11 | ||||||
22 | 6 | BELLING, DAKOTA | 13 | M | AGES 10-14 | 22:18 | ||||||
23 | 1ST | JASKOLKA, ERIC | 41 | M | AGES 40-44 | 22:18 | ||||||
24 | 2 | PETRACK, DAN | 40 | M | AGES 40-44 | 22:25 | ||||||
25 | 3 | LINGNER, TERRY | 49 | M | AGES 45-49 | 22:37 | ||||||
26 | 5 | THOMPSON, BRANDON | 17 | M | AGES 15-19 | 22:46 | ||||||
27 | 5 | HOLDORF, CHAD | 34 | M | AGES 30-34 | 22:47 | ||||||
28 | 4 | HENRICI, GUS | 37 | M | AGES 35-39 | 22:47 | ||||||
29 | 5 | NELSEN, CLINT | 37 | M | AGES 35-39 | 22:56 | ||||||
30 | 6 | ZELIADT, JASON | 35 | M | AGES 35-39 | 23:09 | ||||||
31 | 1ST | MCGEE, RICH | 50 | M | AGES 50-54 | 23:15 | ||||||
32 | 4 | MARTIN, MIKE | 47 | M | AGES 45-49 | 23:23 | ||||||
33 | 6 | NELSON, BRET | 32 | M | AGES 30-34 | 23:27 | ||||||
34 | 7 | KENNEDY, PHIL | 30 | M | AGES 30-34 | 23:28 | ||||||
35 | 2 | MCNACE, BRANDON | 25 | M | AGES 25-29 | 23:31 | ||||||
36 | 5 | BRAVARD, MATT | 45 | M | AGES 45-49 | 23:32 | ||||||
37 | 7 | KURTH, CARSEN | 13 | M | AGES 10-14 | 23:33 | ||||||
38 | 8 | WEEKS, NASH | 13 | M | AGES 10-14 | 23:41 | ||||||
39 | 7 | HINRICHS, MITCH | 35 | M | AGES 35-39 | 23:42 | ||||||
40 | 8 | SMITH, SHANE | 33 | M | AGES 30-34 | 24:09:00 | ||||||
41 | 6 | THOMPSON, DREW | 19 | M | AGES 15-19 | 24:14:00 | ||||||
42 | 9 | GRIMES, NOLAN | 12 | M | AGES 10-14 | 24:20:00 | ||||||
43 | 6 | SEATON, MARK | 49 | M | AGES 45-49 | 24:24:00 | ||||||
44 | 9 | HAMMEN, JED | 33 | M | AGES 30-34 | 24:37:00 | ||||||
45 | 10 | CRETORS, NICK | 14 | M | AGES 10-14 | 24:47:00 | ||||||
46 | 3 | MEGGERS, TIM | 44 | M | AGES 40-44 | 24:59:00 | ||||||
47 | 8 | SCHWANTES, TONY | 37 | M | AGES 35-39 | 25:02:00 | ||||||
48 | 10 | FIALA, NICK | 34 | M | AGES 30-34 | 25:12:00 | ||||||
49 | 11 | WARE, BILLY | 30 | M | AGES 30-34 | 25:23:00 | ||||||
50 | 12 | MILLER, MARK | 33 | M | AGES 30-34 | 25:27:00 | ||||||
51 | 9 | KISGEN, ERIC | 37 | M | AGES 35-39 | 25:27:00 | ||||||
52 | 11 | KORSCHING, COLIN | 10 | M | AGES 10-14 | 25:28:00 | ||||||
53 | 10 | KORSCHING, AARON | 37 | M | AGES 35-39 | 25:30:00 | ||||||
54 | 2 | FAGEN, CHUCK | 51 | M | AGES 50-54 | 25:42:00 | ||||||
55 | 4 | SATTLER, JOHNNY | 43 | M | AGES 40-44 | 25:44:00 | ||||||
56 | 12 | GRIMES, EVAN | 14 | M | AGES 10-14 | 25:49:00 | ||||||
57 | 7 | MURRAY, SAMUAL | 19 | M | AGES 15-19 | 25:50:00 | ||||||
58 | 13 | KMETT, KLAYTON | 34 | M | AGES 30-34 | 25:57:00 | ||||||
59 | 14 | WINDER, LUCAS | 30 | M | AGES 30-34 | 26:02:00 | ||||||
60 | 5 | PAULSON, JASON | 41 | M | AGES 40-44 | 26:14:00 | ||||||
61 | 13 | JASKOLKA, ELI | 10 | M | AGES 10-14 | 26:20:00 | ||||||
62 | 11 | BOWEN, DAVID | 35 | M | AGES 35-39 | 26:30:00 | ||||||
63 | 6 | KURTH, DAVID | 40 | M | AGES 40-44 | 26:32:00 | ||||||
64 | 3 | SPAUR, CHUCK | 51 | M | AGES 50-54 | 26:32:00 | ||||||
65 | 7 | BUSS, RANDY | 49 | M | AGES 45-49 | 26:33:00 | ||||||
66 | 15 | ANDERSON, TIM | 30 | M | AGES 30-34 | 26:38:00 | ||||||
67 | 14 | HEFEL, WESTON | 12 | M | AGES 10-14 | 26:44:00 | ||||||
68 | 15 | WILSON, KALIL | 14 | M | AGES 10-14 | 26:49:00 | ||||||
69 | 16 | HERBSLEB, LOGAN | 11 | M | AGES 10-14 | 26:51:00 | ||||||
70 | 12 | HEFEL, CHAD | 37 | M | AGES 35-39 | 27:20:00 | ||||||
71 | 8 | WEEKS, NOAH | 16 | M | AGES 15-19 | 27:29:00 | ||||||
72 | 1ST | Snyder, Kyle | 8 | M | 9 AND UNDER | 27:48:00 | ||||||
73 | 17 | BOWEN, COLE | 12 | M | AGES 10-14 | 27:52:00 | ||||||
74 | 18 | Jansen, Jacob | 12 | M | AGES 10-14 | 28:00:00 | ||||||
75 | 3 | OSTRING, LUCAS | 25 | M | AGES 25-29 | 28:28:00 | ||||||
76 | 16 | SCHOLL, JUSTIN | 33 | M | AGES 30-34 | 28:29:00 | ||||||
77 | 7 | NAMANNY, LONNY | 44 | M | AGES 40-44 | 28:47:00 | ||||||
78 | 1ST | YOUNG, PHIL | 57 | M | AGES 55-59 | 28:49:00 | ||||||
79 | 17 | GALVIN, HEATH | 31 | M | AGES 30-34 | 29:01:00 | ||||||
80 | 4 | GREIF, TOM | 51 | M | AGES 50-54 | 29:02:00 | ||||||
81 | 8 | MILLER, SCOTT | 49 | M | AGES 45-49 | 29:54:00 | ||||||
82 | 19 | CRETORS, BEN | 12 | M | AGES 10-14 | 29:56:00 | ||||||
83 | 8 | CRETORS, DAVE | 41 | M | AGES 40-44 | 29:57:00 | ||||||
84 | 9 | CLEMENS, MITCHELL | 17 | M | AGES 15-19 | 30:17:00 | ||||||
85 | 3 | KLOBERDANZ, MATT | 21 | M | AGES 20-24 | 30:44:00 | ||||||
86 | 2 | HALVERSON, TYLER | 8 | M | 9 AND UNDER | 30:58:00 | ||||||
87 | 18 | NOLTE, NATHAN | 32 | M | AGES 30-34 | 30:58:00 | ||||||
88 | 5 | WENGERT, TOM | 51 | M | AGES 50-54 | 31:28:00 | ||||||
89 | 19 | WYCH, AARON | 31 | M | AGES 30-34 | 31:29:00 | ||||||
90 | 9 | HERBSLEB, MARK | 41 | M | AGES 40-44 | 31:40:00 | ||||||
91 | 9 | CLAMAN, BILL | 46 | M | AGES 45-49 | 31:40:00 | ||||||
92 | 13 | RESIBERG, KEVIN | 37 | M | AGES 35-39 | 32:23:00 | ||||||
93 | 3 | STALLMAN, HARRISON | 9 | M | 9 AND UNDER | 34:44:00 | ||||||
94 | 10 | WILSON, ERIC | 43 | M | AGES 40-44 | 35:25:00 | ||||||
95 | 6 | LANSER, ADRIAN | 53 | M | AGES 50-54 | 35:59:00 | ||||||
96 | 10 | HANSEN, DAN | 47 | M | AGES 45-49 | 36:00:00 | ||||||
97 | 11 | WATKINS, CHRIS | 40 | M | AGES 40-44 | 36:08:00 | ||||||
98 | 1ST | DECARLO, CHARLIE | 65 | M | AGES 65-69 | 36:11:00 | ||||||
99 | 14 | RANDAZZO, ROB | 35 | M | AGES 35-39 | 36:32:00 | ||||||
100 | 7 | EGAN, JOHN | 50 | M | AGES 50-54 | 36:41:00 | ||||||
101 | 15 | BAHRENFUSS, BRIAN | 35 | M | AGES 35-39 | 37:14:00 | ||||||
102 | 16 | HIGHLEY, JASON | 35 | M | AGES 35-39 | 38:20:00 | ||||||
103 | 12 | WILLIAMS, GAILAN | 40 | M | AGES 40-44 | 38:55:00 | ||||||
104 | 11 | CARLSON, CRAIG | 47 | M | AGES 45-49 | 42:24:00 | ||||||
105 | 20 | MORGAN, JOEY | 31 | M | AGES 30-34 | 42:39:00 | ||||||
106 | 4 | SKOW, JACOB | 7 | M | 9 AND UNDER | 42:45:00 | ||||||
107 | 5 | SMITH, NATHAN | 8 | M | 9 AND UNDER | 43:45:00 | ||||||
108 | 4 | DIELSCHNEIDER, IAN | 26 | M | AGES 25-29 | 47:27:00 | ||||||
109 | 17 | SKOW, RYAN | 37 | XL | AGES 35-39 | 43:07:00 | ||||||
BEEHLER, JOSH | 17 | M | AGES 15-19 | DNF | ||||||||
GROSKLAGS, AUSTIN | 16 | M | AGES 15-19 | DNF | ||||||||
HENRICKSEN, JOHN | 39 | M | AGES 35-39 | DNF | ||||||||
RANKIN, JOEL | 39 | M | AGES 35-39 | DNF | ||||||||
ROBERTS, RYAN | 36 | M | AGES 35-39 | DNF | ||||||||
MORGAN, HARLIE | 4 | F | AGES 9 & UNDER | DNF | ||||||||
STERBENZ, MEGAN | 9 | F | AGES 9 & UNDER | DNF | ||||||||
AHMANN, ISABEL | 10 | F | AGES 10-14 | DNF | ||||||||
EGAN, HALEY | 13 | F | AGES 10-14 | DNF | ||||||||
HEFEL, EVA | 10 | F | AGES 10-14 | DNF | ||||||||
MANUSO, TAYLOR | 10 | F | AGES 10-14 | DNF | ||||||||
MANUSOS,KELSEY | 12 | F | AGES 10-14 | DNF | ||||||||
NOFTSGER, KATLYN | 14 | F | AGES 10-14 | DNF | ||||||||
RYAN, ABBY | 12 | F | AGES 10-14 | DNF | ||||||||
HECKROTH, STEPH | 21 | F | AGES 20-24 | DNF | ||||||||
