Grimes Funtastic Days 5K | |||||||||||||||
12-Jun-10 | |||||||||||||||
Grimes, IA. | |||||||||||||||
I apologize for a mix up in the first few times on the previous posting. I believe they are now corrrect. | |||||||||||||||
Door prizes and age group winner prizes will either be mailed or you will be contacted to determine a pick up time and place. | |||||||||||||||
Thanks for participating! We hope for better weather next year! - Mitzi (RD) | |||||||||||||||
Place | Name | Age | Sex | Time | Place | ||||||||||
1 | Selsor, Evan | 17 | M | 16.21 | 1st 19 under | ||||||||||
2 | Droppert, Justin | 30 | M | 17.59 | 1st 30s | ||||||||||
3 | Pries, Matt | 37 | M | 18 | 2nd 30s | ||||||||||
4 | Anthofer, John | 38 | M | 18.09 | |||||||||||
5 | Cline, Kevin | 43 | M | 19.47 | 1st 40s | ||||||||||
6 | Brown, Aaron | 17 | M | 19.57 | 2nd 19 under | ||||||||||
7 | Taylor, Matthew | 15 | M | 19.58 | |||||||||||
8 | Stiles, Clint | 30 | M | 19.59 | |||||||||||
9 | Hart, Tim | 42 | M | 20.06 | 2nd 40s | ||||||||||
10 | Thompson, Drew | 17 | M | 20.15 | |||||||||||
11 | Neitzel, Lucas | 24 | M | 20.32 | 1st 20s | ||||||||||
1 | Waymire, Madison | 14 | F | 20.35 | 1st 19 under | ||||||||||
12 | Grove, Nick | 20 | M | 20.47 | 2nd 20s | ||||||||||
13 | Robbins, Carter | 15 | M | 21.31 | |||||||||||
14 | Timmerman, David | 34 | M | 21.42 | |||||||||||
15 | Hanson, Louis | 31 | M | 21.55 | |||||||||||
16 | Martin, Colin | 13 | M | 21.58 | |||||||||||
2 | Droppert, Heather | 30 | F | 22.03 | 1st 30s | ||||||||||
17 | Rude, Jordan | 16 | M | 22.17 | |||||||||||
18 | Miller, Mark | 31 | M | 22.3 | |||||||||||
19 | Jones, Adam | 30 | M | 22.32 | |||||||||||
20 | Vanderpool, David | 16 | M | 22.5 | |||||||||||
21 | Schriever, Dan | 35 | M | 23.32 | |||||||||||
22 | Ament, Kyle | 32 | M | 23.34 | |||||||||||
23 | Desing, Dave | 47 | M | 23.4 | |||||||||||
24 | Corbett, Matthew | 33 | M | 23.44 | |||||||||||
25 | Fine, Derek | 39 | M | 23.58 | |||||||||||
3 | Brummels, Julie | 33 | F | 24.06 | 2nd 30s | ||||||||||
26 | Jablonski, Robert | 23 | M | 24.11 | |||||||||||
27 | Wennerholt, Frank | 38 | M | 24.22 | |||||||||||
28 | Chumbley, Trey | 12 | M | 24.29 | |||||||||||
29 | Marean, Eric | 16 | M | 24.37 | |||||||||||
4 | Larson, MacKensie | 17 | F | 24.45 | 2nd 19 under | ||||||||||
30 | Reisberg, Skyler | 12 | M | 24.46 | |||||||||||
31 | Weeks, Nash | 11 | M | 24.5 | |||||||||||
5 | Nelson, Mary | 31 | F | 24.55 | |||||||||||
32 | Spaur, Chuck | 49 | M | 24.57 | |||||||||||
33 | Nelson, Bret | 30 | M | 25.07 | |||||||||||
6 | Martin, Paula | 46 | F | 25.07 | 1st 40s | ||||||||||
34 | Martin, Mike | 45 | M | 25.09 | |||||||||||
35 | Weeks, Noah | 14 | M | 25.15 | |||||||||||
7 | Smith, Madeline | 16 | F | 25.18 | |||||||||||
8 | Robertson, Lynne | 41 | F | 25.2 | 2nd 40s | ||||||||||
36 | Walker, Rob | 30 | M | 25.22 | |||||||||||
37 | Morris, Matthew | 31 | M | 25.26 | |||||||||||
9 | McGinnis, Nema | 29 | F | 25.34 | 1st 20s | ||||||||||
38 | Valline, Steve | 39 | M | 25.44 | |||||||||||
10 | Riesberg, Roxanne | 33 | F | 25.49 | |||||||||||
11 | Watkins, Heidi | 35 | F | 25.55 | |||||||||||
12 | Austin, Kary | 48 | F | 25.57 | |||||||||||
39 | Janssen Matt | 33 | M | 25.59 | |||||||||||
40 | Robbins, Devin | 12 | M | 26.04 | |||||||||||
13 | Robbins, Grace | 9 | F | 26.1 | |||||||||||
41 | Tjebben, Nick | 20 | M | 26.14 | |||||||||||
14 | Cozad, Allison | 20 | F | 26.18 | 2nd 20s | ||||||||||
42 | Cozad, Chuck | 44 | M | 26.2 | |||||||||||
15 | Dean, Deb | 42 | F | 27.2 | |||||||||||
16 | Hinrichs, Sarah | 30 | F | 27.21 | |||||||||||
17 | Sommers, Mallory | 24 | F | 27.3 | |||||||||||
18 | Accola, Amanda | 26 | F | 27.4 | |||||||||||
43 | Clark, Tom | 29 | M | 27.49 | |||||||||||
19 | Pries, Heidi | 35 | F | 27.54 | |||||||||||
20 | Burger, Megan | 15 | F | 28.04 | |||||||||||
21 | Burger,Janna | 15 | F | 28.14 | |||||||||||
44 | Reisberg, Kevin | 35 | M | 28.19 | |||||||||||
45 | Rankin, Joel | 37 | M | 28.3 | |||||||||||
22 | Holcolm, Lydia | 15 | F | 28.31 | |||||||||||
23 | Golly, Jamie | 27 | F | 28.32 | |||||||||||
24 | Ross, Lynn | 39 | F | 28.34 | |||||||||||
25 | Capps, Jill | 35 | F | 28.35 | |||||||||||
46 | Caddell, Ryan | 26 | M | 28.4 | |||||||||||
47 | Dirksen, Ray | 34 | M | 29.01 | |||||||||||
48 | Watkins, Chris | 38 | M | 29.02 | |||||||||||
26 | Kruse, Catie | 13 | F | 29.06 | |||||||||||
27 | Miller, Rachel | 29 | F | 29.17 | |||||||||||
28 | DeWall, Jennifer | 32 | F | 29.23 | |||||||||||
49 | Kulhman, Tyler | 23 | M | 29.35 | |||||||||||
50 | Lammers, Pete | 31 | M | 29.48 | |||||||||||
29 | Bravard, Emma | 13 | F | 30.06 | |||||||||||
51 | Klaessy, John | 39 | M | 30.07 | |||||||||||
52 | Bravard, Matt | 43 | M | 30.4 | |||||||||||
30 | Cretors Dona | 40 | F | 30.42 | |||||||||||
31 | Hlas, Christina | 39 | F | 30.48 | |||||||||||
53 | Cretors, Ben | 10 | M | 30.49 | |||||||||||
54 | Bowen, Cole | 10 | M | 30.5 | |||||||||||
55 | Bowen, David | 33 | M | 31.18 | |||||||||||
56 | Pietan, Josh | 16 | M | 31.2 | |||||||||||
32 | Dielschneider, Lindsey | 22 | F | 31.31 | |||||||||||
33 | Ehring, Libby | 26 | F | 31.44 | |||||||||||
34 | Worley, Sally | 32 | F | 31.55 | |||||||||||
35 | Austin, Laura | 16 | F | 31.58 | |||||||||||
57 | Pietan, David | 44 | M | 32.44 | |||||||||||
58 | Gilster, Tristan | 9 | M | 32.46 | |||||||||||
36 | Beeler, MaryJo | 45 | F | 33.05 | |||||||||||
37 | Dawson- Weeks, Lori | 46 | F | 33.08 | |||||||||||
38 | Noftoger, Katlyn | 12 | F | 33.28 | |||||||||||
39 | Beeler, Sara | 15 | F | 33.47 | |||||||||||
40 | Lozeau, Allison | 26 | F | 33.57 | |||||||||||
59 | Cowles, Scott | 39 | M | 34.09 | |||||||||||
60 | Gilster, Wes | 33 | M | 34.16 | |||||||||||
41 | Carlson, Sarah | 30 | F | 34.4 | |||||||||||
42 | Rosenberg, Michelle | 20 | F | 34.47 | |||||||||||
43 | Black, Jenny | 35 | F | 35.02 | |||||||||||
44 | Christensen, Megan | 23 | F | 35.07 | |||||||||||
45 | Morin, Anjanete | 31 | F | 35.32 | |||||||||||
46 | Holzhauser, Theresa | 24 | F | 35.34 | |||||||||||
47 | Klaessy, Sara | 38 | F | 35.35 | |||||||||||
61 | Klocke, Dale | 44 | M | 35.44 | |||||||||||
62 | Gross, Jared | 13 | M | 35.45 | |||||||||||
48 | Beeler, Laura | 13 | F | 35.49 | |||||||||||
49 | Morris, Mindy | 30 | F | 36.04 | |||||||||||
50 | Bickford, Cecelia | 37 | F | 36.17 | |||||||||||
51 | Howard, Allison | 34 | F | 36.18 | |||||||||||
63 | Drummond, Dan | 13 | M | 36.25 | |||||||||||
52 | Tjebben, Shayna | 25 | F | 36.26 | |||||||||||
53 | Weed, Autumn | 37 | F | 36.45 | |||||||||||
54 | Hood, Carissa | 30 | F | 37.11 | |||||||||||
55 | Secory, Laura | 40 | F | 37.13 | |||||||||||
56 | Schechinger, Jenny | 28 | F | 37.22 | |||||||||||
57 | Rock, Katie | 25 | F | 37.26 | |||||||||||
58 | Shutt, Cecilia | 15 | F | 38.05 | |||||||||||
59 | DeCarlo, Jolene | 61 | F | 38.05 | 1st 60+ | ||||||||||
60 | Benson, McKenzie | 21 | F | 38.22 | |||||||||||
61 | Gross, Audra | 42 | F | 38.31 | |||||||||||
64 | Tjebben, Michael | 24 | M | DNF | |||||||||||
65 | Boeschen, Greg | 40 | M | DNF | |||||||||||
66 | Ersland, David | 65 | M | DNF | |||||||||||
67 | Heitland, Scott | 36 | M | DNF | |||||||||||
68 | Henning, Paul | 26 | M | DNF | |||||||||||
69 | Korsching, Colin | 8 | M | DNF | |||||||||||
70 | Noftsger, Carl | 36 | M | DNF | |||||||||||
71 | Petrak, Gavin | 8 | M | DNF | |||||||||||
72 | Ridnour, Rob | 39 | M | DNF | |||||||||||
73 | Smith, Nick | 12 | M | DNF | |||||||||||
74 | VanHouten, Blake | 15 | M | DNF | |||||||||||
75 | Korsching, Aaron | 35 | M | DNF | |||||||||||
62 | Ross, Emma | 13 | F | DNF | |||||||||||
63 | Dannewitz, Hannah | 14 | F | DNF | |||||||||||
64 | Norland, Bailey | 14 | F | DNF | |||||||||||
65 | Carlson, Whitney | 16 | F | DNF | |||||||||||
66 | Henning, Emily | 25 | F | DNF | |||||||||||
67 | Kirchhoff, Joelle | 25 | F | DNF | |||||||||||
68 | Blix, Jamie | 26 | F | DNF | |||||||||||
69 | Schlosser, Gina | 28 | F | DNF | |||||||||||
70 | Reis, Rachel | 29 | F | DNF | |||||||||||
71 | Fontana, Tanya | 29 | F | DNF | |||||||||||
72 | Heitland, April | 35 | F | DNF | |||||||||||
73 | Wegner, Emily | 35 | F | DNF | |||||||||||
74 | Griffin, Sonya | 35 | F | DNF | |||||||||||
75 | Petrak, Sarah | 36 | F | DNF | |||||||||||
76 | Houge, Stephanie | 39 | F | DNF | |||||||||||
77 | Ridnour, Heidi | 39 | F | DNF | |||||||||||
78 | Cline, Mary | 40 | F | DNF | |||||||||||
79 | Dannewitz, Jennifer | 41 | F | DNF | |||||||||||
80 | Steinick, Angie | 41 | F | DNF | |||||||||||
81 | Swartz, Robyn | 43 | F | DNF | |||||||||||
82 | Seibert, Janine | 49 | F | DNF | |||||||||||
83 | Hyland, Robin | 56 | F | DNF | |||||||||||
89 | Korsching, Tesha | 34 | F | DNF | |||||||||||
84 | Gregory, Shelby | 18 | F | Finish no time | |||||||||||
85 | Mickle, Amy | 31 | F | Finish no time | |||||||||||
86 | Klocke, Amy | 45 | F | Finish no time | |||||||||||
87 | Levenhagen, Michelle | 49 | F | Finish no time | |||||||||||
88 | Wennerholt, Debra | 54 | F | Finish no time | 1st 50+ | ||||||||||
Return to home page |