Grimes Funtastic Days Race
14-Jun-08
Pl Name Age Sex Time
1 Meyer, Timmy 27 M 17:55
2 Droppert, Justin 28 M 18:30
3 Foutch, Jake 14 M 19:03
4 Pries, Matt 35 M 19:06
5 Neer, John 29 M 19:32
6 Hartman, Tim 27 M 20:25
7 Cline, Kevin 41 M 20:27
8 Thompson, Drew 15 M 20:35
9 Schmitz, Kyle 15 M 20:36
10 Gilroy, Chad 31 M 20:37
11 Lingner, Terry 45 M 20:38
12 Baker, Lucas 15 M 20:59
13 Brown, Aaron 15 M 21:22
1 Every, Heather 32 F 21:27
14 Stiles, Clint 28 M 21:32
15 Hendricks, Tom 31 M 21:33
16 Jensen, Tyler 16 M 21:36
17 Bennett, Mark 28 M 21:37
18 McMurphy, Aaron 15 M 21:40
2 Ziskovsky, Kelli 17 F 21:52:00
3 Vaughan, Abigal 11 F 21:54
19 Grove, Nick 18 M 22:02
4 Mollicone, Ashlay 20 F 22:12
20 Martin, Colin 11 M 22:37:00
31 Queckboerner, Jared 15 M 22:39
32 Briggs, Matt 30 M 22:44
33 Andersen, Jeff 40 M 22:45
34 Sterbenz, Scott 40 M 22:48
35 Timmerman, David 32 M 22:52
36 Austin, Derrick 16 M 23:11
37 Avery, Shane 33 M 23:13
38 Parkinson, Spence 30 M 23:21
39 Stanley, John 47 M 23:21
40 Rice, David 14 M 23:24:00
41 Rude, Jordan 14 M 23:24
5 Ziskovsky, Jill 19 F 23:41
6 Levenhagen, Kelsey 19 F 23:43
42 Wilch, David 20 M 23:43
43 Korsching, Aaron 33 M 24:06:00
44 Walker, Rob 28 M 24:09:00
45 Spaur, Chuck` 47 M 24:28:00
7 Borcherding, Kendra 29 F 24:54:00
8 Nelson, Mary 29 F 24:56:00
46 Brushaber, Dean 43 M 24:57:00
9 Gallagher, Deb 36 F 25:00:00
10 Hyland, Robin 54 F 25:27:00
47 Weeks, Noah 12 M 25:28:00
11 Reisberg, Heather 31 F 25:31:00
48 Rinderknecht, Scott 28 M 25:35:00
12 Briggs, Amanda 27 F 25:40:00
13 Conway, Colleen 22 F 25:43:00
49 Meggers, Tim 40 M 25:43:00
14 Sedrel, Heather 23 F 25:44:00
15 Humpal, Kim 21 F 25:46:00
50 Leonard, Cody 13 M 25:48:00
51 Leonard, Chad 36 M 25:50:00
16 Robinson, Jessica 37 F 25:57:00
17 Cooper, Mary 52 F 25:57:00
52 Stanley, Zach 15 M 26:01:00
53 Cretors, Dave 37 M 26:06:00
18 Petrak, Sarah 34 F 26:11:00
54 Bohan, Bill 43 M 26:11:00
19 Stover, Ashley 21 F 26:16:00
20 Falke, Brooke 22 F 26:22:00
55 Weeks, Nash 9 M 26:26:00
56 Paulson, Josh 10 M 26:26:00
57 Paulson, Jason 37 M 26:26:00
31 Wulkow, Katie 26 F 26:31:00
32 Heckroth, Stephanie 17 F 26:35:00
58 Heckroth, Jeff 43 M 26:35:00
33 Miller, Marissa 18 F 26:56:00
34 Reitano, Jenny 31 F 27:05:00
35 Larson, Mackenzie 15 F 27:06:00
36 Levenhagen, Rebecca 16 F 27:06:00
37 Grief, Courtney 18 F 27:07:00
59 Kloster, Rich 32 M 27:13:00
38 Houge, Stephanie 37 F 27:14:00
60 Overberg, Zach 14 M 27:14:00
39 Humpal, Trista 24 F 27:16:00
61 Herrmann, Marty 54 M 27:17:00
40 Pries, Heidi 33 F 27:18:00
62 Vallline, Steven 37 M 27:19:00
41 Hendricks, Sydnee 12 F 27:20:00
42 Rantz, Jenny 36 F 27:21:00
43 McWilliam, Molly 27 F 27:31:00
63 Bowen, David 31 M 27:34:00
64 Cretors, Nick 10 M 27:38:00
44 Chittenden, Jennifer 28 F 27:39:00
65 Kahler, Curt 39 M 27:45:00
45 Hansen, Kristin 24 F 27:46:00
46 Martinson, Joan 45 F 28:17:00
66 Marean, Eric 14 M 28:36:00
67 Kuble, Chris 42 M 29:01:00
68 Johnson, Douglas 38 M 29:06:00
69 McWilliam, Ezra 31 M 29:07:00
47 Findlay, Kalee 11 F 29:20:00
48 Musser, Abby 11 F 29:22:00
49 Hamilton, Elizabeth 28 F 29:23:00
70 Findlay, Nathan 33 M 29:23:00
71 Hansen, Brian 51 M 30:09:00
50 DeVries, Caitlin 14 F 30:22:00
51 Halverson, Heather 27 F 30:22:00
52 Dawson-Weeks, Lori 44 F 30:31:00
53 Dempsy, Shannon 28 F 30:33:00
54 Armstrong, Justine 16 F 31:30:00
55 Bass, Karla 45 F 31:46:00
72 Cretors, Ben 8 M 32:18:00
73 James, Austin 7 M 32:22:00
74 James, Dan 32 M 32:22:00
56 Holmes, Angela 33 F 32:30:00
57 Rhodes, Deb 35 F 32:30:00
58 Golightly, Sue 41 F 32:34:00
59 Smith, Shannon 40 F 32:37:00
60 Cretors, Dona 38 F 33:26:00
61 Grove, Megan 15 F 34:57:00
62 Beeler, Sara 13 F 36:06:00
63 Hansen, Cindy 56 F 37:28:00
75 Kopecky, Turner 14 M 38:11:00
76 Jones, Zac 10 M 38:45:00
77 Jones, Brian 36 M 38:48:00
64 Cline, Mary 38 F 40:09:00
65 Levenhagen, Michelle 47 F 42:48:00
66 Grove, Betsy 49 F 42:49:00
67 Stier, Karena 30 F 43:15:00
68 Dixon, Tami 49 F 45:20:00
69 McCarthy, Dana 44 F 45:21:00
70 Wegner, Emily 33 F 47:53:00
71 Owen, Trish 35 F 47:54:00
72 Fausel, Cathy 50 F 49:13:00
73 Bjorn, Lauren 22 F 50:30:00
74 Haines, Stephanie 30 F 50:31:00
Cook, Tessie 20 F DNF
Robinette, Steven 36 M DNF