FINISH STRONG 5K
June 9, 2012
Johnston, IA
Place Number Name Time
1 291 Drew Prescott M 18'25
2 326 Jim Quigley M 20'02
3 324 James Janni M 20'27
4 307 Josh Vogler M 20'59
5 294 Elyse Prescott F 21'46
6 282 Ellen Janzen F 23'40
7 281 David Janzen M 23'40
8 352 Taylor Meints 27'04
9 293 Natalie Near F 27'32
10 259 Janan Felts 27'33
11 299 Jay Prescott M 28'27
12 332 Bradley Hagerla M 28'39
13 330 Maggie Bruckman F 28'39
14 328 David Kaptain M 29'17
15 327 David Kroner M 29'33
16 280 Abby Hawes F 29'39
17 252 Mikala Clark F 29'42
18 255 Emily Davis F 30'07
19 257 Kevin Davis M 30'08
20 250 Greg Clark M 30'16
21 319 Dorene Walton F 30'29
22 302 Bruce Walton M 30'29
23 345 Jonathan Kaisand M 30'36
24 329 Rizmel Nazrin 30'40
25 239 Denny Bole M 31'14
26 267 Roger Jackson M 31'14
27 285 Bobbi Kleinschmidt F 31'32
28 340 Trevor Anthony M 32'44
29 348 Todd Anthony M 32'44
30 350 Tommy Anthony M 34'48
31 343 Anna Janni F 35'31
32 308 Cindy Tometich F 35'42
33 325 Rebecca Janni F 36'03
34 290 David Moorman M 40'53
35 265 Karson Gifford M 41'15
36 268 Gabe Hausler M 41'16
37 339 Andrew Janni M 41'19
38 317 Doug Zimmerman M 42'43
39 254 Ann Davis F 42'43
40 331 Scott Davis M 42'44
41 272 Suzanne Clark F 42'45
42 298 Marlys Rafferty F 47'22
43 292 Darla Morton F 47'23
44 247 Edgar Cabrera M 47'49
45 248 Jamie Cabrera 47'50
46 278 Jill Hausler F 48'17
47 347 48'17
48 305 48'18
49 334 Katie Swanson F 48'18
50 249 Denise Bubeck F 48'37
51 353 Patty Bole F 48'38
52 269 Susan Fergesen F 50'35
53 238 Kelli Belden F 50'35
54 341 Jake Hinman M 56'33
55 276 Isaac Hausler M 56'34
Return to home page