Official Dash & Splash Results | ||||||||||||
Conrad, IA | ||||||||||||
June 4, 2011 | Age Grp results | |||||||||||
Place | Name | Sex | Age | Time | ||||||||
1 | Flaws, Jacob | M | 20-29 | 18:14.71 | ||||||||
2 | Wears, Brennen | M | 20-29 | 19:09.94 | ||||||||
3 | Ohrt, Wes | M | 20-29 | 19:13.33 | ||||||||
4 | Feld, Stephen | M | 50-59 | 19:33.00 | ||||||||
5 | Coulter, Derek | M | 14-19 | 19:55.00 | ||||||||
6 | Lawler, Brady | M | 14-19 | 20:25.36 | ||||||||
7 | Hawks Lester, Rachel | F | 20-29 | 20:35.00 | ||||||||
8 | Jackley, Clark | M | 14-19 | 21:02.02 | ||||||||
9 | Rocarek, Mark | M | 40-49 | 22:56.00 | ||||||||
10 | Copper, Bill | M | 50-59 | 23:04.95 | ||||||||
11 | Silver, Caleb | M | 13 & under | 23:11.00 | ||||||||
12 | Busch, Pete | M | 30-39 | 23:19.00 | ||||||||
13 | Frandsen, Megan | F | 20-29 | 23:49.27 | ||||||||
14 | Fiscus, Gage | M | 20-29 | 23:56.57 | ||||||||
15 | Damon, Claire | F | 14-19 | 24:14.61 | ||||||||
16 | Smith, Shauna | F | 20-29 | 24:47.31 | ||||||||
17 | Proescholdt, Kim | M | 50-59 | 24:58.02 | ||||||||
18 | Speichinger, Jared | M | 20-29 | DQ | ||||||||
19 | Keller, Kevin` | M | 20-29 | 25:35.97 | ||||||||
20 | Sams, Gary | M | 40-49 | 25:50.09 | ||||||||
21 | Woebberking, Cindy | F | 20-29 | 26:09.55 | ||||||||
22 | Rubenbauer, Gary | M | 50-59 | 26:17.60 | ||||||||
23 | Lamothe, Brian | M | 30-39 | 26:20.33 | ||||||||
24 | Lovin, Jim | M | 40-49 | 26:22.92 | ||||||||
25 | VanCleave, Madison | F | 13 & under | 26:39.00 | ||||||||
26 | Tonner, Amelia | F | 13 & under | 26:52.73 | ||||||||
27 | Dielschneider, Nile | M | 50-59 | 27:01.64 | ||||||||
28 | McKoun, Cale | M | 20-29 | 27:01.82 | ||||||||
29 | Sams, Kate | F | 14-19 | 27:06.52 | ||||||||
30 | Rohret, John | M | 60+ | 27:12.81 | ||||||||
31 | Schossow, Stone | M | 13 & under | 27:19.18 | ||||||||
32 | DeSotel, Lynne | F | 30-39 | 27:20.00 | ||||||||
33 | Holmgren, Janelle | F | 30-39 | 27:21.02 | ||||||||
34 | Lenz, Dustin | M | 30-39 | 27:57.59 | ||||||||
35 | Willett, Austin | M | 13 & under | 27:58.90 | ||||||||
36 | Sams, Hannah | F | 13 & under | 28:16.88 | ||||||||
37 | Borgman, Jay | F | 13 & under | 28:18.49 | ||||||||
38 | Willett, Jami | F | 30-39 | 28:28.25 | ||||||||
39 | Novotny, Karla | F | 40-49 | 28:29.69 | ||||||||
40 | Mackie, Linda | F | 40-49 | 28:37.79 | ||||||||
41 | LaMothe, Travis | M | 13 & under | 29:05.82 | ||||||||
42 | Lamothe, Dana | F | 30-39 | 29:09.04 | ||||||||
43 | Poling, Keith | M | 60 + | 29:34.20 | ||||||||
44 | Tonner, Elisabeth | F | 14-19 | 29:49.84 | ||||||||
45 | Pieper, Molly | F | 14-19 | 29:50.49 | ||||||||
46 | Simpson, Jennifer | F | 40-49 | 30:20.07 | ||||||||
47 | Espenscheid, Ehtan | M | 13 & under | 30:53.60 | ||||||||
48 | Espenscheid, Evan | M | 13 & under | 30:54.05 | ||||||||
49 | Kern, Jon | M | 40-49 | 31:08.73 | ||||||||
50 | Kern, Dani | F | 14-19 | 31:18.13 | ||||||||
51 | Tonner, Jeannie | F | 40-49 | 31:24.65 | ||||||||
52 | Lechner, Marsha | F | 40-49 | 31:24.87 | ||||||||
53 | Faircloth, Becky | F | 50-59 | 31:38.00 | ||||||||
54 | Busch, Stacey | F | 30-39 | 31:53.93 | ||||||||
55 | Krull, Marci | F | 30-39 | 31:59.97 | ||||||||
56 | Proescholdt, Robin | F | 50-59 | 32:14.43 | ||||||||
57 | Callahan, Abbe | F | 30-39 | 32:23.04 | ||||||||
58 | Slingluff, Luann | F | 30-39 | 32:32.03 | ||||||||
59 | Dielschneider, Gloria | F | 50-59 | 32:41.86 | ||||||||
60 | Bergfeld, Heather | F | 20-29 | 32:45.77 | ||||||||
61 | Manternaca, Tom | M | 30-39 | 32:45.96 | ||||||||
62 | Jacobson, Shane | M | 40-49 | 32:56.26 | ||||||||
63 | Jacobson, Dillon | M | 13 & under | 32:59.31 | ||||||||
64 | Olberding, Lynn | F | 30-39 | 33:28.56 | ||||||||
65 | Olberding, Jason | M | 30-39 | 33:28.83 | ||||||||
66 | Root, Brandon | M | 30-39 | 34:29.71 | ||||||||
67 | Willett, Coby | M | 13 & under | 35:01.71 | ||||||||
68 | Teske, Megan | F | 30-39 | 35:13.77 | ||||||||
69 | Raum, Melvin | M | 50-59 | 36:02.71 | ||||||||
70 | Hutchens, Eric | M | 40-49 | 36:50.40 | ||||||||
71 | Eckerman, Mary | F | 50-59 | 36:58.04 | ||||||||
72 | Okones, Jeff | M | 50-59 | 37:01.48 | ||||||||
73 | Poling, Kate | F | 20-29 | 37:03.48 | ||||||||
74 | Sharp, Dori | F | 50-59 | 37:05.10 | ||||||||
75 | Keller, Nancy | F | 20-29 | 39:44.25 | ||||||||
76 | Jacobson, Laurie | F | 30-39 | 41:32.52 | ||||||||
77 | Frazer, Linda | F | 40-49 | 41:32.73 | ||||||||
78 | Dirk, Kimberly | F | 20-29 | 45:32.40 | ||||||||
79 | Petty, Gage | M | 13 & under | 45:36.53 | ||||||||
80 | Petty, Sherry | F | 30-39 | 45:37.59 | ||||||||
81 | Engelking, Becky | F | 60+ | 46:24.91 | ||||||||
82 | Vreeland, Roger | M | 50-59 | 46:26.68 | ||||||||
83 | Vreeland, Donna | F | 50-59 | 47:21.23 | ||||||||
84 | Husak, Deb | F | 50-59 | 47:21.94 | ||||||||
85 | Lovin, Darcey | F | 40-49 | 47:45.17 | ||||||||
86 | Bogenrief, Kayla | F | 50-59 | 48:12.52 | ||||||||
87 | Schoborg, Teri | F | 50-59 | 48:12.86 | ||||||||
88 | Randall Krystal | F | 50-59 | 48:13.59 | ||||||||
89 | Randall, Ginna | F | 20-29 | 53:23.99 | ||||||||
90 | Moore, Lacie | F | 30-39 | 53:24.84 | ||||||||
91 | Grim, Erica | F | 30-39 | 53:27.11 | ||||||||
92 | Metz, Lexi | F | 20-29 | 53:27.11 | ||||||||
94 | Murty, Nicole | F | 30-39 | 54:02.46 | ||||||||
95 | Murty, Megan | F | 13 & under | 54:03.17 | ||||||||
96 | Halverson, Lucas | M | 13 & under | 55:00.71 | ||||||||
97 | Franklin, Richard | M | 60+ | 58:28.00 | ||||||||
98 | Jacobson, Paige | F | 13 & under | 1:03:48 | ||||||||
99 | Parsons, Jodi | F | 30-39 | 1:05:18 | ||||||||
100 | deSilva, Cari | F | 30-39 | 1:05:21 | ||||||||
Conrad Dash & Splash Results by Age Group | ||||||||||||
Place | Female Participant | Time | Place | Male Participant | Time | |||||||
13 & under | 13 & under | |||||||||||
1 | VanCleave, Madison | 26:39.00 | 1 | Silver, Caleb | 23:11.00 | |||||||
2 | Tonner, Amelia | 26:52.73 | 2 | Schossow, Stone | 27:19.18 | |||||||
3 | Sams, Hannah | 28:16.88 | 3 | Willett, Austin | 27:58.90 | |||||||
4 | Borgman, Jay | 28:18.49 | 4 | LaMothe, Travis | 29:05.82 | |||||||
5 | Murty, Megan | 54:03.17 | 5 | Espenscheid, Ehtan | 30:53.60 | |||||||
6 | Jacobson, Paige | 1:03:48 | 6 | Espenscheid, Evan | 30:54.05 | |||||||
7 | Jacobson, Dillon | 32:59.31 | ||||||||||
8 | Willett, Coby | 35:01.71 | ||||||||||
9 | Petty, Gage | 45:36.53 | ||||||||||
10 | Halverson, Lucas | 55:00.71 | ||||||||||
14-19 | 14-19 | |||||||||||
1 | Damon, Claire | 24:14.61 | 1 | Coulter, Derek | 19:54.95 | |||||||
2 | Sams, Kate | 27:06.52 | 2 | Lawler, Brady | 20:25.36 | |||||||
3 | Tonner, Elisabeth | 29:49.84 | 3 | Jackley, Clark | 21:02.02 | |||||||
4 | Pieper, Molly | 29:50.49 | ||||||||||
5 | Kern, Dani | 31:18.13 | ||||||||||
20-29 | 20-29 | |||||||||||
1 | Hawks Lester, Rachel | 20:35.12 | 1 | Flaws, Jacob | 18:14.71 | |||||||
2 | Frandsen, Megan | 23:49.27 | 2 | Wears, Brennen | 19:09.94 | |||||||
3 | Smith, Shauna | 24:47.31 | 3 | Ohrt, Wes | 19:13.33 | |||||||
4 | Woebberking, Cindy | 26:09.55 | 4 | Fiscus, Gage | 23:56.57 | |||||||
5 | Bergfeld, Heather | 32:45.77 | 5 | Speichinger, Jared | DQ | |||||||
6 | Poling, Kate | 37:03.48 | 6 | Keller, Kevin` | 25:35.97 | |||||||
7 | Keller, Nancy | 39:44.25 | 7 | McKoun, Cale | 27:01.82 | |||||||
8 | Dirk, Kimberly | 45:32.40 | ||||||||||
9 | Randall, Ginna | 53:23.99 | ||||||||||
10 | Metz, Lexi | 53:27.11 | ||||||||||
30-39 | 30-39 | |||||||||||
1 | DeSotel, Lynne | 27:20.37 | 1 | Busch, Pete | 23:19.09 | |||||||
2 | Holmgren, Janelle | 27:21.02 | 2 | Lamothe, Brian | 26:20.33 | |||||||
3 | Willett, Jami | 28:28.25 | 3 | Lenz, Dustin | 27:57.59 | |||||||
4 | Lamothe, Dana | 29:09.04 | 4 | Manternaca, Tom | 32:45.96 | |||||||
5 | Busch, Stacey | 31:53.93 | 5 | Olberding, Jason | 33:28.83 | |||||||
6 | Krull, Marci | 31:59.97 | 6 | Root, Brandon | 34:29.71 | |||||||
7 | Callahan, Abbe | 32:23.04 | ||||||||||
8 | Slingluff, Luann | 32:32.03 | ||||||||||
9 | Olberding, Lynn | 33:28.56 | ||||||||||
10 | Teske, Megan | 35:13.77 | ||||||||||
11 | Jacobson, Laurie | 41:32.52 | ||||||||||
12 | Petty, Sherry | 45:37.59 | ||||||||||
13 | Moore, Lacie | 53:24.84 | ||||||||||
14 | Grim, Erica | 53:27.11 | ||||||||||
15 | Murty, Nicole | 54:02.46 | ||||||||||
16 | Parsons, Jodi | 05:18.00 | ||||||||||
17 | deSilva, Cari | 05:21.00 | ||||||||||
40-49 | 40-49 | |||||||||||
1 | Novotny, Karla | 28:29.69 | 1 | Rocarek, Mark | 22:55.94 | |||||||
2 | Mackie, Linda | 28:37.79 | 2 | Sams, Gary | 25:50.09 | |||||||
3 | Simpson, Jennifer | 30:20.07 | 3 | Lovin, Jim | 26:22.92 | |||||||
4 | Tonner, Jeannie | 31:24.65 | 4 | Kern, Jon | 31:08.73 | |||||||
5 | Lechner, Marsha | 31:24.87 | 5 | Jacobson, Shane | 32:56.26 | |||||||
6 | Frazer, Linda | 41:32.73 | 6 | Hutchens, Eric | 36:50.40 | |||||||
7 | Lovin, Darcey | 47:45.17 | ||||||||||
50-59 | 50-59 | |||||||||||
1 | Faircloth, Becky | 31:38.00 | 1 | Feld, Stephen | 19:32.79 | |||||||
2 | Proescholdt, Robin | 32:14.43 | 2 | Copper, Bill | 23:04.95 | |||||||
3 | Dielschneider, Gloria | 32:41.86 | 3 | Proescholdt, Kim | 24:58.02 | |||||||
4 | Eckerman, Mary | 36:58.04 | 4 | Rubenbauer, Gary | 26:17.60 | |||||||
5 | Sharp, Dori | 37:05.10 | 5 | Dielschneider, Nile | 27:01.64 | |||||||
6 | Vreeland, Donna | 47:21.23 | 6 | Raum, Melvin | 36:02.71 | |||||||
7 | Husak, Deb | 47:21.94 | 7 | Okones, Jeff | 37:01.48 | |||||||
8 | Bogenrief, Kayla | 48:12.52 | 8 | Vreeland, Roger | 46:26.68 | |||||||
9 | Schoborg, Teri | 48:12.86 | ||||||||||
10 | Randall Krystal | 48:13.59 | ||||||||||
60 & over | 60 & over | |||||||||||
1 | Engelking, Becky | 46:24.91 | 1 | Rohret, John | 27:12.81 | |||||||
2 | Franklin, Richard | 58:28.00 | ||||||||||
Conrad Dash & Splash Results - Females | ||||||||||||
Place | Name | Age | Time | |||||||||
1 | Hawks Lester, Rachel | 20-29 | 20:35.12 | |||||||||
2 | Frandsen, Megan | 20-29 | 23:49.27 | |||||||||
3 | Da,pm,. C;aore | 14-19 | 24:14.61 | |||||||||
4 | Smith, Shauna | 20-29 | 24:47.31 | |||||||||
5 | Woebberking, Cindy | 20-29 | 26:09.55 | |||||||||
6 | VanCleave, Madison | 13 & under | 26:38.57 | |||||||||
7 | Tonner, Amelia | 13 & under | 26:52.73 | |||||||||
8 | Sams, Kate | 14-19 | 27:06.52 | |||||||||
9 | DeSotel, Lynne | 30-39 | 27:20.37 | |||||||||
10 | Holmgren, Janelle | 30-39 | 27:21.02 | |||||||||
11 | Sams, Hannah | 13 & under | 28:16.88 | |||||||||
12 | Borgman, Jay | 13 & under | 28:18.49 | |||||||||
13 | Willett, Jami | 30-39 | 28:28.25 | |||||||||
14 | Novotny, Karla | 40-49 | 28:29.69 | |||||||||
15 | Mackie, Linda | 40-49 | 28:37.79 | |||||||||
16 | Lamothe, Dana | 30-39 | 29:09.04 | |||||||||
17 | Tonner, Elisabeth | 14-19 | 29:49.84 | |||||||||
18 | Pieper, Molly | 14-19 | 29:50.49 | |||||||||
19 | Simpson, Jennifer | 40-49 | 30:20.07 | |||||||||
20 | Kern, Dani | 14-19 | 31:18.13 | |||||||||
21 | Tonner, Jeannie | 40-49 | 31:24.65 | |||||||||
22 | Lechner, Marsha | 40-49 | 31:24.87 | |||||||||
23 | Faircloth, Becky | 50-59 | 31:38.00 | |||||||||
24 | Busch, Stacey | 30-39 | 31:53.93 | |||||||||
25 | Krull, Marci | 30-39 | 31:59.97 | |||||||||
26 | Proescholdt, Robin | 50-59 | 32:14.43 | |||||||||
27 | Callahan, Abbe | 30-39 | 32:23.04 | |||||||||
28 | Slingluff, Luann | 30-39 | 32:32.03 | |||||||||
29 | Dielschneider, Gloria | 50-59 | 32:41.86 | |||||||||
30 | Bergfeld, Heather | 20-29 | 32:45.77 | |||||||||
31 | Olberding, Lynn | 30-39 | 33:28.56 | |||||||||
32 | Teske, Megan | 30-39 | 35:13.77 | |||||||||
33 | Eckerman, Mary | 50-59 | 36:58.04 | |||||||||
34 | Poling, Kate | 20-29 | 37:03.48 | |||||||||
35 | Sharp, Dori | 50-59 | 37:05.10 | |||||||||
36 | Keller, Nancy | 20-29 | 39:44.25 | |||||||||
37 | Jacobson, Laurie | 30-39 | 41:32.52 | |||||||||
38 | Frazer, Linda | 40-49 | 41:32.73 | |||||||||
39 | Dirk, Kimberly | 20-29 | 45:32.40 | |||||||||
40 | Petty, Sherry | 30-39 | 45:37.59 | |||||||||
41 | Engelking, Becky | 60+ | 46:24.91 | |||||||||
42 | Vreeland, Donna | 50-59 | 47:21.23 | |||||||||
43 | Husak, Deb | 50-59 | 47:21.94 | |||||||||
44 | Lovin, Darcey | 40-49 | 47:45.17 | |||||||||
45 | Bogenrief, Kayla | 50-59 | 48:12.52 | |||||||||
46 | Schoborg, Teri | 50-59 | 48:12.86 | |||||||||
47 | Randall Krystal | 50-59 | 48:13.59 | |||||||||
48 | Randall, Ginna | 20-29 | 53:23.99 | |||||||||
49 | Moore, Lacie | 30-39 | 53:24.84 | |||||||||
50 | Grim, Erica | 30-39 | 53:27.11 | |||||||||
51 | Metz, Lexi | 20-29 | 53:27.11 | |||||||||
52 | Murty, Nicole | 30-39 | 54:02.46 | |||||||||
53 | Murty, Megan | 13 & under | 54:03.17 | |||||||||
54 | Jacobson, Paige | 13 & under | 03:48.00 | |||||||||
55 | Parsons, Jodi | 30-39 | 05:18.00 | |||||||||
56 | deSilva, Cari | 30-39 | 05:21.00 | |||||||||
Conrad Dash & Splash Results - Males | ||||||||||||
Place | Name | Age | Time | |||||||||
1 | Flaws, Jacob | 20-29 | 18:14.71 | |||||||||
2 | Wears, Brennen | 20-29 | 19:09.94 | |||||||||
3 | Ohrt, Wes | 20-29 | 19:13.33 | |||||||||
4 | Feld, Stephen | 50-59 | 19:32.79 | |||||||||
5 | Coulter, Derek | 14-19 | 19:54.95 | |||||||||
6 | Lawler, Brady | 14-19 | 20:25.36 | |||||||||
7 | Jackley, Clark | 14-19 | 21:02.02 | |||||||||
8 | Rocarek, Mark | 40-49 | 22:55.94 | |||||||||
9 | Copper, Bill | 50-59 | 23:04.95 | |||||||||
10 | Silver, Caleb | 13 & under | 23:10.84 | |||||||||
11 | Busch, Pete | 30-39 | 23:19.09 | |||||||||
12 | Fiscus, Gage | 20-29 | 23:56.57 | |||||||||
13 | Proescholdt, Kim | 50-59 | 24:58.02 | |||||||||
14 | Speichinger, Jared | 20-29 | DQ | |||||||||
15 | Keller, Kevin` | 20-29 | 25:35.97 | |||||||||
16 | Sams, Gary | 40-49 | 25:50.09 | |||||||||
17 | Rubenbauer, Gary | 50-59 | 26:17.60 | |||||||||
18 | Lamothe, Brian | 30-39 | 26:20.33 | |||||||||
19 | Lovin, Jim | 40-49 | 26:22.92 | |||||||||
20 | Dielschneider, Nile | 50-59 | 27:01.64 | |||||||||
21 | McKoun, Cale | 20-29 | 27:01.82 | |||||||||
22 | Rohret, John | 60+ | 27:12.81 | |||||||||
23 | Schossow, Stone | 13 & under | 27:19.18 | |||||||||
24 | Lenz, Dustin | 30-39 | 27:57.59 | |||||||||
25 | Willett, Austin | 13 & under | 27:58.90 | |||||||||
26 | LaMothe, Travis | 13 & under | 29:05.82 | |||||||||
27 | Poling, Keith | 60 + | 29:34.20 | |||||||||
28 | Espenscheid, Ehtan | 13 & under | 30:53.60 | |||||||||
29 | Espenscheid, Evan | 13 & under | 30:54.05 | |||||||||
30 | Kern, Jon | 40-49 | 31:08.73 | |||||||||
31 | Manternaca, Tom | 30-39 | 32:45.96 | |||||||||
32 | Jacobson, Shane | 40-49 | 32:56.26 | |||||||||
33 | Jacobson, Dillon | 13 & under | 32:59.31 | |||||||||
34 | Olberding, Jason | 30-39 | 33:28.83 | |||||||||
35 | Root, Brandon | 30-39 | 34:29.71 | |||||||||
36 | Willett, Coby | 13 & under | 35:01.71 | |||||||||
37 | Raum, Melvin | 50-59 | 36:02.71 | |||||||||
38 | Hutchens, Eric | 40-49 | 36:50.40 | |||||||||
39 | Okones, Jeff | 50-59 | 37:01.48 | |||||||||
40 | Petty, Gage | 13 & under | 45:36.53 | |||||||||
41 | Vreeland, Roger | 50-59 | 46:26.68 | |||||||||
42 | Halverson, Lucas | 13 & under | 55:00.71 | |||||||||
43 | Franklin, Richard | 60+ | 58:28.00 | |||||||||
Top | ||||||||||||
Return to home page |