Conrad Dash & Splash Results - All Participants | ||||||
June 6, 2009 |
||||||
Place | Pl/Age | Name | Sex | Age | Time | |
1 | 1 | Crain, Josh | M | 20-29 | 18.39.54 | |
2 | 2 | Pergande, Kaleb | M | 20-29 | 19.31.69 | |
3 | 1 | Wears, Brennen | M | 14-19 | 19.45.14 | |
4 | 2 | Ohrt, Wes | M | 14-19 | 19.46.58 | |
5 | 3 | Davidson, Ryan | M | 14-19 | 20.07.86 | |
6 | 3 | Heil, Jarret | M | 20-29 | 20.17.98 | |
7 | 4 | Lawler, Brady | M | 14-19 | 20.25.21 | |
8 | 1 | Feld, Steve | M | 40-49 | 20.27.27 | |
9 | 4 | Peters, Andrew | M | 20-29 | 20.35.90 | |
10 | 5 | Carlon, Shawn | M | 30-39 | 20.51.41 | |
11 | 6 | Paglia, Jordan | M | 14-19 | 21.01.53 | |
12 | 2 | Dinsmore, John | M | 40-49 | 21.06.74 | |
13 | 1 | Rinehart, Heath | M | 30-39 | 21.20.53 | |
14 | 3 | Bach, Norm | M | 40-49 | 21.22.13 | |
15 | 4 | Barkema, Kevin | M | 40-49 | 21.28.10 | |
1 | 1 | Lasater, Torey | F | 20-29 | 21.38.16 | |
16 | 5 | Pesek, Alex | M | 20-29 | 21.43.43 | |
17 | 1 | Lawler, Clyde | M | 50-59 | 21.54.80 | |
19 | 6 | Switzer, Tristan | M | 20-29 | 21.58.84 | |
2 | 2 | Heil, Dawna | F | 20-29 | 22.04.41 | |
19 | 1 | Coulter, Derek | M | 13 & under | 22.05.85 | |
20 | 2 | Silver, Cole | M | 13 & Under | 22.12.15 | |
21 | 2 | Fulton, Steve | M | 50-59 | 22.25.54 | |
22 | 2 | Waltermire, Phil | M | 30-39 | 22.32.44 | |
23 | 7 | Butler, Quinton | M | 14-19 | 22.35.63 | |
24 | 5 | Paglia, Matt | M | 40-49 | 22.45.51 | |
25 | 6 | Teske, Steve | M | 40-49 | 22.58.47 | |
3 | 1 | Morris, Mary | F | 40-49 | 23.18.93 | |
26 | 7 | Kehoe, Craig | M | 20-29 | 23.20.07 | |
4 | 1 | Proescholdt, Toni | F | 14-19 | 23.26.85 | |
27 | 7 | Teske, Trent | M | 14-19 | 23.52.88 | |
28 | 8 | Fulton, Tyler | M | 20-29 | 23.55.20 | |
5 | 2 | Erbes, Kelsey | F | 14-19 | 23.56.84 | |
29 | 4 | Bush, Pete | M | 30-39 | 23.59.33 | |
6 | 3 | Sams, Kate | F | 14-19 | 24.02.68 | |
30 | 3 | Silver, Caleb | M | 13 & under | 24.07.06 | |
31 | 5 | Silver, Lynn | M | 30-39 | 24.07.99 | |
7 | 2 | Waltermire, Lonnie | F | 40-49 | 24.10.43 | |
32 | 3 | Proescholdt, Kim | M | 50-59 | 24.14.32 | |
33 | 4 | Wynes, Drew | M | 13 & Under | 24.17.84 | |
34 | 9 | Stefl, Matt | M | 20-29 | 24.21.69 | |
35 | 6 | Welden, Dave | M | 30-39 | 24.23.04 | |
36 | 1 | Beane, Joel | M | 60+ | 24.36.19 | |
37 | 7 | Young, Victor | M | 30-39 | 24.45.41 | |
38 | 10 | Rhoret, John Michael | M | 20-29 | 24.46.35 | |
8 | 1 | Damon, Claire | F | 13 & Under | 24.47.08 | |
39 | 5 | Teske, Tanner | M | 13 & Under | 24.50.59 | |
40 | 6 | Silver, Clay | M | 13 & Under | 24.52.05 | |
41 | 4 | Smith, Brad | M | 50-59 | 24.55.88 | |
42 | 5 | Rubenbauer, Gary | M | 50-59 | 25.11.97 | |
43 | 8 | Lawler, Devin | M | 14-19 | 25.17.37 | |
44 | 2 | Hartl, Dave | M | 60+ | 25.23.62 | |
9 | 3 | Kuhl, Linda | F | 40-49 | 25.30.88 | |
45 | 8 | Pinkston, Chad | M | 30-39 | 25.52.71 | |
46 | 7 | Peterson, Dirk | M | 40-49 | 26.01.24 | |
47 | 8 | Simpson, Chris | M | 40-49 | 26.09.57 | |
48 | 9 | Groth, Jacob | M | 14-19 | 26.25.26 | |
10 | 3 | Ellefson, Sarah | F | 20-29 | 26.28.97 | |
11 | 4 | Peiper, Molly | F | 14-19 | 26.38.87 | |
12 | 5 | Warneke, Denelle | F | 14-19 | 26.41.35 | |
49 | 6 | Dielschneider, Nile | M | 50-59 | 26.47.18 | |
13 | 6 | Smith, Jenna | F | 14-19 | 26.56.61 | |
14 | 1 | Kehoe, Kendra | F | 30-39 | 27.13.43 | |
15 | 2 | Allen, Erika | F | 30-39 | 27.23.55 | |
16 | 4 | Pergande, Kate | F | 20-29 | 27.39.43 | |
50 | 7 | Slingluff, Dillon | M | 13 & Under | 27.41.43 | |
17 | 1 | Lively, Nancy | F | 50-59 | 27.55.36 | |
18 | 4 | Simpson, Jennifer | F | 40-49 | 28.07.28 | |
19 | 2 | Kopsa, Lydia | F | 13 & Under | 28.33.30 | |
20 | 5 | Wynes, Becky | F | 40-49 | 28.42.04 | |
21 | 3 | Rohret, Danielle | F | 30-39 | 28.43.60 | |
51 | 7 | Raum, Melvin | M | 50-59 | 28.48.93 | |
22 | 4 | Olberding, Lynn | F | 30-39 | 28.50.39 | |
23 | 5 | Larsen, Kerri | F | 30-39 | 28.52.00 | |
24 | 6 | Proescholdt, Robin | F | 40-49 | 29.06.65 | |
25 | 6 | Silver, Krista | F | 30-39 | 29.26.18 | |
26 | 7 | Cowan, Ashley | F | 14-19 | 29.33.88 | |
27 | 5 | Hahn, Samantha | F | 20-29 | 29.38.26 | |
28 | 8 | Stefl, Amanda | F | 14-19 | 29.39.76 | |
29 | 6 | Weston, Kat | F | 20-29 | 29.57.76 | |
30 | 9 | Eisenman, Sarah | F | 14-19 | 29.58.90 | |
52 | 9 | Olberding, Jason | M | 30-39 | 30.04.65 | |
53 | 8 | Wynes, Tim | M | 50-59 | 30.14.07 | |
54 | 9 | Rohret, John | M | 50-59 | 31.15.68 | |
31 | 7 | Lillibridge, Holli | F | 30-39 | 31.18.84 | |
32 | 8 | Petty, Sherry | F | 30-39 | 32.39.33 | |
33 | 2 | Dielschneider, Gloria | F | 50-59 | 32.40.64 | |
34 | 9 | Sandoval, Anel Garza | F | 30-39 | 32.53.36 | |
35 | 10 | Korte, Heather | F | 30-39 | 32.54.74 | |
36 | 11 | Kopsa, Andrea | F | 30-39 | 32.57.46 | |
37 | 12 | Slingluff, Cindy | F | 30-39 | 33.18.36 | |
38 | 10 | Halverson, Alisha | F | 14-19 | 33.23.72 | |
39 | 7 | Bergfeld, Heather | F | 20-29 | 33.33.99 | |
40 | 13 | Lechner, Marsha | F | 30-39 | 33.57.49 | |
41 | 7 | Tonner, Jeanne | F | 40-49 | 33.58.23 | |
42 | 3 | Borgman, Jay | F | 13 & Under | 35.25.07 | |
43 | 3 | Buursma, Lia | F | 50-59 | 35.45.00 | |
44 | 8 | Parsons, Jodi | F | 20-29 | 35.50.40 | |
45 | 14 | Dielschneider, Cari | F | 30-39 | 35.51.53 | |
46 | 4 | Wiegand, Shay | F | 13 & Under | 37.05.48 | |
47 | 8 | Callaway, Tammy | F | 40-49 | 37.24.02 | |
48 | 15 | Wiegand, Jody | F | 30-39 | 37.37.83 | |
49 | 9 | Spillman, Kayla | F | 20-29 | 41.00.51 | |
50 | 10 | Vander Wert, Jamie | F | 20-29 | 41.01.79 | |
51 | 16 | Krull, Marci | F | 30-39 | 46.31.21 | |
52 | 17 | Papakee, Lucie | F | 30-39 | 46.32.41 | |
53 | 4 | Papakee, Azzy | F | 50-59 | 46.33.95 | |
54 | 5 | Martin, Madison | F | 13 & Under | 54.42.98 | |
55 | 6 | Martin, Sydney | F | 13 & Under | 54.53.59 | |
56 | 18 | Dietch, Stacy | F | 30-39 | 55.06.73 | |
57 | 5 | Blythe, Susan | F | 50-59 | 55.07.83 | |
55 | 3 | Franklin, Richard | M | 60+ | 59.25.27 |
Return to home page