Overall Place | Age Place | Bib # | Name | M / F | Age Group | Finish Time |
1 | Overall | 21 | Blackburn, Dustin | M | 17-25 | 18:09 |
2 | 1 | 26 | Feld, Stephen | M | 36-49 | 19:19 |
3 | 1 | 36 | Zacharius, Brent | M | 17-25 | 20:08 |
4 | 2 | 67 | Sents, Cory | M | 17-25 | 20:13 |
5 | 1 | 15 | Coulter, Spencer | M | <16 | 20:14 |
6 | 2 | 48 | Lawler, Clyde | M | 36-49 | 20:32 |
7 | 2 | 43 | Dirks, Trent | M | <16 | 20:55 |
8 | 1 | 53 | Carr, Mike | M | 26-35 | 21:01 |
9 | 3 | 23 | Dilger, John | M | 36-49 | 21:51 |
10 | 1 | 33 | Beane, Joel | M | >50 | 22:12 |
11 | 4 | 47 | Barkema, Kevin | M | 36-49 | 22:44 |
12 | 2 | 59 | Roberts, Tyrone | M | 26-35 | 22:56 |
13 | 2 | 54 | Kirkwood, Tom | M | >50 | 23:19 |
14 | 5 | 49 | Lipinski, Dave | M | 36-49 | 23:42 |
15 | 3 | 44 | Miller, Steven | M | <16 | 23:58 |
16 | Overall | 41 | Kuhl, Susie | F | <16 | 24:16 |
17 | 1 | 31 | Erbes, Kelsey | F | <16 | 24:36 |
18 | 3 | 1 | Dielschneider, Nile | M | >50 | 24:43 |
19 | 6 | 60 | Timberwolf, Paul | M | 36-49 | 25:19 |
20 | 1 | 6 | Dietch, Stacy | F | 26-35 | 25:21 |
21 | 7 | 32 | Beeghly, Jason | M | 36-49 | 25:22 |
22 | 4 | 28 | Dolphin, Chad | M | <16 | 25:32 |
23 | 1 | 40 | Huntley, Stephanie | F | 17-25 | 25:35 |
24 | 5 | 30 | Cashin, Zach | M | <16 | 25:38 |
25 | 2 | 42 | Speas, Staci | F | 17-25 | 25:49 |
26 | 1 | 52 | Hillmer, Holli | F | 36-49 | 25:53 |
27 | 6 | 57 | Steward, Walker | M | <16 | 26:00 |
28 | 8 | 56 | Steward, Wade | M | 36-49 | 26:02 |
29 | 7 | 14 | Frazer, Chad | M | <16 | 26:33 |
30 | 8 | 51 | Johnsurd, Mike | M | <16 | 26:48 |
31 | 9 | 27 | Dolphin, Jace | M | <16 | 26:49 |
32 | 2 | 11 | Dielschneider, Ellen | F | <16 | 28:42 |
33 | 3 | 12 | Brown, Tauna | F | 17-25 | 30:01 |
34 | 10 | 16 | Coulter, Derek | M | <16 | 30:32 |
35 | 2 | 29 | Dolphin, Sharon | F | 36-49 | 30:39 |
36 | 1 | 2 | Dielschneider, Gloria | F | >50 | 30:58 |
37 | 3 | 19 | Simpson, Jennifer | F | 36-49 | 31:22 |
38 | 4 | 10 | Tonner, Jeannie | F | 36-49 | 32:00 |
39 | 2 | 13 | Lechner, Marsha | F | 26-35 | 32:01 |
40 | 4 | 46 | Frankel, Richard | M | >50 | 32:15 |
41 | 3 | 50 | Roberts, Lucie | F | 26-35 | 35:11 |
42 | 4 | 37 | Eilers, Jessica | F | 26-35 | 36:11 |
43 | 11 | 65 | Sindberg, Conner | M | <16 | 40:03 |
44 | 2 | 24 | Jebousek, Nyla | F | >50 | 40:55 |
45 | 5 | 7 | Frazer, Linda | F | 36-49 | 41:11 |
46 | 3 | 5 | Knoll, Donna | F | >50 | 41:12 |
47 | 5 | 58 | Large, Melanie | F | 26-35 | 44:19 |
48 | 4 | 61 | Anderson, Lindsey | F | 17-25 | 44:21 |
49 | 5 | 35 | Hilsabeck, Staci | F | 17-25 | 45:13 |
50 | 6 | 3 | Parsons, Jodi | F | 17-25 | 45:14 |
51 | 6 | 34 | Hilsabeck, Carol | F | 36-49 | 45:14 |
52 | 7 | 38 | Erbes, Jennifer | F | 36-49 | 46:56 |
53 | 6 | 39 | Kuhl, Sarah | F | 26-35 | 46:56 |
54 | 8 | 9 | Lynch, Leann | F | 36-49 | 48:43 |
55 | 4 | 45 | Ward, Diane | F | >50 | 48:43 |
56 | 5 | 25 | Engleking, Becky | F | >50 | 49:16 |
57 | 3 | 22 | Brubaker, Krystal | F | <16 | 49:17 |
58 | 6 | 8 | Blythe, Susan | F | >50 | 49:21 |
59 | 7 | 55 | Johnson, Susan | F | >50 | 51:04 |
60 | 12 | 66 | Sindberg, Nathan | M | <16 | 52:08 |
61 | 9 | 64 | Sindberg, Lori | F | 36-49 | 52:16 |
62 | 5 | 17 | Ellis, Doug | M | >50 | 53:08 |
63 | 7 | 62 | Stufflebour, Jill | F | 26-35 | 55:41 |
64 | 8 | 63 | Gall, Rebecca | F | 26-35 | 55:42 |
65 | 4 | 20 | Simpson, Nicolette | F | <16 | 56:54 |
66 | 6 | 18 | Katzer, John | M | >50 | 56:55 |
Total Participants: | 66 | |||||
Male | 31 | |||||
Female | 35 | |||||
Male | Female | |||||
<16 |
12 |
<16 |
5 |
|||
17-25 |
3 |
17-25 |
6 |
|||
26-35 |
2 |
26-35 |
8 |
|||
36-49 |
8 |
36-49 |
9 |
|||
>50 |
6 |
>50 |
7 |
|||
31 |
35 |
|||||
|