11th Annual Bernard Picnic - 3 Mile Run | |||||||||||
Saturday June 12, 2021 - 8:30 AM | |||||||||||
78 Degrees, 67% Humidity, Wind N 16 MPH | |||||||||||
Bernard, Iowa | |||||||||||
Place | Name | Age | Age Group | Town | Time | Gender | |||||
1 | Nate Trumm | 30 | 30 - 39 | Cascade | 22:06.2 | M-1 | |||||
2 | Nolan Noonan | 20 | 13 - 20 | Cascade | 22:32.2 | M-2 | |||||
3 | Austin Brown | 32 | 30 - 39 | Bernard | 22:48.7 | M-3 | |||||
4 | Blaine Noonan | 31 | 30 - 39 | Cascade | 23:03.5 | M-4 | |||||
5 | Charlie Thole | 13 | 13 - 20 | Cascade | 24:46.1 | M-5 | |||||
6 | Kim Vaske | 31 | 30 - 39 | Bernard | 25:49.3 | F-1 | |||||
7 | Katie Wedewer | 27 | 21 - 29 | Madison, Wis | 25:53.2 | F-2 | |||||
8 | Connor Dehn | 19 | 13 - 20 | Dubuque | 26:17.6 | M-6 | |||||
9 | Liza Johnson | 39 | 30 - 39 | Asbury | 26:37.1 | F-3 | |||||
10 | Laura Ryan | 35 | 30 - 39 | Bernard | 26:57.0 | F-4 | |||||
11 | Samantha Thole | 32 | 30 - 39 | Cascade | 27:12.7 | F-5 | |||||
12 | Colin Johnson | 8 | 12 & U | Asbury | 28:35.1 | M-7 | |||||
13 | Connor Golden | 27 | 21 - 29 | Peosta | 28:45.2 | M-8 | |||||
14 | Dan Johnson | 38 | 30 - 39 | Asbury | 28:45.6 | M-9 | |||||
15 | Erin Kleitsch | 38 | 30 - 39 | Cascade | 29:41.9 | F-6 | |||||
16 | Wylie Miller | 8 | 12 & U | Maquoketa | 30:52.9 | M-10 | |||||
17 | Olivia Noonan | 13 | 13 - 20 | Bernard | 31:03.2 | F-7 | |||||
18 | Libby Wedewer | 19 | 13 - 20 | Dubuque | 31:04.6 | F-8 | |||||
19 | Ali Newsom | 29 | 21 - 29 | Dubuque | 31:07.5 | F-9 | |||||
20 | Hanna Noonan | 13 | 13 - 20 | Bernard | 31:20.7 | F-10 | |||||
21 | Viktor Bergstrand | 34 | 30 - 39 | Dubuque | 31:36.6 | M-11 | |||||
22 | Natalie Engling | 14 | 13 - 20 | Bernard | 32:29.2 | F-11 | |||||
23 | Alicia Miller | 31 | 30 - 39 | Maquoketa | 32:36.1 | F-12 | |||||
24 | Ashlyn Engling | 13 | 13 - 20 | Bernard | 34:39.6 | F-13 | |||||
25 | Kirsten Williams | 40 | 40 -49 | Dubuque | 35:15.1 | F-14 | |||||
26 | Jennelle Gill | 34 | 30 -39 | Dubuque | 35:54.5 | F-15 | |||||
27 | Chris Williams | 40 | 40 - 49 | Dubuque | 35:54.8 | M-12 | |||||
28 | Tara Noonan | 37 | 30 - 39 | Cascade | 36:00.6 | F-16 | |||||
29 | Lindsay Engling | 42 | 40 - 49 | Bernard | 36:17.2 | F-17 | |||||
30 | Rose Hoerner | 61 | 50 & O | Dubuque | 36:51.3 | F-18 | |||||
31 | Nick Gibbs | 39 | 30 - 39 | Dubuque | 37:30.8 | M-13 | |||||
32 | Doris Ann McGinnis | 23 | 21 - 29 | Coralville | 41:17.2 | F-19 | |||||
33 | Molly Droeszler | 23 | 21 - 29 | Cascade | 41:17.5 | F-20 | |||||
34 | Emily Weber | 24 | 21 - 29 | Bernard | 41:17.8 | F-21 | |||||
35 | Elizabeth Boyle | 39 | 30 - 39 | Cascade | 43:51.9 | F-22 | |||||
36 | Helen Beck | 39 | 30 - 39 | Cascade | 43:52.0 | F-23 | |||||
Total | 36 | ||||||||||
Females | 23 | ||||||||||
Males | 13 | ||||||||||
Overall | |||||||||||
Male | |||||||||||
1st | Nate Trumm | 30 | 30 - 39 | Cascade | 22:06.2 | ||||||
Female | |||||||||||
1st | Kim Vaske | 31 | 30 - 39 | Bernard | 25:49.3 | ||||||
Female 12 & Under | |||||||||||
No Entries | |||||||||||
Female 13 - 20 | |||||||||||
1st | Olivia Noonan | 13 | 13 - 20 | Bernard | 31:03.2 | ||||||
2nd | Libby Wedewer | 19 | 13 - 20 | Dubuque | 31:04.6 | ||||||
3rd | Hanna Noonan | 13 | 13 - 20 | Bernard | 31:20.7 | ||||||
4th | Natalie Engling | 14 | 13 - 20 | Bernard | 32:29.2 | ||||||
5th | Ashlyn Engling | 13 | 13 - 20 | Bernard | 34:39.6 | ||||||
Female 21 - 29 | |||||||||||
1st | Katie Wedewer | 27 | 21 - 29 | Madison, Wis | 25:53.2 | ||||||
2nd | Ali Newsom | 29 | 21 - 29 | Dubuque | 31:07.5 | ||||||
3rd | Doris Ann McGinnis | 23 | 21 - 29 | Coralville | 41:17.2 | ||||||
4th | Molly Droeszler | 23 | 21 - 29 | Cascade | 41:17.5 | ||||||
5th | Emily Weber | 24 | 21 - 29 | Bernard | 41:17.8 | ||||||
Female 30 - 39 | |||||||||||
1st1st1st1st | Kim Vaske | 31 | 30 - 39 | Bernard | 25:49.3 | ||||||
2nd | Liza Johnson | 39 | 30 - 39 | Asbury | 26:37.1 | ||||||
3rd | Laura Ryan | 35 | 30 - 39 | Bernard | 26:57.0 | ||||||
4th | Samantha Thole | 32 | 30 - 39 | Cascade | 27:12.7 | ||||||
5th | Erin Kleitsch | 38 | 30 - 39 | Cascade | 29:41.9 | ||||||
6th | Alicia Miller | 31 | 30 - 39 | Maquoketa | 32:36.1 | ||||||
7th | Jennelle Gill | 34 | 30 -39 | Dubuque | 35:54.5 | ||||||
8th | Tara Noonan | 37 | 30 - 39 | Cascade | 36:00.6 | ||||||
9th | Elizabeth Boyle | 39 | 30 - 39 | Cascade | 43:51.9 | ||||||
10th | Helen Beck | 39 | 30 - 39 | Cascade | 43:52.0 | ||||||
Female 40 - 49 | |||||||||||
1st | Kirsten Williams | 40 | 40 -49 | Dubuque | 35:15.1 | ||||||
2nd | Lindsay Engling | 42 | 40 - 49 | Bernard | 36:17.2 | ||||||
Female 50 & Over | |||||||||||
1st | Rose Hoerner | 61 | 50 & O | Dubuque | 36:51.3 | ||||||
Male 12 & Under | |||||||||||
1st | Colin Johnson | 8 | 12 & U | Asbury | 28:35.1 | ||||||
2nd | Wylie Miller | 8 | 12 & U | Maquoketa | 30:52.9 | ||||||
Male 13 - 20 | |||||||||||
1st | Nolan Noonan | 20 | 13 - 20 | Cascade | 22:32.2 | ||||||
2nd | Charlie Thole | 13 | 13 - 20 | Cascade | 24:46.1 | ||||||
3rd | Connor Dehn | 19 | 13 - 20 | Dubuque | 26:17.6 | ||||||
Male 21 - 29 | |||||||||||
1st | Connor Golden | 27 | 21 - 29 | Peosta | 28:45.2 | ||||||
Male 30 - 39 | |||||||||||
1st 1st | Nate Trumm | 30 | 30 - 39 | Cascade | 22:06.2 | ||||||
2nd | Austin Brown | 32 | 30 - 39 | Bernard | 22:48.7 | ||||||
3rd | Blaine Noonan | 31 | 30 - 39 | Cascade | 23:03.5 | ||||||
4th | Dan Johnson | 38 | 30 - 39 | Asbury | 28:45.6 | ||||||
5th | Viktor Bergstrand | 34 | 30 - 39 | Dubuque | 31:36.6 | ||||||
6th | Nick Gibbs | 39 | 30 - 39 | Dubuque | 37:30.8 | ||||||
Male 40 - 49 | |||||||||||
1st1st | Chris Williams | 40 | 40 - 49 | Dubuque | 35:54.8 | ||||||
Male 50 & Over | |||||||||||
1st | No Entries | ||||||||||
Return to home page |