7th Annual Bernard Picnic - 3 Mile Run | |||||||||||
Saturday June 18, 2016 - 9:00 AM | |||||||||||
74 Degrees, Humid, Wind ESE 4 MPH | |||||||||||
Bernard, Iowa | |||||||||||
Place | Name | Gender | Age | Age Group | Town | Time | |||||
1 | Phil Kauder | M | 55 | 50 & O | Cascade | 20:04.1 | |||||
2 | Aidan Noonan | M | 13 | 13 - 20 | Bernard | 21:46.6 | |||||
3 | Eric Ott | M | 28 | 21 - 29 | Dubuque | 21:54.3 | |||||
4 | Eric Shanahan | M | 31 | 30 - 39 | Bernard | 22:04.5 | |||||
5 | Mike Noonan | M | 27 | 21 - 29 | Woodridge, Ill | 22:06.2 | |||||
1 | Kerry Newland | F | 42 | 40 - 49 | Cascade | 23:40.2 | |||||
2 | Nicole Berna | F | 38 | 30 - 39 | Dubuque | 23:40.3 | |||||
6 | Steve Noonan | M | 56 | 50 & O | Robins | 23:54.4 | |||||
3 | Anne Kauder | F | 49 | 40 - 49 | Cascade | 24:05.6 | |||||
7 | Jon Gill | M | 29 | 21 - 29 | Dubuque | 25:14.3 | |||||
4 | Jenny Johnson | F | 33 | 30 - 39 | Dubuque | 25:51.8 | |||||
8 | Jesse Meloy | M | 31 | 30 - 39 | Dubuque | 26:34.0 | |||||
9 | Chris Meloy | M | 31 | 30 - 39 | Cedar Rapids | 28:06.3 | |||||
5 | Erin Kleitsch | F | 33 | 30 - 39 | Cascade | 28:12.1 | |||||
6 | Megan Redmond | F | 23 | 21 - 29 | Dubuque | 28:44.9 | |||||
7 | Susan Pfab | F | 39 | 30 - 39 | La Motte | 28:52.0 | |||||
10 | Brandon Engling | M | 16 | 13 - 20 | Bernard | 29:24.8 | |||||
8 | Nicole Stecklein | F | 28 | 21 - 29 | Bernard | 29:40.6 | |||||
9 | Sara Redmond | F | 20 | 13 - 20 | Bernard | 29:51.6 | |||||
11 | Brad Staner | M | 29 | 21 - 29 | Cascade | 30:24.4 | |||||
10 | Jennelle Gill | F | 29 | 21 - 29 | Dubuque | 31:01.4 | |||||
12 | Tayden Noonan | M | 9 | 12 & U | Cascade | 31:14.8 | |||||
11 | Rose Hoerner | F | 56 | 50 & O | Dubuque | 31:17.8 | |||||
12 | Natalie Engling | F | 9 | 12 & U | Bernard | 31:46.2 | |||||
13 | Ashlyn Engling | F | 8 | 12 & U | Bernard | 31:49.1 | |||||
14 | Heidi Meloy | F | 31 | 30 - 39 | Cedar Rapids | 34:26.1 | |||||
15 | Melissa King | F | 35 | 30 - 39 | Bernard | 34:29.8 | |||||
16 | Diane Brown | F | 54 | 50 & O | Peosta | 35:51.4 | |||||
13 | Bill Brown | M | 56 | 50 & O | Peosta | 35:51.6 | |||||
Total | 29 | ||||||||||
Females | 16 | ||||||||||
Males | 13 | ||||||||||
Overall | |||||||||||
Male | |||||||||||
1st | Phil Kauder | 55 | Cascade | 20:04.1 | |||||||
Female | |||||||||||
1st | Kerry Newland | 42 | Cascade | 23:40.2 | |||||||
Female 12 & Under | |||||||||||
1st | Natalie Engling | 9 | Bernard | 31:46.2 | |||||||
2nd | Ashlyn Engling | 8 | Bernard | 31:49.1 | |||||||
Female 13 - 20 | |||||||||||
1st | Sara Redmond | 20 | Bernard | 29:51.6 | |||||||
Female 21 - 29 | |||||||||||
1st | Megan Redmond | 23 | Dubuque | 28:44.9 | |||||||
2nd | Nicole Stecklein | 28 | Bernard | 29:40.6 | |||||||
3rd | Jennelle Gill | 29 | Dubuque | 31:01.4 | |||||||
Female 30 - 39 | |||||||||||
1st | Nicole Berna | 38 | Dubuque | 23:40.3 | |||||||
2nd | Jenny Johnson | 33 | Dubuque | 25:51.8 | |||||||
3rd | Erin Kleitsch | 33 | Cascade | 28:12.1 | |||||||
4th | Susan Pfab | 39 | La Motte | 28:52.0 | |||||||
5th | Heidi Meloy | 31 | Cedar Rapids | 34:26.1 | |||||||
6th | Melissa King | 35 | Bernard | 34:29.8 | |||||||
Female 40 - 49 | |||||||||||
1st | Kerry Newland | 42 | Cascade | 23:40.2 | |||||||
2nd | Anne Kauder | 49 | Cascade | 24:05.6 | |||||||
Female 50 & Over | |||||||||||
1st | Rose Hoerner | 56 | Dubuque | 31:17.8 | |||||||
2nd | Diane Brown | 54 | Peosta | 35:51.4 | |||||||
Male 12 & Under | |||||||||||
1st | Tayden Noonan | 9 | Cascade | 31:14.8 | |||||||
Male 13 - 20 | |||||||||||
1st | Aidan Noonan | 13 | Bernard | 21:46.6 | |||||||
2nd | Brandon Engling | 16 | Bernard | 29:24.8 | |||||||
Male 21 - 29 | |||||||||||
1st | Eric Ott | 28 | Dubuque | 21:54.3 | |||||||
2nd | Mike Noonan | 27 | Woodridge, Ill | 22:06.2 | |||||||
3rd | Jon Gill | 29 | Dubuque | 25:14.3 | |||||||
4th | Brad Staner | 29 | Cascade | 30:24.4 | |||||||
Male 30 - 39 | |||||||||||
1st | Eric Shanahan | 31 | Bernard | 22:04.5 | |||||||
2nd | Jesse Meloy | 31 | Dubuque | 26:34.0 | |||||||
3rd | Chris Meloy | 31 | Cedar Rapids | 28:06.3 | |||||||
Male 40 - 49 | |||||||||||
1st | No Entries | ||||||||||
Male 50 & Over | |||||||||||
1st | Phil Kauder | 55 | Cascade | 20:04.1 | |||||||
2nd | Steve Noonan | 56 | Robins | 23:54.4 | |||||||
3rd | Bill Brown | 56 | Peosta | 35:51.6 | |||||||
Return to home page |