Saturday June 20, 2015 9:00 AM | |||||||
Bernard Picnic 3 Mile Run | |||||||
(Sixth Annual) Bernard, Iowa | |||||||
62 Degrees Partly Cloudy 89% Humidity Wind - NE 9 MPH | |||||||
3 Mile Run Results | |||||||
1 | Preston Kauder | M-1 | 18 | Cascade | 16:41.3 *Record | ||
2 | Phil Kauder | M-2 | 54 | Cascade | 19:21.1 | ||
3 | Eric Shanahan | M-3 | 30 | Bernard | 21:21.1 | ||
4 | Nolan Noonan | M-4 | 14 | Bernard | 21:50.1 | ||
5 | Austin Brown | M-5 | 26 | Peosta | 22:38.0 | ||
6 | Aiden Noonan | M-6 | 12 | Bernard | 22:53.3 | ||
7 | Jenny Johnson | F-1 | 32 | Dubuque | 24:15.8 | ||
8 | Calvin Rea | M-7 | 26 | Bernard | 24:52.0 | ||
9 | Laura Ryan | F-2 | 29 | Bernard | 24:53.9 | ||
10 | Katie Anderson | F-3 | 25 | Naperville, Illinois | 25:24.3 | ||
11 | Kendall Loggins | F-4 | 26 | Dubuque | 25:24.4 | ||
12 | Jenna Medlin | F-5 | 21 | Oskaloosa | 25:46.1 | ||
13 | Nicole Stecklein | F-6 | 27 | Bernard | 27:03.4 | ||
14 | Todd Noonan | M-8 | 30 | Cascade | 27:29.0 | ||
15 | Val Lynn | F-7 | 49 | Dubuque | 27:38.4 | ||
16 | Mike Gassman | M-9 | 32 | Bernard | 28:50.7 | ||
17 | Terry Wedewer | M-10 | 47 | Dubuque | 28:53.3 | ||
18 | Tori Hoffman | F-8 | 20 | Iowa City | 29:29.6 | ||
19 | Darby Callahan | M-11 | 17 | Bernard | 32:00.8 | ||
20 | Jennifer Noonan | F-9 | 24 | Bernard | 32:26.7 | ||
Females Age Group | |||||||
12 & Under | |||||||
13 3 20 | |||||||
21 3 29 | |||||||
1st | Laura Ryan | F-2 | 29 | Bernard | 24:53.9 | ||
2nd | Katie Anderson | F-3 | 25 | Naperville, Illinois | 25:24.3 | ||
3rd | Kendall Loggins | F-4 | 26 | Dubuque | 25:24.4 | ||
4th | Jenna Medlin | F-5 | 21 | Oskaloosa | 25:46.1 | ||
5th | Nicole Stecklein | F-6 | 27 | Bernard | 27:03.4 | ||
6th | Jennifer Noonan | F-9 | 24 | Bernard | 32:26.7 | ||
30 3 39 | |||||||
1st | Jenny Johnson | F-1 | 32 | Dubuque | 24:15.8 | ||
40 3 49 | |||||||
1st | Val Lynn | F-7 | 49 | Dubuque | 27:38.4 | ||
50 & Over | |||||||
Males Age Group | |||||||
12 & Under | |||||||
1st | Aiden Noonan | M-6 | 12 | Bernard | 22:53.3 | ||
13 3 20 | |||||||
1st | Preston Kauder | M-1 | 18 | Cascade | 16:41.3 *Record | ||
2nd | Nolan Noonan | M-4 | 14 | Bernard | 21:50.1 | ||
3rd | Darby Callahan | M-11 | 17 | Bernard | 32:00.8 | ||
21 3 29 | |||||||
1st | Austin Brown | M-5 | 26 | Peosta | 22:38.0 | ||
2nd | Calvin Rea | M-7 | 26 | Bernard | 24:52.0 | ||
3rd | |||||||
30 3 39 | |||||||
1st | Eric Shanahan | M-3 | 30 | Bernard | 21:21.1 | ||
2nd | Todd Noonan | M-8 | 30 | Cascade | 27:29.0 | ||
3rd | |||||||
40 3 49 | |||||||
1st | Terry Wedewer | M-10 | 47 | Dubuque | 28:53.3 | ||
2nd | |||||||
50 3 Over | |||||||
1st | Phil Kauder | M-2 | 54 | Cascade | 19:21.1 | ||
Return tohome page |