AGWSR Run Your Buns Off 5K | |||||
Ackley, IA. | |||||
June 1, 2013 | |||||
AGE | LAST NAME | FIRST NAME | GENDER | TIME | |
Women | |||||
9 | Berven | Bridget | F | 45.39 | |
10 | Hames | Alyssa | F | 29.34 | |
11 | Williams | Josie | F | 29.09 | |
11 | Montes | Monica | F | 40.01 | |
12 | Berben | Stephanie | F | 34.34 | |
13 | Terveer | Alesha | F | 27.21 | |
13 | Abkes | Mollie | F | 31.16 | |
13 | Henning | Emily | F | 32.22 | |
13 | Rose | Esther | F | 34.13 | |
13 | Stephenson | Emma | F | 37.08 | |
14 | Lippert | Bethany | F | 20.55 | |
14 | Groeneveld | Atlanta | F | 22.54 | |
15 | Dougan | Taylor | F | 25.4 | |
15 | Gast | Katie | F | 28.44 | |
15 | Weikert | Elizabeth | F | 38.27 | |
16 | Lippert | Jessica | F | 22.13 | |
16 | Cordova | Paola | F | 25.32 | |
17 | Risius | Taylor | F | 24.04 | |
17 | Siems | Eri | F | 25.26 | |
17 | Ellingson | Kim | F | 27.54 | |
17 | Weikert | Abbie | F | 35.34 | |
17 | Helmke | Edith | F | 35.35 | |
18 | Krumm | Kourtney | F | 25.24 | |
21 | Keninger | Chelsea | F | 21.57 | |
22 | Richtsmeier | Holly | F | 50.25 | |
25 | Montes | Karina | F | 23.59 | |
25 | Whiley | Danni | F | 30.44 | |
25 | Zinpfer | Brittany | F | 31.11 | |
25 | Furman | Megan | F | 36.48 | |
26 | Harms | Betsy | F | 22.08 | |
26 | Maxwell | Jamie | F | 25.23 | |
26 | Holst | Jean | F | 35.31 | |
26 | Kuker | Ashley | F | 38.3 | |
27 | Harms | Heather | F | 26.09 | |
27 | Quasdorf | Amanda | F | 29.0 | |
27 | Schroeder | Sarah | F | 37.24 | |
27 | Beving | Heidi | F | 46.2 | |
28 | Bushur | Jamie | F | 37.25 | |
28 | Harms | Heather | F | 40.56 | |
30 | Kotenbrink | Jennifer | F | 24.57 | |
31 | Harms | Megan | F | 31.47 | |
31 | Winters | Jen | F | 40.02 | |
32 | Stock | Joslyn | F | 35.16 | |
32 | Fiet | April | F | 35.17 | |
33 | Abbas | Shelby | F | 28.3 | |
33 | Ziesman | Brandi | F | 41.29 | |
33 | Korbel | Kady | F | 44.09 | |
34 | Allen | Nikki | F | 27.25 | |
34 | Lemke | Josie | F | 28.2 | |
35 | Steffen | Ardeth | F | 32.05 | |
35 | Harken | Michelle | F | 32.28 | |
35 | Silver | Jill | F | 41.38 | |
36 | Staker | Tara | F | 31.0 | |
37 | Guerroro | Tara | F | 22.44 | |
37 | Castro | Addina | F | 27.39 | |
38 | Miller | Tasha | F | 26.27 | |
39 | Herold | Carli | F | 27.41 | |
39 | Dougan | Jennifer | F | 37.05 | |
41 | Christensen | Tricia | F | 29.32 | |
41 | Lonning | Lani | F | 35.11 | |
41 | Stephenson | Amy | F | 37.06 | |
41 | Porath | Tricia | F | 39.17 | |
42 | O'Brien | Kris | F | 28.34 | |
42 | Hames | Tracy | F | 29.16 | |
42 | Loughren | Renee | F | 32.13 | |
42 | Henning | Sandra | F | 32.23 | |
43 | Groeneveld | Melanie | F | 29.31 | |
43 | Abkes | Stef | F | 31.43 | |
43 | Jensen | Shannon | F | 36.49 | |
44 | Lyman | Lorie | F | 34.38 | |
45 | Williams | Angie | F | 30.32 | |
45 | Hanson | Robin | F | 39.14 | |
45 | Haugland | Michele | F | 44.06 | |
47 | Spear | Tracy | F | 23.56 | |
47 | Jones | Lisa | F | 27.56 | |
47 | Hornug | Kate | F | 35.14 | |
48 | Reents | Denise | F | 40.00 | |
48 | Arends | Deana | F | 40.26 | |
48 | Willms | Deb | F | 41.39 | |
50 | Whiley | Kim | F | 27.48 | |
50 | Loring | Elaine | F | 28.07 | |
50 | Luecht | Jackie | F | 31.07 | |
50 | Reents | Sharon | F | 40.11 | |
51 | Lage | Wendy | F | 50.49 | |
54 | Ackerman | Denise | F | 39.53 | |
54 | Rickel | Teresa | F | 44.04 | |
56 | Sialer | Sandy | F | 26.27 | |
56 | Rieber | Lois | F | 44.05 | |
56 | Hippen | Jolene | F | 50.48 | |
57 | Mennen | Deb | F | 31.15 | |
57 | Ehrhardt | Barb | F | 46.19 | |
58 | Barsness | Kathy | F | 30.35 | |
59 | Hall | Joyce | F | 44.08 | |
61 | Hagberg | Jackie | F | 47.39 | |
62 | Fiscus | Shyrl | F | 47.37 | |
63 | McWilliams | Anne | F | 38.39 | |
64 | Dougan | Mary Ann | F | 53.10 | |
Heetland | Cathy | F | 42.14 | ||
Men | |||||
9 | Abbas | Lane | M | 27.1 | |
11 | Hoffman | Cade | M | 28.5 | |
12 | Bartling | Josh | M | 26.37 | |
12 | Hames | Alex | M | 36.00 | |
13 | Helmke | Wally | M | 35.07 | |
14 | Stubbe | Liam | M | 22.22 | |
14 | Bartling | Caleb | M | 24.18 | |
15 | Weeks | Tyler | M | 21.02 | |
16 | Pfaltzgraff | Travis | M | 21.43 | |
17 | Rose | Timothy | M | 18.19 | |
17 | Krumm | Brandon | M | 20.09 | |
17 | Abkes | Owen | M | 22.17 | |
18 | Gast | Kendall | M | 22.21 | |
19 | Montes | Isaac | M | 17.08 | |
20 | Dargy | Noah | M | 21.32 | |
24 | Nuss | Tracy | M | 20.5 | |
27 | Kuker | Ryan | M | 28.25 | |
28 | Viet | Adam | M | 22.01 | |
28 | Rose | Jonathan | M | 24.55 | |
28 | Nederhoff | Adam | M | 25.25 | |
29 | Whiley | Tyler | M | 35.33 | |
31 | Shakespeare | Alan | M | 19.43 | |
33 | Loftstedt | Prentice | M | 22.23 | |
34 | Nuss | Travis | M | 26.21 | |
36 | Porath | Ryan | M | 22.33 | |
36 | Lemke | Bryce | M | 26.35 | |
37 | Williams | Henry | M | 50.31 | |
38 | Loughren | Shawn | M | 24.53 | |
38 | Herold | Matt | M | 27.42 | |
39 | Allen | Ryan | M | 25.07 | |
40 | Miller | Brad | M | 21.2 | |
40 | Dougan | Andy | M | 53.08 | |
41 | Hames | Brad | M | 28.14 | |
41 | Staker | Damon | M | 29.02 | |
42 | Miller | Brian | M | 29.21 | |
43 | Abkes | Kirk | M | 25.16 | |
44 | Lonning | Jeff | M | 35.11 | |
45 | Springer | Tim | M | 22.14 | |
46 | Rathe | Joel | M | 30.06 | |
50 | Renihan | Christopher | M | 22.36 | |
50 | Spear | Jeff | M | 23.55 | |
51 | Grothoff | Bill | M | 30.21 | |
53 | Trullinger | John | M | 41.31 | |
56 | Heyden | David | M | 25.42 | |
58 | McWilliams | Don | M | 36.24 | |
60 | Mennen | Dennis | M | 25.14 | |
62 | Feuerbach | Corky | M | 44.05 | |
Heetland | Dennis | M | 27.22 | ||
Return to home page |