AGWSR Run Your Buns Off 5K | ||||||
Ackley, IA. | ||||||
June 1, 2013 | ||||||
Pl Overall | LAST NAME | FIRST NAME | GENDER | AGE | TIME | |
1 | Montes | Isaac | M | 19 | 17.08 | |
2 | Rose | Timothy | M | 17 | 18.19 | |
3 | Shakespeare | Alan | M | 31 | 19.43 | |
4 | Krumm | Brandon | M | 17 | 20.09 | |
5 | Nuss | Tracy | M | 24 | 20.5 | |
1 | Lippert | Bethany | F | 14 | 20.55 | |
6 | Weeks | Tyler | M | 15 | 21.02 | |
7 | Miller | Brad | M | 40 | 21.2 | |
8 | Dargy | Noah | M | 20 | 21.32 | |
9 | Pfaltzgraff | Travis | M | 16 | 21.43 | |
2 | Keninger | Chelsea | F | 21 | 21.57 | |
10 | Viet | Adam | M | 28 | 22.01 | |
3 | Harms | Betsy | F | 26 | 22.08 | |
4 | Lippert | Jessica | F | 16 | 22.13 | |
11 | Springer | Tim | M | 45 | 22.14 | |
12 | Abkes | Owen | M | 17 | 22.17 | |
13 | Gast | Kendall | M | 18 | 22.21 | |
14 | Stubbe | Liam | M | 14 | 22.22 | |
15 | Loftstedt | Prentice | M | 33 | 22.23 | |
16 | Porath | Ryan | M | 36 | 22.33 | |
17 | Renihan | Christopher | M | 50 | 22.36 | |
5 | Guerroro | Tara | F | 37 | 22.44 | |
6 | Groeneveld | Atlanta | F | 14 | 22.54 | |
18 | Spear | Jeff | M | 50 | 23.55 | |
7 | Spear | Tracy | F | 47 | 23.56 | |
8 | Montes | Karina | F | 25 | 23.59 | |
9 | Risius | Taylor | F | 17 | 24.04 | |
19 | Bartling | Caleb | M | 14 | 24.18 | |
20 | Loughren | Shawn | M | 38 | 24.53 | |
21 | Rose | Jonathan | M | 28 | 24.55 | |
10 | Kotenbrink | Jennifer | F | 30 | 24.57 | |
22 | Allen | Ryan | M | 39 | 25.07 | |
23 | Mennen | Dennis | M | 60 | 25.14 | |
24 | Abkes | Kirk | M | 43 | 25.16 | |
11 | Maxwell | Jamie | F | 26 | 25.23 | |
12 | Krumm | Kourtney | F | 18 | 25.24 | |
25 | Nederhoff | Adam | M | 28 | 25.25 | |
13 | Siems | Eri | F | 17 | 25.26 | |
14 | Cordova | Paola | F | 16 | 25.32 | |
15 | Dougan | Taylor | F | 15 | 25.4 | |
26 | Heyden | David | M | 56 | 25.42 | |
16 | Harms | Heather | F | 27 | 26.09 | |
27 | Nuss | Travis | M | 34 | 26.21 | |
17 | Miller | Tasha | F | 38 | 26.27 | |
18 | Sialer | Sandy | F | 56 | 26.27 | |
28 | Lemke | Bryce | M | 36 | 26.35 | |
29 | Bartling | Josh | M | 12 | 26.37 | |
30 | Abbas | Lane | M | 9 | 27.1 | |
19 | Terveer | Alesha | F | 13 | 27.21 | |
31 | Heetland | Dennis | M | 27.22 | ||
20 | Allen | Nikki | F | 34 | 27.25 | |
21 | Castro | Addina | F | 37 | 27.39 | |
22 | Herold | Carli | F | 39 | 27.41 | |
32 | Herold | Matt | M | 38 | 27.42 | |
23 | Whiley | Kim | F | 50 | 27.48 | |
24 | Ellingson | Kim | F | 17 | 27.54 | |
25 | Jones | Lisa | F | 47 | 27.56 | |
26 | Loring | Elaine | F | 50 | 28.07 | |
33 | Hames | Brad | M | 41 | 28.14 | |
27 | Lemke | Josie | F | 34 | 28.2 | |
34 | Kuker | Ryan | M | 27 | 28.25 | |
28 | Abbas | Shelby | F | 33 | 28.3 | |
29 | O'Brien | Kris | F | 42 | 28.34 | |
30 | Gast | Katie | F | 15 | 28.44 | |
35 | Hoffman | Cade | M | 11 | 28.5 | |
31 | Quasdorf | Amanda | F | 27 | 29.0 | |
36 | Staker | Damon | M | 41 | 29.02 | |
32 | Williams | Josie | F | 11 | 29.09 | |
33 | Hames | Tracy | F | 42 | 29.16 | |
37 | Miller | Brian | M | 42 | 29.21 | |
34 | Groeneveld | Melanie | F | 43 | 29.31 | |
35 | Christensen | Tricia | F | 41 | 29.32 | |
36 | Hames | Alyssa | F | 10 | 29.34 | |
38 | Rathe | Joel | M | 46 | 30.06 | |
39 | Grothoff | Bill | M | 51 | 30.21 | |
37 | Williams | Angie | F | 45 | 30.32 | |
38 | Barsness | Kathy | F | 58 | 30.35 | |
39 | Whiley | Danni | F | 25 | 30.44 | |
40 | Staker | Tara | F | 36 | 31.0 | |
41 | Luecht | Jackie | F | 50 | 31.07 | |
42 | Zinpfer | Brittany | F | 25 | 31.11 | |
43 | Mennen | Deb | F | 57 | 31.15 | |
44 | Abkes | Mollie | F | 13 | 31.16 | |
45 | Abkes | Stef | F | 43 | 31.43 | |
46 | Harms | Megan | F | 31 | 31.47 | |
47 | Steffen | Ardeth | F | 35 | 32.05 | |
48 | Loughren | Renee | F | 42 | 32.13 | |
49 | Henning | Emily | F | 13 | 32.22 | |
50 | Henning | Sandra | F | 42 | 32.23 | |
51 | Harken | Michelle | F | 35 | 32.28 | |
52 | Rose | Esther | F | 13 | 34.13 | |
53 | Berben | Stephanie | F | 12 | 34.34 | |
54 | Lyman | Lorie | F | 44 | 34.38 | |
40 | Helmke | Wally | M | 13 | 35.07 | |
55 | Lonning | Lani | F | 41 | 35.11 | |
41 | Lonning | Jeff | M | 44 | 35.11 | |
56 | Hornug | Kate | F | 47 | 35.14 | |
57 | Stock | Joslyn | F | 32 | 35.16 | |
58 | Fiet | April | F | 32 | 35.17 | |
59 | Holst | Jean | F | 26 | 35.31 | |
42 | Whiley | Tyler | M | 29 | 35.33 | |
60 | Weikert | Abbie | F | 17 | 35.34 | |
61 | Helmke | Edith | F | 17 | 35.35 | |
43 | Hames | Alex | M | 12 | 36.00 | |
44 | McWilliams | Don | M | 58 | 36.24 | |
62 | Furman | Megan | F | 25 | 36.48 | |
63 | Jensen | Shannon | F | 43 | 36.49 | |
64 | Dougan | Jennifer | F | 39 | 37.05 | |
65 | Stephenson | Amy | F | 41 | 37.06 | |
66 | Stephenson | Emma | F | 13 | 37.08 | |
67 | Schroeder | Sarah | F | 27 | 37.24 | |
68 | Bushur | Jamie | F | 28 | 37.25 | |
69 | Weikert | Elizabeth | F | 15 | 38.27 | |
70 | Kuker | Ashley | F | 26 | 38.3 | |
71 | McWilliams | Anne | F | 63 | 38.39 | |
72 | Hanson | Robin | F | 45 | 39.14 | |
73 | Porath | Tricia | F | 41 | 39.17 | |
74 | Ackerman | Denise | F | 54 | 39.53 | |
75 | Reents | Denise | F | 48 | 40.00 | |
76 | Montes | Monica | F | 11 | 40.01 | |
77 | Winters | Jen | F | 31 | 40.02 | |
78 | Reents | Sharon | F | 50 | 40.11 | |
79 | Arends | Deana | F | 48 | 40.26 | |
80 | Harms | Heather | F | 28 | 40.56 | |
81 | Ziesman | Brandi | F | 33 | 41.29 | |
45 | Trullinger | John | M | 53 | 41.31 | |
82 | Silver | Jill | F | 35 | 41.38 | |
83 | Willms | Deb | F | 48 | 41.39 | |
84 | Heetland | Cathy | F | 42.14 | ||
86 | Rickel | Teresa | F | 54 | 44.04 | |
87 | Rieber | Lois | F | 56 | 44.05 | |
46 | Feuerbach | Corky | M | 62 | 44.05 | |
88 | Haugland | Michele | F | 45 | 44.06 | |
89 | Hall | Joyce | F | 59 | 44.08 | |
85 | Korbel | Kady | F | 33 | 44.09 | |
90 | Berven | Bridget | F | 9 | 45.39 | |
91 | Ehrhardt | Barb | F | 57 | 46.19 | |
92 | Beving | Heidi | F | 27 | 46.2 | |
93 | Fiscus | Shyrl | F | 62 | 47.37 | |
94 | Hagberg | Jackie | F | 61 | 47.39 | |
95 | Richtsmeier | Holly | F | 22 | 50.25 | |
47 | Williams | Henry | M | 37 | 50.31 | |
96 | Hippen | Jolene | F | 56 | 50.48 | |
97 | Lage | Wendy | F | 51 | 50.49 | |
48 | Dougan | Andy | M | 40 | 53.08 | |
98 | Dougan | Mary Ann | F | 64 | 53.10 | |
Return to home page |