Weimarunner K9 5K | |||||
Iowa Weimaraner Rescue | |||||
July 19, 2014 | |||||
West Des Moines, IA. | |||||
Place | Full name | Gender | Age | Time | |
1 | Larscheid, Daniel | M | 21 | 16:13 | |
2 | Russell, Josh | M | 35 | 19:36 | |
3 | Segovia, Juan | M | 23 | 22:10 | |
4 | Lair, Kevin | M | 47 | 23:00 | |
5 | Olson, Eric | M | 25 | 23:22 | |
6 | Miller, Scott | M | 51 | 23:38 | |
1 | Barclay, Allison | F | NA | 25:16:00 | |
7 | Millage, Taylor | M | 31 | 25:30:00 | |
8 | Kent, Jeff | M | 40 | 25:35:00 | |
9 | Ellens, Mark | M | 50 | 25:45:00 | |
2 | Bakken, Tanya | F | NA | 26:20:00 | |
3 | Otto, Carissa | F | NA | 26:37:00 | |
10 | Higginbotham, Greg | M | 42 | 26:39:00 | |
4 | Higginbotham, Kim | F | NA | 26:39:00 | |
5 | Durand, Jessica | F | NA | 27:00:00 | |
6 | Steinkamp, Sarah | F | NA | 27:10:00 | |
11 | Siefkas, Shawn | M | 28 | 27:22:00 | |
7 | Siefkas, Aleah | F | NA | 27:34:00 | |
8 | Frey, Anna | F | NA | 27:45:00 | |
12 | Frey, Casey | M | 24 | 27:46:00 | |
9 | Hegstrom, Ann | F | NA | 27:51:00 | |
10 | Gearhart, Brooke | F | NA | 28:21:00 | |
13 | Siebert, David | M | 43 | 28:23:00 | |
11 | Miller, Diane | F | NA | 28:56:00 | |
12 | Ginger, Norma | F | NA | 29:03:00 | |
13 | Hopp, Rachel | F | NA | 29:19:00 | |
14 | Campbell, John | M | NA | 29:30:00 | |
14 | Russell, Nicole | F | NA | 29:39:00 | |
15 | Schultz, Tawnie | F | NA | 29:39:00 | |
16 | Campbell, Ali | F | NA | 30:16:00 | |
17 | Trotter, Suzy | F | NA | 31:15:00 | |
15 | Larscheid, Joe | M | 49 | 32:22:00 | |
18 | Herrin, Julia | F | NA | 32:39:00 | |
19 | Perry, Cindy | F | NA | 32:53:00 | |
20 | Branham, Ellen | F | NA | 33:07:00 | |
21 | Kolb, Alisha | F | NA | 33:07:00 | |
22 | Brokaw, Kristi Dawn | F | NA | 33:11:00 | |
16 | Keene, David | M | 32 | 33:33:00 | |
17 | WHITTLESEY, ROSS | M | 32 | 33:33:00 | |
23 | Macomber, Ashlyn | F | NA | 34:35:00 | |
24 | Warner, Hilary | F | NA | 34:49:00 | |
25 | Siebert, Laura | F | NA | 34:53:00 | |
26 | Mason, Laura | F | NA | 37:03:00 | |
18 | Chapman, Chase | M | 31 | 37:04:00 | |
27 | Hughes, Anne | F | NA | 37:23:00 | |
19 | Schultz, Thomas | M | 31 | 37:25:00 | |
28 | Thompson, Marissa | F | NA | 37:31:00 | |
29 | Jensen, Stephanie | F | NA | 37:33:00 | |
30 | Keene, Robbie | F | NA | 37:40:00 | |
31 | Zuspann, Melissa | F | NA | 37:40:00 | |
32 | White, Maggie | F | NA | 38:13:00 | |
33 | Harper, Stephanie | F | NA | 38:44:00 | |
20 | Helm, Craig | M | 42 | 42:20:00 | |
34 | Nath, Vivianna | F | NA | 44:22:00 | |
21 | Nath, Patrick | M | 47 | 44:23:00 | |
35 | McGee, Molly | F | NA | 44:57:00 | |
36 | Doerrfeld, Elizabeth | F | NA | 46:17:00 | |
37 | Boeke, Ellen | F | NA | 46:31:00 | |
22 | Boeke, Ken | M | 14 | 46:35:00 | |
38 | Waigand, Amy | F | NA | 47:01:00 | |
39 | Thayer, Kellie | F | NA | 47:26:00 | |
40 | Van Deest, Pam | F | NA | 47:26:00 | |
41 | Gustafson, Kris** | F | NA | 47:26:00 | |
23 | Dullard, Scott | M | 38 | 48:03:00 | |
42 | Kent, Jean | F | NA | 51:34:00 | |
43 | Olson, Rachel | F | NA | 56:11:00 | |
24 | Sillan paa | M | NA | 56:13:00 | |
44 | Langkamp, Melissa | F | NA | 56:26:00 | |
45 | Ackerman, Diane | F | NA | 57:13:00 | |
25 | Ackerman, Bill | M | 79 | 57:14:00 | |
46 | George, Heidi | F | NA | 1:08:32 | |
47 | George, Jan | F | NA | 1:08:32 | |
Gustafson, Kris** | M | 52 | NA | ||
Kane, Kelly | F | NA | NA | ||
Return to home page |