Hardin County Riverbend Ralley 8K
July 4, 2014
Iowa Falls, IA.
Place First Last Age Gender Time
1 Tim Rose 18 M 27:42.6
2 Isaac Montes 20 M 27:57.8
3 Daniel Baker 16 M 30:52.4
4 Kendal Gast 19 M 32:12.8
5 Espen Cleveland 18 M 32:47.6
6 NATE SILVER 26 M 32:52.6
7 RANDY STURM 36 M 32:58.5
8 TYLER KUHNLE 20 M 33:38.7
1 Alyssa Arends 20 F 34:00.8
9 TERRY KRUSE 47 M 34:30.1
10 Bruce Reek 56 M 36:44.1
2 Tangy Wiseman 18 F 36:56.6
11 CHRISTOPHER PILCHARD 45 M 37:11.9
3 SHERI SPRUNG 50 F 37:20.2
14 JEREMY NELSON 34 M 37:25.9
15 JARED WHITE 39 M 37:28.4
4 ANGELA WHITE 37 F 37:28.7
16 DAVID HEYDEN 57 M 37:57.5
5 DARLA DAVIS 37 F 38:00.7
17 PRENTICE LOFSTEDT 34 M 38:10.2
18 Matt Meier 34 M 38:23.5
19 Christopher Renihan 51 M 38:48.0
6 SUE MILSOM 33 F 40:45.2
20 DENNIS MILSOM 37 M 40:45.5
7 Robyn Vethraino 39 F 40:50.3
8 SHELI DUIT 40 F 41:21.5
9 Jennifer Lancaster 39 F 41:32.6
21 JAMES STEPHENSON 43 M 43:37.9
22 Andrew Dunlay 25 M 43:44.0
23 Bo Dunlay 58 M 43:54.4
10 JENNIFER KOTENBRINK 32 F 44:09.9
11 MISSY SPRINGSTEEN HAUPT 31 F 44:14.5
12 Mary Dunlay 23 F 45:08.1
13 Heidi Jensen 30 F 45:11.7
14 Annie Hoelscher 22 F 45:49.2
15 Britney Tuttle 25 F 46:10.1
16 NORMA ALDINGER 37 F 46:28.2
24 Richard Nehring 74 M 47:59.0
17 Melissa Miller 27 F 48:26.6
18 JENNIFER DOERING 32 F 53:51.9
19 NICOLE NACHAZEL 29 F 54:14.6
20 Sherry Tuttle 46 F 11:59.4
Return to home page